Predraft - Real-life team pitching -- 1924 Blackwater Outlaws
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Collins,R | sp | 3.21 | 14 | 7 | 0 | 34 | 30 | 11 | 1 | 216.0 | 199 | 99 | 77 | 63 | 75 | 6 | 0 | 892 |
| | Uhle | sp | 4.77 | 9 | 15 | 1 | 28 | 25 | 15 | 0 | 196.1 | 238 | 134 | 104 | 75 | 57 | 6 | 0 | 894 |
| | Sherdel* | mr | 3.42 | 8 | 9 | 1 | 35 | 10 | 6 | 0 | 168.2 | 188 | 77 | 64 | 38 | 57 | 9 | 0 | 710 |
| | Blake | mr | 4.57 | 6 | 6 | 1 | 29 | 11 | 4 | 0 | 106.1 | 123 | 58 | 54 | 44 | 42 | 3 | 0 | 469 |
| | Russell | mr | 4.37 | 5 | 1 | 8 | 37 | 0 | 0 | 0 | 82.1 | 83 | 49 | 40 | 45 | 17 | 1 | 0 | 362 |
| | Cheeves | mr | 7.79 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 17.1 | 26 | 17 | 15 | 17 | 2 | 2 | 0 | 90 |
| | Morton | mr | 6.57 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12.1 | 12 | 12 | 9 | 13 | 6 | 0 | 0 | 62 |
|   | Total |   | 4.09 | 42 | 39 | 11 | 77 | 77 | 36 | 0 | 799.1 | 869 | 446 | 363 | 295 | 256 | 27 | 0 | 3479 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Collins,R | sp | 0 | 0 | 0 | 4 | 4 | 0 | 25 | 0 | 0 | 8.3 | 2.6 | 11.1 | 3.1 | 0.3 | 1.2 | 1.21 |
| | Uhle | sp | 0 | 0 | 0 | 13 | 5 | 0 | 28 | 0 | 0 | 10.9 | 3.4 | 14.9 | 2.6 | 0.3 | 0.8 | 1.59 |
| | Sherdel* | mr | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 0 | 0 | 10.0 | 2.0 | 12.3 | 3.0 | 0.5 | 1.5 | 1.34 |
| | Blake | mr | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 10.4 | 3.7 | 14.3 | 3.6 | 0.3 | 1.0 | 1.57 |
| | Russell | mr | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 9.1 | 4.9 | 14.1 | 1.9 | 0.1 | 0.4 | 1.55 |
| | Cheeves | mr | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 13.5 | 8.8 | 22.8 | 1.0 | 1.0 | 0.1 | 2.48 |
| | Morton | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.8 | 9.5 | 18.2 | 4.4 | 0.0 | 0.5 | 2.03 |
|   | Total |   | 0 | 0 | 0 | 26 | 12 | 0 | 114 | 0 | 0 | 9.8 | 3.3 | 13.4 | 2.9 | 0.3 | 0.9 | 1.46 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Collins,R | sp | .661 | 744 | .259 | 346 | .388 | 350 | .392 | 93.5 | 4.0 | 3.50 | 2.85 |
| | Uhle | sp | .783 | 743 | .312 | 391 | .437 | 404 | .452 | 128.9 | 6.1 | 5.32 | 4.95 |
| | Sherdel* | mr | .732 | 601 | .298 | 294 | .414 | 299 | .421 | 90.5 | 5.1 | 4.35 | 3.89 |
| | Blake | mr | .769 | 378 | .317 | 208 | .443 | 210 | .448 | 65.7 | 5.9 | 5.00 | 4.64 |
| | Russell | mr | .767 | 298 | .275 | 159 | .439 | 160 | .442 | 49.0 | 5.7 | 4.82 | 4.15 |
| | Cheeves | mr | 1.100 | 68 | .353 | 56 | .622 | 57 | .633 | 22.6 | 13.3 | 10.57 | 10.61 |
| | Morton | mr | .722 | 43 | .279 | 28 | .452 | 28 | .452 | 7.6 | 5.6 | 5.01 | 5.53 |
|   | Total |   | .744 | 2875 | .293 | 1482 | .426 | 1508 | .433 | 454.8 | 5.4 | 4.61 | 4.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Collins,R | sp | 30 | 11 | .367 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Uhle | sp | 25 | 15 | .600 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sherdel* | mr | 10 | 6 | .600 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Blake | mr | 11 | 4 | .364 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Russell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cheeves | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Morton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 77 | 36 | .468 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Collins,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 4 | 2 |
| | Uhle | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 3 | 3 |
| | Sherdel* | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 25 | 20 |
| | Blake | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 18 | 8 |
| | Russell | mr | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 37 | 18 |
| | Cheeves | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 7 | 1 |
| | Morton | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 10 | 5 |
|   | Total |   | 0 | 11 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 77 | 104 | 57 |
Predraft - Real-life team pitching -- 1924 Alto Wild Mustangs
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hoyt | sp | 3.79 | 18 | 13 | 4 | 46 | 32 | 14 | 2 | 247.0 | 295 | 117 | 104 | 76 | 71 | 8 | 0 | 1088 |
| | Bentley* | sp | 3.78 | 16 | 5 | 1 | 28 | 24 | 13 | 1 | 188.0 | 196 | 85 | 79 | 56 | 60 | 11 | 0 | 788 |
| | Jones,S | sp | 3.63 | 9 | 6 | 3 | 36 | 21 | 8 | 3 | 178.2 | 187 | 85 | 72 | 76 | 53 | 6 | 0 | 772 |
| | Burns,D | mr | 5.08 | 6 | 8 | 1 | 37 | 16 | 7 | 0 | 154.0 | 191 | 101 | 87 | 68 | 26 | 3 | 0 | 703 |
| | Dauss | mr | 4.59 | 12 | 11 | 6 | 40 | 10 | 5 | 0 | 131.1 | 155 | 78 | 67 | 40 | 44 | 6 | 0 | 578 |
| | Gearin,D* | sp | 4.03 | 1 | 3 | 0 | 7 | 4 | 2 | 0 | 29.0 | 33 | 14 | 13 | 18 | 4 | 3 | 0 | 134 |
| | Howe | mr | 7.36 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 11 | 6 | 6 | 2 | 3 | 1 | 0 | 31 |
| | Harris,Bi | mr | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 10 | 7 | 7 | 2 | 5 | 0 | 0 | 33 |
|   | Total |   | 4.15 | 63 | 46 | 15 | 107 | 107 | 49 | 0 | 942.1 | 1078 | 493 | 435 | 338 | 266 | 38 | 0 | 4127 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Hoyt | sp | 0 | 0 | 0 | 3 | 1 | 0 | 26 | 0 | 0 | 10.7 | 2.8 | 13.6 | 2.6 | 0.3 | 0.9 | 1.50 |
| | Bentley* | sp | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 9.4 | 2.7 | 12.3 | 2.9 | 0.5 | 1.1 | 1.34 |
| | Jones,S | sp | 0 | 0 | 0 | 1 | 5 | 0 | 18 | 0 | 0 | 9.4 | 3.8 | 13.3 | 2.7 | 0.3 | 0.7 | 1.47 |
| | Burns,D | mr | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 0 | 0 | 11.2 | 4.0 | 15.2 | 1.5 | 0.2 | 0.4 | 1.68 |
| | Dauss | mr | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 10.6 | 2.7 | 13.4 | 3.0 | 0.4 | 1.1 | 1.48 |
| | Gearin,D* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.2 | 5.6 | 15.8 | 1.2 | 0.9 | 0.2 | 1.76 |
| | Howe | mr | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13.5 | 2.5 | 17.2 | 3.7 | 1.2 | 1.5 | 1.77 |
| | Harris,Bi | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 2.6 | 15.4 | 6.4 | 0.0 | 2.5 | 1.71 |
|   | Total |   | 0 | 0 | 0 | 11 | 7 | 1 | 111 | 0 | 0 | 10.3 | 3.2 | 13.6 | 2.5 | 0.4 | 0.8 | 1.50 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hoyt | sp | .755 | 930 | .309 | 472 | .434 | 475 | .437 | 147.8 | 5.6 | 4.85 | 4.37 |
| | Bentley* | sp | .721 | 657 | .282 | 337 | .428 | 341 | .433 | 98.2 | 5.0 | 4.23 | 3.79 |
| | Jones,S | sp | .724 | 636 | .285 | 329 | .426 | 330 | .427 | 96.6 | 5.1 | 4.38 | 4.03 |
| | Burns,D | mr | .787 | 605 | .311 | 313 | .445 | 314 | .447 | 102.2 | 6.2 | 5.38 | 5.04 |
| | Dauss | mr | .785 | 487 | .306 | 261 | .452 | 262 | .453 | 82.8 | 5.9 | 5.11 | 4.34 |
| | Gearin,D* | sp | .821 | 109 | .275 | 66 | .493 | 66 | .493 | 20.8 | 6.8 | 5.82 | 5.85 |
| | Howe | mr | 1.175 | 24 | .417 | 20 | .645 | 21 | .677 | 9.0 | 14.2 | 9.89 | 8.54 |
| | Harris,Bi | mr | .815 | 26 | .385 | 16 | .485 | 16 | .485 | 5.3 | 6.8 | 6.11 | 5.19 |
|   | Total |   | .758 | 3474 | .299 | 1814 | .440 | 1825 | .442 | 561.7 | 5.6 | 4.83 | 4.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hoyt | sp | 32 | 14 | .438 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bentley* | sp | 24 | 13 | .542 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Jones,S | sp | 21 | 8 | .381 | 3 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Burns,D | mr | 16 | 7 | .438 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Dauss | mr | 10 | 5 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gearin,D* | sp | 4 | 2 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Howe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Harris,Bi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 107 | 49 | .458 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hoyt | sp | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 46 | 14 | 13 |
| | Bentley* | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 4 | 3 |
| | Jones,S | sp | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 15 | 7 |
| | Burns,D | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 21 | 10 |
| | Dauss | mr | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 30 | 20 |
| | Gearin,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 3 | 2 |
| | Howe | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 1 |
| | Harris,Bi | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
|   | Total |   | 0 | 15 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 107 | 94 | 57 |
Predraft - Real-life team pitching -- 1924 Kinnaird Street Kings
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Johnson,W | sp | 2.72 | 23 | 7 | 0 | 38 | 38 | 20 | 6 | 277.2 | 233 | 97 | 84 | 77 | 158 | 10 | 0 | 1148 |
| | Lyons,T | sp | 4.87 | 12 | 11 | 3 | 41 | 22 | 12 | 0 | 216.1 | 279 | 143 | 117 | 72 | 52 | 10 | 0 | 980 |
| | Baumgartner* | mr | 2.88 | 13 | 6 | 4 | 36 | 16 | 12 | 1 | 181.0 | 181 | 72 | 58 | 73 | 45 | 6 | 0 | 776 |
| | McNamara | sp | 5.18 | 8 | 12 | 0 | 35 | 21 | 6 | 2 | 179.0 | 242 | 119 | 103 | 31 | 35 | 8 | 0 | 792 |
| | Faber | sp | 3.85 | 9 | 11 | 0 | 21 | 20 | 9 | 0 | 161.1 | 173 | 78 | 69 | 58 | 47 | 5 | 0 | 698 |
| | Davis,D | sp | 4.10 | 11 | 13 | 0 | 29 | 24 | 11 | 5 | 160.1 | 159 | 84 | 73 | 72 | 45 | 9 | 0 | 703 |
| | Decatur | mr | 4.13 | 10 | 9 | 1 | 31 | 10 | 2 | 0 | 126.1 | 156 | 74 | 58 | 27 | 38 | 12 | 0 | 545 |
| | Zahniser | sp | 4.40 | 5 | 7 | 0 | 24 | 14 | 5 | 1 | 92.0 | 98 | 52 | 45 | 49 | 28 | 2 | 0 | 415 |
| | Lucas | mr | 5.16 | 1 | 4 | 0 | 27 | 4 | 1 | 0 | 83.2 | 112 | 60 | 48 | 18 | 30 | 5 | 0 | 373 |
|   | Total |   | 3.99 | 92 | 80 | 8 | 169 | 169 | 78 | 0 | 1477.2 | 1633 | 779 | 655 | 477 | 478 | 67 | 0 | 6430 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Johnson,W | sp | 0 | 0 | 0 | 10 | 4 | 0 | 20 | 0 | 0 | 7.6 | 2.5 | 10.4 | 5.1 | 0.3 | 2.1 | 1.12 |
| | Lyons,T | sp | 0 | 0 | 0 | 2 | 4 | 0 | 39 | 0 | 0 | 11.6 | 3.0 | 14.7 | 2.2 | 0.4 | 0.7 | 1.62 |
| | Baumgartner* | mr | 0 | 0 | 0 | 4 | 2 | 0 | 32 | 0 | 0 | 9.0 | 3.6 | 12.8 | 2.2 | 0.3 | 0.6 | 1.40 |
| | McNamara | sp | 0 | 0 | 0 | 3 | 2 | 1 | 33 | 0 | 0 | 12.2 | 1.6 | 13.9 | 1.8 | 0.4 | 1.1 | 1.53 |
| | Faber | sp | 0 | 0 | 0 | 2 | 4 | 0 | 24 | 0 | 0 | 9.7 | 3.2 | 13.0 | 2.6 | 0.3 | 0.8 | 1.43 |
| | Davis,D | sp | 0 | 0 | 0 | 6 | 2 | 0 | 20 | 0 | 0 | 8.9 | 4.0 | 13.3 | 2.5 | 0.5 | 0.6 | 1.44 |
| | Decatur | mr | 0 | 0 | 0 | 4 | 3 | 0 | 8 | 0 | 0 | 11.1 | 1.9 | 13.3 | 2.7 | 0.9 | 1.4 | 1.45 |
| | Zahniser | sp | 0 | 0 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 9.6 | 4.8 | 14.8 | 2.7 | 0.2 | 0.6 | 1.60 |
| | Lucas | mr | 0 | 0 | 0 | 6 | 0 | 1 | 12 | 0 | 0 | 12.0 | 1.9 | 14.6 | 3.2 | 0.5 | 1.7 | 1.55 |
|   | Total |   | 0 | 0 | 0 | 41 | 22 | 2 | 204 | 0 | 0 | 9.9 | 2.9 | 13.1 | 2.9 | 0.4 | 1.0 | 1.43 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Johnson,W | sp | .601 | 893 | .250 | 407 | .355 | 417 | .363 | 101.2 | 3.3 | 2.95 | 2.45 |
| | Lyons,T | sp | .802 | 844 | .319 | 442 | .451 | 444 | .453 | 147.5 | 6.4 | 5.52 | 5.10 |
| | Baumgartner* | mr | .708 | 648 | .270 | 314 | .405 | 318 | .410 | 92.3 | 4.8 | 4.13 | 3.74 |
| | McNamara | sp | .831 | 715 | .327 | 370 | .467 | 373 | .471 | 127.2 | 6.7 | 5.76 | 4.85 |
| | Faber | sp | .709 | 586 | .287 | 281 | .403 | 283 | .405 | 83.8 | 4.9 | 4.21 | 3.89 |
| | Davis,D | sp | .714 | 571 | .263 | 294 | .418 | 300 | .427 | 85.2 | 4.9 | 4.30 | 4.04 |
| | Decatur | mr | .817 | 464 | .310 | 264 | .484 | 268 | .492 | 85.5 | 6.4 | 5.48 | 4.84 |
| | Zahniser | sp | .751 | 332 | .289 | 178 | .429 | 182 | .439 | 55.0 | 5.6 | 4.84 | 4.57 |
| | Lucas | mr | .869 | 314 | .341 | 184 | .493 | 190 | .509 | 65.1 | 7.4 | 6.30 | 5.35 |
|   | Total |   | .741 | 5367 | .292 | 2734 | .425 | 2775 | .432 | 835.6 | 5.3 | 4.58 | 4.08 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Johnson,W | sp | 38 | 20 | .526 | 6 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lyons,T | sp | 22 | 12 | .545 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Baumgartner* | mr | 16 | 12 | .750 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | McNamara | sp | 21 | 6 | .286 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Faber | sp | 20 | 9 | .450 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Davis,D | sp | 24 | 11 | .458 | 5 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Decatur | mr | 10 | 2 | .200 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Zahniser | sp | 14 | 5 | .357 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lucas | mr | 4 | 1 | .250 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 169 | 78 | .462 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Johnson,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Lyons,T | sp | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 19 | 15 |
| | Baumgartner* | mr | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 20 | 12 |
| | McNamara | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 14 | 6 |
| | Faber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 1 | 1 |
| | Davis,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 5 | 3 |
| | Decatur | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 21 | 12 |
| | Zahniser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 10 | 5 |
| | Lucas | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 23 | 18 |
|   | Total |   | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 169 | 113 | 72 |
Predraft - Real-life team pitching -- 1924 Santa Carla Bats
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Aldridge | sp | 3.50 | 15 | 12 | 0 | 32 | 32 | 20 | 0 | 244.1 | 261 | 110 | 95 | 80 | 74 | 10 | 0 | 1051 |
| | Keen | sp | 3.80 | 15 | 14 | 3 | 40 | 28 | 15 | 0 | 234.2 | 242 | 112 | 99 | 80 | 75 | 17 | 0 | 995 |
| | Barnes,V | sp | 3.06 | 16 | 10 | 2 | 35 | 29 | 15 | 1 | 229.1 | 239 | 87 | 78 | 57 | 59 | 10 | 0 | 958 |
| | Mogridge* | sp | 3.76 | 16 | 11 | 0 | 30 | 30 | 13 | 2 | 213.0 | 217 | 97 | 89 | 61 | 48 | 2 | 0 | 905 |
| | McQuillan | sp | 2.69 | 14 | 8 | 3 | 27 | 23 | 14 | 1 | 184.0 | 179 | 68 | 55 | 43 | 49 | 8 | 0 | 753 |
| | Nehf* | sp | 3.62 | 14 | 4 | 3 | 30 | 20 | 11 | 0 | 171.2 | 167 | 75 | 69 | 42 | 72 | 14 | 0 | 710 |
| | Pfeffer,J | sp | 4.35 | 9 | 8 | 0 | 31 | 16 | 4 | 0 | 136.2 | 170 | 75 | 66 | 47 | 39 | 6 | 0 | 609 |
| | Steineder,R | mr | 5.17 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 31.1 | 37 | 21 | 18 | 21 | 11 | 1 | 0 | 149 |
|   | Total |   | 3.54 | 100 | 69 | 11 | 178 | 178 | 92 | 0 | 1445.0 | 1512 | 645 | 569 | 431 | 427 | 68 | 0 | 6130 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Aldridge | sp | 0 | 0 | 0 | 7 | 3 | 0 | 30 | 0 | 0 | 9.6 | 2.9 | 12.8 | 2.7 | 0.4 | 0.9 | 1.40 |
| | Keen | sp | 0 | 0 | 0 | 4 | 4 | 1 | 22 | 0 | 0 | 9.3 | 3.1 | 12.5 | 2.9 | 0.7 | 0.9 | 1.37 |
| | Barnes,V | sp | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 9.4 | 2.2 | 11.6 | 2.3 | 0.4 | 1.0 | 1.29 |
| | Mogridge* | sp | 0 | 0 | 0 | 7 | 0 | 0 | 33 | 0 | 0 | 9.2 | 2.6 | 12.0 | 2.0 | 0.1 | 0.8 | 1.31 |
| | McQuillan | sp | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 8.8 | 2.1 | 11.0 | 2.4 | 0.4 | 1.1 | 1.21 |
| | Nehf* | sp | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 8.8 | 2.2 | 11.1 | 3.8 | 0.7 | 1.7 | 1.22 |
| | Pfeffer,J | sp | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 11.2 | 3.1 | 14.4 | 2.6 | 0.4 | 0.8 | 1.59 |
| | Steineder,R | mr | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.6 | 6.0 | 16.7 | 3.2 | 0.3 | 0.5 | 1.85 |
|   | Total |   | 0 | 0 | 0 | 23 | 16 | 3 | 138 | 0 | 0 | 9.4 | 2.7 | 12.2 | 2.7 | 0.4 | 1.0 | 1.34 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Aldridge | sp | .729 | 880 | .285 | 443 | .422 | 450 | .428 | 132.8 | 5.1 | 4.40 | 3.89 |
| | Keen | sp | .739 | 819 | .275 | 439 | .441 | 443 | .445 | 128.5 | 5.2 | 4.44 | 3.95 |
| | Barnes,V | sp | .658 | 832 | .275 | 361 | .377 | 361 | .377 | 101.1 | 4.1 | 3.57 | 3.36 |
| | Mogridge* | sp | .681 | 787 | .273 | 346 | .382 | 353 | .390 | 100.7 | 4.4 | 3.83 | 3.24 |
| | McQuillan | sp | .668 | 651 | .263 | 294 | .390 | 296 | .393 | 80.8 | 4.1 | 3.56 | 3.00 |
| | Nehf* | sp | .667 | 580 | .264 | 283 | .399 | 285 | .401 | 76.3 | 4.1 | 3.60 | 3.26 |
| | Pfeffer,J | sp | .780 | 516 | .318 | 278 | .456 | 279 | .458 | 88.6 | 6.1 | 5.25 | 4.90 |
| | Steineder,R | mr | .811 | 116 | .310 | 72 | .483 | 72 | .483 | 22.8 | 6.8 | 5.89 | 5.65 |
|   | Total |   | .705 | 5181 | .279 | 2516 | .410 | 2539 | .414 | 729.6 | 4.7 | 4.09 | 3.65 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Aldridge | sp | 32 | 20 | .625 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Keen | sp | 28 | 15 | .536 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Barnes,V | sp | 29 | 15 | .517 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mogridge* | sp | 30 | 13 | .433 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | McQuillan | sp | 23 | 14 | .609 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nehf* | sp | 20 | 11 | .550 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pfeffer,J | sp | 16 | 4 | .250 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Steineder,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 178 | 92 | .517 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Aldridge | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Keen | sp | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 12 | 8 |
| | Barnes,V | sp | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 6 | 4 |
| | Mogridge* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | McQuillan | sp | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 4 | 4 |
