Predraft - Real-life team pitching -- 1924 Blackwater Outlaws
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Collins,Rsp 3.2114703430111216.01999977637560892
Uhlesp 4.7791512825150196.1238134104755760894
Sherdel*mr 3.42891351060168.21887764385790710
Blakemr 4.57661291140106.11235854444230469
Russellmr 4.375183700082.1834940451710362
Cheevesmr 7.79000810017.12617151722090
Mortonmr 6.570101000012.1121291360062
 Total  4.094239117777360799.18694463632952562703479

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Collins,Rsp0004402500 8.3 2.6 11.1 3.1 0.3 1.2 1.21
Uhlesp00013502800 10.9 3.4 14.9 2.6 0.3 0.8 1.59
Sherdel*mr0005102100 10.0 2.0 12.3 3.0 0.5 1.5 1.34
Blakemr0002101200 10.4 3.7 14.3 3.6 0.3 1.0 1.57
Russellmr0001002200 9.1 4.9 14.1 1.9 0.1 0.4 1.55
Cheevesmr000100500 13.5 8.8 22.8 1.0 1.0 0.1 2.48
Mortonmr000010100 8.8 9.5 18.2 4.4 0.0 0.5 2.03
 Total 0002612011400 9.8 3.3 13.4 2.9 0.3 0.9 1.46

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Collins,Rsp .661744 .259346 .388350 .392 93.5 4.0 3.50 2.85
Uhlesp .783743 .312391 .437404 .452128.9 6.1 5.32 4.95
Sherdel*mr .732601 .298294 .414299 .421 90.5 5.1 4.35 3.89
Blakemr .769378 .317208 .443210 .448 65.7 5.9 5.00 4.64
Russellmr .767298 .275159 .439160 .442 49.0 5.7 4.82 4.15
Cheevesmr1.10068 .35356 .62257 .633 22.613.3 10.57 10.61
Mortonmr .72243 .27928 .45228 .452 7.6 5.6 5.01 5.53
 Total  .7442875 .2931482 .4261508 .433454.8 5.4 4.61 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Collins,Rsp3011 .36710 .0000 0.000 .000
Uhlesp2515 .60000 .0000 0.000 .000
Sherdel*mr106 .60000 .0000 0.000 .000
Blakemr114 .36400 .0000 0.000 .000
Russellmr00 .00000 .0000 0.000 .000
Cheevesmr10 .00000 .0000 0.000 .000
Mortonmr00 .00000 .0000 0.000 .000
 Total 7736 .46800 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Collins,Rsp00 .0000 .000000 .0003442
Uhlesp01 .0000 .000000 .0002833
Sherdel*mr01 .0000 .000000 .000352520
Blakemr01 .0000 .000000 .00029188
Russellmr08 .0000 .000000 .000373718
Cheevesmr00 .0000 .000000 .000871
Mortonmr00 .0000 .000000 .00010105
 Total 011 .0000 .000000 .0007710457

Predraft - Real-life team pitching -- 1924 Alto Wild Mustangs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoytsp 3.79181344632142247.02951171047671801088
Bentley*sp 3.7816512824131188.019685795660110788
Jones,Ssp 3.63963362183178.21878572765360772
Burns,Dmr 5.08681371670154.019110187682630703
Daussmr 4.5912116401050131.11557867404460578
Gearin,D*sp 4.03130742029.033141318430134
Howemr 7.3610040007.11166231031
Harris,Bimr 9.0000030007.01077250033
 Total  4.15634615107107490942.110784934353382663804127

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Hoytsp0003102600 10.7 2.8 13.6 2.6 0.3 0.9 1.50
Bentley*sp0004101100 9.4 2.7 12.3 2.9 0.5 1.1 1.34
Jones,Ssp0001501800 9.4 3.8 13.3 2.7 0.3 0.7 1.47
Burns,Dmr0001012600 11.2 4.0 15.2 1.5 0.2 0.4 1.68
Daussmr0001002400 10.6 2.7 13.4 3.0 0.4 1.1 1.48
Gearin,D*sp000000400 10.2 5.6 15.8 1.2 0.9 0.2 1.76
Howemr000100200 13.5 2.5 17.2 3.7 1.2 1.5 1.77
Harris,Bimr000000000 12.9 2.6 15.4 6.4 0.0 2.5 1.71
 Total 000117111100 10.3 3.2 13.6 2.5 0.4 0.8 1.50

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoytsp .755930 .309472 .434475 .437147.8 5.6 4.85 4.37
Bentley*sp .721657 .282337 .428341 .433 98.2 5.0 4.23 3.79
Jones,Ssp .724636 .285329 .426330 .427 96.6 5.1 4.38 4.03
Burns,Dmr .787605 .311313 .445314 .447102.2 6.2 5.38 5.04
Daussmr .785487 .306261 .452262 .453 82.8 5.9 5.11 4.34
Gearin,D*sp .821109 .27566 .49366 .493 20.8 6.8 5.82 5.85
Howemr1.17524 .41720 .64521 .677 9.014.2 9.89 8.54
Harris,Bimr .81526 .38516 .48516 .485 5.3 6.8 6.11 5.19
 Total  .7583474 .2991814 .4401825 .442561.7 5.6 4.83 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoytsp3214 .43820 .0000 0.000 .000
Bentley*sp2413 .54210 .0000 0.000 .000
Jones,Ssp218 .38130 .0000 0.000 .000
Burns,Dmr167 .43800 .0000 0.000 .000
Daussmr105 .50000 .0000 0.000 .000
Gearin,D*sp42 .50000 .0000 0.000 .000
Howemr00 .00000 .0000 0.000 .000
Harris,Bimr00 .00000 .0000 0.000 .000
 Total 10749 .45800 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoytsp04 .0000 .000000 .000461413
Bentley*sp01 .0000 .000000 .0002843
Jones,Ssp03 .0000 .000000 .00036157
Burns,Dmr01 .0000 .000000 .000372110
Daussmr06 .0000 .000000 .000403020
Gearin,D*sp00 .0000 .000000 .000732
Howemr00 .0000 .000000 .000441
Harris,Bimr00 .0000 .000000 .000331
 Total 015 .0000 .000000 .0001079457

Predraft - Real-life team pitching -- 1924 Kinnaird Street Kings
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson,Wsp 2.7223703838206277.22339784771581001148
Lyons,Tsp 4.87121134122120216.12791431177252100980
Baumgartner*mr 2.8813643616121181.01817258734560776
McNamarasp 5.188120352162179.0242119103313580792
Fabersp 3.859110212090161.11737869584750698
Davis,Dsp 4.10111302924115160.11598473724590703
Decaturmr 4.131091311020126.115674582738120545
Zahnisersp 4.4057024145192.0985245492820415
Lucasmr 5.161402741083.21126048183050373
 Total  3.99928081691697801477.216337796554774786706430

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Johnson,Wsp00010402000 7.6 2.5 10.4 5.1 0.3 2.1 1.12
Lyons,Tsp0002403900 11.6 3.0 14.7 2.2 0.4 0.7 1.62
Baumgartner*mr0004203200 9.0 3.6 12.8 2.2 0.3 0.6 1.40
McNamarasp0003213300 12.2 1.6 13.9 1.8 0.4 1.1 1.53
Fabersp0002402400 9.7 3.2 13.0 2.6 0.3 0.8 1.43
Davis,Dsp0006202000 8.9 4.0 13.3 2.5 0.5 0.6 1.44
Decaturmr000430800 11.1 1.9 13.3 2.7 0.9 1.4 1.45
Zahnisersp0004101600 9.6 4.8 14.8 2.7 0.2 0.6 1.60
Lucasmr0006011200 12.0 1.9 14.6 3.2 0.5 1.7 1.55
 Total 0004122220400 9.9 2.9 13.1 2.9 0.4 1.0 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Wsp .601893 .250407 .355417 .363101.2 3.3 2.95 2.45
Lyons,Tsp .802844 .319442 .451444 .453147.5 6.4 5.52 5.10
Baumgartner*mr .708648 .270314 .405318 .410 92.3 4.8 4.13 3.74
McNamarasp .831715 .327370 .467373 .471127.2 6.7 5.76 4.85
Fabersp .709586 .287281 .403283 .405 83.8 4.9 4.21 3.89
Davis,Dsp .714571 .263294 .418300 .427 85.2 4.9 4.30 4.04
Decaturmr .817464 .310264 .484268 .492 85.5 6.4 5.48 4.84
Zahnisersp .751332 .289178 .429182 .439 55.0 5.6 4.84 4.57
Lucasmr .869314 .341184 .493190 .509 65.1 7.4 6.30 5.35
 Total  .7415367 .2922734 .4252775 .432835.6 5.3 4.58 4.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnson,Wsp3820 .52660 .0000 0.000 .000
Lyons,Tsp2212 .54500 .0000 0.000 .000
Baumgartner*mr1612 .75010 .0000 0.000 .000
McNamarasp216 .28620 .0000 0.000 .000
Fabersp209 .45000 .0000 0.000 .000
Davis,Dsp2411 .45850 .0000 0.000 .000
Decaturmr102 .20000 .0000 0.000 .000
Zahnisersp145 .35710 .0000 0.000 .000
Lucasmr41 .25000 .0000 0.000 .000
 Total 16978 .46200 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnson,Wsp00 .0000 .000000 .0003800
Lyons,Tsp03 .0000 .000000 .000411915
Baumgartner*mr04 .0000 .000000 .000362012
McNamarasp00 .0000 .000000 .00035146
Fabersp00 .0000 .000000 .0002111
Davis,Dsp00 .0000 .000000 .0002953
Decaturmr01 .0000 .000000 .000312112
Zahnisersp00 .0000 .000000 .00024105
Lucasmr00 .0000 .000000 .000272318
 Total 08 .0000 .000000 .00016911372

Predraft - Real-life team pitching -- 1924 Santa Carla Bats
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Aldridgesp 3.50151203232200244.12611109580741001051
Keensp 3.80151434028150234.2242112998075170995
Barnes,Vsp 3.06161023529151229.123987785759100958
Mogridge*sp 3.76161103030132213.02179789614820905
McQuillansp 2.6914832723141184.01796855434980753
Nehf*sp 3.6214433020110171.216775694272140710
Pfeffer,Jsp 4.35980311640136.21707566473960609
Steineder,Rmr 5.171201400031.1372118211110149
 Total  3.5410069111781789201445.015126455694314276806130

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Aldridgesp0007303000 9.6 2.9 12.8 2.7 0.4 0.9 1.40
Keensp0004412200 9.3 3.1 12.5 2.9 0.7 0.9 1.37
Barnes,Vsp0000111600 9.4 2.2 11.6 2.3 0.4 1.0 1.29
Mogridge*sp0007003300 9.2 2.6 12.0 2.0 0.1 0.8 1.31
McQuillansp0002201700 8.8 2.1 11.0 2.4 0.4 1.1 1.21
Nehf*sp000210800 8.8 2.2 11.1 3.8 0.7 1.7 1.22
Pfeffer,Jsp000131800 11.2 3.1 14.4 2.6 0.4 0.8 1.59
Steineder,Rmr000020400 10.6 6.0 16.7 3.2 0.3 0.5 1.85
 Total 0002316313800 9.4 2.7 12.2 2.7 0.4 1.0 1.34

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aldridgesp .729880 .285443 .422450 .428132.8 5.1 4.40 3.89
Keensp .739819 .275439 .441443 .445128.5 5.2 4.44 3.95
Barnes,Vsp .658832 .275361 .377361 .377101.1 4.1 3.57 3.36
Mogridge*sp .681787 .273346 .382353 .390100.7 4.4 3.83 3.24
McQuillansp .668651 .263294 .390296 .393 80.8 4.1 3.56 3.00
Nehf*sp .667580 .264283 .399285 .401 76.3 4.1 3.60 3.26
Pfeffer,Jsp .780516 .318278 .456279 .458 88.6 6.1 5.25 4.90
Steineder,Rmr .811116 .31072 .48372 .483 22.8 6.8 5.89 5.65
 Total  .7055181 .2792516 .4102539 .414729.6 4.7 4.09 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Aldridgesp3220 .62500 .0000 0.000 .000
Keensp2815 .53600 .0000 0.000 .000
Barnes,Vsp2915 .51710 .0000 0.000 .000
Mogridge*sp3013 .43320 .0000 0.000 .000
McQuillansp2314 .60910 .0000 0.000 .000
Nehf*sp2011 .55000 .0000 0.000 .000
Pfeffer,Jsp164 .25000 .0000 0.000 .000
Steineder,Rmr00 .00000 .0000 0.000 .000
 Total 17892 .51700 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Aldridgesp00 .0000 .000000 .0003200
Keensp03 .0000 .000000 .00040128
Barnes,Vsp02 .0000 .000000 .0003564
Mogridge*sp00 .0000 .000000 .0003000
McQuillansp03 .0000 .000000 .0002744
Nehf*sp03 .0000 .000000 .00030106
Pfeffer,Jsp00 .0000 .000000 .000311511
Steineder,Rmr00 .0000 .000000 .00014142
 Total 011 .0000 .000000 .0001786135

Predraft - Real-life team pitching -- 1924 Macon Whoopies
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ehmkesp 3.46191744536264315.032413912181119901349
Grimes,Bsp 3.82221313836301310.2351161132911351501345
Genewichsp 5.21101913427112200.1258136116654350888
Stuartsp 4.7591102822130159.0167100846054120695
Cole*mr 4.69392281221109.11356957351640486
Cvengros*sp 5.883120261520105.21198069673650492
Wingfield,Tmr 2.48020832032.23214912600141
Huntzingermr 4.451111220032.14119169630143
Kellettmr 99.0000010000.002220002
 Total  4.31678491531538601265.014277206064224155305541

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ehmkesp00011403400 9.3 2.3 11.9 3.4 0.3 1.5 1.29
Grimes,Bsp0006502300 10.2 2.6 13.0 3.9 0.4 1.5 1.42
Genewichsp0008413000 11.6 2.9 14.9 1.9 0.2 0.7 1.61
Stuartsp0005021900 9.5 3.4 13.1 3.1 0.7 0.9 1.43
Cole*mr0004201700 11.1 2.9 14.3 1.3 0.3 0.5 1.55
Cvengros*sp0003302500 10.1 5.7 16.1 3.1 0.4 0.5 1.76
Wingfield,Tmr000010300 8.8 3.3 12.1 1.7 0.0 0.5 1.35
Huntzingermr000010500 11.4 2.5 13.9 1.7 0.8 0.7 1.55
Kellettmr000000000 0.0 99.0 99.0 0.0 0.0 0.0 0.00
 Total 0003720315600 10.2 3.0 13.4 3.0 0.4 1.0 1.46

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ehmkesp .6841129 .279531 .394542 .402151.6 4.4 3.90 3.28
Grimes,Bsp .7451098 .306589 .438595 .442178.3 5.4 4.65 4.10
Genewichsp .820767 .330406 .457414 .466140.0 6.8 5.66 5.15
Stuartsp .757564 .275313 .450318 .458 93.4 5.4 4.76 4.21
Cole*mr .813427 .307225 .463229 .471 74.8 6.5 5.54 4.82
Cvengros*sp .840381 .299240 .488243 .494 78.4 7.0 6.01 5.47
Wingfield,Tmr .636123 .26052 .36952 .369 13.9 3.9 3.46 3.09
Huntzingermr .812125 .30467 .46967 .469 22.0 6.4 5.51 5.10
Kellettmr1.0000 .00021.00021.000 0.5 0.0 99.00 0.00
 Total  .7574614 .2982425 .4382462 .444750.0 5.5 4.80 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ehmkesp3626 .72240 .0000 0.000 .000
Grimes,Bsp3630 .83310 .0000 0.000 .000
Genewichsp2711 .40720 .0000 0.000 .000
Stuartsp2213 .59100 .0000 0.000 .000
Cole*mr122 .16710 .0000 0.000 .000
Cvengros*sp152 .13300 .0000 0.000 .000
Wingfield,Tmr32 .66700 .0000 0.000 .000
Huntzingermr20 .00000 .0000 0.000 .000
Kellettmr00 .00000 .0000 0.000 .000
 Total 15386 .56200 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ehmkesp04 .0000 .000000 .0004596
Grimes,Bsp01 .0000 .000000 .0003821
Genewichsp01 .0000 .000000 .0003476
Stuartsp00 .0000 .000000 .0002863
Cole*mr02 .0000 .000000 .000281610
Cvengros*sp00 .0000 .000000 .00026115
Wingfield,Tmr00 .0000 .000000 .000852
Huntzingermr01 .0000 .000000 .00012106
Kellettmr00 .0000 .000000 .000110
 Total 09 .0000 .000000 .0001536739

Predraft - Real-life team pitching -- 1924 Middlebury Moundsmen
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whitehill*sp 3.8617903532162233.02601251007965801026
Shawkeysp 4.12161103825101207.22261079574114110888
Hollowaymr 4.071463491350181.120910582614660793
Connallymr 4.057136441350160.01779572685540708
Johnson,Smr 4.9354329920104.01176357425580467
Kolpmr 5.6857025125196.21316561252940437
Bush,Gsp 4.022501684080.2915136243670349
Pruett*mr 4.573403310065.0644233422710294
Edwards*sp 2.844301075157.0642918341530258
Henry*mr 5.671201640046.0693329151100216
Hollingsworthmr 6.2310031108.28661070042
 Total  4.287564121251255301240.014167215894744605205478

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Whitehill*sp00013003000 10.0 3.1 13.6 2.5 0.3 0.8 1.45
Shawkeysp0003502200 9.8 3.2 13.1 4.9 0.5 1.5 1.44
Hollowaymr0006112800 10.4 3.0 13.7 2.3 0.3 0.8 1.49
Connallymr0009402000 10.0 3.8 14.3 3.1 0.2 0.8 1.53
Johnson,Smr0005101200 10.1 3.6 14.2 4.8 0.7 1.3 1.53
Kolpmr0004101000 12.2 2.3 14.9 2.7 0.4 1.2 1.61
Bush,Gsp000220400 10.2 2.7 13.1 4.0 0.8 1.5 1.43
Pruett*mr0004101100 8.9 5.8 15.2 3.7 0.1 0.6 1.63
Edwards*sp0000001400 10.1 5.4 15.5 2.4 0.5 0.4 1.72
Henry*mr000010500 13.5 2.9 16.4 2.2 0.0 0.7 1.83
Hollingsworthmr000000200 8.3 10.4 18.7 7.3 0.0 0.7 2.08
 Total 0004616115800 10.3 3.4 14.1 3.3 0.4 1.0 1.52

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whitehill*sp .746861 .293434 .423447 .436135.4 5.4 4.71 4.23
Shawkeysp .761686 .313398 .448401 .452121.3 5.6 4.73 4.21
Hollowaymr .773674 .301349 .440355 .448111.4 5.8 4.97 4.37
Connallymr .746572 .302298 .421307 .434 93.4 5.6 4.73 4.50
Johnson,Smr .797357 .305220 .471225 .482 69.0 6.1 5.37 4.81
Kolpmr .829375 .339206 .471210 .481 70.9 6.9 5.94 5.31
Bush,Gsp .750280 .300155 .444157 .450 46.9 5.5 4.71 4.43
Pruett*mr .722220 .286121 .412125 .425 36.2 5.3 4.51 4.60
Edwards*sp .806206 .296119 .461119 .461 38.4 6.5 5.46 5.31
Henry*mr .847190 .363103 .477103 .477 36.8 7.5 6.47 5.94
Hollingsworthmr .81725 .32021 .50021 .500 6.3 7.1 5.86 5.91
 Total  .7704446 .3072424 .4422470 .451766.0 5.8 5.00 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Whitehill*sp3216 .50020 .0000 0.000 .000
Shawkeysp2510 .40010 .0000 0.000 .000
Hollowaymr135 .38500 .0000 0.000 .000
Connallymr135 .38500 .0000 0.000 .000
Johnson,Smr92 .22200 .0000 0.000 .000
Kolpmr125 .41710 .0000 0.000 .000
Bush,Gsp84 .50000 .0000 0.000 .000
Pruett*mr10 .00000 .0000 0.000 .000
Edwards*sp75 .71410 .0000 0.000 .000
Henry*mr40 .00000 .0000 0.000 .000
Hollingsworthmr111.00000 .0000 0.000 .000
 Total 12553 .42400 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Whitehill*sp00 .0000 .000000 .0003532
Shawkeysp00 .0000 .000000 .00038138
Hollowaymr03 .0000 .000000 .000493622
Connallymr06 .0000 .000000 .000443125
Johnson,Smr03 .0000 .000000 .000292012
Kolpmr00 .0000 .000000 .00025138
Bush,Gsp00 .0000 .000000 .0001684
Pruett*mr00 .0000 .000000 .000333214
Edwards*sp00 .0000 .000000 .0001030
Henry*mr00 .0000 .000000 .000161210
Hollingsworthmr00 .0000 .000000 .000320
 Total 012 .0000 .000000 .000125173105

Predraft - Real-life team pitching -- 1924 New Orleans Rougarou
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Quinnsp 3.27121374425132228.2241109835264100979
Carlsonsp 4.8681723824121203.2267122110556690895
Alexandersp 3.0312502120120169.11838257253390708
Oeschger,Jmr 4.0147029100094.11236142301870429
Hastymr 5.641301840052.2573633301540246
Mamauxmr 5.681101420038.0442824201220172
Weinert*mr 2.45010810014.210741170064
Drakemr 10.32010510011.11815131080059
 Total  4.05384898787370812.29434603662332234103552

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Quinnsp00012303300 9.5 2.0 12.0 2.5 0.4 1.2 1.28
Carlsonsp0003212600 11.8 2.4 14.4 2.9 0.4 1.2 1.58
Alexandersp0001101000 9.7 1.3 11.1 1.8 0.5 1.3 1.23
Oeschger,Jmr0003221000 11.7 2.9 14.9 1.7 0.7 0.6 1.62
Hastymr0001201300 9.7 5.1 15.0 2.6 0.7 0.5 1.65
Mamauxmr000111800 10.4 4.7 15.4 2.8 0.5 0.6 1.68
Weinert*mr000000400 6.1 6.8 12.9 4.3 0.0 0.6 1.43
Drakemr000110300 14.3 7.9 23.0 6.4 0.0 0.8 2.47
 Total 0002212410700 10.4 2.6 13.3 2.5 0.5 1.0 1.45

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quinnsp .701841 .275386 .394398 .407114.6 4.6 4.06 3.48
Carlsonsp .823762 .339419 .468422 .472142.6 6.8 5.67 5.10
Alexandersp .688640 .272286 .404287 .405 80.6 4.4 3.85 3.22
Oeschger,Jmr .826371 .313205 .478208 .485 68.6 6.8 5.89 5.44
Hastymr .803196 .270116 .472117 .476 36.1 6.2 5.55 4.99
Mamauxmr .837137 .30783 .48384 .488 27.4 6.9 5.85 5.33
Weinert*mr .61546 .21724 .37524 .375 5.9 3.7 3.25 2.93
Drakemr1.02940 .45033 .55934 .576 13.512.1 9.63 9.69
 Total  .7613033 .2971552 .4371574 .443486.0 5.6 4.84 4.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Quinnsp2513 .52020 .0000 0.000 .000
Carlsonsp2412 .50010 .0000 0.000 .000
Alexandersp2012 .60000 .0000 0.000 .000
Oeschger,Jmr100 .00000 .0000 0.000 .000
Hastymr40 .00000 .0000 0.000 .000
Mamauxmr20 .00000 .0000 0.000 .000
Weinert*mr10 .00000 .0000 0.000 .000
Drakemr10 .00000 .0000 0.000 .000
 Total 8737 .42500 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Quinnsp07 .0000 .000000 .000441912
Carlsonsp02 .0000 .000000 .00038149
Alexandersp00 .0000 .000000 .0002110
Oeschger,Jmr00 .0000 .000000 .00029197
Hastymr00 .0000 .000000 .000181411
Mamauxmr00 .0000 .000000 .00014127
Weinert*mr00 .0000 .000000 .000875
Drakemr00 .0000 .000000 .000542
 Total 09 .0000 .000000 .000879053

Predraft - Real-life team pitching -- 1924 Texas Tornados
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coveleskisp 4.04151603733182240.12861401087358601076
Hainessp 4.4181903531161222.22751291096669140982
Benton,R*sp 2.77791321961162.21667050244220671
Meeker*mr 4.685120301451146.01668676813770676
Piercysp 5.95570231830121.01568780662040569
Robertson,Csp 4.99410017145097.11086554542920444
Pillettemr 4.781111931037.2463020141310179
 Total  4.35457421321325401027.212036074973782683604597

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Coveleskisp0004502600 10.7 2.7 13.6 2.2 0.2 0.8 1.49
Hainessp0005612100 11.1 2.7 14.0 2.8 0.6 1.0 1.53
Benton,R*sp0004411800 9.2 1.3 10.7 2.3 0.1 1.8 1.17
Meeker*mr0005701400 10.2 5.0 15.5 2.3 0.4 0.5 1.69
Piercysp00010402800 11.6 4.9 17.3 1.5 0.3 0.3 1.83
Robertson,Csp0000302100 10.0 5.0 15.0 2.7 0.2 0.5 1.66
Pillettemr000331700 11.0 3.3 15.1 3.1 0.2 0.9 1.59
 Total 0003132313500 10.5 3.3 14.1 2.3 0.3 0.7 1.54

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coveleskisp .736935 .299453 .421457 .425139.5 5.3 4.70 4.21
Hainessp .792828 .315450 .458455 .463145.7 6.2 5.30 4.87
Benton,R*sp .636599 .274236 .352240 .358 66.1 3.7 3.29 2.73
Meeker*mr .783546 .291313 .463318 .470 97.5 6.2 5.41 5.20
Piercysp .874469 .324273 .480283 .497 98.4 7.9 6.59 6.31
Robertson,Csp .768359 .295196 .441196 .441 60.9 5.8 5.07 4.69
Pillettemr .805148 .30482 .45885 .475 26.8 6.2 5.76 4.77
 Total  .7623884 .3002003 .4362034 .442631.7 5.7 4.98 4.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coveleskisp3318 .54520 .0000 0.000 .000
Hainessp3116 .51610 .0000 0.000 .000
Benton,R*sp196 .31610 .0000 0.000 .000
Meeker*mr145 .35710 .0000 0.000 .000
Piercysp183 .16700 .0000 0.000 .000
Robertson,Csp145 .35700 .0000 0.000 .000
Pillettemr31 .33300 .0000 0.000 .000
 Total 13254 .40900 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coveleskisp00 .0000 .000000 .0003743
Hainessp00 .0000 .000000 .0003542
Benton,R*sp01 .0000 .000000 .00032137
Meeker*mr00 .0000 .000000 .00030168
Piercysp00 .0000 .000000 .0002354
Robertson,Csp00 .0000 .000000 .0001732
Pillettemr01 .0000 .000000 .00019166
 Total 02 .0000 .000000 .0001326132

Predraft - Real-life team pitching -- 1924 Bowling Green Barons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pennock*sp 2.8321934034254286.130210490641011301201
Ringsp 3.97101203231161215.1236123951087290964
Zachary*sp 2.7515923327131202.21987462534550826
Ruether*sp 3.9181333021132168.01909273456340739
Jonnardmr 2.414543431089.2803324244020383
Murraymr 6.722902870080.1976860322760373
North,Lmr 5.761201551050.0603732281920227
Naylorsp 6.340501071038.1532927201020186
 Total  3.696164121351357001130.212165604633743774304899

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Pennock*sp0001413100 9.5 2.0 11.5 3.2 0.4 1.6 1.28
Ringsp0004502600 9.9 4.5 14.5 3.0 0.4 0.7 1.60
Zachary*sp0003221900 8.8 2.4 11.3 2.0 0.2 0.8 1.24
Ruether*sp0005101600 10.2 2.4 12.9 3.4 0.2 1.4 1.40
Jonnardmr000221700 8.0 2.4 10.6 4.0 0.2 1.7 1.16
Murraymr0007111800 10.9 3.6 15.2 3.0 0.7 0.8 1.61
North,Lmr000010400 10.8 5.0 15.8 3.4 0.4 0.7 1.76
Naylorsp000000700 12.4 4.7 17.1 2.3 0.5 0.5 1.90
 Total 0002216512800 9.7 3.0 12.8 3.0 0.3 1.0 1.41

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pennock*sp .7061022 .283497 .414498 .415142.4 4.6 4.03 3.33
Ringsp .763771 .294432 .448436 .452132.4 5.8 4.98 4.70
Zachary*sp .656720 .268309 .374312 .378 86.2 4.1 3.45 3.06
Ruether*sp .708622 .299298 .403303 .410 89.1 4.8 4.30 3.79
Jonnardmr .602315 .248136 .355138 .360 33.9 3.3 3.06 2.46
Murraymr .848301 .302179 .480186 .499 60.7 6.9 6.12 5.36
North,Lmr .836178 .326114 .502114 .502 37.0 7.2 5.99 5.55
