Predraft - Real-life team pitching -- 1922 Blackwater Outlaws
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uhlesp 4.07221635040235287.13281471308982601263
Sherdel*sp 3.87171324731163242.029813210462791201085
Oldham*sp 4.6710134432890212.02561301105972140938
Collins,Rsp 3.76141103229153210.2219101881036940939
Glaznersp 4.38111213426101193.023811894527790846
Russell,Amr 5.01671341110125.21528170573460573
 Total  4.228072111651657401270.214917095964224135105644

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Uhlesp00013612900 10.3 2.8 13.5 2.6 0.2 0.9 1.45
Sherdel*sp0005103600 11.1 2.3 13.6 2.9 0.4 1.3 1.49
Oldham*sp00011402800 10.9 2.5 13.8 3.1 0.6 1.2 1.49
Collins,Rsp00010702800 9.4 4.4 14.2 2.9 0.2 0.7 1.53
Glaznersp0002412100 11.1 2.4 13.6 3.6 0.4 1.5 1.50
Russell,Amr0005102700 10.9 4.1 15.3 2.4 0.4 0.6 1.66
 Total 0004623216900 10.6 3.0 13.9 2.9 0.4 1.0 1.51

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uhlesp .7411073 .300533 .422546 .432165.3 5.4 4.66 4.11
Sherdel*sp .769927 .309475 .438480 .442151.1 5.7 5.06 4.44
Oldham*sp .803782 .309433 .462444 .473141.4 6.2 5.40 4.74
Collins,Rsp .719753 .286386 .411396 .422115.6 5.1 4.44 4.24
Glaznersp .782706 .324382 .452384 .454122.5 6.0 5.14 4.56
Russell,Amr .811471 .310260 .454265 .462 87.1 6.5 5.61 5.30
 Total  .7674712 .3062469 .4372515 .446783.2 5.7 4.99 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uhlesp4023 .57550 .0000 0.000 .000
Sherdel*sp3116 .51630 .0000 0.000 .000
Oldham*sp289 .32100 .0000 0.000 .000
Collins,Rsp2915 .51730 .0000 0.000 .000
Glaznersp2610 .38510 .0000 0.000 .000
Russell,Amr111 .09100 .0000 0.000 .000
 Total 16574 .44800 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uhlesp03 .0000 .000000 .00050108
Sherdel*sp02 .0000 .000000 .000471610
Oldham*sp04 .0000 .000000 .00043158
Collins,Rsp00 .0000 .000000 .0003232
Glaznersp01 .0000 .000000 .0003484
Russell,Amr01 .0000 .000000 .000342315
 Total 011 .0000 .000000 .0001657547

Predraft - Real-life team pitching -- 1922 Alto Wild Mustangs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoytsp 3.43191203731173265.027111410176951301117
Pfeffersp 3.58191224432181261.128612610458831201124
Jones,Ssp 3.67131384528200260.027013210676811601088
 Total  3.565137109191550786.18273723112102594103329

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Hoytsp0009502500 9.2 2.6 12.1 3.2 0.4 1.3 1.31
Pfeffersp00011403000 9.8 2.0 12.2 2.9 0.4 1.4 1.32
Jones,Ssp0003412800 9.3 2.6 12.1 2.8 0.6 1.1 1.33
 Total 000231318300 9.5 2.4 12.1 3.0 0.5 1.2 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoytsp .678924 .279430 .385439 .393124.0 4.4 3.79 3.58
Pfeffersp .706960 .285449 .399460 .409134.1 4.7 4.16 3.65
Jones,Ssp .721912 .279460 .423463 .426134.4 4.9 4.19 3.71
 Total  .7012796 .2811339 .4021362 .409392.5 4.7 4.04 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoytsp3117 .54830 .0000 0.000 .000
Pfeffersp3218 .56310 .0000 0.000 .000
Jones,Ssp2820 .71400 .0000 0.000 .000
 Total 9155 .60400 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoytsp00 .0000 .000000 .0003763
Pfeffersp02 .0000 .000000 .00044128
Jones,Ssp08 .0000 .000000 .000451715
 Total 010 .0000 .000000 .000913526

Predraft - Real-life team pitching -- 1922 Kinnaird Street Kings
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fabersp 2.81211724338314352.0334128110831481001464
Johnson.Wsp 2.99151644131234280.02831159399105801195
Cadoresp 4.3581502921130190.1224115925749130839
Davissp 4.081160252572174.116291798765100762
Baumgartner*mr 6.5211061009.21897521051
 Total  3.41565561161167401006.110214583813313694204311

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Fabersp0006205100 8.5 2.1 10.8 3.8 0.3 1.8 1.18
Johnson.Wsp0007302900 9.1 3.2 12.5 3.4 0.3 1.1 1.36
Cadoresp0001303200 10.6 2.7 13.3 2.3 0.6 0.9 1.48
Davissp0008111800 8.4 4.5 13.3 3.4 0.5 0.7 1.43
Baumgartner*mr000000200 16.8 4.7 21.4 1.9 0.9 0.4 2.38
 Total 000229113200 9.1 3.0 12.3 3.3 0.4 1.1 1.34

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fabersp .6231217 .266512 .350518 .354138.3 3.6 3.18 2.74
Johnson.Wsp .688976 .282475 .397482 .403136.3 4.6 3.94 3.57
Cadoresp .790719 .293387 .461388 .462121.6 5.9 5.17 4.44
Davissp .717592 .257328 .430336 .441 92.8 5.0 4.31 3.94
Baumgartner*mr1.15143 .39535 .68635 .686 14.614.1 12.22 10.08
 Total  .6963547 .2761737 .4031759 .408499.2 4.6 4.02 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fabersp3831 .81640 .0000 0.000 .000
Johnson.Wsp3123 .74240 .0000 0.000 .000
Cadoresp2113 .61900 .0000 0.000 .000
Davissp257 .28020 .0000 0.000 .000
Baumgartner*mr10 .00000 .0000 0.000 .000
 Total 11674 .63800 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fabersp02 .0000 .000000 .0004355
Johnson.Wsp04 .0000 .000000 .00041109
Cadoresp00 .0000 .000000 .0002987
Davissp00 .0000 .000000 .0002500
Baumgartner*mr00 .0000 .000000 .000653
 Total 06 .0000 .000000 .0001162824

Predraft - Real-life team pitching -- 1922 Galesburg Grackles
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nehf*sp 3.29191313735202268.12861229864601501125
Mogridge*sp 3.58181303432183251.230012010072611201104
McQuillan,Hsp 4.06111524330120230.126511810490571001010
Barnes,Vmr 3.481022221051.2462720111610206
Keenmr 3.89121722034.2362015101140147
 Total  3.6350436101101530836.29334073372472054203592

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Nehf*sp0004002200 9.6 2.1 11.9 2.0 0.5 0.9 1.30
Mogridge*sp00011203500 10.7 2.6 13.7 2.2 0.4 0.8 1.48
McQuillan,Hsp0001703500 10.4 3.5 13.9 2.2 0.4 0.6 1.54
Barnes,Vmr000030600 8.0 1.9 9.9 2.8 0.2 1.5 1.10
Keenmr000100500 9.3 2.6 12.2 2.9 1.0 1.1 1.33
 Total 0001712010300 10.0 2.7 12.9 2.2 0.5 0.8 1.41

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nehf*sp .709982 .276466 .414470 .418135.7 4.8 4.10 3.60
Mogridge*sp .782948 .304490 .444501 .454158.8 5.9 5.11 4.54
McQuillan,Hsp .776852 .299453 .449454 .450142.7 5.9 5.02 4.55
Barnes,Vmr .576178 .25366 .32066 .320 16.9 3.1 2.65 2.33
Keenmr .751121 .26465 .44266 .449 19.3 5.2 4.52 4.10
 Total  .7443081 .2891540 .4291557 .433471.6 5.3 4.57 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nehf*sp3520 .57120 .0000 0.000 .000
Mogridge*sp3218 .56330 .0000 0.000 .000
McQuillan,Hsp3012 .40000 .0000 0.000 .000
Barnes,Vmr21 .50000 .0000 0.000 .000
Keenmr221.00000 .0000 0.000 .000
 Total 10153 .52500 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nehf*sp01 .0000 .000000 .0003722
Mogridge*sp00 .0000 .000000 .0003422
McQuillan,Hsp02 .0000 .000000 .00043138
Barnes,Vmr02 .0000 .000000 .00022207
Keenmr01 .0000 .000000 .000752
 Total 06 .0000 .000000 .0001014221

Predraft - Real-life team pitching -- 1922 Macon Whoopies
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ehmkesp 4.22171714529161279.22991461311011081201232
Grimes,Bsp 4.76171413634181259.032415913784991701168
Cole*mr 4.881602352179.11056043392140383
 Total  4.53353726868360618.07283653112242283302783

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ehmkesp00023114300 9.6 3.3 13.6 3.5 0.4 1.1 1.43
Grimes,Bsp0007612400 11.3 2.9 14.4 3.4 0.6 1.2 1.58
Cole*mr000111800 11.9 4.4 16.4 2.4 0.5 0.5 1.82
 Total 00031837500 10.6 3.3 14.3 3.3 0.5 1.0 1.54

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ehmkesp .771988 .290543 .441566 .459170.5 5.7 4.94 4.22
Grimes,Bsp .788961 .319532 .455539 .461172.0 6.2 5.38 5.05
Cole*mr .861318 .318198 .517199 .520 65.7 7.5 6.71 5.86
 Total  .7912267 .3071273 .4571304 .469407.7 6.1 5.34 4.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ehmkesp2916 .55210 .0000 0.000 .000
Grimes,Bsp3418 .52910 .0000 0.000 .000
Cole*mr52 .40010 .0000 0.000 .000
 Total 6836 .52900 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ehmkesp01 .0000 .000000 .000451611
Grimes,Bsp01 .0000 .000000 .0003622
Cole*mr00 .0000 .000000 .000231812
 Total 02 .0000 .000000 .000683625

Predraft - Real-life team pitching -- 1922 Middlebury Moundsmen
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shawkeysp 2.91201213934223299.228611297981301601253
Hastysp 4.2691402826141192.1225110914133200833
Kolpsp 3.931440321891169.219989743654100738
Douglassp 2.631140242191157.21545646353360652
 Total  3.38543419999540819.18643673082102505203476

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Shawkeysp0000303700 8.6 2.9 11.5 3.9 0.5 1.3 1.28
Hastysp0003503300 10.5 1.9 12.6 1.5 0.9 0.8 1.38
Kolpsp0005211600 10.6 1.9 12.7 2.9 0.5 1.5 1.39
Douglassp0004301300 8.8 2.0 11.0 1.9 0.3 0.9 1.20
 Total 000121319900 9.5 2.3 11.9 2.7 0.6 1.2 1.31

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shawkeysp .6781009 .268503 .401503 .401137.8 4.3 3.73 3.25
Hastysp .789736 .279383 .460386 .463119.7 5.7 5.04 4.35
Kolpsp .764633 .299330 .447335 .454101.8 5.5 4.86 4.09
Douglassp .649574 .258243 .373247 .379 66.6 3.9 3.42 2.96
 Total  .7172952 .2751459 .4201471 .423424.3 4.8 4.20 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shawkeysp3422 .64730 .0000 0.000 .000
Hastysp2614 .53810 .0000 0.000 .000
Kolpsp189 .50010 .0000 0.000 .000
Douglassp219 .42910 .0000 0.000 .000
 Total 9954 .54500 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shawkeysp01 .0000 .000000 .0003954
Hastysp00 .0000 .000000 .0002820
Kolpsp00 .0000 .000000 .00032149
Douglassp00 .0000 .000000 .0002432
 Total 01 .0000 .000000 .000992415

Predraft - Real-life team pitching -- 1922 New Orleans Rougarou
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Quinnsp 3.48131604032164256.0263119995967901093
Alexandersp 3.63161313331201245.2283111993448801014
Carlsonmr 5.709124391860145.1193106925864100684
Hillsp 4.76210840028.13315155600121
 Total  4.06404258585420675.17723513051561852702912

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Quinnsp0003314700 9.2 2.1 11.4 2.4 0.3 1.1 1.26
Alexandersp0003401800 10.4 1.2 11.7 1.8 0.3 1.4 1.29
Carlsonmr0004102400 12.0 3.6 15.8 4.0 0.6 1.1 1.73
Hillsp000000400 10.5 1.6 12.1 1.9 0.0 1.2 1.34
 Total 00010819300 10.3 2.1 12.5 2.5 0.4 1.2 1.37

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quinnsp .668955 .266411 .376414 .379116.7 4.1 3.69 3.10
Alexandersp .722921 .299418 .412421 .415127.2 4.9 4.19 3.56
Carlsonmr .835548 .334326 .477330 .482110.6 7.0 6.16 5.78
Hillsp .709110 .30048 .39748 .397 14.6 4.7 4.16 3.40
 Total  .7272534 .2941203 .4131213 .417366.7 5.0 4.40 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Quinnsp3216 .50040 .0000 0.000 .000
Alexandersp3120 .64510 .0000 0.000 .000
Carlsonmr186 .33300 .0000 0.000 .000
Hillsp40 .00000 .0000 0.000 .000
 Total 8542 .49400 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Quinnsp00 .0000 .000000 .0004086
Alexandersp01 .0000 .000000 .0003322
Carlsonmr04 .0000 .000000 .000392112
Hillsp00 .0000 .000000 .000841
 Total 05 .0000 .000000 .000853521

Predraft - Real-life team pitching -- 1922 Texas Tornados
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coveleskisp 3.32171423533213276.229212010264981401163
Robertson,Csp 3.64141503734213272.02941241108983901166
Mortonsp 4.0014913823133202.2218117908510270899
Hainessp 3.8411902926112183.0207103784562100803
 Total  3.6656473116116660934.110114643802833454004031

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Coveleskisp0002403100 9.5 2.1 11.6 3.2 0.5 1.5 1.29
Robertson,Csp0004014400 9.7 2.9 12.8 2.7 0.3 0.9 1.41
Mortonsp0004502400 9.7 3.8 13.6 4.5 0.3 1.2 1.50
Hainessp0004302500 10.2 2.2 12.6 3.0 0.5 1.4 1.38
 Total 0001412112400 9.7 2.7 12.6 3.3 0.4 1.2 1.38

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coveleskisp .697985 .282470 .404472 .406135.2 4.5 3.96 3.42
Robertson,Csp .721981 .291476 .408480 .412144.1 5.0 4.29 3.86
Mortonsp .717701 .301373 .415377 .419110.5 5.0 4.42 4.15
Hainessp .724682 .289333 .415337 .420100.0 4.9 4.43 3.88
 Total  .7143349 .2901652 .4101666 .413490.2 4.9 4.25 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coveleskisp3321 .63630 .0000 0.000 .000
Robertson,Csp3421 .61830 .0000 0.000 .000
Mortonsp2313 .56530 .0000 0.000 .000
Hainessp2611 .42320 .0000 0.000 .000
 Total 11666 .56900 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coveleskisp02 .0000 .000000 .0003522
Robertson,Csp00 .0000 .000000 .0003732
Mortonsp01 .0000 .000000 .00038156
Hainessp00 .0000 .000000 .0002930
 Total 03 .0000 .000000 .0001162310

Predraft - Real-life team pitching -- 1922 Bowling Green Barons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ruether*sp 3.53211203535252267.129012310592891101157
Ringsp 4.58121804033170249.12921601271031161901117
Pennock*sp 4.32101713226151202.023010897745970885
Zachary*sp 3.12151013225131184.21907464433760760
Naylorsp 4.73101503526110171.121211590513770774
 Total  4.04687221451458101074.212145804833633385004693

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ruether*sp0006103100 9.8 3.1 13.1 3.0 0.4 1.0 1.43
Ringsp00031102700 10.5 3.7 14.4 4.2 0.7 1.1 1.58
Pennock*sp0001703500 10.2 3.3 13.6 2.6 0.3 0.8 1.50
Zachary*sp0003532400 9.3 2.1 11.5 1.8 0.3 0.9 1.26
Naylorsp0003113400 11.1 2.7 14.0 1.9 0.4 0.7 1.54
 Total 0001625415100 10.2 3.0 13.3 2.8 0.4 0.9 1.47

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ruether*sp .732959 .291490 .424496 .429147.4 5.2 4.47 4.02
Ringsp .792876 .312523 .468526 .471164.5 6.2 5.34 5.00
Pennock*sp .752744 .300379 .428380 .429118.1 5.5 4.74 4.29
Zachary*sp .689671 .274297 .391300 .395 86.5 4.5 3.79 3.26
Naylorsp .785676 .303343 .443346 .447111.3 5.9 5.26 4.57
 Total  .7523926 .2962032 .4332048 .436626.6 5.5 4.72 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ruether*sp3525 .71420 .0000 0.000 .000
Ringsp3317 .51500 .0000 0.000 .000
Pennock*sp2615 .57710 .0000 0.000 .000
Zachary*sp2513 .52010 .0000 0.000 .000
Naylorsp2611 .42300 .0000 0.000 .000
 Total 14581 .55900 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ruether*sp00 .0000 .000000 .0003500
Ringsp00 .0000 .000000 .0004076
Pennock*sp01 .0000 .000000 .0003263
Zachary*sp01 .0000 .000000 .0003273
Naylorsp00 .0000 .000000 .0003593
 Total 02 .0000 .000000 .0001452915

Predraft - Real-life team pitching -- 1922 California Pioneers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mayssp 3.60131413429211240.0257111965041120988
Miller,Fsp 3.51111313123142200.021310078606570851
Jamieson*lf 3.1800020005.2732420026
Fournier1b 0.0000010001.000000004
 Total  3.55242725252350446.24772141761141081901869

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Mayssp0007102800 9.6 1.9 11.8 1.5 0.4 0.8 1.28
Miller,Fsp0002302600 9.6 2.7 12.4 2.9 0.3 1.1 1.37
Jamieson*lf000010000 11.1 6.4 17.5 3.2 0.0 0.5 1.94
Fournier1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
 Total 0009505400 9.6 2.3 12.1 2.2 0.4 0.9 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mayssp .718878 .279403 .408410 .415121.5 4.9 4.10 3.59
Miller,Fsp .719717 .287354 .416356 .418104.6 4.9 4.24 3.65
Jamieson*lf .78720 .35012 .46212 .462 3.8 6.9 5.47 6.20
Fournier1b .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7181619 .283769 .411778 .416229.6 4.9 4.16 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mayssp2921 .72410 .0000 0.000 .000
Miller,Fsp2314 .60920 .0000 0.000 .000
Jamieson*lf00 .00000 .0000 0.000 .000
Fournier1b00 .00000 .0000 0.000 .000
 Total 5235 .67300 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mayssp01 .0000 .000000 .0003454
Miller,Fsp01 .0000 .000000 .0003185
Jamieson*lf00 .0000 .000000 .000222
Fournier1b00 .0000 .000000 .000111
 Total 02 .0000 .000000 .000521612

Predraft - Real-life team pitching -- 1922 Austin Aces
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rixey*sp 3.53251304038262313.133714612345801301303
Luquesp 3.31132303933180261.0266123967279701093
Dausssp 4.20131343925121218.2251123102597870967
Smith,S*mr 4.42584301041124.11467861381960546
Scott,Jsp 4.4682218105080.2854340243770350
 Total  3.81645910116116650998.010855134222382934004259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rixey*sp0004312700 9.7 1.3 11.1 2.3 0.4 1.8 1.22
Luquesp0001422700 9.2 2.5 11.7 2.7 0.2 1.1 1.30
Dausssp0006003400 10.3 2.4 13.0 3.2 0.3 1.3 1.42
Smith,S*mr0007202600 10.6 2.8 13.8 1.4 0.4 0.5 1.48
Scott,Jsp000220700 9.5 2.7 12.4 4.1 0.8 1.5 1.35
 Total 0002011312100 9.8 2.1 12.1 2.6 0.4 1.2 1.33

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rixey*sp .6771161 .279505 .388509 .391144.2 4.2 3.73 3.15
Luquesp .682934 .277433 .396434 .397122.2 4.4 3.79 3.24
Dausssp .717817 .299387 .400393 .406118.5 4.9 4.39 3.93
Smith,S*mr .782476 .294235 .430242 .443 77.7 5.9 5.06 4.58
Scott,Jsp .724280 .279151 .431153 .437 43.6 4.9 4.38 3.92
 Total  .7043668 .2851711 .4021731 .406505.5 4.7 4.10 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rixey*sp3826 .68420 .0000 0.000 .000
Luquesp3318 .54500 .0000 0.000 .000
Dausssp2512 .48010 .0000 0.000 .000
Smith,S*mr104 .40010 .0000 0.000 .000
Scott,Jsp105 .50000 .0000 0.000 .000
 Total 11665 .56000 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rixey*sp00 .0000 .000000 .0004022
Luquesp00 .0000 .000000 .0003965
Dausssp04 .0000 .000000 .000391413
Smith,S*mr04 .0000 .000000 .00030209
Scott,Jsp02 .0000 .000000 .0001886
 Total 010 .0000 .000000 .0001165035

Predraft - Real-life team pitching -- 1922 Boston Colonials
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bush,Jsp 3.3126733930200255.12401099485921601062
Marquard*sp 5.0911151392570198.02551311126657120884
Adams,Bsp 3.5781112719124171.11917768153910707
Hamilton*mr 3.991172331491160.01838471403460686
Kaufmannmr 4.067132371441153.016181695745150667
Danforth*sp 3.2852120103079.2933729384810358
 Total  3.926855101121125501017.111235194433013155104364

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Bush,Jsp0001502400 8.5 3.0 11.5 3.2 0.6 1.1 1.27
Marquard*sp0000312600 11.6 3.0 14.6 2.6 0.5 0.9 1.62
Adams,Bsp0004102300 10.0 0.8 11.0 2.0 0.1 2.6 1.20
Hamilton*mr0001202600 10.3 2.3 12.6 1.9 0.3 0.9 1.39
Kaufmannmr0005411600 9.5 3.4 13.1 2.6 0.9 0.8 1.42
Danforth*sp0001041300 10.5 4.3 14.9 5.4 0.1 1.3 1.64
 Total 0001215612800 9.9 2.7 12.7 2.8 0.5 1.0 1.40

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bush,Jsp .692868 .258445 .419446 .420121.2 4.4 3.84 3.28
Marquard*sp .821749 .324420 .475420 .475139.7 6.7 5.71 5.24
Adams,Bsp .683648 .293265 .375269 .380 79.3 4.3 3.75 2.97
Hamilton*mr .742605 .293289 .421290 .423 89.2 5.2 4.52 3.89
Kaufmannmr .745545 .268294 .441299 .448 87.4 5.3 4.63 4.38
Danforth*sp .778270 .341159 .444160 .447 50.8 6.1 5.17 4.78
 Total  .7393685 .2911872 .4291884 .432565.6 5.2 4.50 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bush,Jsp3020 .66700 .0000 0.000 .000
Marquard*sp257 .28000 .0000 0.000 .000
Adams,Bsp1912 .63240 .0000 0.000 .000
Hamilton*mr149 .64310 .0000 0.000 .000
Kaufmannmr144 .28610 .0000 0.000 .000
Danforth*sp103 .30000 .0000 0.000 .000
 Total 11255 .49100 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bush,Jsp03 .0000 .000000 .0003998
Marquard*sp01 .0000 .000000 .000391410
Adams,Bsp01 .0000 .000000 .0002784
Hamilton*mr02 .0000 .000000 .000331910
Kaufmannmr02 .0000 .000000 .000372318
Danforth*sp01 .0000 .000000 .00020105
 Total 010 .0000 .000000 .0001128355

Predraft - Real-life team pitching -- 1922 Old Lyme Ticks
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morrisonsp 3.43171114533205286.1315130109871041001231
Harrisssp 5.0292034732130229.2262148128941021901024
Courtney,H*mr 4.8456023115096.21115652463250428
Braxton*mr 3.381202552066.2753725241530297
O'Doul*mr 3.38000600016.0241361250080
 Total  4.14323948181400695.17873843202632583703060

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Morrisonsp0006503500 9.9 2.7 12.8 3.3 0.3 1.2 1.40
Harrisssp0003112500 10.3 3.7 14.1 4.0 0.7 1.1 1.55
Courtney,H*mr0001701100 10.3 4.3 14.7 3.0 0.5 0.7 1.62
Braxton*mr000400700 10.1 3.2 13.9 2.0 0.4 0.6 1.49
O'Doul*mr000020000 13.5 6.8 20.3 2.8 0.0 0.4 2.25
 Total 000141517800 10.2 3.4 13.8 3.3 0.5 1.0 1.51

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morrisonsp .7261024 .298512 .416518 .421154.9 5.1 4.38 3.90
Harrisssp .825806 .301514 .502517 .505160.6 6.5 5.67 4.84
Courtney,H*mr .795344 .308200 .467201 .470 63.5 6.3 5.32 5.03
Braxton*mr .744251 .287126 .424130 .438 39.2 5.5 4.76 4.44
O'Doul*mr .84763 .38139 .48839 .488 13.6 8.3 6.86 7.93
 Total  .7742488 .3011391 .4551405 .459431.4 5.8 5.03 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morrisonsp3320 .60650 .0000 0.000 .000
Harrisssp3213 .40600 .0000 0.000 .000
Courtney,H*mr115 .45500 .0000 0.000 .000
Braxton*mr52 .40000 .0000 0.000 .000
O'Doul*mr00 .00000 .0000 0.000 .000
 Total 8140 .49400 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morrisonsp01 .0000 .000000 .000451210
Harrisssp03 .0000 .000000 .000471510
Courtney,H*mr00 .0000 .000000 .00023128
Braxton*mr00 .0000 .000000 .000252013
O'Doul*mr00 .0000 .000000 .000666
 Total 04 .0000 .000000 .000816547

Predraft - Real-life team pitching -- 1922 Topeka Moosedogs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rommelsp 3.28271325133223294.029412810763542101203
Donohuesp 3.1218923330192242.0257110844366701003
Watsonsp 4.708141412781201.0262140105595390914
Fergusonsp 4.3191623927101198.120110895624450851
