Predraft - Real-life team fielding -- 1923 Blackwater Outlaws
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | George Uhle | 54 | 44 | 357.2 | 18 | 89 | 2 | 9 | 109 | .982 |   | 0 | 0 | .000 | 0 |
|   | | Bill Sherdel | 39 | 26 | 226.0 | 6 | 41 | 5 | 3 | 52 | .904 |   | 0 | 0 | .000 | 0 |
|   | | Allan Russell | 52 | 5 | 181.0 | 5 | 34 | 3 | 2 | 42 | .929 |   | 0 | 0 | .000 | 0 |
|   | | Guy Morton | 33 | 14 | 129.0 | 2 | 32 | 3 | 0 | 37 | .919 |   | 0 | 0 | .000 | 0 |
|   | | Rip Collins | 17 | 14 | 92.1 | 8 | 24 | 2 | 0 | 34 | .941 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 195 | 103 | 986.0 | 39 | 220 | 15 | 14 | 274 | .945 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Fred Hofmann | 70 | 64 | 559.2 | 292 | 34 | 7 | 7 | 333 | .979 | 12 | 0 | 0 | .000 | 0 |
|   |   | Total | 70 | 64 | 559.2 | 292 | 34 | 7 | 7 | 333 | .979 | 12 | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Babe Ruth | 4 | 4 | 36.0 | 41 | 1 | 1 | 2 | 43 | .977 |   |   |   |   |   |
|   | | Sam Bohne | 1 | 0 | 5.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 5 | 4 | 41.0 | 47 | 1 | 1 | 2 | 49 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Sam Bohne | 96 | 96 | 834.1 | 243 | 333 | 15 | 46 | 591 | .975 |   |   |   |   |   |
|   | | Jimmy Johnston | 85 | 84 | 705.0 | 221 | 291 | 28 | 49 | 540 | .948 |   |   |   |   |   |
|   |   | Total | 181 | 180 | 1539.1 | 464 | 624 | 43 | 95 | 1131 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Sam Bohne | 35 | 35 | 309.2 | 33 | 77 | 7 | 6 | 117 | .940 |   |   |   |   |   |
|   | | Jimmy Johnston | 14 | 14 | 123.0 | 13 | 26 | 3 | 1 | 42 | .929 |   |   |   |   |   |
|   |   | Total | 49 | 49 | 432.2 | 46 | 103 | 10 | 7 | 159 | .937 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Jimmy Johnston | 52 | 52 | 469.0 | 135 | 215 | 20 | 30 | 370 | .946 |   |   |   |   |   |
|   | | Sam Bohne | 9 | 8 | 73.1 | 17 | 32 | 3 | 3 | 52 | .942 |   |   |   |   |   |
|   |   | Total | 61 | 60 | 542.1 | 152 | 247 | 23 | 33 | 422 | .945 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Bing Miller | 102 | 99 | 859.2 | 230 | 8 | 5 | 0 | 243 | .979 |   |   |   |   |   |
|   | | Babe Ruth | 68 | 68 | 616.0 | 182 | 7 | 3 | 1 | 192 | .984 |   |   |   |   |   |
|   | | Reb Russell | 5 | 4 | 35.2 | 11 | 0 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 175 | 171 | 1511.1 | 423 | 15 | 8 | 1 | 446 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Babe Ruth | 7 | 7 | 62.1 | 22 | 0 | 0 | 0 | 22 | 1.000 |   |   |   |   |   |
|   | | Bing Miller | 6 | 6 | 29.0 | 14 | 2 | 0 | 0 | 16 | 1.000 |   |   |   |   |   |
|   |   | Total | 13 | 13 | 91.1 | 36 | 2 | 0 | 0 | 38 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Max Flack | 121 | 116 | 1017.1 | 242 | 8 | 13 | 4 | 263 | .951 |   |   |   |   |   |
|   | | Babe Ruth | 73 | 73 | 640.2 | 174 | 13 | 8 | 1 | 195 | .959 |   |   |   |   |   |
|   | | Reb Russell | 71 | 67 | 498.2 | 145 | 4 | 5 | 0 | 154 | .968 |   |   |   |   |   |
|   | | Bing Miller | 14 | 14 | 120.0 | 28 | 0 | 1 | 0 | 29 | .966 |   |   |   |   |   |
|   |   | Total | 279 | 270 | 2276.2 | 589 | 25 | 27 | 5 | 641 | .958 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 986.0 | 2088 | 1271 | 134 | 0 | 3493 | .962 | 12 |   |   |   |   |
Predraft - Real-life team fielding -- 1923 Alto Wild Mustangs
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Waite Hoyt | 37 | 28 | 239.2 | 17 | 58 | 3 | 1 | 78 | .962 |   | 0 | 0 | .000 | 0 |
|   | | Sam Jones | 39 | 27 | 243.0 | 7 | 68 | 1 | 5 | 76 | .987 |   | 0 | 0 | .000 | 0 |
|   | | Dixie Leverett | 38 | 24 | 192.2 | 6 | 49 | 3 | 2 | 58 | .948 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 114 | 79 | 675.1 | 30 | 175 | 7 | 8 | 212 | .967 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Muddy Ruel | 133 | 121 | 1027.1 | 528 | 146 | 14 | 14 | 688 | .980 | 7 | 0 | 0 | .000 | 0 |
|   | | Hank Gowdy | 58 | 50 | 393.0 | 164 | 30 | 3 | 1 | 197 | .985 | 1 | 0 | 0 | .000 | 0 |
|   |   | Total | 191 | 171 | 1420.1 | 692 | 176 | 17 | 15 | 885 | .981 | 8 | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Earl Sheely | 156 | 156 | 1397.0 | 1563 | 96 | 14 | 113 | 1673 | .992 |   |   |   |   |   |
|   |   | Total | 156 | 156 | 1397.0 | 1563 | 96 | 14 | 113 | 1673 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Aaron Ward | 152 | 152 | 1334.0 | 387 | 493 | 18 | 86 | 898 | .980 |   |   |   |   |   |
|   | | Milt Stock | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 153 | 152 | 1335.0 | 387 | 493 | 18 | 86 | 898 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Milt Stock | 150 | 149 | 1290.0 | 165 | 261 | 20 | 24 | 446 | .955 |   |   |   |   |   |
|   |   | Total | 150 | 149 | 1290.0 | 165 | 261 | 20 | 24 | 446 | .955 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rabbit Maranville | 141 | 141 | 1255.2 | 332 | 505 | 30 | 94 | 867 | .965 |   |   |   |   |   |
|   |   | Total | 141 | 141 | 1255.2 | 332 | 505 | 30 | 94 | 867 | .965 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Pat Duncan | 144 | 144 | 1264.2 | 284 | 11 | 2 | 2 | 297 | .993 |   |   |   |   |   |
|   |   | Total | 144 | 144 | 1264.2 | 284 | 11 | 2 | 2 | 297 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Edd Roush | 137 | 136 | 1173.1 | 337 | 14 | 11 | 3 | 362 | .970 |   |   |   |   |   |
|   | | Pat Duncan | 3 | 2 | 18.0 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 140 | 138 | 1191.1 | 344 | 14 | 11 | 3 | 369 | .970 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Harry Hooper | 143 | 141 | 1271.2 | 272 | 15 | 12 | 3 | 299 | .960 |   |   |   |   |   |
|   |   | Total | 143 | 141 | 1271.2 | 272 | 15 | 12 | 3 | 299 | .960 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 675.1 | 4069 | 1746 | 131 | 0 | 5946 | .978 | 8 |   |   |   |   |
Predraft - Real-life team fielding -- 1923 Kinnaird Street Kings
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Red Faber | 32 | 31 | 234.1 | 8 | 70 | 4 | 3 | 82 | .951 |   | 0 | 0 | .000 | 0 |
|   | | Walter Johnson | 42 | 34 | 260.2 | 13 | 51 | 2 | 7 | 66 | .970 |   | 0 | 0 | .000 | 0 |
|   | | Dixie Davis | 19 | 17 | 109.1 | 5 | 18 | 2 | 2 | 25 | .920 |   | 0 | 0 | .000 | 0 |
|   | | Art Decatur | 36 | 5 | 97.2 | 3 | 17 | 2 | 0 | 22 | .909 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 129 | 87 | 702.0 | 29 | 156 | 10 | 12 | 195 | .949 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Mickey O'Neil | 95 | 90 | 679.1 | 298 | 104 | 11 | 5 | 413 | .973 | 8 | 0 | 0 | .000 | 0 |
|   |   | Total | 95 | 90 | 679.1 | 298 | 104 | 11 | 5 | 413 | .973 | 8 | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jim Bottomley | 130 | 128 | 1129.1 | 1264 | 43 | 18 | 95 | 1325 | .986 |   |   |   |   |   |
|   |   | Total | 130 | 128 | 1129.1 | 1264 | 43 | 18 | 95 | 1325 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Johnny Rawlings | 119 | 119 | 1058.2 | 294 | 388 | 30 | 68 | 712 | .958 |   |   |   |   |   |
|   | | Russ Wrightstone | 9 | 7 | 53.0 | 14 | 29 | 2 | 8 | 45 | .956 |   |   |   |   |   |
|   |   | Total | 128 | 126 | 1111.2 | 308 | 417 | 32 | 76 | 757 | .958 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Russ Wrightstone | 72 | 65 | 533.2 | 73 | 121 | 12 | 11 | 206 | .942 |   |   |   |   |   |
|   | | Johnny Mostil | 5 | 4 | 34.1 | 10 | 11 | 2 | 1 | 23 | .913 |   |   |   |   |   |
|   |   | Total | 77 | 69 | 568.0 | 83 | 132 | 14 | 12 | 229 | .939 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Sparky Adams | 79 | 74 | 648.1 | 153 | 248 | 28 | 44 | 429 | .935 |   |   |   |   |   |
|   | | Russ Wrightstone | 21 | 20 | 151.1 | 45 | 66 | 1 | 11 | 112 | .991 |   |   |   |   |   |
|   | | Johnny Mostil | 1 | 0 | 4.0 | 2 | 2 | 1 | 1 | 5 | .800 |   |   |   |   |   |
|   |   | Total | 101 | 94 | 803.2 | 200 | 316 | 30 | 56 | 546 | .945 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Bernie Neis | 12 | 9 | 85.0 | 15 | 3 | 2 | 0 | 20 | .900 |   |   |   |   |   |
|   | | Frank Welch | 5 | 5 | 45.0 | 6 | 0 | 1 | 0 | 7 | .857 |   |   |   |   |   |
|   | | Johnny Mostil | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 18 | 14 | 131.0 | 21 | 3 | 3 | 0 | 27 | .889 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Johnny Mostil | 131 | 128 | 1120.0 | 392 | 16 | 10 | 4 | 418 | .976 |   |   |   |   |   |
|   | | Whitey Witt | 144 | 143 | 1230.2 | 357 | 14 | 8 | 4 | 379 | .979 |   |   |   |   |   |
|   | | Bernie Neis | 87 | 85 | 726.0 | 238 | 13 | 16 | 2 | 267 | .940 |   |   |   |   |   |
|   |   | Total | 362 | 356 | 3076.2 | 987 | 43 | 34 | 10 | 1064 | .968 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Frank Welch | 111 | 109 | 971.2 | 247 | 13 | 9 | 4 | 269 | .967 |   |   |   |   |   |
|   | | Johnny Mostil | 13 | 13 | 103.1 | 29 | 5 | 2 | 1 | 36 | .944 |   |   |   |   |   |
|   | | Bernie Neis | 13 | 10 | 62.1 | 15 | 4 | 0 | 1 | 19 | 1.000 |   |   |   |   |   |
|   | | Sparky Adams | 1 | 1 | 8.0 | 3 | 1 | 0 | 1 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 138 | 133 | 1145.1 | 294 | 23 | 11 | 7 | 328 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 702.0 | 3484 | 1237 | 163 | 0 | 4884 | .967 | 8 |   |   |   |   |
Predraft - Real-life team fielding -- 1923 Santa Carla Bats
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | George Mogridge | 33 | 30 | 211.0 | 11 | 60 | 5 | 6 | 76 | .934 |   | 0 | 0 | .000 | 0 |
|   | | Art Nehf | 34 | 27 | 196.0 | 14 | 47 | 1 | 6 | 62 | .984 |   | 0 | 0 | .000 | 0 |
|   | | Hugh McQuillan | 38 | 32 | 229.2 | 8 | 48 | 2 | 3 | 58 | .966 |   | 0 | 0 | .000 | 0 |
|   | | Vic Aldridge | 30 | 30 | 217.0 | 6 | 46 | 0 | 3 | 52 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Vic Keen | 35 | 17 | 176.2 | 5 | 35 | 3 | 2 | 43 | .930 |   | 0 | 0 | .000 | 0 |
|   | | Virgil Barnes | 22 | 1 | 53.0 | 0 | 16 | 0 | 0 | 16 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 192 | 137 | 1083.1 | 44 | 252 | 11 | 20 | 307 | .964 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Cy Perkins | 137 | 135 | 1086.2 | 475 | 102 | 17 | 12 | 594 | .971 | 16 | 0 | 0 | .000 | 0 |
|   |   | Total | 137 | 135 | 1086.2 | 475 | 102 | 17 | 12 | 594 | .971 | 16 | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Wally Pipp | 144 | 144 | 1259.2 | 1461 | 81 | 12 | 97 | 1554 | .992 |   |   |   |   |   |
|   |   | Total | 144 | 144 | 1259.2 | 1461 | 81 | 12 | 97 | 1554 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jimmy Dykes | 99 | 99 | 866.2 | 245 | 315 | 21 | 55 | 581 | .964 |   |   |   |   |   |
|   |   | Total | 99 | 99 | 866.2 | 245 | 315 | 21 | 55 | 581 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jimmy Dykes | 4 | 3 | 27.0 | 2 | 3 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 4 | 3 | 27.0 | 2 | 3 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Topper Rigney | 129 | 129 | 1133.2 | 209 | 383 | 35 | 46 | 627 | .944 |   |   |   |   |   |
|   | | Jimmy Dykes | 22 | 19 | 152.0 | 38 | 48 | 4 | 9 | 90 | .956 |   |   |   |   |   |
|   |   | Total | 151 | 148 | 1285.2 | 247 | 431 | 39 | 55 | 717 | .946 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | William Jacobson | 146 | 146 | 1297.0 | 409 | 10 | 11 | 4 | 430 | .974 |   |   |   |   |   |
|   | | Hi Myers | 87 | 80 | 621.0 | 239 | 15 | 6 | 0 | 260 | .977 |   |   |   |   |   |
|   |   | Total | 233 | 226 | 1918.0 | 648 | 25 | 17 | 4 | 690 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Sam Rice | 147 | 147 | 1287.1 | 307 | 21 | 13 | 7 | 341 | .962 |   |   |   |   |   |
|   |   | Total | 147 | 147 | 1287.1 | 307 | 21 | 13 | 7 | 341 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1083.1 | 3429 | 1230 | 130 | 0 | 4789 | .973 | 16 |   |   |   |   |
Predraft - Real-life team fielding -- 1923 Macon Whoopies
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Burleigh Grimes | 39 | 38 | 326.2 | 16 | 101 | 10 | 6 | 127 | .921 |   | 0 | 0 | .000 | 0 |
|   | | Howard Ehmke | 43 | 39 | 316.2 | 18 | 101 | 3 | 8 | 122 | .975 |   | 0 | 0 | .000 | 0 |
|   | | Joe Genewich | 43 | 24 | 227.1 | 17 | 58 | 2 | 1 | 77 | .974 |   | 0 | 0 | .000 | 0 |
|   | | Mike Cvengros | 41 | 26 | 215.1 | 9 | 53 | 2 | 4 | 64 | .969 |   | 0 | 0 | .000 | 0 |
|   | | Bert Cole | 52 | 13 | 164.0 | 9 | 37 | 1 | 1 | 47 | .979 |   | 0 | 0 | .000 | 0 |
|   | | Johnny Stuart | 37 | 10 | 150.0 | 6 | 29 | 3 | 2 | 38 | .921 |   | 0 | 0 | .000 | 0 |
|   | | Cactus Keck | 35 | 6 | 86.1 | 5 | 25 | 3 | 1 | 33 | .909 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 290 | 156 | 1486.1 | 80 | 404 | 24 | 23 | 508 | .953 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Bubbles Hargrave | 109 | 105 | 892.1 | 404 | 90 | 6 | 12 | 500 | .988 | 8 | 0 | 0 | .000 | 0 |
|   | | Zack Taylor | 84 | 83 | 695.1 | 354 | 118 | 16 | 6 | 488 | .967 | 13 | 0 | 0 | .000 | 0 |
|   |   | Total | 193 | 188 | 1587.2 | 758 | 208 | 22 | 18 | 988 | .978 | 21 | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Joe Dugan | 146 | 145 | 1284.2 | 155 | 300 | 12 | 28 | 467 | .974 |   |   |   |   |   |
|   |   | Total | 146 | 145 | 1284.2 | 155 | 300 | 12 | 28 | 467 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Irish Meusel | 145 | 145 | 1209.1 | 268 | 10 | 15 | 2 | 293 | .949 |   |   |   |   |   |
|   | | Bob Meusel | 75 | 75 | 640.2 | 133 | 9 | 7 | 0 | 149 | .953 |   |   |   |   |   |
|   |   | Total | 220 | 220 | 1850.0 | 401 | 19 | 22 | 2 | 442 | .950 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Bob Meusel | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Tommy Griffith | 128 | 120 | 1040.1 | 215 | 14 | 18 | 4 | 247 | .927 |   |   |   |   |   |
|   | | Bob Meusel | 45 | 37 | 315.2 | 73 | 8 | 4 | 2 | 85 | .953 |   |   |   |   |   |
|   |   | Total | 173 | 157 | 1356.0 | 288 | 22 | 22 | 6 | 332 | .934 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1486.1 | 1682 | 953 | 102 | 0 | 2737 | .963 | 21 |   |   |   |   |
Predraft - Real-life team fielding -- 1923 Middlebury Moundsmen
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bob Shawkey | 36 | 31 | 258.2 | 9 | 61 | 2 | 3 | 72 | .972 |   | 0 | 0 | .000 | 0 |
|   | | Ken Holloway | 42 | 24 | 194.0 | 15 | 54 | 2 | 2 | 71 | .972 |   | 0 | 0 | .000 | 0 |
|   | | Ray Kolp | 34 | 17 | 171.1 | 10 | 37 | 5 | 2 | 52 | .904 |   | 0 | 0 | .000 | 0 |
|   | | James Edwards | 38 | 21 | 179.0 | 8 | 42 | 1 | 1 | 51 | .980 |   | 0 | 0 | .000 | 0 |
|   | | Syl Johnson | 37 | 18 | 176.1 | 5 | 17 | 1 | 0 | 23 | .957 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 187 | 111 | 979.1 | 47 | 211 | 11 | 8 | 269 | .959 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Ray Schalk | 121 | 116 | 945.2 | 481 | 93 | 10 | 20 | 584 | .983 | 3 | 0 | 0 | .000 | 0 |
|   |   | Total | 121 | 116 | 945.2 | 481 | 93 | 10 | 20 | 584 | .983 | 3 | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Stuffy McInnis | 154 | 154 | 1340.0 | 1500 | 89 | 14 | 136 | 1603 | .991 |   |   |   |   |   |
|   | | Marty McManus | 20 | 20 | 164.1 | 169 | 12 | 0 | 16 | 181 | 1.000 |   |   |   |   |   |
|   |   | Total | 174 | 174 | 1504.1 | 1669 | 101 | 14 | 152 | 1784 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Marty McManus | 133 | 133 | 1169.2 | 386 | 373 | 32 | 86 | 791 | .960 |   |   |   |   |   |
|   | | Hod Ford | 95 | 91 | 779.1 | 213 | 300 | 16 | 61 | 529 | .970 |   |   |   |   |   |
|   |   | Total | 228 | 224 | 1949.0 | 599 | 673 | 48 | 147 | 1320 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Babe Pinelli | 116 | 116 | 1040.1 | 131 | 250 | 25 | 17 | 406 | .938 |   |   |   |   |   |
|   |   | Total | 116 | 116 | 1040.1 | 131 | 250 | 25 | 17 | 406 | .938 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Hod Ford | 19 | 16 | 138.0 | 39 | 52 | 6 | 6 | 97 | .938 |   |   |   |   |   |
|   |   | Total | 19 | 16 | 138.0 | 39 | 52 | 6 | 6 | 97 | .938 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Goose Goslin | 149 | 149 | 1291.2 | 310 | 26 | 15 | 5 | 351 | .957 |   |   |   |   |   |
|   | | Homer Summa | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 150 | 149 | 1291.2 | 310 | 26 | 15 | 5 | 351 | .957 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | George Burns | 4 | 4 | 38.0 | 11 | 0 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   | | Homer Summa | 4 | 3 | 25.0 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 8 | 7 | 63.0 | 18 | 0 | 0 | 0 | 18 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | George Burns | 150 | 150 | 1333.1 | 316 | 11 | 14 | 3 | 341 | .959 |   |   |   |   |   |
|   | | Homer Summa | 132 | 123 | 988.1 | 210 | 15 | 11 | 5 | 236 | .953 |   |   |   |   |   |
|   |   | Total | 282 | 273 | 2321.2 | 526 | 26 | 25 | 8 | 577 | .957 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 979.1 | 3820 | 1432 | 154 | 0 | 5406 | .972 | 3 |   |   |   |   |
Predraft - Real-life team fielding -- 1923 New Orleans Rougarou
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Pete Alexander | 39 | 36 | 304.2 | 11 | 90 | 1 | 6 | 102 | .990 |   | 0 | 0 | .000 | 0 |
|   | | Jack Quinn | 42 | 28 | 243.0 | 11 | 59 | 3 | 1 | 73 | .959 |   | 0 | 0 | .000 | 0 |
|   | | Hal Carlson | 4 | 0 | 13.1 | 0 | 5 | 0 | 0 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 85 | 64 | 561.0 | 22 | 154 | 4 | 7 | 180 | .978 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Hank Severeid | 116 | 116 | 969.1 | 511 | 88 | 4 | 9 | 603 | .993 | 3 | 0 | 0 | .000 | 0 |
|   |   | Total | 116 | 116 | 969.1 | 511 | 88 | 4 | 9 | 603 | .993 | 3 | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Joe Hauser | 146 | 146 | 1283.2 | 1475 | 86 | 15 | 109 | 1576 | .990 |   |   |   |   |   |
|   | | Lew Fonseca | 14 | 13 | 105.0 | 129 | 7 | 2 | 10 | 138 | .986 |   |   |   |   |   |
|   | | Curt Walker | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 161 | 159 | 1389.0 | 1604 | 93 | 17 | 119 | 1714 | .990 |   |   |   |   |   |
