Predraft - Real-life team batting -- 1922 Blackwater Outlaws
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnston,J2b .319 .364 .400138567181207411049381720189
Miller,Bcf .335 .371 .55114353517929122190902442701010
Ruth*lf .315 .434 .67211040612824835949684801025
Bohne2b .274 .344 .36011238310514535351391820138
Flack,M*rf .280 .349 .34683321901312532733151056
Shorten*cf .275 .354 .4895513136125222161680001
Bruggyc .279 .322 .34253111317001096111012
 Pitchers  .214 .262 .2980449962252535426903022
 Total  .291 .354 .4410290384614143694853922662811705143

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Johnston,J2b137617100000 .764 86.6 5.8 .081 .722 .16431227
Miller,Bcf139582160000 .922 108.8 7.7 .217 .918 .26262295
Ruth*lf110495400001.106 125.311.8 .3571.272 .55767273
Bohne2b103435110000 .705 51.1 4.6 .086 .671 .20122138
Flack,M*rf8035940000 .695 40.9 4.6 .065 .633 .16516111
Shorten*cf2715250000 .842 23.7 6.3 .214 .833 .3281964
Bruggyc 1811910000 .664 12.4 4.0 .063 .561 .108738
 Pitchers 165490120000 .560 37.4 2.7 .085 .465 .14329134
 Total 03249630000 .795 472.3 5.9 .150 .769 .2442531280

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnston,J2b4.474.11556 .318265 .429267 .433 0.4
Miller,Bcf4.073.74488 .324319 .548326 .560 1.8
Ruth*lf4.503.69295 .315357 .721358 .723 1.0
Bohne2b3.883.42373 .273177 .407179 .411 0.5
Flack,M*rf4.333.87308 .286144 .401145 .404 0.5
Shorten*cf2.762.38126 .27080 .52680 .526 0.5
Bruggyc 2.252.09101 .30744 .37045 .378 1.8
 Pitchers 0.000.00369 .255160 .327163 .333 3.5
 Total 0.000.002616 .2971546 .4761563 .481 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Johnston,J2b .000 .000 .000 .000000000000
Miller,Bcf .000 .000 .000 .000000000000
Ruth*lf .000 .000 .000 .000000000000
Bohne2b .000 .000 .000 .000000000000
Flack,M*rf .000 .000 .000 .000000000000
Shorten*cf .000 .000 .000 .000000000000
Bruggyc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Johnston,J2b .000 .000 .000 .000000000000
Miller,Bcf .000 .000 .000 .000000000000
Ruth*lf .000 .000 .000 .000000000000
Bohne2b .000 .000 .000 .000000000000
Flack,M*rf .000 .000 .000 .000000000000
Shorten*cf .000 .000 .000 .000000000000
Bruggyc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1922 Alto Wild Mustangs
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Maranvilless .295 .355 .37815567219826150115636143202413
Duncanlf .328 .370 .4791516071994412894944031101228
Stock3b .305 .352 .41815158117733958579422900712
Ward,A2b .267 .328 .3571545581491957696945646064
Sheely1b .317 .393 .4371495261673746728060275046
Woodrf .297 .367 .4421425051503388749250636051
Ruelc .255 .333 .302116361921510342841261042
Gowdyc .317 .391 .38992221701111232724133021
Roush*cf .352 .428 .461491655874129241953053
 Pitchers  .242 .293 .3290277671721213015575010
 Total  .297 .358 .40304473132724261376165863973583207070

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Maranvilless155747120000 .733 96.0 5.2 .083 .700 .19041254
Duncanlf151670220000 .850 101.0 6.0 .152 .789 .19164291
Stock3b146649260000 .770 86.5 5.3 .114 .702 .17747243
Ward,A2b154641320000 .685 70.9 4.3 .090 .620 .17431199
Sheely1b149620290000 .830 96.3 6.6 .120 .819 .23047230
Woodrf139583220000 .809 88.5 6.3 .145 .798 .25149223
Ruelc 102414110000 .634 40.7 3.9 .047 .572 .16616109
Gowdyc 6125460000 .780 36.7 6.3 .072 .757 .1861386
Roush*cf4318920000 .888 34.8 8.4 .109 .936 .2361276
 Pitchers 9130690000 .621 28.8 3.6 .087 .533 .1442091
 Total 050731710000 .761 677.6 5.4 .106 .715 .1953401802

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Maranvilless4.824.34641 .309315 .422317 .424 0.7
Duncanlf4.444.02590 .324331 .494332 .496 0.8
Stock3b4.303.85573 .300285 .439285 .439 0.7
Ward,A2b4.163.62519 .274244 .381250 .390 1.4
Sheely1b4.163.53522 .308290 .468295 .476 0.4
Woodrf4.113.56456 .311273 .468279 .479 1.3
Ruelc 3.573.11346 .266150 .362151 .365 0.6
Gowdyc 2.762.40213 .324110 .433113 .445 0.5
Roush*cf3.863.37161 .35495 .50398 .519 0.3
 Pitchers 0.000.00228 .289106 .346111 .363 3.8
 Total 0.000.004249 .3042199 .4332231 .440 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Maranvilless .000 .000 .000 .000000000000
Duncanlf .000 .000 .000 .000000000000
Stock3b .000 .000 .000 .000000000000
Ward,A2b .000 .000 .000 .000000000000
Sheely1b .000 .000 .000 .000000000000
Woodrf .000 .000 .000 .000000000000
Ruelc .000 .000 .000 .000000000000
Gowdyc .000 .000 .000 .000000000000
Roush*cf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Maranvilless .000 .000 .000 .000000000000
Duncanlf .000 .000 .000 .000000000000
Stock3b .000 .000 .000 .000000000000
Ward,A2b .000 .000 .000 .000000000000
Sheely1b .000 .000 .000 .000000000000
Woodrf .000 .000 .000 .000000000000
Ruelc .000 .000 .000 .000000000000
Gowdyc .000 .000 .000 .000000000000
Roush*cf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1922 Kinnaird Street Kings
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt*cf .297 .400 .3641405281571164983789291058
Mostilcf .303 .375 .47213245813928147747038391401410
Schmandt1b .268 .306 .3411103961061732544421281066
Wrightstone*3b .305 .365 .441993311011865563328173045
Rawlings2b .282 .342 .38688308871381463023155076
O'Neilc .223 .267 .2598325156520182614111010
O'Rourkess .264 .335 .37067216571431281720283066
Evanslf .269 .307 .338751453962035228400112
 Pitchers  .205 .240 .251036675613283216781000
 Total  .272 .336 .3650299981711845234373112572492905443

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Witt*cf136628100000 .763 84.9 5.9 .066 .757 .22921192
Mostilcf118523130000 .846 84.3 6.7 .168 .857 .26049216
Schmandt1b105429110000 .647 42.5 3.7 .073 .551 .12622135
Wrightstone*3b7036970000 .806 55.0 6.1 .136 .770 .21829146
Rawlings2b69346100000 .729 42.6 4.8 .104 .678 .18222119
O'Neilc 7327150000 .526 18.9 2.5 .036 .415 .096765
O'Rourkess6024670000 .705 27.9 4.4 .106 .661 .1991880
Evanslf34164110000 .645 17.2 3.9 .069 .630 .186849
 Pitchers 116404210000 .492 24.4 2.1 .046 .375 .0901092
 Total 03380950000 .701 390.7 4.5 .092 .644 .1821861094

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt*cf4.493.77505 .303281 .447282 .449 0.3
Mostilcf3.963.47425 .311254 .486268 .512 1.0
Schmandt1b3.903.60377 .276156 .364157 .366 1.3
Wrightstone*3b3.733.34316 .304174 .472177 .480 0.6
Rawlings2b3.933.50302 .285142 .410147 .425 0.7
O'Neilc 3.273.02245 .22979 .29280 .295 0.8
O'Rourkess3.673.22194 .289100 .407103 .419 1.4
Evanslf2.191.93152 .25757 .34857 .348 0.5
 Pitchers 0.000.00306 .235108 .267109 .270 4.9
 Total 0.000.002822 .2811351 .4001380 .408 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt*cf .000 .000 .000 .000000000000
Mostilcf .000 .000 .000 .000000000000
Schmandt1b .000 .000 .000 .000000000000
Wrightstone*3b .000 .000 .000 .000000000000
Rawlings2b .000 .000 .000 .000000000000
O'Neilc .000 .000 .000 .000000000000
O'Rourkess .000 .000 .000 .000000000000
Evanslf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt*cf .000 .000 .000 .000000000000
Mostilcf .000 .000 .000 .000000000000
Schmandt1b .000 .000 .000 .000000000000
Wrightstone*3b .000 .000 .000 .000000000000
Rawlings2b .000 .000 .000 .000000000000
O'Neilc .000 .000 .000 .000000000000
O'Rourkess .000 .000 .000 .000000000000
Evanslf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1922 Galesburg Grackles
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rice*cf .295 .347 .423154633187371369169481320209
Myers,Hcf .317 .331 .40815361819620968289132600910
Pipp*1b .329 .392 .466152577190321099694563240712
Scott,Ess .269 .304 .3451545571502353645023225023
Jacobsoncf .317 .379 .4631455551762216988102463690196
Perkinsc .267 .322 .3661485051352066586940301017
Dykes3b .275 .359 .421145501138237126668559810062
Baker*3b .278 .327 .44469234651237303715142013
 Pitchers  .230 .268 .268028766502212715590012
 Total  .292 .342 .40604467130319469605966053113303306654

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Rice*cf15468960000 .770 97.5 5.7 .128 .743 .22156268
Myers,Hcf153658270000 .739 82.9 4.9 .091 .634 .11035252
Pipp*1b152664270000 .859 108.3 6.9 .137 .842 .22551269
Scott,Ess153613280000 .649 61.3 3.8 .075 .541 .11531192
Jacobsoncf142629190000 .842 104.1 7.0 .146 .860 .25247257
Perkinsc 137560140000 .689 61.4 4.2 .099 .602 .16632185
Dykes3b145581150000 .780 82.6 5.9 .146 .773 .26342211
Baker*3b5725870000 .771 34.5 5.2 .167 .709 .22222104
 Pitchers 101322200000 .537 22.5 2.5 .038 .417 .087777
 Total 049741630000 .749 648.1 5.2 .115 .691 .1873231815

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rice*cf4.474.11620 .292316 .459318 .462 0.3
Myers,Hcf4.304.04613 .310265 .403265 .403 2.0
Pipp*1b4.373.80563 .321325 .489329 .495 0.6
Scott,Ess3.983.62560 .262215 .351220 .359 1.0
Jacobsoncf4.343.83529 .316303 .482312 .496 0.8
Perkinsc 3.783.41483 .267225 .402226 .404 0.8
Dykes3b4.013.46406 .310266 .458276 .475 1.8
Baker*3b3.743.39220 .264119 .461121 .469 0.9
 Pitchers 0.000.00246 .26092 .28692 .286 3.9
 Total 0.000.004240 .2932126 .4272159 .434 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rice*cf .000 .000 .000 .000000000000
Myers,Hcf .000 .000 .000 .000000000000
Pipp*1b .000 .000 .000 .000000000000
Scott,Ess .000 .000 .000 .000000000000
Jacobsoncf .000 .000 .000 .000000000000
Perkinsc .000 .000 .000 .000000000000
Dykes3b .000 .000 .000 .000000000000
Baker*3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rice*cf .000 .000 .000 .000000000000
Myers,Hcf .000 .000 .000 .000000000000
Pipp*1b .000 .000 .000 .000000000000
Scott,Ess .000 .000 .000 .000000000000
Jacobsoncf .000 .000 .000 .000000000000
Perkinsc .000 .000 .000 .000000000000
Dykes3b .000 .000 .000 .000000000000
Baker*3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1922 Macon Whoopies
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meusel,Ilf .331 .369 .5091546172042817161001323533201210
Dugan,J3b .287 .318 .3831445931703146896422495033
Sisler*1b .420 .467 .594142586246421881341054914305119
Terry2b .286 .335 .34313149614224205667341620211
Meusel,Brf .319 .376 .5221214731512611166188405830138
Gooch#c .329 .403 .3971053531161531454239155011
Griffith,T*rf .316 .361 .453993291041784444923100071
Hargravec .316 .371 .5129832010122107495726182074
Taylorc .214 .267 .214714300002110000
 Pitchers  .191 .236 .241022042720232013340020
 Total  .320 .368 .45404001127921275586016262822482209857

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Meusel,Ilf154676220000 .877 116.6 7.1 .178 .858 .23861314
Dugan,J3b142642220000 .701 74.6 4.5 .096 .603 .13341227
Sisler*1b1416541600001.061 169.112.2 .1741.256 .31268348
Terry2b129571390000 .677 58.7 3.9 .056 .570 .10726170
Meusel,Brf121527110000 .898 95.5 7.6 .203 .918 .29853247
Gooch#c 10240140000 .800 61.1 6.8 .068 .777 .17819140
Griffith,T*rf79364120000 .814 57.1 6.5 .137 .792 .22529149
Hargravec 83358100000 .883 62.9 7.3 .197 .892 .28739164
Taylorc 21610000 .481 0.9 2.1 .000 .364 .07103
 Pitchers 6824180000 .477 14.1 2.0 .050 .382 .118953
 Total 044501450000 .821 692.8 6.4 .134 .798 .2153451815

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meusel,Ilf4.394.01590 .319349 .516351 .519 0.9
Dugan,J3b4.464.12560 .293249 .388254 .396 2.2
Sisler*1b4.614.13580 .410397 .607400 .612 0.3
Terry2b4.363.79519 .274204 .357206 .361 0.5
Meusel,Brf4.363.91410 .329287 .545290 .550 1.5
Gooch#c 3.823.36341 .337179 .446184 .459 0.4
Griffith,T*rf3.683.32327 .306172 .473172 .473 0.4
Hargravec 3.653.27305 .308190 .531192 .536 0.7
Taylorc 2.292.0014 .2144 .2504 .250 1.0
 Pitchers 0.000.00194 .21666 .27466 .274 2.6
 Total 0.000.003840 .3182097 .4712119 .476 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Meusel,Ilf .000 .000 .000 .000000000000
Dugan,J3b .000 .000 .000 .000000000000
Sisler*1b .000 .000 .000 .000000000000
Terry2b .000 .000 .000 .000000000000
Meusel,Brf .000 .000 .000 .000000000000
Gooch#c .000 .000 .000 .000000000000
Griffith,T*rf .000 .000 .000 .000000000000
Hargravec .000 .000 .000 .000000000000
Taylorc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Meusel,Ilf .000 .000 .000 .000000000000
Dugan,J3b .000 .000 .000 .000000000000
Sisler*1b .000 .000 .000 .000000000000
Terry2b .000 .000 .000 .000000000000
Meusel,Brf .000 .000 .000 .000000000000
Gooch#c .000 .000 .000 .000000000000
Griffith,T*rf .000 .000 .000 .000000000000
Hargravec .000 .000 .000 .000000000000
Taylorc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1922 Middlebury Moundsmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burns,GHcf .285 .366 .35315663118020101104537838203023
Veach*lf .327 .377 .468155618202341399612642278091
McManus2b .312 .358 .4591546061893411118810938416096
Pinelli3b .305 .368 .371156547167197177724837601722
McInnis1b .305 .325 .389142537164287158781551015
Fordss .272 .317 .3631435151402392586030364021
Schalkc .281 .379 .37114244212422345760673630124
Leelf .322 .371 .54012242213629617657732431023
Bush,D#3b .239 .342 .28441134324101772170011
 Pitchers  .213 .233 .28503056592326346592000
 Total  .294 .350 .40104757139922269496466763773293308366

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Burns,GHcf156723120000 .719 87.1 4.8 .068 .703 .20331223
Veach*lf154704360000 .845 116.0 6.9 .141 .835 .22256289
McManus2b154665150000 .817 103.1 6.4 .147 .783 .21556278
Pinelli3b156622210000 .739 75.8 4.8 .066 .682 .14427203
McInnis1b139580270000 .715 68.7 4.6 .084 .598 .10436209
Fordss143574250000 .680 63.3 4.3 .091 .593 .15134187
Schalkc 140534220000 .750 71.1 5.6 .090 .764 .26029164
Leelf10246270000 .912 86.7 7.9 .218 .910 .29152228
Bush,D#3b3515940000 .626 15.1 3.8 .045 .583 .201538
 Pitchers 99332190000 .518 21.8 2.3 .072 .396 .0921487
 Total 053551880000 .751 700.9 5.2 .107 .701 .1893401906

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burns,GHcf4.634.04604 .296301 .416303 .419 0.5
Veach*lf4.543.99618 .312331 .470339 .482 0.6
McManus2b4.323.94569 .313316 .475322 .484 1.1
Pinelli3b3.993.51530 .313251 .404257 .413 0.8
McInnis1b4.083.78558 .292224 .386225 .388 0.3
Fordss4.013.60502 .275217 .378221 .385 1.2
Schalkc 3.763.11424 .283231 .433234 .438 0.5
Leelf3.793.46369 .322260 .563261 .565 1.3
Bush,D#3b3.883.27131 .24459 .37159 .371 0.3
 Pitchers 0.000.00262 .23793 .28095 .286 9.8
 Total 0.000.004567 .2962283 .4262316 .432 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Burns,GHcf .000 .000 .000 .000000000000
Veach*lf .000 .000 .000 .000000000000
McManus2b .000 .000 .000 .000000000000
Pinelli3b .000 .000 .000 .000000000000
McInnis1b .000 .000 .000 .000000000000
Fordss .000 .000 .000 .000000000000
Schalkc .000 .000 .000 .000000000000
Leelf .000 .000 .000 .000000000000
Bush,D#3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Burns,GHcf .000 .000 .000 .000000000000
Veach*lf .000 .000 .000 .000000000000
McManus2b .000 .000 .000 .000000000000
Pinelli3b .000 .000 .000 .000000000000
McInnis1b .000 .000 .000 .000000000000
Fordss .000 .000 .000 .000000000000
Schalkc .000 .000 .000 .000000000000
Leelf .000 .000 .000 .000000000000
Bush,D#3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1922 New Orleans Rougarou
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hollocher*ss .340 .403 .44415259220137839069585501929
Walker,C*rf .337 .399 .49914858119636111210289564640114
Severeidc .321 .356 .4271375171663273497828120014
Toporcer*ss .324 .370 .4551163521142563563624182021
Heathcote,C*cf .270 .325 .370110341921391484827191054
Fonseca2b .361 .390 .491812911052034554514180078
Stephenson3b .339 .421 .51186233792452473227186030
Barnhart3b .330 .402 .426752096975130382570032
Robertson,G*3b .296 .321 .4441827821021110010
 Pitchers  .169 .217 .218024341602192514551000
 Total  .316 .371 .43603386107120255314984612741991905252

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Hollocher*ss152692370000 .847 104.8 6.2 .105 .821 .18648263
Walker,C*rf146655140000 .899 122.6 8.2 .162 .928 .27059290
Severeidc 133559140000 .783 80.2 5.9 .106 .704 .15542221
Toporcer*ss77391130000 .825 62.1 6.6 .131 .787 .20234160
Heathcote,C*cf82381120000 .695 43.3 4.4 .100 .628 .18223126
Fonseca2b70318130000 .882 54.8 7.1 .131 .845 .17527143
Stephenson3b5026710000 .932 54.4 9.5 .1721.006 .30031119
Barnhart3b5023950000 .828 38.4 7.0 .096 .824 .2201389
Robertson,G*3b32800000 .766 4.1 5.8 .148 .737 .222312
 Pitchers 85269110000 .435 13.0 1.7 .049 .337 .107853
 Total 037991200000 .807 566.9 6.2 .120 .769 .2012881476

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hollocher*ss4.553.89621 .319321 .464326 .471 0.1
Walker,C*rf4.433.93537 .343346 .528350 .534 0.8
Severeidc 4.083.77516 .316249 .445249 .445 0.4
Toporcer*ss3.373.03344 .323184 .471186 .476 0.8
Heathcote,C*cf3.463.10333 .273153 .402154 .404 0.7
Fonseca2b3.933.59282 .358157 .494157 .494 1.3
Stephenson3b3.102.71214 .360146 .547152 .569 0.7
Barnhart3b3.192.79206 .330114 .477114 .477 0.3
Robertson,G*3b1.561.5026 .30813 .46413 .464 1.0
 Pitchers 0.000.00197 .19867 .24968 .253 3.9
 Total 0.000.003276 .3171750 .4611769 .466 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hollocher*ss .000 .000 .000 .000000000000
Walker,C*rf .000 .000 .000 .000000000000
Severeidc .000 .000 .000 .000000000000
Toporcer*ss .000 .000 .000 .000000000000
Heathcote,C*cf .000 .000 .000 .000000000000
Fonseca2b .000 .000 .000 .000000000000
Stephenson3b .000 .000 .000 .000000000000
Barnhart3b .000 .000 .000 .000000000000
Robertson,G*3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hollocher*ss .000 .000 .000 .000000000000
Walker,C*rf .000 .000 .000 .000000000000
Severeidc .000 .000 .000 .000000000000
Toporcer*ss .000 .000 .000 .000000000000
Heathcote,C*cf .000 .000 .000 .000000000000
Fonseca2b .000 .000 .000 .000000000000
Stephenson3b .000 .000 .000 .000000000000
Barnhart3b .000 .000 .000 .000000000000
Robertson,G*3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1922 Texas Tornados
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bancroft#ss .321 .397 .4181566512094154117607927301611
Bigbee*lf .350 .405 .47115061421529155113995613102415
Daubert*1b .336 .395 .492156610205152212114665621301417
Powell*cf .296 .369 .409142550163221168237596640312
Gardner*3b .285 .355 .3771374701343132746849212098
Tierney2b .345 .378 .51512244115226147588622402078
Schang#c .319 .405 .41212440813021714652533660126
Flagsteadcf .308 .411 .52744912853321814162001
 Pitchers  .156 .198 .184032651330172016551010
 Total  .309 .374 .42404161128719383406424964042952408678

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bancroft#ss156745120000 .815 115.7 6.7 .097 .817 .22650272
Bigbee*lf150691200000 .876 121.5 7.6 .121 .894 .22649289
Daubert*1b156700310000 .886 119.5 7.1 .156 .884 .24349300
Powell*cf13561960000 .778 85.1 5.7 .113 .729 .20439225
Gardner*3b126538170000 .732 67.0 5.0 .091 .689 .19836177
Tierney2b107488230000 .893 85.7 7.2 .170 .869 .21847227
Schang#c 118490230000 .816 75.3 6.6 .093 .842 .23829168
Flagsteadcf1911030000 .939 21.0 8.5 .2201.000 .3631148
 Pitchers 116360170000 .382 13.9 1.3 .028 .284 .080660
 Total 047411520000 .798 690.9 6.0 .115 .772 .2143161766

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bancroft#ss4.784.17632 .324351 .471354 .475 0.3
Bigbee*lf4.614.09616 .341345 .499346 .501 0.2
Daubert*1b4.493.91608 .317356 .509359 .513 0.4
Powell*cf4.363.87484 .324284 .459288 .465 1.1
Gardner*3b3.933.43464 .284226 .420228 .424 0.4
Tierney2b4.003.61417 .348249 .510251 .514 1.8
Schang#c 3.953.29394 .327221 .451227 .463 0.7
Flagsteadcf2.502.0775 .33362 .56464 .582 1.1
 Pitchers 0.000.00288 .17776 .21177 .214 3.4
 Total 0.000.003978 .3132170 .4582194 .463 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bancroft#ss .000 .000 .000 .000000000000
Bigbee*lf .000 .000 .000 .000000000000
Daubert*1b .000 .000 .000 .000000000000
Powell*cf .000 .000 .000 .000000000000
Gardner*3b .000 .000 .000 .000000000000
Tierney2b .000 .000 .000 .000000000000
Schang#c .000 .000 .000 .000000000000
Flagsteadcf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bancroft#ss .000 .000 .000 .000000000000
Bigbee*lf .000 .000 .000 .000000000000
Daubert*1b .000 .000 .000 .000000000000
Powell*cf .000 .000 .000 .000000000000
Gardner*3b .000 .000 .000 .000000000000
Tierney2b .000 .000 .000 .000000000000
Schang#c .000 .000 .000 .000000000000
Flagsteadcf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1922 Bowling Green Barons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tobin*rf .331 .388 .474146625207348131226656222079
Gerberss .267 .326 .3341536041612281815152341064
Frisch#2b .327 .387 .43813251416816135101514713303117
Falk*lf .298 .335 .43313148314427112587927550026
Heilmannrf .356 .432 .598118455162271021929258283084
O'Farrellc .324 .439 .4411283921271884686079341053
Ellerbe3b .246 .303 .31991342841631423325363011
Smith,ES*c .278 .383 .47490234651149293937123011
 Pitchers  .198 .245 .2850404801435324324921000
 Total  .296 .362 .42204053119818558716255144053261706145

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Tobin*rf145699160000 .862 118.3 7.2 .142 .845 .22955296
Gerberss153689320000 .660 71.8 4.0 .068 .584 .15731202
Frisch#2b130582180000 .824 91.0 6.4 .111 .843 .23034225
Falk*lf128534240000 .768 70.9 5.2 .135 .690 .18240209
Heilmannrf1185271100001.030 123.710.8 .2421.148 .37858272
O'Farrellc 11948190000 .880 85.3 8.3 .117 .963 .32430173
Ellerbe3b91390200000 .621 36.2 3.5 .073 .533 .14620109
Smith,ES*c 7127510000 .858 46.3 7.3 .197 .894 .35524111
 Pitchers 145444150000 .529 30.6 2.4 .087 .432 .14622115
 Total 046211460000 .784 657.6 5.8 .127 .757 .2313141712

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tobin*rf4.794.28606 .320352 .504354 .506 0.4
Gerberss4.503.95601 .266254 .369255 .370 0.7
Frisch#2b4.413.89514 .317272 .467275 .473 0.3
Falk*lf4.083.69440 .300236 .442236 .442 2.0
Heilmannrf4.473.86417 .338330 .626333 .632 0.5
O'Farrellc 3.763.06363 .339252 .524253 .526 0.4
Ellerbe3b4.293.76325 .255134 .344137 .351 1.4
Smith,ES*c 3.062.60214 .262148 .538151 .549 0.3
