Team pitching - 1922 Bowling Green Barons
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Lapan, P | c | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Naylor, R | sp | 3.29 | 7 | 5 | 0 | 52 | 5 | 2 | 1 | 106.2 | 129 | 46 | 39 | 26 | 26 | 4 | 13 | 462 |
| Ring, J | sp | 4.15 | 13 | 10 | 0 | 39 | 38 | 8 | 0 | 258.0 | 275 | 145 | 119 | 131 | 130 | 23 | 30 | 1166 |
| Zachary, T* | sp | 4.72 | 11 | 6 | 2 | 67 | 7 | 1 | 0 | 141.0 | 164 | 82 | 74 | 49 | 21 | 12 | 15 | 637 |
| Ruether, D* | sp | 4.75 | 12 | 10 | 0 | 39 | 38 | 7 | 0 | 248.0 | 293 | 153 | 131 | 84 | 87 | 13 | 23 | 1117 |
| Couch, J* | sp | 4.84 | 12 | 17 | 0 | 38 | 36 | 10 | 3 | 241.2 | 301 | 152 | 130 | 58 | 58 | 22 | 19 | 1081 |
| Shriver, H | sp | 5.64 | 4 | 3 | 2 | 43 | 1 | 0 | 0 | 60.2 | 84 | 52 | 38 | 40 | 29 | 12 | 3 | 307 |
| North, L | mr | 5.64 | 7 | 6 | 20 | 72 | 0 | 0 | 0 | 105.1 | 126 | 72 | 66 | 47 | 69 | 9 | 15 | 482 |
| Gillespie, J | mr | 5.86 | 2 | 10 | 8 | 51 | 0 | 0 | 0 | 55.1 | 71 | 44 | 36 | 25 | 18 | 6 | 4 | 265 |
| Pennock, H# | sp | 7.88 | 5 | 14 | 0 | 38 | 29 | 3 | 0 | 152.0 | 246 | 154 | 133 | 56 | 31 | 12 | 20 | 754 |
| Total |   | 5.03 | 73 | 81 | 32 | 154 | 154 | 31 | 5 | 1369.2 | 1689 | 900 | 766 | 516 | 469 | 113 | 142 | 6274 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Lapan, P | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | .750 |
| Naylor, R | sp | 3 | 0 | 7 | 1 | 0 | 1 | 12 | 6 | 0 | 10.9 | 2.2 | 13.2 | 2.2 | 0.3 | 1.0 | 28.7 | .635 |
| Ring, J | sp | 14 | 11 | 13 | 4 | 7 | 0 | 20 | 6 | 0 | 9.6 | 4.6 | 14.3 | 4.5 | 0.8 | 1.0 | 105.8 | .591 |
| Zachary, T* | sp | 3 | 2 | 9 | 3 | 4 | 1 | 14 | 8 | 0 | 10.5 | 3.1 | 13.8 | 1.3 | 0.8 | 0.4 | 30.7 | .631 |
| Ruether, D* | sp | 14 | 8 | 10 | 8 | 2 | 0 | 19 | 15 | 0 | 10.6 | 3.0 | 14.0 | 3.2 | 0.5 | 1.0 | 98.2 | .618 |
| Couch, J* | sp | 9 | 8 | 7 | 4 | 2 | 0 | 10 | 12 | 0 | 11.2 | 2.2 | 13.5 | 2.2 | 0.8 | 1.0 | 95.1 | .645 |
| Shriver, H | sp | 3 | 4 | 3 | 2 | 9 | 0 | 2 | 2 | 0 | 12.5 | 5.9 | 18.7 | 4.3 | 1.8 | 0.7 | 26.6 | .584 |
| North, L | mr | 4 | 1 | 5 | 2 | 0 | 1 | 7 | 5 | 0 | 10.8 | 4.0 | 15.0 | 5.9 | 0.8 | 1.5 | 24.6 | .598 |
| Gillespie, J | mr | 2 | 1 | 3 | 5 | 1 | 0 | 6 | 3 | 0 | 11.5 | 4.1 | 16.4 | 2.9 | 1.0 | 0.7 | 17.7 | .618 |
| Pennock, H# | sp | 3 | 0 | 5 | 1 | 7 | 0 | 13 | 8 | 0 | 14.6 | 3.3 | 17.9 | 1.8 | 0.7 | 0.6 | 68.1 | .628 |
| Total |   | 55 | 35 | 62 | 30 | 32 | 3 | 103 | 65 | 0 | 11.1 | 3.4 | 14.7 | 3.1 | 0.7 | 0.9 |   | .617 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Lapan, P | c | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Naylor, R | sp | .764 | 1.45 | 405 | .309 | 200 | .433 | 201 | .435 | 58.8 | 5.0 | 4.47 | 4.14 |
| Ring, J | sp | .772 | 1.57 | 878 | .287 | 547 | .469 | 551 | .473 | 148.3 | 5.0 | 4.66 | 4.73 |
| Zachary, T* | sp | .771 | 1.51 | 552 | .275 | 288 | .452 | 291 | .457 | 82.2 | 5.1 | 4.72 | 4.56 |
| Ruether, D* | sp | .771 | 1.52 | 925 | .303 | 501 | .449 | 509 | .456 | 146.8 | 5.2 | 4.80 | 4.51 |
| Couch, J* | sp | .785 | 1.49 | 939 | .297 | 503 | .465 | 507 | .469 | 147.8 | 5.4 | 4.95 | 4.70 |
| Shriver, H | sp | .938 | 2.04 | 224 | .321 | 177 | .577 | 179 | .583 | 58.4 | 8.4 | 7.80 | 8.27 |
| North, L | mr | .827 | 1.64 | 355 | .330 | 240 | .498 | 242 | .502 | 70.2 | 5.9 | 5.40 | 5.25 |
| Gillespie, J | mr | .903 | 1.73 | 211 | .308 | 141 | .532 | 146 | .551 | 46.6 | 7.5 | 6.83 | 6.20 |
| Pennock, H# | sp | .918 | 1.99 | 654 | .358 | 400 | .531 | 401 | .532 | 138.9 | 8.0 | 7.40 | 7.37 |
| Total |   | .808 | 1.61 | 5146 | .306 | 2997 | .478 | 3027 | .482 | 893.1 | 5.7 | 5.28 | 5.14 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Lapan, P | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Naylor, R | sp | 5 | 2 | .400 | 1 | 3 | .600 | 14 | 2.8 | 22 | 9 | .409 |
| Ring, J | sp | 38 | 8 | .211 | 0 | 17 | .447 | 231 | 6.1 | 14 | 2 | .143 |
| Zachary, T* | sp | 7 | 1 | .143 | 0 | 2 | .286 | 46 | 6.6 | 28 | 11 | .393 |
| Ruether, D* | sp | 38 | 7 | .184 | 0 | 19 | .500 | 262 | 6.9 | 28 | 18 | .643 |
| Couch, J* | sp | 36 | 10 | .278 | 3 | 19 | .528 | 182 | 5.1 | 13 | 9 | .692 |
| Shriver, H | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 23 | 8 | .348 |
| North, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
| Gillespie, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| Pennock, H# | sp | 29 | 3 | .103 | 0 | 5 | .172 | 182 | 6.3 | 35 | 20 | .571 |
| Total |   | 154 | 31 | .201 | 5 | 65 | .422 | 922 | 6.0 | 203 | 88 | .433 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Lapan, P | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Naylor, R | sp | 1 | 0 | .000 | 1 | 1.000 | 5 | 40 | 14 | .350 | 52 | 47 | 16 |
| Ring, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 1 | 0 |
| Zachary, T* | sp | 8 | 2 | .250 | 5 | .625 | 11 | 50 | 25 | .500 | 67 | 60 | 16 |
| Ruether, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 39 | 1 | 0 |
| Couch, J* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 38 | 2 | 1 |
| Shriver, H | sp | 6 | 2 | .333 | 3 | .500 | 2 | 38 | 19 | .500 | 43 | 42 | 13 |
| North, L | mr | 27 | 20 | .741 | 6 | .222 | 9 | 37 | 14 | .378 | 72 | 72 | 42 |
| Gillespie, J | mr | 14 | 8 | .571 | 5 | .357 | 5 | 29 | 13 | .448 | 51 | 51 | 33 |
| Pennock, H# | sp | 1 | 0 | .000 | 1 | 1.000 | 5 | 5 | 2 | .400 | 38 | 9 | 1 |
| Total |   | 58 | 32 | .552 | 21 | .362 | 37 | 203 | 88 | .433 | 154 | 286 | 123 |