Team batting - 1921 Bowling Green Barons
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mitchell, J#ss .400 .406 .50033301200169130000
Heilmann, Hrf .385 .426 .56415163124343141499132494251276
Frisch, F#3b .361 .400 .514149646233371312137814611034914
Smith, E*c .344 .437 .502992991031358555151831352
Tobin, J*rf .322 .347 .41915467021628171959127183156
O'Farrell, Bc .302 .349 .4459030191207344562660200
Whitted, Prf .299 .342 .45110324473136437421750041
Milan, C*rf .295 .333 .4231054211242311370462680146
Sargent, J2b .293 .376 .47888232681067392931270242
Ellerbe, F3b .290 .317 .38312748614118121555218423112
Gerber, Wss .290 .326 .39414753115418115666430232355
Hendryx, Trf .284 .368 .42812122965992353528183040
Falk, B*lf .270 .298 .4021134481211499636119270125
Barnes, S*2b .250 .400 .375118210010111000
Mokan, Jrf .180 .212 .2404650911053260000
Pitchers  .205 .227 .287154439901781405213911000
Total  .308 .350 .438154566517452651297184780438533621399049

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mitchell, J#ss03311200 .906 5.4 6.7 .100 .800 .1331154
Heilmann, Hrf15170141221100 .990 145.9 9.1 .1791.005 .2587135615
Frisch, F#3b143703651130 .914 135.3 8.1 .153 .975 .2796233224
Smith, E*c 7936566370 .939 70.6 8.9 .1571.040 .338261508
Tobin, J*rf154715781390 .767 94.9 5.3 .097 .668 .1364628112
O'Farrell, Bc 75335081180 .794 45.7 5.4 .143 .724 .2293013410
Whitted, Prf4426522750 .793 36.7 5.4 .152 .732 .234231106
Milan, C*rf98455531230 .756 55.3 4.6 .128 .660 .1853717811
Sargent, J2b4926740430 .855 42.7 6.6 .185 .859 .3282311112
Ellerbe, F3b125522114840 .700 58.1 4.2 .093 .586 .1283118613
Gerber, Wss145579881490 .719 65.6 4.3 .104 .621 .1603420912
Hendryx, Trf5526751821 .796 36.8 5.6 .144 .773 .284209813
Falk, B*lf112474431070 .700 49.9 3.9 .132 .588 .1673218012
Barnes, S*2b01000000 .775 1.4 6.3 .125 .833 .250131
Mokan, Jrf25310310 .452 2.0 1.2 .060 .318 .1002122
Pitchers 154485275740 .514 29.3 2.0 .082 .393 .11226126 
Total 15462299166134751 .788 854.7 5.4 .130 .726 .2054652481 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mitchell, J#ss1.000.9128 .39316 .48516 .485 3.0
Heilmann, Hrf4.644.18591 .387405 .578410 .585 0.9
Frisch, F#3b4.724.34634 .349378 .538378 .538 0.2
Smith, E*c 3.693.02295 .322201 .551204 .559 0.2
Tobin, J*rf4.644.35666 .323308 .431311 .435 0.7
O'Farrell, Bc 3.723.34300 .293160 .478160 .478 0.2
Whitted, Prf2.572.37239 .289127 .479127 .479 0.3
Milan, C*rf4.334.01418 .289204 .448204 .448 0.3
Sargent, J2b3.032.64202 .302142 .532142 .532 0.9
Ellerbe, F3b4.113.83458 .306204 .391207 .397 2.3
Gerber, Wss3.943.61519 .287239 .413241 .416 0.8
Hendryx, Trf2.211.89216 .292126 .472129 .483 0.6
Falk, B*lf4.193.96419 .267199 .420199 .420 1.4
Barnes, S*2b0.910.737 .2864 .4005 .500 1.0
Mokan, Jrf1.151.0945 .20014 .26414 .264 3.0
Pitchers 3.152.85379 .235139 .287140 .289 7.0
Total 40.4536.795416 .3092866 .4602887 .463 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mitchell, J#ss .500 .5001.2501.75042001300
Heilmann, Hrf .447 .516 .6711.18716172153537264
Frisch, F#3b .350 .401 .472 .87318063111321164
Smith, E*c .306 .386 .408 .7944915120552
Tobin, J*rf .297 .313 .359 .6731925744019612
O'Farrell, Bc .321 .372 .496 .8691314294228120
Whitted, Prf .275 .331 .408 .7401423992220133
Milan, C*rf .263 .263 .263 .526195000101
Sargent, J2b .306 .393 .6331.02649152141073
Ellerbe, F3b .315 .336 .385 .720143456201726
Gerber, Wss .291 .323 .412 .735148438222485
Hendryx, Trf .285 .376 .398 .7741233526014177
Falk, B*lf .304 .304 .348 .652237100201
Barnes, S*2b .500 .500 .5001.00021000000
Mokan, Jrf .190 .190 .238 .429214100203
Pitchers  .170 .186 .232 .4191121913017224
Total  .310 .357 .434 .791149946470301922011475

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mitchell, J#ss .385 .393 .385 .7772610000613
Heilmann, Hrf .364 .393 .528 .92047017128119952338
Frisch, F#3b .365 .400 .530 .9304661702612960307
Smith, E*c .352 .447 .520 .96725088123846466
Tobin, J*rf .333 .361 .444 .8044781592413172216
O'Farrell, Bc .288 .332 .406 .73717049113128146
Whitted, Prf .333 .358 .510 .868102344422242
Milan, C*rf .296 .336 .430 .7674021192311345267
Sargent, J2b .290 .372 .437 .80918353853192424
Ellerbe, F3b .280 .309 .382 .6913439612101351636
Gerber, Wss .290 .327 .386 .7133831111093402218
Hendryx, Trf .283 .358 .462 .82110630732211111
Falk, B*lf .268 .298 .405 .7024251141399591926
Barnes, S*2b .167 .375 .333 .70861100011
Mokan, Jrf .172 .226 .241 .467295010123
Pitchers  .217 .241 .306 .547327711651351167
Total  .307 .348 .439 .787416612811959952584271261