Team pitching - 1922 Texas Tornados
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blankenship, Hmr 0.0000040006.2410230325
O'Neill, Hmr 0.0020150005.2900210126
McCabe, Dmr 1.1710050007.2611120130
Coveleski, Ssp 3.1417804040161306.23261231074812316341280
Robertson, C*sp 3.28181404141183310.0365144113768515371345
Morton, Gsp 3.48191303635114266.22751311037611419241152
Ogden, Cmr 3.536243410058.2592623201535255
Haines, Jsp 3.78171003131112230.22621159757631126995
Causey, Rmr 3.8186154732078.0974333251729351
Metivier, D*sp 4.240011120023.1251111434298
Warmoth, C*mr 5.111472500024.223151412724105
Fillingim, D*mr 6.852203010044.269343421665219
Walker, R#mr 7.232201600018.2281715871394
Total  3.5993612815415458111382.01548661551352446791545975

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blankenship, Hmr000000000 5.4 2.7 8.1 4.0 0.0 1.5 20.8 .578
O'Neill, Hmr010100100 14.3 3.2 19.1 1.6 0.0 0.5 13.8 .681
McCabe, Dmr000000010 7.0 1.2 8.2 2.3 0.0 2.0 21.4 .645
Coveleski, Ssp6603302531 9.6 1.4 11.1 3.6 0.5 2.6103.4 .671
Robertson, C*sp1912020222131 10.6 2.2 12.9 2.5 0.4 1.1110.9 .638
Morton, Gsp17808101651 9.3 2.6 12.1 3.8 0.6 1.5110.5 .624
Ogden, Cmr120200320 9.1 3.1 12.4 2.3 0.5 0.8 25.9 .622
Haines, Jsp7525501350 10.2 2.2 12.6 2.5 0.4 1.1104.5 .642
Causey, Rmr880000340 11.2 2.9 14.1 2.0 0.2 0.7 25.7 .610
Metivier, D*sp000100100 9.6 1.5 11.6 1.2 1.5 0.8 24.0 .701
Warmoth, C*mr311030010 8.4 4.4 12.8 2.6 0.7 0.6 14.5 .573
Fillingim, D*mr210100520 13.9 4.2 18.3 1.2 1.2 0.3 24.4 .628
Walker, R#mr210030220 13.5 3.9 17.4 3.4 0.5 0.9 20.7 .619
Total 654532315291383 10.1 2.3 12.5 2.9 0.5 1.3  .639

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blankenship, Hmr .414 0.9020 .2006 .2406 .240 0.5 0.7 0.66 1.36
O'Neill, Hmr .935 1.9422 .40912 .46213 .500 4.3 7.3 6.21 8.04
McCabe, Dmr .483 0.9127 .2228 .2678 .267 1.6 1.8 1.64 1.49
Coveleski, Ssp .677 1.221090 .284500 .391503 .393127.2 3.6 3.36 3.17
Robertson, C*sp .739 1.421167 .300573 .426575 .428159.9 4.5 4.18 4.11
Morton, Gsp .685 1.32935 .274462 .401470 .408121.5 4.0 3.69 3.65
Ogden, Cmr .721 1.35215 .260111 .435113 .443 29.0 4.3 4.00 3.61
Haines, Jsp .718 1.38859 .292412 .414417 .419113.0 4.3 3.97 3.93
Causey, Rmr .739 1.56307 .309149 .425149 .425 41.4 4.5 4.30 4.54
Metivier, D*sp .777 1.2486 .24447 .48048 .490 12.8 4.9 4.45 4.22
Warmoth, C*mr .736 1.4284 .25049 .46749 .467 12.0 4.3 3.93 3.91
Fillingim, D*mr .994 2.01185 .341129 .589130 .594 46.0 9.3 8.33 8.15
Walker, R#mr .843 1.9378 .34645 .47945 .479 14.4 6.3 6.23 6.49
Total  .720 1.375075 .2892503 .4192526 .423678.0 4.3 3.97 3.91

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blankenship, Hmr00 .00000 .0000 0.000 .000
O'Neill, Hmr00 .00000 .0000 0.040 .000
McCabe, Dmr00 .00000 .0000 0.000 .000
Coveleski, Ssp4016 .400126 .650225 5.682 .250
Robertson, C*sp4118 .439326 .634254 6.2168 .500
Morton, Gsp3511 .314419 .543198 5.7167 .438
Ogden, Cmr10 .00000 .00012 12.070 .000
Haines, Jsp3111 .355218 .581167 5.42917 .586
Causey, Rmr32 .66701 .33322 7.394 .444
Metivier, D*sp20 .00000 .00014 7.050 .000
Warmoth, C*mr00 .00000 .0000 0.0105 .500
Fillingim, D*mr10 .00000 .0004 4.0181 .056
Walker, R#mr00 .00000 .0000 0.0153 .200
Total 15458 .3771190 .584896 5.813747 .343

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blankenship, Hmr00 .0000 .000070 .000442
O'Neill, Hmr21 .5000 .000120 .000553
McCabe, Dmr10 .0000 .000071 .143552
Coveleski, Ssp00 .0000 .000000 .0004000
Robertson, C*sp00 .0000 .000000 .0004100
Morton, Gsp00 .0000 .000020 .0003611
Ogden, Cmr64 .6670 .0005229 .409343319
Haines, Jsp00 .0000 .000000 .0003100
Causey, Rmr2115 .7145 .23832811 .393474432
Metivier, D*sp21 .5000 .000072 .2861197
Warmoth, C*mr97 .7782 .2222171 .059252513
Fillingim, D*mr10 .00011.00013516 .457302912
Walker, R#mr00 .0000 .0001107 .70016165
Total 4228 .6678 .1901313747 .34315417196