Team pitching - 1922 Texas Tornados
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Blankenship, H | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 25 |
| O'Neill, H | mr | 0.00 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 5.2 | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 26 |
| McCabe, D | mr | 1.17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 30 |
| Coveleski, S | sp | 3.14 | 17 | 8 | 0 | 40 | 40 | 16 | 1 | 306.2 | 326 | 123 | 107 | 48 | 123 | 16 | 34 | 1280 |
| Robertson, C* | sp | 3.28 | 18 | 14 | 0 | 41 | 41 | 18 | 3 | 310.0 | 365 | 144 | 113 | 76 | 85 | 15 | 37 | 1345 |
| Morton, G | sp | 3.48 | 19 | 13 | 0 | 36 | 35 | 11 | 4 | 266.2 | 275 | 131 | 103 | 76 | 114 | 19 | 24 | 1152 |
| Ogden, C | mr | 3.53 | 6 | 2 | 4 | 34 | 1 | 0 | 0 | 58.2 | 59 | 26 | 23 | 20 | 15 | 3 | 5 | 255 |
| Haines, J | sp | 3.78 | 17 | 10 | 0 | 31 | 31 | 11 | 2 | 230.2 | 262 | 115 | 97 | 57 | 63 | 11 | 26 | 995 |
| Causey, R | mr | 3.81 | 8 | 6 | 15 | 47 | 3 | 2 | 0 | 78.0 | 97 | 43 | 33 | 25 | 17 | 2 | 9 | 351 |
| Metivier, D* | sp | 4.24 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 23.1 | 25 | 11 | 11 | 4 | 3 | 4 | 2 | 98 |
| Warmoth, C* | mr | 5.11 | 1 | 4 | 7 | 25 | 0 | 0 | 0 | 24.2 | 23 | 15 | 14 | 12 | 7 | 2 | 4 | 105 |
| Fillingim, D* | mr | 6.85 | 2 | 2 | 0 | 30 | 1 | 0 | 0 | 44.2 | 69 | 34 | 34 | 21 | 6 | 6 | 5 | 219 |
| Walker, R# | mr | 7.23 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 18.2 | 28 | 17 | 15 | 8 | 7 | 1 | 3 | 94 |
| Total |   | 3.59 | 93 | 61 | 28 | 154 | 154 | 58 | 11 | 1382.0 | 1548 | 661 | 551 | 352 | 446 | 79 | 154 | 5975 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Blankenship, H | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.7 | 8.1 | 4.0 | 0.0 | 1.5 | 20.8 | .578 |
| O'Neill, H | mr | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.3 | 3.2 | 19.1 | 1.6 | 0.0 | 0.5 | 13.8 | .681 |
| McCabe, D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | 1.2 | 8.2 | 2.3 | 0.0 | 2.0 | 21.4 | .645 |
| Coveleski, S | sp | 6 | 6 | 0 | 3 | 3 | 0 | 25 | 3 | 1 | 9.6 | 1.4 | 11.1 | 3.6 | 0.5 | 2.6 | 103.4 | .671 |
| Robertson, C* | sp | 19 | 12 | 0 | 2 | 0 | 2 | 22 | 13 | 1 | 10.6 | 2.2 | 12.9 | 2.5 | 0.4 | 1.1 | 110.9 | .638 |
| Morton, G | sp | 17 | 8 | 0 | 8 | 1 | 0 | 16 | 5 | 1 | 9.3 | 2.6 | 12.1 | 3.8 | 0.6 | 1.5 | 110.5 | .624 |
| Ogden, C | mr | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 9.1 | 3.1 | 12.4 | 2.3 | 0.5 | 0.8 | 25.9 | .622 |
| Haines, J | sp | 7 | 5 | 2 | 5 | 5 | 0 | 13 | 5 | 0 | 10.2 | 2.2 | 12.6 | 2.5 | 0.4 | 1.1 | 104.5 | .642 |
| Causey, R | mr | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 11.2 | 2.9 | 14.1 | 2.0 | 0.2 | 0.7 | 25.7 | .610 |
| Metivier, D* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.6 | 1.5 | 11.6 | 1.2 | 1.5 | 0.8 | 24.0 | .701 |
| Warmoth, C* | mr | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8.4 | 4.4 | 12.8 | 2.6 | 0.7 | 0.6 | 14.5 | .573 |
| Fillingim, D* | mr | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 13.9 | 4.2 | 18.3 | 1.2 | 1.2 | 0.3 | 24.4 | .628 |
| Walker, R# | mr | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 13.5 | 3.9 | 17.4 | 3.4 | 0.5 | 0.9 | 20.7 | .619 |
| Total |   | 65 | 45 | 3 | 23 | 15 | 2 | 91 | 38 | 3 | 10.1 | 2.3 | 12.5 | 2.9 | 0.5 | 1.3 |   | .639 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Blankenship, H | mr | .414 | 0.90 | 20 | .200 | 6 | .240 | 6 | .240 | 0.5 | 0.7 | 0.66 | 1.36 |
| O'Neill, H | mr | .935 | 1.94 | 22 | .409 | 12 | .462 | 13 | .500 | 4.3 | 7.3 | 6.21 | 8.04 |
| McCabe, D | mr | .483 | 0.91 | 27 | .222 | 8 | .267 | 8 | .267 | 1.6 | 1.8 | 1.64 | 1.49 |
| Coveleski, S | sp | .677 | 1.22 | 1090 | .284 | 500 | .391 | 503 | .393 | 127.2 | 3.6 | 3.36 | 3.17 |
| Robertson, C* | sp | .739 | 1.42 | 1167 | .300 | 573 | .426 | 575 | .428 | 159.9 | 4.5 | 4.18 | 4.11 |
| Morton, G | sp | .685 | 1.32 | 935 | .274 | 462 | .401 | 470 | .408 | 121.5 | 4.0 | 3.69 | 3.65 |
| Ogden, C | mr | .721 | 1.35 | 215 | .260 | 111 | .435 | 113 | .443 | 29.0 | 4.3 | 4.00 | 3.61 |
| Haines, J | sp | .718 | 1.38 | 859 | .292 | 412 | .414 | 417 | .419 | 113.0 | 4.3 | 3.97 | 3.93 |
| Causey, R | mr | .739 | 1.56 | 307 | .309 | 149 | .425 | 149 | .425 | 41.4 | 4.5 | 4.30 | 4.54 |
| Metivier, D* | sp | .777 | 1.24 | 86 | .244 | 47 | .480 | 48 | .490 | 12.8 | 4.9 | 4.45 | 4.22 |
| Warmoth, C* | mr | .736 | 1.42 | 84 | .250 | 49 | .467 | 49 | .467 | 12.0 | 4.3 | 3.93 | 3.91 |
| Fillingim, D* | mr | .994 | 2.01 | 185 | .341 | 129 | .589 | 130 | .594 | 46.0 | 9.3 | 8.33 | 8.15 |
| Walker, R# | mr | .843 | 1.93 | 78 | .346 | 45 | .479 | 45 | .479 | 14.4 | 6.3 | 6.23 | 6.49 |
| Total |   | .720 | 1.37 | 5075 | .289 | 2503 | .419 | 2526 | .423 | 678.0 | 4.3 | 3.97 | 3.91 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Blankenship, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| O'Neill, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| McCabe, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Coveleski, S | sp | 40 | 16 | .400 | 1 | 26 | .650 | 225 | 5.6 | 8 | 2 | .250 |
| Robertson, C* | sp | 41 | 18 | .439 | 3 | 26 | .634 | 254 | 6.2 | 16 | 8 | .500 |
| Morton, G | sp | 35 | 11 | .314 | 4 | 19 | .543 | 198 | 5.7 | 16 | 7 | .438 |
| Ogden, C | mr | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 7 | 0 | .000 |
| Haines, J | sp | 31 | 11 | .355 | 2 | 18 | .581 | 167 | 5.4 | 29 | 17 | .586 |
| Causey, R | mr | 3 | 2 | .667 | 0 | 1 | .333 | 22 | 7.3 | 9 | 4 | .444 |
| Metivier, D* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 5 | 0 | .000 |
| Warmoth, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| Fillingim, D* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 18 | 1 | .056 |
| Walker, R# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| Total |   | 154 | 58 | .377 | 11 | 90 | .584 | 896 | 5.8 | 137 | 47 | .343 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Blankenship, H | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 0 | .000 | 4 | 4 | 2 |
| O'Neill, H | mr | 2 | 1 | .500 | 0 | .000 | 1 | 2 | 0 | .000 | 5 | 5 | 3 |
| McCabe, D | mr | 1 | 0 | .000 | 0 | .000 | 0 | 7 | 1 | .143 | 5 | 5 | 2 |
| Coveleski, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| Robertson, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| Morton, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 36 | 1 | 1 |
| Ogden, C | mr | 6 | 4 | .667 | 0 | .000 | 5 | 22 | 9 | .409 | 34 | 33 | 19 |
| Haines, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Causey, R | mr | 21 | 15 | .714 | 5 | .238 | 3 | 28 | 11 | .393 | 47 | 44 | 32 |
| Metivier, D* | sp | 2 | 1 | .500 | 0 | .000 | 0 | 7 | 2 | .286 | 11 | 9 | 7 |
| Warmoth, C* | mr | 9 | 7 | .778 | 2 | .222 | 2 | 17 | 1 | .059 | 25 | 25 | 13 |
| Fillingim, D* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 35 | 16 | .457 | 30 | 29 | 12 |
| Walker, R# | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 7 | .700 | 16 | 16 | 5 |
| Total |   | 42 | 28 | .667 | 8 | .190 | 13 | 137 | 47 | .343 | 154 | 171 | 96 |