Team batting - 1921 Texas Tornados
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Merritt, Hss .375 .392 .37517481800046101000
Twombly, B*cf .340 .379 .4426221573111341321581110
Bancroft, D#ss .337 .406 .472154661223281791367179902126
Powell, R*cf .335 .390 .5181385411813615111009155631267
Gardner, L*3b .332 .385 .45015460620130126818858110100
Daubert, J*1b .312 .341 .41613147814916114537523132174
Bigbee, C*lf .306 .340 .39215461218722141959336111188
Schang, W#c .305 .369 .4171445811773865877760371262
Tierney, C2b .303 .339 .42114754216431677081284331120
Nicholson, Flf .297 .347 .43595306912244434723412561
Graney, J*lf .297 .374 .399381384120420131790210
Flagstead, Iss .265 .339 .2968822660700262823234340
Krueger, Ec .253 .319 .4432979207121818930000
Shotton, B*cf .238 .360 .381921500134410001
Thomas, Rcf .212 .305 .346155211401116572010
Chaplin, E*c .000 .000 .00000000000000000
Pitchers  .156 .170 .226154526821526374891021000
Total  .299 .348 .41215456321683269896482577844538119315429

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Merritt, Hss85321200 .767 6.8 5.3 .000 .625 .0210184
Twombly, B*cf46241641160 .821 33.9 5.6 .102 .732 .17715959
Bancroft, D#ss154746331040 .878 130.9 7.7 .135 .888 .2635431224
Powell, R*cf13161021116200 .907 106.6 7.3 .183 .893 .2836228026
Gardner, L*3b1546871391081 .835 108.6 6.7 .119 .798 .2154827314
Daubert, J*1b1205221271450 .757 65.4 4.8 .105 .666 .1593119914
Bigbee, C*lf1536701291880 .733 78.1 4.5 .087 .632 .145372409
Schang, W#c 1366472322110 .786 87.0 5.4 .112 .722 .2224924214
Tierney, C2b1425881231390 .759 74.9 5.0 .118 .668 .1734422812
Nicholson, Flf63336231060 .782 45.0 5.3 .137 .726 .2293013310
Graney, J*lf3216160410 .773 21.0 5.3 .101 .723 .2326556
Flagstead, Iss5826254540 .635 25.0 3.8 .031 .573 .1507675
Krueger, Ec 189103130 .762 12.0 5.1 .190 .733 .30410357
Shotton, B*cf62500110 .741 2.5 3.8 .143 .667 .286181
Thomas, Rcf115900220 .651 5.5 3.5 .135 .605 .2505183
Chaplin, E*c 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 1545591761110 .396 19.4 1.1 .070 .284 .08723119 
Total 15462579466150891 .761 800.9 5.0 .113 .688 .1974222322 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Merritt, Hss3.122.8251 .35319 .35820 .377 0.0
Twombly, B*cf3.893.47214 .327110 .456111 .461 0.5
Bancroft, D#ss4.844.29649 .330391 .524391 .524 0.1
Powell, R*cf4.423.92480 .354335 .549336 .551 1.1
Gardner, L*3b4.463.94612 .319331 .482331 .482 0.2
Daubert, J*1b3.983.65480 .302222 .425224 .429 0.6
Bigbee, C*lf4.353.97621 .300276 .412277 .413 0.3
Schang, W#c 4.494.03544 .316302 .467303 .468 0.6
Tierney, C2b4.003.69507 .310256 .435259 .440 1.5
Nicholson, Flf3.543.22266 .327156 .464158 .470 1.8
Graney, J*lf4.243.63131 .28272 .44772 .447 0.5
Flagstead, Iss2.982.57212 .28390 .34494 .359 1.0
Krueger, Ec 3.142.7277 .23444 .48444 .484 0.3
Shotton, B*cf2.782.3319 .21112 .48012 .480 0.3
Thomas, Rcf3.933.4744 .22723 .39025 .424 1.4
Chaplin, E*c 0.000.000 .0000 .0000 .000 0.0
Pitchers 3.633.42441 .172128 .229129 .23111.3
Total 40.6336.575348 .3032767 .4422786 .445 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Merritt, Hss .316 .316 .316 .632196000200
Twombly, B*cf .240 .321 .400 .721256210425
Bancroft, D#ss .328 .399 .429 .8281775855127212
Powell, R*cf .316 .379 .494 .873158501171291817
Gardner, L*3b .316 .353 .433 .7861715494120117
Daubert, J*1b .333 .368 .514 .88272245401144
Bigbee, C*lf .261 .302 .327 .6291654353026108
Schang, W#c .312 .386 .432 .81812539821171412
Tierney, C2b .344 .380 .422 .802154537112097
Nicholson, Flf .293 .338 .429 .76614041623161017
Graney, J*lf .375 .474 .375 .849166000133
Flagstead, Iss .213 .315 .234 .549942020012145
Krueger, Ec .255 .317 .509 .82755146121363
Shotton, B*cf .000 .000 .000 .00060000001
Thomas, Rcf .182 .308 .182 .490224000041
Chaplin, E*c .000 .000 .000 .00000000000
Pitchers  .149 .158 .227 .3841412150213224
Total  .285 .338 .394 .7321540439713012211128116

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Merritt, Hss .414 .438 .414 .8512912000410
Twombly, B*cf .353 .386 .447 .8341906790328133
Bancroft, D#ss .341 .409 .488 .8974841652312844587
Powell, R*cf .342 .394 .527 .92238313125810623746
Gardner, L*3b .338 .397 .457 .854435147218568474
Daubert, J*1b .308 .336 .399 .735406125117464199
Bigbee, C*lf .322 .355 .416 .7714471441711167263
Schang, W#c .303 .364 .412 .7774561383044604625
Tierney, C2b .286 .322 .420 .7423881112456611936
Nicholson, Flf .301 .355 .440 .795166501621311324
Graney, J*lf .287 .360 .402 .7621223520412146
Flagstead, Iss .303 .356 .341 .6971324050016918
Krueger, Ec .250 .321 .292 .613246100530
Shotton, B*cf .333 .474 .5331.007155001440
Thomas, Rcf .233 .303 .467 .770307401616
Chaplin, E*c .000 .000 .000 .00000000000
Pitchers  .158 .174 .226 .40038561102435778
Total  .304 .352 .419 .772409212441985952567317265