Team pitching - 1922 New Orleans Rougarou
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Quinn, Jsp 4.1812190414182275.2327141128667411241206
Erickson, Esp 4.257130323241178.01731178486741112805
Hill, Csp 4.711221500021.0301111130392
Sullivan, Jmr 4.803113200045.0672824207210214
Winters, Jmr 4.975122531620163.0183103908343818754
Gleason, Jsp 5.045613105000121.115578684922819550
Alexander, Psp 5.1312230414172250.2323164143416810221115
Carlson, Hmr 5.46870312440141.218298866261316668
Moore, R#mr 5.9727363000116.016297775545427552
Pertica, Bmr 7.383623000046.1634938301027232
Total  4.965896231541542571358.21665886749493407591586188

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Quinn, Jsp123114101180 10.7 2.2 13.0 2.4 0.4 1.1 94.7 .651
Erickson, Esp11535521270 8.7 4.3 13.3 3.7 0.6 0.9 93.7 .596
Hill, Csp000000021 12.9 0.4 13.3 1.3 0.0 3.0 18.4 .670
Sullivan, Jmr303100430 13.4 4.0 17.6 1.4 0.4 0.3 22.6 .639
Winters, Jmr114106001070 10.1 4.6 15.0 2.4 0.4 0.5 50.1 .585
Gleason, Jsp13872401461 11.5 3.6 15.3 1.6 0.6 0.4 17.8 .608
Alexander, Psp17728401760 11.6 1.5 13.4 2.4 0.4 1.7 87.2 .680
Carlson, Hmr8164101260 11.6 3.9 15.8 3.9 0.2 1.0 77.2 .615
Moore, R#mr53312501240 12.6 4.3 17.8 3.5 0.3 0.8 31.1 .586
Pertica, Bmr621130380 12.2 5.8 18.3 1.9 0.4 0.3 28.2 .563
Total 8633464323295572 11.0 3.3 14.6 2.7 0.4 0.8  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quinn, Jsp .730 1.431051 .301510 .423514 .426145.9 4.7 4.29 4.01
Erickson, Esp .721 1.46629 .258356 .442361 .448 94.7 4.6 4.31 3.91
Hill, Csp .852 1.4888 .34146 .50046 .500 14.2 6.1 5.49 4.36
Sullivan, Jmr .898 1.93184 .353109 .509110 .514 36.0 7.2 6.49 6.83
Winters, Jmr .761 1.63614 .285339 .450345 .458 96.5 5.2 4.80 4.78
Gleason, Jsp .835 1.68469 .313264 .480266 .484 79.4 5.8 5.30 5.48
Alexander, Psp .759 1.45988 .317479 .430487 .437144.9 5.1 4.68 4.37
Carlson, Hmr .787 1.72538 .333301 .451305 .457 92.7 5.7 5.30 5.20
Moore, R#mr .902 1.87436 .362279 .505291 .527 90.7 6.9 6.33 6.73
Pertica, Bmr .879 2.01189 .323119 .513120 .517 38.7 7.1 6.77 6.68
Total  .781 1.595186 .3102802 .4532845 .460831.9 5.4 4.96 4.81

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Quinn, Jsp418 .195221 .512156 3.8188 .444
Erickson, Esp324 .125113 .406182 5.7319 .290
Hill, Csp00 .00000 .0000 0.010 .000
Sullivan, Jmr00 .00000 .0000 0.031 .333
Winters, Jmr162 .12507 .43856 3.52514 .560
Gleason, Jsp00 .00000 .0000 0.06524 .369
Alexander, Psp417 .171219 .463174 4.22815 .536
Carlson, Hmr244 .16709 .375137 5.73317 .515
Moore, R#mr00 .00000 .0000 0.03623 .639
Pertica, Bmr00 .00000 .0000 0.01914 .737
Total 15425 .162769 .448705 4.6259125 .483

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Quinn, Jsp00 .0000 .000000 .0004100
Erickson, Esp00 .0000 .000000 .0003200
Hill, Csp221.0000 .0000148 .571151510
Sullivan, Jmr31 .3332 .66703119 .613323224
Winters, Jmr42 .5002 .50013912 .308533718
Gleason, Jsp1913 .6846 .31678643 .50010510527
Alexander, Psp00 .0000 .000000 .0004100
Carlson, Hmr10 .00011.0000116 .5453174
Moore, R#mr73 .4293 .42905221 .404636330
Pertica, Bmr32 .6671 .33302616 .615303016
Total 3923 .59015 .3858259125 .483154289129