Team pitching - 1919 New Orleans Rougarou
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jones, Jmr 0.77000400011.2921540050
Quinn, Jsp 1.9226703939205314.02619567581256261246
Hill, Cmr 1.9300020004.2631300222
Alexander, Psp 2.0026703838158306.12287768641734191199
Schneider, Psp 2.104301173055.2391613291704235
Thormahlen, H*sp 2.465563810095.07534263032510390
Hoyt, Wsp 2.83562680000130.110151414453110536
Courtney, H*sp 3.382011810034.228141318803141
Carlson, Hsp 3.7916120313160199.12089984578226870
Causey, Rsp 4.209180383753216.224512610179481221968
Winn, G*mr 7.7101020002.1622010012
Robertson, Dsp 9.490201300012.1181513641163
Total  2.8093613315415449171383.01224534430393547311025732

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jones, Jmr010110000 6.9 3.9 11.6 3.1 0.0 0.8 46.8 .599
Quinn, Jsp241503401830 7.5 1.7 9.2 3.6 0.2 2.2105.6 .660
Hill, Cmr000020000 11.6 5.8 17.4 0.0 0.0 0.0 36.5 .616
Alexander, Psp13803001130 6.7 1.9 8.7 5.1 0.1 2.7111.2 .660
Schneider, Psp121330320 6.3 4.7 11.5 2.7 0.0 0.6 80.0 .592
Thormahlen, H*sp120000120 7.1 2.8 9.9 3.0 0.5 1.1 35.9 .622
Hoyt, Wsp531110770 7.0 3.0 10.1 3.7 0.1 1.2 22.7 .631
Courtney, H*sp120000300 7.3 4.7 11.9 2.1 0.0 0.4 28.4 .542
Carlson, Hsp3404401591 9.4 2.6 12.1 3.7 0.1 1.4 98.7 .612
Causey, Rsp201203103140 10.2 3.3 13.6 2.0 0.5 0.6 89.0 .605
Winn, G*mr000000000 23.1 0.0 23.1 3.9 0.099.0 19.5 .692
Robertson, Dsp000110110 13.1 4.4 18.2 2.9 0.7 0.7 17.5 .630
Total 684921917090311 8.0 2.6 10.6 3.6 0.2 1.4  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jones, Jmr .573 1.2040 .22517 .34018 .360 3.8 2.8 2.64 2.54
Quinn, Jsp .551 1.021054 .242394 .316397 .319 84.6 2.4 2.18 1.96
Hill, Cmr .725 1.9319 .3169 .4099 .409 2.2 3.9 3.74 6.05
Alexander, Psp .531 0.95955 .235380 .317383 .319 77.7 2.3 2.05 1.64
Schneider, Psp .584 1.22186 .21084 .35787 .370 18.3 2.9 2.66 2.42
Thormahlen, H*sp .575 1.11323 .217139 .356139 .356 28.3 2.6 2.42 2.32
Hoyt, Wsp .572 1.11437 .229185 .345186 .347 40.3 2.7 2.50 2.07
Courtney, H*sp .617 1.33115 .24352 .36952 .369 11.9 3.2 2.77 2.94
Carlson, Hsp .689 1.33725 .284350 .402354 .407 96.2 4.3 3.91 3.23
Causey, Rsp .764 1.50826 .282432 .446435 .449122.4 4.9 4.57 4.34
Winn, G*mr1.333 2.5711 .54510 .83310 .833 5.022.5 17.36 12.36
Robertson, Dsp .922 1.9551 .33334 .54035 .556 11.8 8.1 7.72 7.10
Total  .616 1.174742 .2522086 .3642105 .367491.8 3.1 2.88 2.55

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jones, Jmr00 .00000 .0000 0.020 .000
Quinn, Jsp3920 .513533 .846228 5.8155 .333
Hill, Cmr00 .00000 .0000 0.0111.000
Alexander, Psp3815 .395831 .816178 4.774 .571
Schneider, Psp73 .42904 .57127 3.941 .250
Thormahlen, H*sp10 .000011.00012 12.082 .250
Hoyt, Wsp00 .00000 .0000 0.0101 .100
Courtney, H*sp10 .000011.0007 7.0331.000
Carlson, Hsp316 .194020 .645146 4.7164 .250
Causey, Rsp375 .135320 .541150 4.1247 .292
Winn, G*mr00 .00000 .0000 0.021 .500
Robertson, Dsp00 .00000 .0000 0.0441.000
Total 15449 .31817110 .714748 4.99633 .344

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jones, Jmr00 .0000 .000073 .429442
Quinn, Jsp00 .0000 .000000 .0003900
Hill, Cmr00 .0000 .000000 .000221
Alexander, Psp00 .0000 .000000 .0003800
Schneider, Psp00 .0000 .0000441.0001144
Thormahlen, H*sp661.0000 .0001224 .182383722
Hoyt, Wsp3326 .7886 .18214617 .370808057
Courtney, H*sp111.0000 .0000123 .250181710
Carlson, Hsp00 .0000 .000000 .0003100
Causey, Rsp00 .0000 .000000 .0003810
Winn, G*mr00 .0000 .000021 .500220
Robertson, Dsp10 .00011.000031 .33313139
Total 4133 .8057 .17129633 .344154160105