Team pitching - 1922 Middlebury Moundsmen
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Shawkey, B | sp | 3.27 | 19 | 13 | 0 | 39 | 39 | 20 | 1 | 302.1 | 305 | 137 | 110 | 85 | 137 | 21 | 41 | 1270 |
| Holloway, K | mr | 4.15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 23 |
| Douglas, P | sp | 4.19 | 9 | 8 | 1 | 30 | 26 | 2 | 0 | 180.1 | 210 | 105 | 84 | 34 | 62 | 13 | 12 | 797 |
| Johnson, S | mr | 4.53 | 7 | 4 | 14 | 56 | 4 | 1 | 0 | 101.1 | 120 | 57 | 51 | 26 | 28 | 10 | 10 | 451 |
| Edwards, J | mr | 4.79 | 11 | 8 | 3 | 70 | 0 | 0 | 0 | 114.2 | 141 | 77 | 61 | 34 | 51 | 7 | 10 | 516 |
| Hasty, B | sp | 4.81 | 9 | 11 | 0 | 34 | 34 | 5 | 1 | 234.0 | 304 | 152 | 125 | 40 | 44 | 27 | 20 | 1047 |
| Kolp, R | sp | 4.85 | 10 | 11 | 2 | 35 | 32 | 7 | 1 | 204.1 | 271 | 137 | 110 | 45 | 64 | 12 | 18 | 928 |
| Lansing, G | mr | 5.40 | 3 | 1 | 2 | 29 | 0 | 0 | 0 | 41.2 | 55 | 27 | 25 | 15 | 21 | 2 | 4 | 195 |
| Schupp, F | sp | 5.42 | 3 | 9 | 1 | 24 | 17 | 1 | 1 | 93.0 | 107 | 73 | 56 | 75 | 30 | 11 | 16 | 450 |
| Yarrison, R | mr | 6.15 | 0 | 5 | 1 | 34 | 0 | 0 | 0 | 41.0 | 66 | 35 | 28 | 9 | 9 | 6 | 7 | 198 |
| Meine, H | mr | 6.35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 7 | 5 | 4 | 4 | 2 | 1 | 1 | 28 |
| Eckert, C | mr | 7.82 | 4 | 4 | 5 | 37 | 0 | 0 | 0 | 50.2 | 78 | 46 | 44 | 21 | 14 | 12 | 5 | 249 |
| Schnell, K | mr | 8.87 | 1 | 4 | 0 | 17 | 2 | 0 | 0 | 23.1 | 24 | 23 | 23 | 25 | 5 | 1 | 4 | 116 |
| Total |   | 4.66 | 76 | 78 | 29 | 154 | 154 | 36 | 5 | 1396.2 | 1696 | 876 | 723 | 415 | 471 | 123 | 148 | 6268 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Shawkey, B | sp | 12 | 5 | 0 | 2 | 2 | 0 | 14 | 5 | 0 | 9.1 | 2.5 | 11.7 | 4.1 | 0.6 | 1.6 | 112.2 | .635 |
| Holloway, K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.6 | 4.2 | 20.8 | 8.3 | 0.0 | 2.0 | 20.3 | .605 |
| Douglas, P | sp | 4 | 5 | 1 | 12 | 2 | 0 | 11 | 5 | 0 | 10.5 | 1.7 | 12.8 | 3.1 | 0.6 | 1.8 | 85.7 | .654 |
| Johnson, S | mr | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 0 | 10.7 | 2.3 | 13.3 | 2.5 | 0.9 | 1.1 | 26.3 | .636 |
| Edwards, J | mr | 5 | 0 | 2 | 3 | 3 | 0 | 6 | 3 | 0 | 11.1 | 2.7 | 14.0 | 4.0 | 0.5 | 1.5 | 24.5 | .610 |
| Hasty, B | sp | 10 | 8 | 1 | 3 | 7 | 0 | 13 | 6 | 0 | 11.7 | 1.5 | 13.3 | 1.7 | 1.0 | 1.1 | 97.7 | .670 |
| Kolp, R | sp | 23 | 8 | 2 | 4 | 3 | 0 | 9 | 4 | 0 | 11.9 | 2.0 | 14.1 | 2.8 | 0.5 | 1.4 | 82.3 | .673 |
| Lansing, G | mr | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 11.9 | 3.2 | 15.3 | 4.5 | 0.4 | 1.4 | 24.9 | .615 |
| Schupp, F | sp | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 10.4 | 7.3 | 17.6 | 2.9 | 1.1 | 0.4 | 72.0 | .539 |
| Yarrison, R | mr | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 14.5 | 2.0 | 16.7 | 2.0 | 1.3 | 1.0 | 18.2 | .628 |
| Meine, H | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 6.4 | 17.5 | 3.2 | 1.6 | 0.5 | 16.8 | .607 |
| Eckert, C | mr | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 4 | 0 | 13.9 | 3.7 | 17.6 | 2.5 | 2.1 | 0.7 | 22.1 | .594 |
| Schnell, K | mr | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 9.3 | 9.6 | 19.3 | 1.9 | 0.4 | 0.2 | 26.2 | .504 |
| Total |   | 63 | 36 | 11 | 31 | 26 | 0 | 76 | 41 | 1 | 10.9 | 2.7 | 13.8 | 3.0 | 0.8 | 1.1 |   | .633 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Shawkey, B | sp | .696 | 1.29 | 1025 | .277 | 532 | .419 | 534 | .420 | 132.3 | 3.9 | 3.55 | 3.49 |
| Holloway, K | mr | .985 | 2.31 | 17 | .471 | 13 | .565 | 13 | .565 | 5.2 | 10.9 | 9.79 | 8.52 |
| Douglas, P | sp | .735 | 1.35 | 676 | .291 | 335 | .420 | 347 | .435 | 96.9 | 4.7 | 4.35 | 4.11 |
| Johnson, S | mr | .766 | 1.44 | 383 | .287 | 204 | .452 | 208 | .461 | 58.9 | 5.1 | 4.71 | 4.58 |
| Edwards, J | mr | .768 | 1.53 | 421 | .318 | 231 | .448 | 234 | .453 | 69.5 | 5.4 | 4.91 | 4.70 |
| Hasty, B | sp | .793 | 1.47 | 933 | .297 | 491 | .469 | 494 | .472 | 145.3 | 5.4 | 5.03 | 4.91 |
| Kolp, R | sp | .801 | 1.55 | 803 | .323 | 437 | .471 | 441 | .475 | 134.0 | 5.7 | 5.31 | 4.88 |
| Lansing, G | mr | .868 | 1.68 | 156 | .340 | 101 | .518 | 102 | .523 | 32.5 | 6.8 | 6.31 | 5.36 |
| Schupp, F | sp | .894 | 1.96 | 334 | .287 | 249 | .553 | 249 | .553 | 72.5 | 6.8 | 6.32 | 6.81 |
| Yarrison, R | mr | .945 | 1.83 | 173 | .347 | 113 | .571 | 114 | .576 | 36.2 | 7.5 | 7.16 | 7.26 |
| Meine, H | mr | 1.018 | 1.94 | 21 | .286 | 19 | .679 | 19 | .679 | 5.7 | 8.6 | 8.19 | 7.24 |
| Eckert, C | mr | 1.018 | 1.95 | 202 | .327 | 155 | .622 | 155 | .622 | 53.4 | 9.2 | 8.53 | 8.45 |
| Schnell, K | mr | .806 | 2.10 | 84 | .274 | 57 | .491 | 58 | .500 | 15.6 | 5.9 | 5.43 | 6.72 |
| Total |   | .788 | 1.51 | 5228 | .301 | 2937 | .469 | 2968 | .474 | 852.5 | 5.3 | 4.94 | 4.81 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Shawkey, B | sp | 39 | 20 | .513 | 1 | 27 | .692 | 234 | 6.0 | 16 | 7 | .438 |
| Holloway, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Douglas, P | sp | 26 | 2 | .077 | 0 | 14 | .538 | 145 | 5.6 | 15 | 9 | .600 |
| Johnson, S | mr | 4 | 1 | .250 | 0 | 2 | .500 | 30 | 7.5 | 20 | 6 | .300 |
| Edwards, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 20 | .571 |
| Hasty, B | sp | 34 | 5 | .147 | 1 | 13 | .382 | 185 | 5.4 | 22 | 6 | .273 |
| Kolp, R | sp | 32 | 7 | .219 | 1 | 12 | .375 | 181 | 5.7 | 33 | 18 | .545 |
| Lansing, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Schupp, F | sp | 17 | 1 | .059 | 1 | 5 | .294 | 94 | 5.5 | 20 | 11 | .550 |
| Yarrison, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| Meine, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Eckert, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| Schnell, K | mr | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 14 | 9 | .643 |
| Total |   | 154 | 36 | .234 | 5 | 73 | .474 | 884 | 5.7 | 211 | 96 | .455 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Shawkey, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| Holloway, K | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 4 | 4 | 3 |
| Douglas, P | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 30 | 4 | 3 |
| Johnson, S | mr | 21 | 14 | .667 | 6 | .286 | 4 | 43 | 20 | .465 | 56 | 52 | 34 |
| Edwards, J | mr | 6 | 3 | .500 | 3 | .500 | 7 | 42 | 24 | .571 | 70 | 70 | 28 |
| Hasty, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Kolp, R | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 35 | 3 | 3 |
| Lansing, G | mr | 4 | 2 | .500 | 2 | .500 | 1 | 30 | 15 | .500 | 29 | 29 | 7 |
| Schupp, F | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 24 | 7 | 3 |
| Yarrison, R | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 33 | 8 | .242 | 34 | 34 | 13 |
| Meine, H | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 5 | 5 | 4 |
| Eckert, C | mr | 11 | 5 | .455 | 6 | .545 | 0 | 29 | 11 | .379 | 37 | 37 | 17 |
| Schnell, K | mr | 2 | 0 | .000 | 1 | .500 | 0 | 14 | 10 | .714 | 17 | 15 | 3 |
| Total |   | 50 | 29 | .580 | 19 | .380 | 14 | 211 | 96 | .455 | 154 | 260 | 118 |