Team pitching - 1921 Middlebury Moundsmen
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mamaux, Amr 1.894231411033.12187111803130
Wieneke, Jmr 3.273112300033.034211212955140
Sedgwick, Dmr 3.6144151100107.1995543423965464
Miljus, Jmr 4.002413120054.0753124203324258
Myers, Esp 4.081270292962176.1206978035341213771
Douglas, Psp 4.24870292170152.220289724338720684
Kolp, Rmr 4.27660272650179.1221958527481416770
Shawkey, Bsp 4.47121803232181247.22961461235010722171083
Riviere, Tmr 4.582202321139.1472220161936175
Sullivan, Jsp 4.7218011112066.2884235252220313
Hasty, Bsp 4.8981603329110209.228813911426491215944
Sallee, Smr 5.49411144900060.2874237161667286
Pence, Rmr 12.21022800014.0201919894169
Total  4.406688221541545141374.01684806671331441951126087

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mamaux, Amr221000310 5.7 3.0 8.6 4.9 0.0 1.6 32.6 .592
Wieneke, Jmr130030420 9.3 3.3 12.5 2.5 1.4 0.8 20.3 .587
Sedgwick, Dmr752050370 8.3 3.5 11.8 3.3 0.5 0.9 31.1 .608
Miljus, Jmr330100530 12.5 3.3 16.0 5.5 0.3 1.6 28.5 .622
Myers, Esp1573830970 10.5 1.8 12.7 1.7 0.6 1.0 82.3 .648
Douglas, Psp4700301170 11.9 2.5 14.4 2.2 0.4 0.9 77.4 .633
Kolp, Rmr791110960 11.1 1.4 12.5 2.4 0.7 1.8 87.1 .662
Shawkey, Bsp4124301380 10.8 1.8 12.7 3.9 0.8 2.1111.9 .637
Riviere, Tmr631150010 10.8 3.7 14.6 4.3 0.7 1.2 28.8 .599
Sullivan, Jsp1222030340 11.9 3.4 15.3 3.0 0.3 0.9 95.5 .608
Hasty, Bsp713120417110 12.4 1.1 13.6 2.1 0.5 1.9 84.5 .681
Sallee, Smr426100350 12.9 2.4 15.4 2.4 0.9 1.0 19.7 .659
Pence, Rmr102001010 12.9 5.1 18.0 5.8 2.6 1.1 28.3 .593
Total 7357211826580630 11.0 2.2 13.3 2.9 0.6 1.3  .639

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mamaux, Amr .522 0.96101 .20842 .32342 .323 7.6 2.0 1.85 1.45
Wieneke, Jmr .781 1.39114 .25466 .47166 .471 16.5 4.4 4.05 4.54
Sedgwick, Dmr .658 1.31377 .247187 .403187 .403 46.4 3.8 3.50 3.20
Miljus, Jmr .842 1.76202 .361126 .488127 .492 40.4 6.5 6.06 5.67
Myers, Esp .738 1.37682 .284328 .425336 .436 94.9 4.7 4.36 4.09
Douglas, Psp .797 1.60596 .327313 .458313 .458 93.3 5.4 4.95 5.07
Kolp, Rmr .749 1.38680 .304334 .434335 .435 94.7 4.7 4.28 4.25
Shawkey, Bsp .789 1.40900 .304516 .476520 .480151.0 5.4 4.94 4.30
Riviere, Tmr .792 1.60136 .32483 .47484 .480 23.5 5.3 4.84 5.20
Sullivan, Jsp .774 1.69264 .326140 .447140 .447 46.4 6.2 5.64 5.10
Hasty, Bsp .803 1.50855 .323436 .462438 .464132.8 5.5 5.13 4.70
Sallee, Smr .900 1.70247 .328155 .542156 .545 49.2 7.0 6.57 5.81
Pence, Rmr1.006 2.0048 .33344 .63844 .638 15.1 9.7 8.74 8.69
Total  .774 1.475202 .3052770 .4552788 .458807.4 5.2 4.76 4.46

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mamaux, Amr111.000011.0002 2.000 .000
Wieneke, Jmr00 .00000 .0000 0.097 .778
Sedgwick, Dmr10 .000011.0005 5.0179 .529
Miljus, Jmr20 .00001 .5008 4.081 .125
Myers, Esp296 .207214 .483159 5.5176 .353
Douglas, Psp217 .333010 .47694 4.5146 .429
Kolp, Rmr265 .192014 .538119 4.6104 .400
Shawkey, Bsp3218 .563112 .375138 4.3126 .500
Riviere, Tmr21 .50011 .50013 6.5114 .364
Sullivan, Jsp112 .18205 .45539 3.597 .778
Hasty, Bsp2911 .379011 .379135 4.72011 .550
Sallee, Smr00 .00000 .0000 0.0102 .200
Pence, Rmr00 .00000 .0000 0.065 .833
Total 15451 .331470 .455712 4.614368 .476

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mamaux, Amr53 .6002 .400032 .667141310
Wieneke, Jmr41 .2503 .7502158 .533232310
Sedgwick, Dmr21 .5001 .50016122 .361515015
Miljus, Jmr31 .3332 .6675114 .36431299
Myers, Esp00 .0000 .000000 .0002900
Douglas, Psp00 .0000 .000053 .6002984
Kolp, Rmr00 .0000 .0000221.0002711
Shawkey, Bsp00 .0000 .000000 .0003200
Riviere, Tmr30 .00031.0005139 .69223216
Sullivan, Jsp00 .0000 .000000 .0001100
Hasty, Bsp00 .0000 .0000221.0003342
Sallee, Smr2014 .7006 .30012514 .560494942
Pence, Rmr221.0000 .000062 .333884
Total 3922 .56417 .4361414368 .476154206103