Team pitching (vs batter) - 1922 Middlebury Moundsmen
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shawkey, Bsp .262 .312 .38411643053920214472850137125
Schnell, Kmr .276 .439 .3688724121321250501
Douglas, Psp .286 .326 .41073521036813301123416245
Johnson, Smr .291 .335 .4314131201281017842622831
Meine, Hmr .292 .393 .62524712115040200
Schupp, Fsp .295 .415 .4793631071691117407503013
Edwards, Jmr .300 .349 .419470141255719733425150
Hasty, Bsp .309 .336 .458985304421227451340144108
Kolp, Rsp .313 .348 .453866271631112392445264238
Lansing, Gmr .320 .368 .500172559828611502141
Yarrison, Rmr .355 .386 .55918666866104192902
Eckert, Cmr .356 .406 .612219781431213402111412
Holloway, Kmr .400 .435 .55020830011020400
Total  .297 .346 .4425704169626994123252231415114716336

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shawkey, Bsp .6961025 .277532 .419534 .420132.3 3.9 3.55 3.49
Schnell, Kmr .80684 .27457 .49158 .500 15.6 5.9 5.43 6.72
Douglas, Psp .735676 .291335 .420347 .435 96.9 4.7 4.35 4.11
Johnson, Smr .766383 .287204 .452208 .461 58.9 5.1 4.71 4.58
Meine, Hmr1.01821 .28619 .67919 .679 5.7 8.6 8.19 7.24
Schupp, Fsp .894334 .287249 .553249 .553 72.5 6.8 6.32 6.81
Edwards, Jmr .768421 .318231 .448234 .453 69.5 5.4 4.91 4.70
Hasty, Bsp .793933 .297491 .469494 .472145.3 5.4 5.03 4.91
Kolp, Rsp .801803 .323437 .471441 .475134.0 5.7 5.31 4.88
Lansing, Gmr .868156 .340101 .518102 .523 32.5 6.8 6.31 5.36
Yarrison, Rmr .945173 .347113 .571114 .576 36.2 7.5 7.16 7.26
Eckert, Cmr1.018202 .327155 .622155 .622 53.4 9.2 8.53 8.45
Holloway, Kmr .98517 .47113 .56513 .565 5.210.9 9.79 8.52
Total  .7885228 .3012937 .4692968 .474852.5 5.3 4.94 4.81

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shawkey, Bsp .258 .317 .360 .67845811817944304103832
Schnell, Kmr .324 .447 .378 .825371201010090101
Douglas, Psp .332 .383 .475 .859244811164294171731
Johnson, Smr .274 .337 .384 .72116445414201152601
Meine, Hmr .444 .545 .7781.323941101020000
Schupp, Fsp .287 .417 .467 .884122356242502801171
Edwards, Jmr .306 .337 .420 .75815748822241702301
Hasty, Bsp .309 .344 .469 .813433134175145522211142
Kolp, Rsp .340 .385 .463 .84832611127513522211551
Lansing, Gmr .329 .400 .553 .9537625641200110703
Yarrison, Rmr .333 .370 .6961.066692324519041100
Eckert, Cmr .432 .509 .8521.3628838738340161112
Holloway, Kmr .333 .455 .444 .899931002020200
Total  .309 .366 .461 .827219267710743473171019671232315

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shawkey, Bsp .265 .309 .399 .70870618722111779244099113
Schnell, Kmr .240 .433 .360 .7935012111131160420
Douglas, Psp .263 .296 .377 .67349112925296381705584
Johnson, Smr .301 .333 .462 .795249758764831102234
Meine, Hmr .200 .294 .533 .8271530115020200
Schupp, Fsp .299 .413 .485 .8992417210773604701930
Edwards, Jmr .297 .355 .419 .7733139317355522722862
Hasty, Bsp .308 .329 .449 .778552170257138211803394
Kolp, Rsp .296 .326 .446 .772540160366117922314943
Lansing, Gmr .313 .340 .458 .7989630341181401422
Yarrison, Rmr .368 .395 .479 .8741174362117151811
Eckert, Cmr .305 .326 .450 .77613140704220501342
Holloway, Kmr .455 .417 .6361.0531152002000201
Total  .290 .333 .430 .7633512101916251765192121943485326