Team batting - 1919 Macon Whoopies
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kelly, G1b .448 .468 .690245826422917320011
Sisler, G*1b .364 .387 .6041425792114113241011302117642819
Shotton, B*lf .338 .430 .4374814248721262321132298
Meusel, Ilf .330 .361 .4671546302083610108010731262131817
Hickman, Jrf .294 .333 .294917500023100001
Miller, Oc .293 .359 .345305817300117432240
Hannah, Tc .292 .395 .406411063144017101860010
McHenry, Alf .284 .311 .391131517147331106745201112297
Foster, E3b .283 .315 .3451546181752171766531283087
Griffith, T*rf .280 .319 .35515162817625547566374600914
Dugan, Jss .262 .300 .334154596156291448673155481410
Gedeon, J2b .239 .319 .30012451412318518927513710052
Stanage, Oc .235 .299 .31190302711241163121417000
Demmitt, R*rf .231 .291 .34336108251010968121000
Schmandt, R2b .204 .247 .22642137283001558130000
Pitchers  .210 .244 .27015450410621314428211212010
Total  .282 .324 .381154551415532676849685637327531413110786

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kelly, G1b1163110201.157 18.814.5 .2411.333 .2938406
Sisler, G*1b140619492110 .991 132.3 8.9 .2401.041 .2927835022
Shotton, B*lf3716830230 .867 26.8 6.8 .099 .904 .25410627
Meusel, Ilf1546691516140 .827 96.9 5.7 .137 .758 .1875629427
Hickman, Jrf31800000 .627 1.5 3.0 .000 .462 .000052
Miller, Oc 156400020 .704 8.3 5.5 .052 .732 .1903208
Hannah, Tc 2212510100 .801 18.7 6.6 .113 .816 .2928437
McHenry, Alf117554114640 .702 61.9 4.2 .106 .608 .149442027
Foster, E3b1546791611650 .660 69.3 3.9 .061 .559 .1132921320
Griffith, T*rf1516791131380 .674 67.0 3.7 .075 .562 .1263422314
Dugan, Jss154642651530 .634 56.6 3.2 .072 .533 .1313419911
Gedeon, J2b12458261820 .619 52.6 3.5 .060 .549 .1652415411
Stanage, Oc 8833541710 .610 28.5 3.2 .076 .513 .14617947
Demmitt, R*rf2912140200 .633 11.0 3.3 .111 .541 .18511373
Schmandt, R2b3314601100 .473 8.1 2.0 .022 .355 .0803315
Pitchers 154576462831 .514 35.2 2.1 .060 .394 .10325136 
Total 15460401144387581 .706 673.8 4.2 .100 .624 .1633842103 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kelly, G1b2.632.4256 .42943 .68343 .683 0.7
Sisler, G*1b4.364.08551 .339371 .599377 .609 0.8
Shotton, B*lf3.502.96131 .35983 .49485 .506 0.6
Meusel, Ilf4.344.09600 .330325 .486327 .489 0.8
Hickman, Jrf2.001.8917 .2946 .3336 .333 0.0
Miller, Oc 2.131.9355 .30924 .37526 .406 0.8
Hannah, Tc 3.052.59101 .30761 .48861 .488 0.3
McHenry, Alf4.233.95421 .349222 .401224 .404 5.6
Foster, E3b4.414.01616 .282244 .359247 .364 0.9
Griffith, T*rf4.504.16592 .291260 .383260 .383 1.2
Dugan, Jss4.173.87548 .277230 .358234 .364 1.8
Gedeon, J2b4.694.15483 .253205 .352215 .369 0.7
Stanage, Oc 3.723.36265 .264115 .343122 .364 2.0
Demmitt, R*rf3.363.00100 .25045 .37246 .380 1.5
Schmandt, R2b3.483.26125 .22439 .26739 .267 1.6
Pitchers 3.743.27431 .244157 .273159 .276 5.8
Total 39.2235.815092 .2952430 .4022471 .409 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly, G1b1.0001.0002.0003.00011100010
Sisler, G*1b .396 .397 .567 .964134535622816
Shotton, B*lf .382 .438 .491 .92911042711201012
Meusel, Ilf .340 .354 .532 .8861414815323043
Hickman, Jrf .385 .429 .385 .813135000310
Miller, Oc .326 .383 .395 .7784314300522
Hannah, Tc .262 .375 .262 .63761160003112
McHenry, Alf .167 .250 .278 .528183010320
Foster, E3b .308 .366 .385 .7511304081015123
Griffith, T*rf .185 .224 .210 .4341192230014624
Dugan, Jss .354 .413 .477 .89013046130116106
Gedeon, J2b .302 .393 .406 .799106329109142
Stanage, Oc .286 .375 .286 .66172000110
Demmitt, R*rf .286 .286 .429 .71472100002
Schmandt, R2b .257 .316 .257 .573359000132
Pitchers  .284 .330 .411 .741952752112610
Total  .315 .365 .420 .7851150362701571608474

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly, G1b .439 .450 .6671.11757253221722
Sisler, G*1b .355 .384 .6161.000445158367221022011
Shotton, B*lf .188 .409 .250 .6593260103111
Meusel, Ilf .327 .363 .448 .8114891602178772723
Hickman, Jrf .000 .000 .000 .00040000000
Miller, Oc .200 .294 .200 .494153000221
Hannah, Tc .333 .423 .6001.0234515440774
McHenry, Alf .289 .314 .395 .708499144331004218111
Foster, E3b .277 .301 .334 .6354881351361501925
Griffith, T*rf .303 .341 .389 .7305091542254523122
Dugan, Jss .236 .268 .294 .5624661101613512149
Gedeon, J2b .223 .300 .272 .57240891941183735
Stanage, Oc .234 .297 .312 .609295691241302041
Demmitt, R*rf .228 .291 .337 .628101239106810
Schmandt, R2b .186 .222 .216 .438102193004511
Pitchers  .193 .223 .237 .4604097916101615111
Total  .273 .313 .371 .685436411911975342477243457