Team pitching - 1921 Galesburg Grackles
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Townsend, L*sp 1.9300020004.2411110020
Mogridge, G*sp 2.4316150393996296.125010680528214191192
Glazner, Wsp 2.68880222251158.013359473471913647
McQuillan, Hsp 3.08780441531169.1158715856591011723
Yellow Horse, Mmr 3.132944400060.1612921182326261
Shea, Rmr 3.4497286700073.1813328232029323
Wilkinson, Rsp 3.6745019121090.21114837212248398
Nehf, A*sp 3.6814110383873259.0262122106706015161100
Oeschger, Jsp 3.92880232340140.0143826145431112619
Keen, Vsp 4.504704151080.0904340302038351
Bailey, Smr 5.651001100014.118109491165
Miller, Rmr 5.7900040004.2833211023
Parks, Smr 7.112122500025.135232014814119
Total  3.3475793415415430111376.01354630511370419731075841

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Townsend, L*sp000000000 7.7 1.9 9.6 1.9 0.0 1.0 36.0 .556
Mogridge, G*sp44033010120 7.6 1.6 9.3 2.5 0.4 1.6 96.4 .649
Glazner, Wsp7456001350 7.6 1.9 9.9 4.0 0.5 2.1 97.8 .658
McQuillan, Hsp6445301830 8.4 3.0 11.6 3.1 0.5 1.1 54.7 .616
Yellow Horse, Mmr301020500 9.1 2.7 11.8 3.4 0.3 1.3 19.9 .636
Shea, Rmr424430020 9.9 2.8 13.3 2.5 0.2 0.9 16.0 .620
Wilkinson, Rsp652120530 11.0 2.1 13.2 2.2 0.4 1.0 68.7 .642
Nehf, A*sp810411101480 9.1 2.4 11.6 2.1 0.5 0.9 92.9 .635
Oeschger, Jsp6718321070 9.2 2.9 12.6 2.8 0.7 1.0 92.4 .624
Keen, Vsp3511201260 10.1 3.4 13.6 2.3 0.3 0.7 28.9 .600
Bailey, Smr200000020 11.3 2.5 13.8 5.7 0.6 2.3 19.7 .631
Miller, Rmr020000000 15.4 3.9 19.3 1.9 1.9 0.5 23.3 .602
Parks, Smr222040210 12.4 5.0 17.4 2.8 0.4 0.6 17.3 .588
Total 5145242933289490 8.9 2.4 11.5 2.7 0.5 1.1  .633

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Townsend, L*sp .513 1.0718 .2226 .3006 .300 1.3 2.4 2.28 1.86
Mogridge, G*sp .567 1.021041 .227397 .333400 .336 88.2 2.6 2.41 2.12
Glazner, Wsp .592 1.06527 .235222 .343228 .352 50.7 2.8 2.60 2.34
McQuillan, Hsp .652 1.26593 .250275 .380280 .387 69.9 3.6 3.35 3.19
Yellow Horse, Mmr .641 1.31218 .27197 .37297 .372 24.5 3.5 3.29 3.17
Shea, Rmr .688 1.42274 .288127 .393131 .406 34.0 4.1 3.75 3.88
Wilkinson, Rsp .727 1.46350 .306164 .412165 .415 46.9 4.6 4.19 4.25
Nehf, A*sp .704 1.28954 .259470 .427471 .428120.9 4.1 3.78 3.30
Oeschger, Jsp .710 1.34512 .258258 .417266 .430 68.2 4.2 3.95 3.83
Keen, Vsp .764 1.50297 .293153 .436154 .439 43.6 4.8 4.42 4.27
Bailey, Smr .881 1.5351 .33336 .55436 .554 11.3 7.0 6.41 4.71
Miller, Rmr1.006 2.1419 .36814 .60914 .609 4.4 7.8 7.56 9.92
Parks, Smr .909 1.9396 .35464 .53864 .538 20.1 7.2 6.44 6.50
Total  .665 1.254950 .2592283 .3912312 .396578.0 3.7 3.40 3.17

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Townsend, L*sp00 .00000 .0000 0.000 .000
Mogridge, G*sp399 .231631 .795133 3.454 .800
Glazner, Wsp225 .227116 .72785 3.984 .500
McQuillan, Hsp153 .200111 .73355 3.7137 .538
Yellow Horse, Mmr00 .00000 .0000 0.0197 .368
Shea, Rmr00 .00000 .0000 0.0176 .353
Wilkinson, Rsp121 .08306 .50061 5.1126 .500
Nehf, A*sp387 .184324 .632160 4.2155 .333
Oeschger, Jsp234 .174012 .522109 4.7112 .182
Keen, Vsp51 .20003 .60017 3.4145 .357
Bailey, Smr00 .00000 .0000 0.000 .000
Miller, Rmr00 .00000 .0000 0.010 .000
Parks, Smr00 .00000 .0000 0.0149 .643
Total 15430 .19511103 .669620 4.012955 .426

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Townsend, L*sp00 .0000 .000010 .000221
Mogridge, G*sp00 .0000 .000000 .0003900
Glazner, Wsp00 .0000 .000000 .0002200
McQuillan, Hsp00 .0000 .0002195 .263442911
Yellow Horse, Mmr84 .5003 .3751082 .250444420
Shea, Rmr3528 .8007 .20003110 .323676751
Wilkinson, Rsp00 .0000 .000041 .2501977
Nehf, A*sp00 .0000 .000000 .0003800
Oeschger, Jsp00 .0000 .000000 .0002300
Keen, Vsp20 .00021.00062717 .630413612
Bailey, Smr00 .0000 .0000138 .615111110
Miller, Rmr00 .0000 .0000111.000441
Parks, Smr32 .6671 .33302511 .440252511
Total 4834 .70813 .2711812955 .426154225124