Team batting - 1921 Galesburg Grackles
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ostergard, Rph .364 .417 .3641211400010130100
Goslin, G*rf .320 .433 .4402850163011241030000
Rice, S*cf .306 .335 .423144620190371339454217911612
Jacobson, Bcf .300 .341 .38615463018924949861404017115
Gaston, Ac .294 .333 .4711817511001180000
Perkins, Cc .281 .360 .4261334701323757596661270182
Scott, Ess .277 .295 .33915461317015101535618240173
Baker, H*3b .270 .302 .362105389105180641562072063
Pipp, W*1b .269 .313 .375154603162406468714022101712
Myers, Hcf .265 .292 .3401465391431826486517675174
McNally, M3b .265 .289 .2831192195840032116212160
Lewis, Dlf .250 .250 .4002120530001060000
Lamb, L3b .245 .273 .3307210626520710183000
Dykes, J2b .240 .301 .35015455113224875277406611422
Collins, Pc .220 .277 .246411182630011129171000
Traynor, P3b .053 .053 .0532119100032050000
Ward, Css .000 .000 .00064000000010000
Pitchers  .197 .235 .244154386761230413119661022
Total  .268 .309 .35815453651440244593962057830439836178245

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ostergard, Rph01200000 .780 1.7 6.4 .000 .714 .091042
Goslin, G*rf86220110 .873 10.3 7.5 .120 .914 .3204226
Rice, S*cf144665871130 .757 84.6 4.9 .116 .680 .1565326214
Jacobson, Bcf154679531170 .727 82.5 4.8 .086 .646 .1593724315
Gaston, Ac 01800100 .804 2.3 4.8 .176 .692 .235282
Perkins, Cc 124547115970 .786 75.9 5.6 .145 .771 .2874920010
Scott, Ess1546491261470 .634 59.4 3.4 .062 .507 .098262089
Baker, H*3b1024287101180 .664 41.9 3.6 .093 .567 .1522414113
Pipp, W*1b154656841390 .688 68.3 3.9 .106 .609 .1815022612
Myers, Hcf1465771141381 .632 51.4 3.2 .074 .513 .1112618317
McNally, M3b5223131320 .573 18.8 3.0 .018 .463 .0734627
Lewis, Dlf02110010 .650 2.0 3.4 .150 .533 .150381
Lamb, L3b1011110310 .603 8.9 2.9 .085 .470 .0947356
Dykes, J2b1546124623100 .651 54.6 3.2 .111 .554 .183391937
Collins, Pc 3013222510 .523 7.9 2.1 .025 .402 .1023295
Traynor, P3b01900110 .105 0.0 0.0 .000 .053 .000011
Ward, Css0400000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154442333540 .478 24.0 1.8 .047 .366 .0961594 
Total 154586510851124701 .667 584.7 3.7 .089 .572 .1533421919 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ostergard, Rph1.000.928 .5005 .4175 .417 3.0
Goslin, G*rf2.211.7948 .31332 .51632 .516 0.3
Rice, S*cf4.624.31625 .299283 .426292 .439 0.3
Jacobson, Bcf4.414.09594 .311283 .417284 .418 1.0
Gaston, Ac 1.000.949 .5569 .5009 .500 8.0
Perkins, Cc 4.113.53452 .277261 .477261 .477 0.4
Scott, Ess4.213.98606 .279226 .348226 .348 1.3
Baker, H*3b4.083.70393 .252161 .376163 .381 0.3
Pipp, W*1b4.263.92589 .268266 .405267 .407 0.6
Myers, Hcf3.953.69482 .284200 .347205 .355 3.9
McNally, M3b1.941.84202 .28768 .29470 .303 3.5
Lewis, Dlf1.000.9515 .3338 .3818 .38199.0
Lamb, L3b1.541.4799 .26336 .32439 .351 8.0
Dykes, J2b3.973.58488 .256233 .381244 .399 1.6
Collins, Pc 3.222.88105 .24838 .28839 .295 1.9
Traynor, P3b0.900.9014 .0711 .0531 .05399.0
Ward, Css0.670.673 .0000 .0000 .00099.0
Pitchers 2.872.51356 .213113 .256114 .258 3.5
Total 38.0834.845088 .2752223 .3792259 .385 1.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ostergard, Rph .250 .250 .250 .50041000001
Goslin, G*rf .273 .333 .273 .606113000011
Rice, S*cf .311 .333 .393 .72613542530752
Jacobson, Bcf .352 .403 .477 .8791284573112111
Gaston, Ac .333 .500 .333 .83331000011
Perkins, Cc .333 .472 .527 .998933163221272
Scott, Ess .341 .349 .437 .785126436301422
Baker, H*3b .291 .306 .367 .67379233011430
Pipp, W*1b .192 .230 .254 .484130258001776
Myers, Hcf .206 .239 .234 .47310722110944
McNally, M3b .220 .264 .240 .5045011100532
Lewis, Dlf .000 .000 .000 .00000000000
Lamb, L3b .176 .222 .235 .458346010403
Dykes, J2b .208 .306 .292 .59910622411131411
Collins, Pc .261 .320 .261 .581236000121
Traynor, P3b .250 .250 .250 .50041000200
Ward, Css .000 .000 .000 .00000000000
Pitchers  .247 .278 .271 .54885212009416
Total  .271 .321 .350 .6711118303431551288453

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ostergard, Rph .429 .500 .429 .92973000012
Goslin, G*rf .333 .458 .487 .9463913301492
Rice, S*cf .305 .335 .431 .7664851483210347165
Jacobson, Bcf .287 .325 .363 .6885021441763492939
Gaston, Ac .286 .286 .500 .786144110107
Perkins, Cc .268 .327 .401 .7273771013125453425
Scott, Ess .261 .281 .314 .596487127971421622
Baker, H*3b .265 .301 .361 .66231082150542177
Pipp, W*1b .290 .336 .408 .7444731373264543316
Myers, Hcf .280 .305 .366 .6714321211716561363
McNally, M3b .278 .297 .296 .593169473006319
Lewis, Dlf .250 .250 .400 .650205300106
Lamb, L3b .278 .297 .375 .6727220510615
Dykes, J2b .247 .300 .364 .6644451102076642655
Collins, Pc .211 .267 .242 .509952030011716
Traynor, P3b .000 .000 .000 .000150000005
Ward, Css .000 .000 .000 .00040000001
Pitchers  .183 .223 .236 .458301551030221550
Total  .268 .306 .360 .666424711372014434450220345