Team batting - 1920 Galesburg Grackles
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Miller, D2b .367 .404 .47111522181861393212132047
Jacobson, Bcf .352 .406 .4481546772383267109736150211104
Lewis, Dlf .324 .343 .35311341110048041001
Rice, S*cf .318 .363 .3981546602103073101954626345928
Pipp, W*1b .300 .356 .46515463419042189908953616498
Stanage, Oc .291 .338 .40250189552100243214170000
Scott, Ess .290 .306 .393154634184211368110015184083
Perkins, Cc .288 .348 .4271234171202268586540121223
Paskert, Dcf .283 .397 .393147534151209791581028019178
Dykes, J2b .232 .307 .3311445381252665706452679266
Shannon, R#ss .222 .291 .289122409911370424240580063
McMullin, F3b .211 .268 .3161638802047320000
Traynor, Pss .143 .143 .2861114220022010000
Bailey, Gcf .000 .167 .000154000051110000
McCarty, Lc .000 .000 .000190000080000010
Torres, R1b .000 .000 .00011000000000000
Pitchers  .230 .261 .30615449611421435464221321044
Total  .287 .343 .392154550015802598449782732461542303212675

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Miller, D2b3823720540 .875 38.8 6.8 .104 .803 .145151047
Jacobson, Bcf1547464216130 .853 122.4 7.1 .096 .819 .1954530320
Lewis, Dlf73500110 .696 3.5 3.8 .029 .520 .0001124
Rice, S*cf1547206511140 .761 95.1 5.1 .080 .759 .1974026319
Pipp, W*1b15470676590 .822 107.2 6.2 .166 .794 .251692959
Stanage, Oc 4720841600 .740 24.9 4.6 .111 .643 .18521766
Scott, Ess15467291014120 .699 74.2 4.1 .103 .591 .134402499
Perkins, Cc 107465251340 .775 60.1 5.1 .139 .706 .233361787
Paskert, Dcf14764443720 .790 91.6 6.1 .110 .829 .3183621011
Dykes, J2b1446161075100 .638 58.3 3.6 .099 .578 .195371788
Shannon, R#ss116465151430 .580 37.3 3.0 .066 .505 .171201188
McMullin, F3b104100010 .584 3.4 3.1 .105 .500 .1842125
Traynor, Pss01400110 .429 0.3 0.6 .143 .308 .143241
Bailey, Gcf0601000 .167 0.1 0.7 .000 .250 .250000
McCarty, Lc 0000000 .000 0.0 0.0 .000 .000 .000000
Torres, R1b0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 1545775264100 .567 42.5 2.6 .077 .459 .12128152 
Total 15461531154792840 .735 749.8 4.8 .104 .678 .1973922154 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Miller, D2b2.061.92209 .383116 .489118 .498 1.1
Jacobson, Bcf4.844.40626 .369364 .488366 .491 0.8
Lewis, Dlf3.183.0930 .36712 .34313 .37199.0
Rice, S*cf4.684.29642 .322309 .429312 .433 0.6
Pipp, W*1b4.584.12577 .314348 .493354 .501 1.2
Stanage, Oc 4.163.78177 .31190 .43390 .433 1.2
Scott, Ess4.364.12629 .283264 .393268 .399 1.2
Perkins, Cc 3.783.39404 .277218 .469219 .471 0.3
Paskert, Dcf4.383.63454 .317312 .484313 .486 0.8
Dykes, J2b4.283.74483 .248230 .373239 .388 1.3
Shannon, R#ss3.813.35367 .248158 .340158 .340 1.5
McMullin, F3b2.562.3836 .22215 .36615 .366 0.7
Traynor, Pss1.271.2713 .1544 .2864 .28699.0
Bailey, Gcf0.400.274 .0001 .1671 .167 1.0
McCarty, Lc 0.000.000 .0000 .0000 .000 0.0
Torres, R1b1.001.001 .0000 .0000 .000 0.0
Pitchers 3.753.22419 .265174 .302175 .303 6.0
Total 39.9535.715071 .3022615 .4252645 .430 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Miller, D2b .458 .482 .5881.070131606411949
Jacobson, Bcf .327 .387 .463 .84914748110319146
Lewis, Dlf .429 .429 .429 .85773000300
Rice, S*cf .378 .423 .497 .9201435461329115
Pipp, W*1b .362 .438 .472 .91012746531161419
Stanage, Oc .365 .402 .478 .8801154213002179
Scott, Ess .336 .349 .540 .889137466823242
Perkins, Cc .083 .111 .125 .236242100310
Paskert, Dcf .315 .462 .523 .98411135752183112
Dykes, J2b .328 .389 .414 .8031163862016104
Shannon, R#ss .111 .200 .222 .422182010421
McMullin, F3b .375 .500 .375 .87583000221
Traynor, Pss .000 .000 .000 .00010000000
Bailey, Gcf .000 .500 .000 .50010000011
McCarty, Lc .000 .000 .000 .00000000000
Torres, R1b .000 .000 .000 .00010000000
Pitchers  .295 .352 .358 .710952841020822
Total  .344 .402 .472 .874118240765251220210991

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Miller, D2b .233 .296 .300 .59690212201384
Jacobson, Bcf .358 .411 .443 .8545301902164544744
Lewis, Dlf .296 .321 .333 .655278100504
Rice, S*cf .302 .346 .371 .7175171562460663521
Pipp, W*1b .284 .335 .464 .79950714437158733942
Stanage, Oc .176 .244 .284 .52874138001178
Scott, Ess .278 .294 .352 .6464971381554681116
Perkins, Cc .300 .362 .445 .8083931182168623912
Paskert, Dcf .274 .378 .359 .7384231161345407168
Dykes, J2b .206 .284 .308 .592422872045484263
Shannon, R#ss .228 .295 .292 .587391891360383857
McMullin, F3b .167 .194 .300 .494305020511
Traynor, Pss .154 .154 .308 .462132200201
Bailey, Gcf .000 .000 .000 .00030000100
McCarty, Lc .000 .000 .000 .00000000000
Torres, R1b .000 .000 .000 .00000000000
Pitchers  .214 .238 .294 .5324018617334414110
Total  .272 .327 .370 .696431811731945937530352451