Team batting - 1922 Kinnaird Street Kings
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt, W*cf .319 .415 .40514457618422651014498240172
Wrightstone, R*3b .314 .370 .50411236911624146577931104332
Clemons, Vc .311 .370 .338651484610121241530000
Welch, Frf .303 .362 .4211214781452177776345554085
Shanks, H3b .302 .339 .42358222671342344311192041
Bottomley, J*1b .302 .401 .48052179549452731301111882
Evans, Jlf .301 .339 .3999917352102126119610164
O'Rourke, Fss .289 .349 .40571232671560303518245057
Mostil, Jcf .269 .340 .41912849913425101088554232154158
Smith, E#lf .267 .313 .42213451232097310002
Rawlings, J2b .263 .331 .3341234341141580435039316151
Schmandt, R1b .259 .300 .3451143941022531415124221063
Neis, B#rf .250 .400 .250134100020100030
Benton, R2b .239 .261 .25732113272006123181000
McGowan, B*cf .228 .330 .3255319745950291930240034
Lavan, Dss .221 .253 .23710437182600262912136000
Yaryan, Yc .219 .287 .32921731620268691000
Holke, W#1b .217 .224 .23917461010043120020
Adams, S2b .211 .231 .2632138801054140040
O'Neil, Mc .209 .249 .24810633971811183019310000
Pitchers  .225 .245 .2691544581035333134121111000
Total  .270 .329 .36315453881456216764468163245045048278941

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Witt, W*cf144683361930 .819 101.9 6.5 .085 .818 .2643323313
Wrightstone, R*3b87408041070 .874 67.4 6.8 .190 .845 .2764418613
Clemons, Vc 3616502340 .708 19.3 4.9 .027 .619 .1282509
Welch, Frf120549139970 .782 75.2 5.5 .117 .744 .2183520114
Shanks, H3b5123931650 .762 31.0 5.0 .122 .685 .185199410
Bottomley, J*1b4821202950 .881 33.0 6.5 .179 .919 .380188611
Evans, Jlf2618520300 .738 24.1 5.0 .098 .742 .22013695
O'Rourke, Fss56262431040 .754 29.6 4.2 .116 .670 .18521948
Mostil, Jcf122566452271 .759 67.0 4.5 .150 .711 .2484520910
Smith, E#lf114800100 .735 4.9 3.7 .156 .611 .1785194
Rawlings, J2b114488621361 .665 48.6 3.8 .071 .584 .171231458
Schmandt, R1b9642854550 .645 41.8 3.7 .086 .557 .155291367
Neis, B#rf0500000 .650 1.110.2 .0001.6671.000011
Benton, R2b3211902230 .517 7.6 2.3 .018 .375 .0442294
McGowan, B*cf5023580410 .655 22.1 3.6 .096 .606 .244146411
Lavan, Dss10440386820 .490 22.8 2.0 .016 .357 .0496889
Yaryan, Yc 198000200 .616 6.8 3.1 .110 .525 .1924248
Holke, W#1b105122200 .464 2.5 1.6 .022 .368 .0871113
Adams, S2b73900100 .494 2.5 2.2 .053 .484 .1841102
O'Neil, Mc 9936644840 .496 20.9 2.0 .038 .373 .09410844
Pitchers 154498243450 .513 31.6 2.2 .044 .379 .07011123 
Total 15460298655141682 .692 646.3 4.1 .093 .618 .1853361956 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt, W*cf4.744.00556 .322331 .485331 .485 0.2
Wrightstone, R*3b3.643.29357 .308217 .532221 .542 0.3
Clemons, Vc 2.542.28146 .30865 .39465 .394 0.2
Welch, Frf4.543.95438 .315246 .448250 .455 1.2
Shanks, H3b4.123.83205 .317105 .439107 .448 1.7
Bottomley, J*1b4.083.44165 .297116 .547117 .552 0.4
Evans, Jlf1.871.75168 .30478 .42279 .427 0.7
O'Rourke, Fss3.693.27215 .312112 .427117 .447 1.3
Mostil, Jcf4.423.90467 .266251 .443266 .470 0.8
Smith, E#lf3.693.4644 .27322 .45822 .458 0.3
Rawlings, J2b3.973.53412 .277184 .377190 .389 0.8
Schmandt, R1b3.753.46380 .266160 .374161 .376 0.9
Neis, B#rf0.380.314 .2502 .4002 .400 0.0
Benton, R2b3.723.5397 .27832 .26933 .277 6.0
McGowan, B*cf4.433.72181 .24994 .40094 .400 0.8
Lavan, Dss3.883.57372 .220100 .248106 .263 1.1
Yaryan, Yc 3.813.4862 .22630 .37531 .387 1.5
Holke, W#1b3.002.7148 .20812 .23512 .235 2.0
Adams, S2b1.861.8134 .23511 .28211 .282 4.0
O'Neil, Mc 3.453.20315 .222103 .281103 .281 1.6
Pitchers 3.232.97371 .270135 .271136 .273 9.3
Total 39.1534.995037 .2802406 .3992454 .407 1.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Witt, W*cf .318 .433 .388 .821852760091810
Wrightstone, R*3b .258 .303 .452 .755318220623
Clemons, Vc .391 .417 .406 .82269271001330
Welch, Frf .405 .442 .532 .97479325111056
Shanks, H3b .308 .319 .440 .75991285211212
Bottomley, J*1b .438 .444 .7501.194167120812
Evans, Jlf .320 .346 .360 .706258100110
O'Rourke, Fss .405 .460 .5951.05542176101352
Mostil, Jcf .283 .371 .489 .861922640517126
Smith, E#lf .206 .229 .265 .493347200211
Rawlings, J2b .351 .391 .474 .8645720320952
Schmandt, R1b .337 .396 .458 .85383288101581
Neis, B#rf .500 .500 .5001.00021000000
Benton, R2b .400 .500 .6001.10052100202
McGowan, B*cf .304 .333 .391 .725237200513
Lavan, Dss .267 .283 .311 .5944512200310
Yaryan, Yc .000 .000 .000 .00030000001
Holke, W#1b .000 .000 .000 .00040000000
Adams, S2b .111 .111 .111 .22291000003
O'Neil, Mc .389 .421 .6111.032187101210
Pitchers  .286 .323 .339 .66256160017410
Total  .323 .373 .437 .810869281501191346954

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Witt, W*cf .320 .411 .407 .8194911571665358014
Wrightstone, R*3b .320 .376 .509 .8853381082212673297
Clemons, Vc .241 .333 .278 .612791900111123
Welch, Frf .283 .347 .398 .7453991131666534049
Shanks, H3b .298 .352 .412 .76413139821311017
Bottomley, J*1b .288 .397 .454 .8511634782523299
Evans, Jlf .297 .338 .405 .743148449211086
O'Rourke, Fss .263 .322 .363 .68519050950221322
Mostil, Jcf .265 .333 .403 .73640710821105383026
Smith, E#lf .455 .538 .9091.448115120520
Rawlings, J2b .249 .321 .313 .634377941260413429
Schmandt, R1b .238 .274 .315 .589311741721361621
Neis, B#rf .000 .333 .000 .33320000010
Benton, R2b .231 .248 .241 .4891082510010316
McGowan, B*cf .218 .330 .316 .64617438750142921
Lavan, Dss .215 .249 .227 .47632670400261113
Yaryan, Yc .229 .299 .343 .6427016202868
Holke, W#1b .238 .244 .262 .5064210100312
Adams, S2b .241 .267 .310 .577297010411
O'Neil, Mc .199 .239 .227 .46632164710281831
Pitchers  .216 .233 .259 .49240287532278101
Total  .260 .321 .349 .669451911751666535498381396