Team pitching - 1922 Alto Wild Mustangs
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Bedgood, P | sp | 0.71 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 12.2 | 10 | 1 | 1 | 2 | 3 | 1 | 2 | 49 |
| Hulihan, H | sp | 1.44 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 25.0 | 27 | 9 | 4 | 14 | 9 | 0 | 3 | 116 |
| Leverett, D | sp | 2.56 | 21 | 8 | 0 | 35 | 34 | 15 | 2 | 274.1 | 288 | 100 | 78 | 72 | 79 | 4 | 31 | 1168 |
| Pfeffer, J | sp | 2.66 | 20 | 8 | 0 | 34 | 34 | 14 | 1 | 281.1 | 264 | 97 | 83 | 57 | 82 | 9 | 25 | 1164 |
| Brown, M | sp | 3.22 | 1 | 1 | 0 | 22 | 3 | 1 | 0 | 44.2 | 46 | 22 | 16 | 15 | 7 | 1 | 4 | 189 |
| McNamara, T | mr | 3.34 | 7 | 6 | 25 | 49 | 0 | 0 | 0 | 59.1 | 64 | 24 | 22 | 34 | 18 | 3 | 7 | 269 |
| Jones, S | sp | 3.36 | 16 | 15 | 0 | 40 | 40 | 21 | 2 | 313.0 | 321 | 157 | 117 | 91 | 103 | 9 | 32 | 1336 |
| Hoyt, W | sp | 3.73 | 14 | 16 | 0 | 40 | 40 | 17 | 2 | 321.0 | 351 | 154 | 133 | 78 | 106 | 16 | 26 | 1388 |
| Matthews, J# | mr | 4.05 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 13.1 | 6 | 6 | 6 | 9 | 5 | 1 | 1 | 56 |
| Phillips, T | mr | 4.07 | 7 | 3 | 9 | 39 | 2 | 0 | 0 | 66.1 | 68 | 32 | 30 | 15 | 18 | 2 | 5 | 283 |
| Total |   | 3.13 | 94 | 60 | 36 | 154 | 154 | 69 | 8 | 1411.0 | 1445 | 602 | 490 | 387 | 430 | 46 | 136 | 6018 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Bedgood, P | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1.4 | 8.5 | 2.1 | 0.7 | 1.5 | 34.0 | .618 |
| Hulihan, H | sp | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 9.7 | 5.0 | 15.8 | 3.2 | 0.0 | 0.6 | 18.9 | .573 |
| Leverett, D | sp | 3 | 3 | 4 | 3 | 1 | 0 | 23 | 9 | 0 | 9.4 | 2.4 | 11.9 | 2.6 | 0.1 | 1.1 | 110.1 | .632 |
| Pfeffer, J | sp | 15 | 11 | 8 | 17 | 4 | 0 | 27 | 10 | 0 | 8.4 | 1.8 | 10.8 | 2.6 | 0.3 | 1.4 | 112.4 | .659 |
| Brown, M | sp | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 9.3 | 3.0 | 12.3 | 1.4 | 0.2 | 0.5 | 30.4 | .623 |
| McNamara, T | mr | 1 | 2 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 9.7 | 5.2 | 14.9 | 2.7 | 0.5 | 0.5 | 19.6 | .586 |
| Jones, S | sp | 15 | 13 | 13 | 3 | 10 | 0 | 16 | 15 | 0 | 9.2 | 2.6 | 11.9 | 3.0 | 0.3 | 1.1 | 113.6 | .641 |
| Hoyt, W | sp | 7 | 7 | 8 | 8 | 10 | 0 | 11 | 15 | 0 | 9.8 | 2.2 | 12.3 | 3.0 | 0.4 | 1.4 | 117.9 | .644 |
| Matthews, J# | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6.1 | 10.1 | 3.4 | 0.7 | 0.6 | 18.5 | .596 |
| Phillips, T | mr | 1 | 1 | 4 | 5 | 1 | 0 | 4 | 3 | 0 | 9.2 | 2.0 | 11.9 | 2.4 | 0.3 | 1.2 | 24.1 | .649 |
| Total |   | 48 | 42 | 45 | 39 | 28 | 0 | 91 | 62 | 0 | 9.2 | 2.5 | 11.9 | 2.7 | 0.3 | 1.1 |   | .639 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bedgood, P | sp | .521 | 0.95 | 43 | .209 | 15 | .306 | 15 | .306 | 2.8 | 1.9 | 1.76 | 2.00 |
| Hulihan, H | sp | .723 | 1.64 | 90 | .300 | 45 | .388 | 48 | .414 | 13.8 | 4.9 | 4.48 | 4.86 |
| Leverett, D | sp | .670 | 1.31 | 1010 | .281 | 446 | .382 | 449 | .384 | 115.7 | 3.7 | 3.42 | 3.22 |
| Pfeffer, J | sp | .642 | 1.14 | 999 | .255 | 420 | .361 | 437 | .375 | 105.6 | 3.3 | 3.04 | 2.73 |
| Brown, M | sp | .699 | 1.37 | 166 | .271 | 78 | .413 | 78 | .413 | 19.8 | 3.9 | 3.59 | 3.41 |
| McNamara, T | mr | .743 | 1.65 | 214 | .285 | 118 | .439 | 118 | .439 | 31.9 | 4.8 | 4.36 | 4.66 |
| Jones, S | sp | .683 | 1.32 | 1130 | .276 | 537 | .402 | 540 | .404 | 136.0 | 3.8 | 3.52 | 3.24 |
| Hoyt, W | sp | .694 | 1.34 | 1180 | .284 | 558 | .402 | 566 | .408 | 150.6 | 4.1 | 3.80 | 3.63 |
| Matthews, J# | mr | .481 | 1.13 | 41 | .122 | 19 | .339 | 19 | .339 | 3.1 | 2.0 | 1.87 | 2.00 |
| Phillips, T | mr | .706 | 1.25 | 243 | .272 | 115 | .406 | 120 | .424 | 31.4 | 4.2 | 3.83 | 3.23 |
| Total |   | .677 | 1.30 | 5116 | .273 | 2351 | .391 | 2390 | .397 | 609.8 | 3.8 | 3.50 | 3.29 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Bedgood, P | sp | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 13 | 13.0 | 1 | 0 | .000 |
| Hulihan, H | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| Leverett, D | sp | 34 | 15 | .441 | 2 | 23 | .676 | 169 | 5.0 | 11 | 1 | .091 |
| Pfeffer, J | sp | 34 | 14 | .412 | 1 | 25 | .735 | 158 | 4.6 | 4 | 0 | .000 |
| Brown, M | sp | 3 | 1 | .333 | 0 | 1 | .333 | 23 | 7.7 | 7 | 3 | .429 |
| McNamara, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| Jones, S | sp | 40 | 21 | .525 | 2 | 25 | .625 | 215 | 5.4 | 24 | 6 | .250 |
| Hoyt, W | sp | 40 | 17 | .425 | 2 | 23 | .575 | 185 | 4.6 | 18 | 6 | .333 |
| Matthews, J# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Phillips, T | mr | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 6 | 3 | .500 |
| Total |   | 154 | 69 | .448 | 8 | 99 | .643 | 775 | 5.0 | 96 | 24 | .250 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Bedgood, P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 5 | 4 | 2 |
| Hulihan, H | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 15 | 7 | .467 | 21 | 21 | 8 |
| Leverett, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 35 | 1 | 1 |
| Pfeffer, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Brown, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 4 | .211 | 22 | 19 | 10 |
| McNamara, T | mr | 34 | 25 | .735 | 9 | .265 | 2 | 14 | 2 | .143 | 49 | 49 | 35 |
| Jones, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| Hoyt, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| Matthews, J# | mr | 4 | 2 | .500 | 2 | .500 | 1 | 9 | 0 | .000 | 11 | 11 | 5 |
| Phillips, T | mr | 12 | 9 | .750 | 1 | .083 | 2 | 34 | 8 | .235 | 39 | 37 | 24 |
| Total |   | 51 | 36 | .706 | 13 | .255 | 7 | 96 | 24 | .250 | 154 | 142 | 85 |