Team pitching - 1920 Chanute Athletics
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cheeves, Vmr 0.893001900020.112521170183
Pfeffer, Jsp 2.7713100363664240.1233997485966111054
Glaiser, J*mr 3.120203200043.1381715291302196
Niehaus, D*mr 3.61610275400062.1833425301735297
Caldwell, R*sp 3.692014700085.1894635263033378
Erickson, Esp 3.7415150393982272.02121331131519215101185
Leonard, D*sp 3.8114120373794240.2221116102919613111050
Kinney, W*sp 4.064634352071.0754332342352331
Jones, Ssp 4.0613180383853246.0266132111737815201068
Brenton, Lmr 4.110002000030.2291414142153132
Hoyt, Wsp 7.196626600071.1976657392745354
Total  3.7776793315515530141383.1135570558058350069736128

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cheeves, Vmr010010400 5.3 4.9 10.2 3.1 0.0 0.6 15.1 .580
Pfeffer, Jsp11953201721 8.7 3.2 12.0 3.6 0.2 1.1103.7 .627
Glaiser, J*mr511030110 7.9 6.0 13.9 2.7 0.0 0.4 23.1 .583
Niehaus, D*mr414130720 12.0 4.3 16.5 2.5 0.4 0.6 18.9 .607
Caldwell, R*sp653410710 9.4 2.7 12.6 3.2 0.3 1.2 27.5 .649
Erickson, Esp2418992023100 7.0 5.0 12.3 3.0 0.5 0.6108.5 .579
Leonard, D*sp88971502340 8.3 3.4 11.9 3.6 0.5 1.1 98.8 .622
Kinney, W*sp404010710 9.5 4.3 13.8 2.9 0.6 0.7 26.1 .589
Jones, Ssp2313112511770 9.7 2.7 12.5 2.9 0.5 1.1 97.4 .624
Brenton, Lmr110120400 8.5 4.1 12.9 6.2 1.5 1.5 25.2 .641
Hoyt, Wsp613330810 12.2 4.9 17.5 3.4 0.5 0.7 19.7 .581
Total 92584930381118291 8.8 3.8 12.8 3.3 0.4 0.9  .610

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cheeves, Vmr .526 1.1365 .18527 .32527 .325 5.3 2.3 2.11 1.84
Pfeffer, Jsp .639 1.32864 .263396 .376399 .379 99.5 3.6 3.35 3.11
Glaiser, J*mr .641 1.55154 .24778 .39878 .398 19.6 4.0 3.66 3.57
Niehaus, D*mr .837 1.81246 .325144 .485145 .488 46.5 6.6 6.04 5.82
Caldwell, R*sp .685 1.35315 .273150 .397154 .407 40.6 4.1 3.85 3.49
Erickson, Esp .651 1.33918 .215479 .404488 .412115.2 3.7 3.43 3.16
Leonard, D*sp .663 1.30843 .247417 .397424 .404105.0 3.8 3.53 3.17
Kinney, W*sp .727 1.54269 .260147 .444147 .444 41.1 5.0 4.69 4.15
Jones, Ssp .726 1.38900 .279462 .433464 .434124.0 4.4 4.08 3.76
Brenton, Lmr .830 1.4091 .26469 .52370 .530 18.6 5.5 4.92 4.63
Hoyt, Wsp .834 1.91281 .331170 .480173 .489 56.0 6.8 6.35 6.37
Total  .692 1.404946 .2602539 .4142569 .419667.7 4.2 3.91 3.61

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cheeves, Vmr00 .00000 .0000 0.031 .333
Pfeffer, Jsp366 .167423 .639179 5.0206 .300
Glaiser, J*mr00 .00000 .0000 0.0144 .286
Niehaus, D*mr00 .00000 .0000 0.092 .222
Caldwell, R*sp00 .00000 .0000 0.0239 .391
Erickson, Esp398 .205224 .615165 4.2133 .231
Leonard, D*sp379 .243422 .595186 5.0166 .375
Kinney, W*sp52 .40001 .20025 5.0181 .056
Jones, Ssp385 .132323 .605130 3.4178 .471
Brenton, Lmr00 .00000 .0000 0.020 .000
Hoyt, Wsp00 .00000 .0000 0.03716 .432
Total 15530 .1941493 .600685 4.417256 .326

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cheeves, Vmr10 .00011.0000186 .333191911
Pfeffer, Jsp00 .0000 .000000 .0003600
Glaiser, J*mr00 .0000 .00032810 .357323210
Niehaus, D*mr3427 .7947 .2061195 .263545443
Caldwell, R*sp111.0000 .00034814 .292474717
Erickson, Esp00 .0000 .000000 .0003900
Leonard, D*sp00 .0000 .000000 .0003700
Kinney, W*sp93 .3335 .55681913 .684433812
Jones, Ssp00 .0000 .000000 .0003800
Brenton, Lmr00 .0000 .0000153 .200202011
Hoyt, Wsp112 .1827 .63620255 .200666621
Total 5633 .58920 .3573517256 .326155276125