Team pitching (vs batter) - 1919 Blackwater Outlaws
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Phillips, Tmr .222 .323 .310171381425322502193
Carter, P*mr .238 .318 .3183027211519633321764
Uhle, Gmr .252 .328 .321726183318123312733722413
Boland, Bsp .261 .328 .35093124341983263942702412
Ruth, B*lf .262 .335 .36274119439772684803512611
Sherdel, B*mr .279 .357 .383530148151722033634571516
Russell, A#mr .285 .344 .374894255349933438231101923
Nelson, Lmr .286 .384 .349631840022282421
Love, S*mr .292 .403 .3702577591395051539188
Enzmann, Jmr .302 .379 .3961494512105931681183
Mitchell, Rmr .308 .379 .46226821012031200
Boone, Dsp .323 .371 .40324880102210012301351
Dumont, Gmr .336 .419 .478318107101051524455201810
Total  .274 .348 .36553561466219744019534059638487174105

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phillips, Tmr .633154 .23478 .38280 .392 19.6 3.7 3.38 3.25
Carter, P*mr .636291 .244129 .374132 .383 33.3 3.7 3.45 3.11
Uhle, Gmr .649673 .270306 .368318 .383 83.1 3.9 3.63 3.40
Boland, Bsp .678881 .267420 .398423 .401112.3 4.1 3.79 3.60
Ruth, B*lf .697706 .265348 .410352 .415 91.6 4.1 3.79 3.65
Sherdel, B*mr .740485 .301266 .436269 .441 73.3 4.7 4.42 4.26
Russell, A#mr .718805 .306416 .412419 .415114.7 4.4 4.05 4.10
Nelson, Lmr .73360 .30030 .40532 .432 9.0 5.1 4.47 4.57
Love, S*mr .772228 .316146 .455146 .455 43.3 5.6 5.31 5.70
Enzmann, Jmr .775143 .31575 .43478 .451 23.0 5.4 4.95 4.43
Mitchell, Rmr .84124 .33315 .51715 .517 4.7 7.1 5.77 4.59
Boone, Dsp .775244 .320123 .435124 .438 40.9 6.1 5.64 5.51
Dumont, Gmr .897310 .329197 .513201 .523 66.7 7.4 6.70 6.53
Total  .7125004 .2852549 .4132589 .420711.8 4.5 4.19 4.05

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phillips, Tmr .302 .436 .413 .8496319130140150100
Carter, P*mr .263 .348 .333 .68211430501151152312
Uhle, Gmr .256 .359 .326 .6853168116303274532762
Boland, Bsp .254 .324 .319 .643401102113344240220122
Ruth, B*lf .280 .354 .398 .7512647413342932712370
Sherdel, B*mr .189 .297 .233 .530159302111312401931
Russell, A#mr .300 .379 .415 .79542612818575005635173
Nelson, Lmr .370 .485 .407 .89227101005062000
Love, S*mr .231 .348 .333 .68111727602902202942
Enzmann, Jmr .379 .481 .5451.0266625110093107210
Mitchell, Rmr .353 .450 .529 .9791761102031100
Boone, Dsp .309 .360 .398 .75812338421360120414
Dumont, Gmr .407 .500 .5861.08614559591402274762
Total  .281 .369 .377 .745223862994302029819302251874818

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phillips, Tmr .176 .252 .250 .502108190121821002033
Carter, P*mr .223 .298 .309 .607188426502021801440
Uhle, Gmr .249 .302 .317 .61941010215515952804584
Boland, Bsp .266 .332 .374 .70553014130656015405086
Ruth, B*lf .252 .325 .342 .666477120264358153228115
Sherdel, B*mr .318 .384 .447 .831371118131615823943882
Russell, A#mr .271 .311 .335 .646468127164256326059155
Nelson, Lmr .222 .300 .306 .6063683001220410
Love, S*mr .343 .448 .400 .848140483113102951033
Enzmann, Jmr .241 .289 .277 .566832011022061931
Mitchell, Rmr .222 .222 .333 .556921000000100
Boone, Dsp .336 .383 .408 .79112542601211110924
Dumont, Gmr .277 .347 .387 .734173485143021811363
Total  .268 .332 .356 .6883118837125442043421294133007236