Team pitching (vs batter) - 1922 Williston Wendigos
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rettig, Osp .143 .333 .143710001020000
Yeargin, Asp .167 .333 .2082441005060310
Toney, Fsp .251 .307 .33325564904851220901
Meadows, L*sp .291 .341 .394905263301710357136206827
Stueland, G#mr .296 .365 .4883751111181518333912764
Mamaux, Amr .301 .329 .45732698159614921303310
Shocker, Usp .302 .325 .422100430338131942443429787
Vangilder, Esp .302 .343 .42511453465715184877662561910
Olsen, Omr .307 .352 .4655661742361826363505357
Betts, Hmr .332 .372 .668196651311713101501430
Singleton, Jmr .351 .429 .503296104126714924252533
Morris, Emr .355 .407 .54344015625111223944222955
Total  .305 .351 .4465539168923486126247342378124145344

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rettig, Osp .4767 .1433 .3333 .333 0.3 1.3 1.17 2.32
Yeargin, Asp .54221 .19011 .36711 .367 2.4 3.2 2.73 2.79
Toney, Fsp .641248 .242107 .377108 .380 23.2 2.9 2.70 3.17
Meadows, L*sp .735850 .298419 .418432 .431116.1 4.5 4.13 4.24
Stueland, G#mr .853343 .280222 .520225 .527 66.7 6.3 5.75 5.74
Mamaux, Amr .787293 .314162 .467164 .473 45.6 5.0 4.54 4.22
Shocker, Usp .747909 .312458 .431462 .435130.8 4.7 4.30 4.19
Vangilder, Esp .7681088 .301553 .448560 .453161.7 5.1 4.69 4.59
Olsen, Omr .817507 .308298 .481304 .491 84.4 5.3 4.80 5.18
Betts, Hmr1.040172 .279146 .670146 .670 49.5 9.5 8.71 8.24
Singleton, Jmr .932281 .345191 .535193 .541 63.6 7.7 7.13 7.44
Morris, Emr .950417 .345281 .558285 .565 97.9 8.4 7.60 7.33
Total  .7975136 .3042851 .4682893 .475833.8 5.4 4.92 4.94

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rettig, Osp .200 .429 .200 .629510001020000
Yeargin, Asp .200 .429 .200 .6291020001040000
Toney, Fsp .228 .297 .244 .5411232820071120112
Meadows, L*sp .283 .333 .390 .72344612612965653201836
Stueland, G#mr .283 .380 .451 .831173493463132411030
Mamaux, Amr .314 .353 .494 .84717254845242901211
Shocker, Usp .294 .325 .376 .70150014720356412422875
Vangilder, Esp .279 .334 .380 .71360616936836824902152
Olsen, Omr .317 .375 .486 .86225982121103542101531
Betts, Hmr .307 .351 .591 .941882770623070412
Singleton, Jmr .362 .441 .526 .96815255653440244853
Morris, Emr .326 .387 .519 .9072337612675922521026
Total  .295 .351 .422 .772276781611840514132023391273128

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rettig, Osp .000 .000 .000 .000200000000000
Yeargin, Asp .143 .250 .214 .4641421003020300
Toney, Fsp .273 .317 .417 .73413236704210100803
Meadows, L*sp .298 .348 .399 .74745913718845183005086
Stueland, G#mr .307 .352 .520 .871202628493901501752
Mamaux, Amr .286 .302 .416 .71715444751170402131
Shocker, Usp .310 .325 .468 .7935041561810146531006963
Vangilder, Esp .328 .353 .477 .830539177217159251723582
Olsen, Omr .300 .331 .446 .7783079211583221403853
Betts, Hmr .352 .390 .7311.121108386111330801022
Singleton, Jmr .340 .416 .479 .895144496143221811772
Morris, Emr .386 .430 .5701.0002078013555521701964
Total  .315 .351 .471 .822277287311646754402214532875028