Team batting - 1920 Williston Wendigos
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thomas, F3b .450 .522 .7503920911166310011
Robertson, D*lf .348 .427 .554132500174409159311976411151512
Speaker, T*cf .338 .465 .486154568192429813210714112121159
Sullivan, Jrf .333 .417 .46978258861544435637292120
Merkle, F1b .311 .365 .437933731163015646634351172
Carey, M#cf .306 .393 .3841506381953424144639338129820
Wingo, I*c .288 .342 .38594330951434404527162250
Groh, H3b .277 .368 .372146567157287487867738762312
Harris, B2b .276 .354 .3721285111412754848037452801912
Olson, Iss .268 .311 .3221525781551225657838230827
Gharrity, Pc .267 .359 .395105296791816574942282321
Sicking, E2b .264 .335 .291871483940016281770024
Collins, Pc .250 .250 .25044100000000000
McCann, Ess .200 .400 .2001415300031342000
Gleich, F*rf .193 .254 .2293510921210969190000
Hood, Wcf .000 .000 .0002960000500200115
Pitchers  .191 .245 .2571545099719616050341144014
Total  .287 .367 .392154543015602865161908840668452515920389

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Thomas, F3b323000001.272 7.817.5 .3001.583 .4503152
Robertson, D*lf1325913114110 .981 122.5 9.3 .2061.079 .3646427717
Speaker, T*cf154723589180 .951 140.7 9.3 .1481.099 .4075927621
Sullivan, Jrf63307731340 .886 50.0 6.9 .136 .876 .287231217
Merkle, F1b91424106670 .802 62.0 6.0 .126 .774 .231361638
Carey, M#cf150746113730 .777 114.9 6.4 .078 .930 .3464024514
Wingo, I*c 8236964960 .726 44.2 4.7 .097 .660 .194211278
Groh, H3b1466651041170 .740 82.1 5.0 .095 .734 .2503921115
Harris, B2b12859614620100 .726 66.3 4.2 .096 .682 .1823619014
Olson, Iss152630951630 .633 54.5 3.2 .054 .507 .1111918612
Gharrity, Pc 72350731040 .754 42.8 4.9 .128 .715 .274251179
Sicking, E2b3317032420 .626 14.4 3.2 .027 .530 .1284436
Collins, Pc 0400000 .500 0.3 2.3 .000 .333 .000011
McCann, Ess02000000 .600 1.7 3.9 .000 .667 .200032
Gleich, F*rf2611800210 .484 6.5 1.9 .037 .378 .1193257
Hood, Wcf0600100 .000 -5.7-12.9 .000 .9171.000000
Pitchers 154580285850 .502 33.6 2.0 .067 .401 .12826131 
Total 154632211360120810 .759 818.0 5.2 .105 .748 .2493982131 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Thomas, F3b0.590.5118 .44418 .78318 .783 0.3
Robertson, D*lf4.483.79458 .347353 .597354 .599 0.5
Speaker, T*cf4.693.69561 .328417 .577418 .578 0.1
Sullivan, Jrf3.943.31235 .349158 .515160 .521 0.8
Merkle, F1b4.564.01349 .318197 .465198 .467 1.0
Carey, M#cf4.974.25610 .313338 .453339 .454 0.4
Wingo, I*c 3.933.51320 .284154 .417156 .423 0.6
Groh, H3b4.553.88539 .284288 .433295 .444 0.5
Harris, B2b4.663.99482 .284227 .381255 .428 1.2
Olson, Iss4.143.80564 .266224 .356224 .356 0.6
Gharrity, Pc 3.332.82272 .268159 .454161 .460 0.7
Sicking, E2b1.951.70146 .26760 .35360 .353 0.4
Collins, Pc 1.001.004 .2501 .2501 .250 0.0
McCann, Ess1.431.0711 .2736 .3008 .400 1.3
Gleich, F*rf3.373.1190 .23334 .28834 .288 2.1
Hood, Wcf0.210.214 .0000 .0000 .00099.0
Pitchers 3.773.31427 .225165 .284169 .291 3.4
Total 41.0535.265090 .2942799 .4432850 .451 0.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thomas, F3b .500 .600 .9171.517126011431
Robertson, D*lf .298 .350 .398 .748161481410311514
Speaker, T*cf .288 .457 .407 .86417751161121547
Sullivan, Jrf .345 .424 .480 .904171591241352523
Merkle, F1b .273 .333 .591 .924226102523
Carey, M#cf .262 .361 .335 .696206541201233221
Wingo, I*c .148 .207 .259 .466274110825
Groh, H3b .275 .376 .425 .801193531352233214
Harris, B2b .241 .301 .390 .691141348232675
Olson, Iss .337 .407 .422 .82916656503252115
Gharrity, Pc .313 .394 .440 .83416652120331237
Sicking, E2b .162 .289 .189 .478376100272
Collins, Pc .000 .000 .000 .00000000000
McCann, Ess .000 .000 .000 .00010000001
Gleich, F*rf .143 .211 .143 .3533550002311
Hood, Wcf .000 .000 .000 .00010000000
Pitchers  .127 .144 .179 .3241732252020449
Total  .270 .357 .380 .73616894561001717256230178

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thomas, F3b .375 .375 .500 .87583100200
Robertson, D*lf .372 .461 .6281.08933912626815886127
Speaker, T*cf .361 .469 .522 .991391141268786875
Sullivan, Jrf .310 .402 .448 .850872730321126
Merkle, F1b .313 .367 .427 .7943511102913613232
Carey, M#cf .326 .408 .407 .8164321412223406117
Wingo, I*c .300 .353 .396 .749303911324372511
Groh, H3b .278 .364 .345 .7093741041522634524
Harris, B2b .289 .373 .365 .7383701071931543040
Olson, Iss .240 .269 .282 .5504129972253178
Gharrity, Pc .208 .313 .338 .65213027613181921
Sicking, E2b .297 .352 .324 .6771113330026105
Collins, Pc .250 .250 .250 .50041000000
McCann, Ess .214 .421 .214 .635143000133
Gleich, F*rf .216 .275 .270 .5457416210468
Hood, Wcf .000 .000 .000 .00050000002
Pitchers  .223 .293 .298 .591336751441303065
Total  .295 .372 .398 .770374111041863444584438274