Team batting - 1919 Williston Wendigos
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McClellan, H3b .556 .556 .55679500044000000
Nunamaker, Lc .500 .500 .50048400011000000
Carey, M#cf .335 .398 .375102403135141072414313014028
Olson, Iss .332 .367 .41715362420725140105943219513715
Flack, M*rf .311 .371 .39815460818930459612059134102312
Groh, H3b .304 .389 .42315461518724203112728541422117
Speaker, T*cf .299 .403 .4221475521654510110189957851316
Magee, L#2b .297 .334 .398143548163414261843216253520
Barber, T*lf .296 .340 .39171294871470442914156386
Gharrity, Pc .295 .339 .394943531042170536324351032
Merkle, F1b .272 .324 .33314453414514536366423528114
Wingo, I*c .266 .302 .397702827513120384515211543
Lear, F1b .198 .289 .2924010621212101412152111
Robertson, D*cf .091 .091 .091311100002030000
Evans, Jss .000 .000 .00000000000000000
Pitchers  .166 .217 .2171545128516504935281387020
Total  .288 .347 .3771545459157325990168097594813714241198124

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
McClellan, H3b09000001.111 2.818.8 .0001.250 .000053
Nunamaker, Lc 18000001.000 2.013.5 .0001.000 .000042
Carey, M#cf9345251140 .773 61.3 5.5 .040 .788 .1761515117
Olson, Iss15367510414130 .784 94.2 5.5 .085 .749 .1713926017
Flack, M*rf1546941584140 .769 95.1 5.6 .087 .754 .202392429
Groh, H3b15472718510140 .812 104.6 5.9 .119 .813 .2634726017
Speaker, T*cf14767712107120 .825 100.1 6.3 .123 .851 .2905623310
Magee, L#2b143598978110 .732 71.2 4.5 .100 .695 .1864721814
Barber, T*lf6632051350 .731 38.8 4.7 .095 .662 .1502111514
Gharrity, Pc 853876310130 .732 45.9 4.6 .099 .640 .1702813911
Merkle, F1b144584151310 .658 57.8 3.8 .062 .574 .154221789
Wingo, I*c 6930103350 .699 33.5 4.2 .131 .620 .188251128
Lear, F1b2112211110 .582 9.7 2.9 .094 .529 .2085314
Robertson, D*cf21100000 .182 0.1 0.2 .000 .100 .000011
Evans, Jss0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154600476310 .434 29.0 1.6 .051 .344 .10921111 
Total 15461651295477940 .725 732.6 4.6 .089 .680 .1913652060 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McClellan, H3b1.291.299 .5565 .5565 .556 0.0
Nunamaker, Lc 2.002.008 .5004 .5004 .500 0.0
Carey, M#cf4.433.95396 .341194 .429194 .429 0.3
Olson, Iss4.414.08619 .334292 .433297 .440 0.6
Flack, M*rf4.513.95613 .300301 .434305 .439 0.2
Groh, H3b4.723.99594 .310345 .475349 .480 0.5
Speaker, T*cf4.613.76566 .290328 .484336 .496 0.1
Magee, L#2b4.183.83546 .295250 .418252 .421 0.5
Barber, T*lf4.514.14285 .305129 .403135 .422 1.1
Gharrity, Pc 4.123.76327 .318163 .421164 .424 1.5
Merkle, F1b4.063.71502 .283220 .377222 .380 0.8
Wingo, I*c 4.304.03264 .284127 .422128 .425 1.4
Lear, F1b3.052.6591 .20943 .35245 .369 1.3
Robertson, D*cf3.673.678 .1251 .0911 .09199.0
Evans, Jss0.000.000 .0000 .0000 .000 0.0
Pitchers 3.903.32427 .199139 .232146 .243 4.9
Total 40.0335.455255 .2962541 .4122583 .419 0.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McClellan, H3b .667 .667 .6671.33332000100
Nunamaker, Lc .750 .750 .7501.50043000100
Carey, M#cf .315 .399 .369 .768130417007188
Olson, Iss .430 .455 .543 .9982219511704483
Flack, M*rf .295 .363 .350 .7132005972038215
Groh, H3b .313 .430 .431 .8611956183327414
Speaker, T*cf .306 .432 .448 .88018356184034393
Magee, L#2b .335 .360 .457 .8181886315123267
Barber, T*lf .310 .371 .425 .7968727430930
Gharrity, Pc .302 .350 .451 .801182551560381310
Merkle, F1b .269 .303 .324 .6271824951120106
Wingo, I*c .176 .171 .265 .436346300608
Lear, F1b .194 .265 .290 .555316110437
Robertson, D*cf .000 .000 .000 .00070000103
Evans, Jss .000 .000 .000 .00000000000
Pitchers  .207 .253 .260 .51316935710101044
Total  .307 .370 .405 .7751816558101296272172108

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McClellan, H3b .500 .500 .5001.00063000300
Nunamaker, Lc .250 .250 .250 .50041000000
Carey, M#cf .344 .398 .377 .7752739471034255
Olson, Iss .278 .319 .347 .6674031121470502416
Flack, M*rf .319 .375 .422 .797408130232582388
Groh, H3b .300 .369 .419 .78842012616170454437
Speaker, T*cf .295 .388 .409 .797369109276155564
Magee, L#2b .278 .321 .367 .688360100263052269
Barber, T*lf .290 .326 .377 .702207601040201115
Gharrity, Pc .287 .326 .333 .65917149610251125
Merkle, F1b .273 .335 .338 .67335296942463229
Wingo, I*c .278 .320 .415 .7352486910120391513
Lear, F1b .200 .299 .293 .59275151021098
Robertson, D*cf .250 .250 .250 .50041000100
Evans, Jss .000 .000 .000 .00000000000
Pitchers  .146 .199 .195 .39534350940251894
Total  .279 .336 .364 .700364310151586110487309263