Team pitching - 1920 Button Bay Benedicts
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cicotte, E#sp 2.66540997274.1752522111505308
Cooper, Wsp 3.40211203938232299.13331641137712611191316
Barnes, J*sp 3.4821903938172287.025313411198798211222
Mails, D*sp 3.6355214521069.1753628313338313
Smith, Gsp 4.5614110383171203.124312610374411625920
Eller, Hsp 5.104130451750162.1200117928063410768
Fillingim, D*sp 5.139130351971166.22161129562421112777
Carter, P*mr 6.136204600054.1784637253511260
Faeth, Tmr 6.520001300019.1262814241414110
Meador, Jmr 16.620001200017.14234329522102
Total  4.308569211541546781353.11541822647491421611176096

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cicotte, E#sp422200840 9.1 1.3 10.7 1.8 0.0 1.4113.1 .650
Cooper, Wsp1412211403081 10.0 2.3 12.7 3.8 0.3 1.6113.9 .641
Barnes, J*sp1421144020100 7.9 3.1 11.1 2.5 0.3 0.8105.6 .624
Mails, D*sp515110610 9.7 4.0 13.9 4.3 0.4 1.1 24.7 .621
Smith, Gsp1413090015100 10.8 3.3 14.4 1.8 0.7 0.6 83.7 .631
Eller, Hsp105855015130 11.1 4.4 15.8 3.5 0.2 0.8 58.9 .593
Fillingim, D*sp18632501540 11.7 3.3 15.1 2.3 0.6 0.7 75.7 .610
Carter, P*mr441330730 12.9 4.1 17.6 0.5 0.8 0.1 18.1 .575
Faeth, Tmr203230031 12.1 11.2 24.2 6.5 0.5 0.6 36.6 .519
Meador, Jmr100030120 21.8 4.7 26.5 2.6 1.0 0.6 29.9 .604
Total 86453539280117582 10.2 3.3 13.8 2.8 0.4 0.9  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cicotte, E#sp .647 1.16280 .268111 .360113 .367 29.2 3.5 3.19 2.55
Cooper, Wsp .698 1.371091 .295517 .393528 .401145.1 4.2 3.93 3.74
Barnes, J*sp .632 1.221033 .237465 .381469 .384112.4 3.4 3.17 2.66
Mails, D*sp .695 1.53245 .294126 .403127 .406 33.9 4.3 3.96 4.15
Smith, Gsp .785 1.56780 .291419 .455428 .465121.1 5.2 4.82 5.04
Eller, Hsp .791 1.72616 .318350 .456355 .462108.9 5.9 5.43 5.12
Fillingim, D*sp .784 1.67660 .311351 .452353 .454109.3 5.7 5.31 5.32
Carter, P*mr .937 1.90224 .326140 .538143 .550 45.3 7.2 6.75 7.17
Faeth, Tmr .990 2.5969 .36265 .59167 .609 21.8 9.7 9.15 9.20
Meador, Jmr1.172 2.9486 .46569 .67669 .676 30.915.8 14.46 14.20
Total  .740 1.505084 .2912613 .4292652 .435747.6 4.8 4.47 4.29

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cicotte, E#sp97 .77825 .55663 7.0111.000
Cooper, Wsp3823 .605223 .605237 6.2208 .400
Barnes, J*sp3817 .447221 .553226 5.9176 .353
Mails, D*sp21 .50001 .50018 9.030 .000
Smith, Gsp317 .226117 .548206 6.62913 .448
Eller, Hsp175 .29406 .35395 5.63115 .484
Fillingim, D*sp197 .36815 .26396 5.1125 .417
Carter, P*mr00 .00000 .0000 0.0145 .357
Faeth, Tmr00 .00000 .0000 0.075 .714
Meador, Jmr00 .00000 .0000 0.052 .400
Total 15467 .435878 .506941 6.113960 .432

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cicotte, E#sp00 .0000 .000000 .000900
Cooper, Wsp00 .0000 .000020 .0003910
Barnes, J*sp00 .0000 .000000 .0003910
Mails, D*sp2321 .9132 .0870154 .267454341
Smith, Gsp00 .0000 .0000113 .2733871
Eller, Hsp10 .00011.00003414 .412452812
Fillingim, D*sp20 .00021.00002113 .61935167
Carter, P*mr20 .0001 .50023513 .371464617
Faeth, Tmr00 .0000 .0001105 .50013133
Meador, Jmr00 .0000 .0000118 .72712126
Total 2821 .7506 .214313960 .43215416787