Team batting - 1919 Virginia Cardinals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hornsby, R3b .348 .402 .482154623217291210100825247712020
Grimm, C*1b .303 .319 .485256620440812280002
Weaver, B#3b .297 .324 .420154634188519378792118692314
Menosky, M*lf .286 .381 .39313240511613385359586161863
O'Neill, Sc .279 .355 .40511843012028102567352105042
Lewis, Dlf .275 .299 .34515469919223468955245500710
Shanks, Hss .268 .313 .32915455614981026462334953142
Frisch, F#2b .267 .303 .3339416544421172281811186
Johnston, D*1b .262 .335 .340131432113155361464622422512
Wilson, Ac .261 .373 .3007618047700212533111321
Smith, J*rf .218 .273 .2791334419614515749333011268
Lunte, Hss .211 .250 .2112419400012130100
Cruise, W*lf .207 .263 .29896285591323272722430160
Grover, R2b .150 .209 .1503540600042350000
Cady, Fc .139 .184 .2503736510125141000
Pitchers  .275 .290 .3401544471232330504297720104
Total  .275 .326 .365154545814992336940688642398461394016184

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hornsby, R3b1546981242130 .884 121.5 7.4 .133 .886 .2175130014
Grimm, C*1b96901220 .804 8.6 4.6 .182 .680 .1828324
Weaver, B#3b154676132280 .744 85.5 4.8 .123 .684 .1706326623
Menosky, M*lf10848184170 .773 66.0 5.8 .106 .782 .2572415912
O'Neill, Sc 11050561224110 .759 59.9 4.6 .126 .699 .2514017412
Lewis, Dlf154730701140 .644 68.0 3.4 .070 .515 .1003324117
Shanks, Hss154615174740 .642 60.9 3.8 .061 .565 .142201839
Frisch, F#2b2617721140 .636 17.7 3.6 .067 .641 .1887556
Johnston, D*1b1124981241150 .676 50.8 3.8 .079 .649 .215231479
Wilson, Ac 4421923250 .673 23.4 4.5 .039 .662 .2287544
Smith, J*rf116486101280 .552 37.2 2.7 .061 .515 .177201236
Lunte, Hss02000000 .461 1.0 1.8 .000 .333 .053041
Cruise, W*lf8331351110 .561 24.7 2.9 .091 .498 .18918854
Grover, R2b84410000 .359 1.5 1.2 .000 .265 .075061
Cady, Fc 03800210 .434 1.3 1.0 .111 .333 .139292
Pitchers 154487254210 .630 46.0 3.5 .065 .524 .09826152 
Total 15460561204170740 .691 665.2 4.2 .090 .629 .1773421990 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hornsby, R3b4.534.05582 .356352 .504359 .514 0.9
Grimm, C*1b2.762.6459 .33934 .49334 .493 4.0
Weaver, B#3b4.394.12628 .295287 .425293 .433 0.9
Menosky, M*lf3.643.07348 .310217 .451223 .464 1.1
O'Neill, Sc 4.283.64436 .271226 .448231 .457 0.2
Lewis, Dlf4.744.54645 .288265 .363265 .363 2.3
Shanks, Hss3.993.61526 .279216 .351221 .359 1.5
Frisch, F#2b1.881.76149 .28963 .35664 .362 2.3
Johnston, D*1b3.803.30423 .260193 .388197 .396 0.5
Wilson, Ac 2.882.37174 .27087 .39788 .402 0.3
Smith, J*rf3.653.32421 .226156 .321157 .323 0.9
Lunte, Hss0.830.7916 .2505 .2505 .250 3.0
Cruise, W*lf3.262.97245 .229107 .342107 .342 2.0
Grover, R2b1.261.1436 .1679 .2059 .205 1.7
Cady, Fc 1.030.9731 .12910 .26311 .289 4.0
Pitchers 3.162.90399 .308161 .331163 .335 8.6
Total 39.3235.445118 .2852388 .3942427 .401 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hornsby, R3b .404 .463 .5391.00214157243301410
Grimm, C*1b .200 .200 .200 .400153000305
Weaver, B#3b .286 .333 .468 .8011544420122196
Menosky, M*lf .306 .367 .375 .74272222018726
O'Neill, Sc .318 .404 .509 .91411035115025160
Lewis, Dlf .333 .371 .417 .7871685683011108
Shanks, Hss .363 .396 .465 .861157572421794
Frisch, F#2b .216 .239 .239 .478881920010316
Johnston, D*1b .319 .360 .447 .8074715410431
Wilson, Ac .271 .438 .313 .75048132004140
Smith, J*rf .240 .279 .295 .5741293140116721
Lunte, Hss .211 .250 .211 .461194000213
Cruise, W*lf .160 .220 .200 .42075123004618
Grover, R2b .231 .310 .231 .541266000234
Cady, Fc .000 .000 .000 .00030000002
Pitchers  .252 .268 .308 .576107276009217
Total  .295 .347 .390 .737135940166189166104141

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hornsby, R3b .332 .384 .465 .8494821602787523837
Grimm, C*1b .333 .352 .569 .9205117440923
Weaver, B#3b .300 .321 .404 .7254801443181581212
Menosky, M*lf .282 .383 .396 .780333941137515135
O'Neill, Sc .266 .336 .369 .705320851752483610
Lewis, Dlf .256 .275 .322 .5975311361516441447
Shanks, Hss .231 .280 .276 .55539992660452445
Frisch, F#2b .325 .373 .442 .81577252211252
Johnston, D*1b .255 .333 .327 .660385981143424321
Wilson, Ac .258 .346 .295 .64213234500211911
Smith, J*rf .208 .271 .272 .54331265105033269
Lunte, Hss .000 .000 .000 .00000000000
Cruise, W*lf .224 .279 .333 .612210471023231625
Grover, R2b .000 .000 .000 .000140000001
Cady, Fc .152 .200 .273 .473335101512
Pitchers  .282 .297 .350 .64734096173033760
Total  .268 .319 .356 .675409910981675131476294320