Team batting - 1920 Topeka Moosedogs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Devine, Mc 1.0001.0001.00021100010000000
Jackson, J*lf .392 .456 .57811444117328912738853832287
Felsch, Hcf .356 .405 .605147607216492418135104503246133
Schultz, Jrf .347 .378 .38869147512201317880002
Welch, Fcf .310 .341 .40533421340064220010
Paulette, G1b .296 .350 .360149570169141106675491438127
Heving, Jc .288 .323 .33929591700188281010
Jones, B*3b .265 .326 .3461545781532364587754433176
Galloway, Css .265 .342 .2942034910072410010
Burns, Grf .264 .325 .37015466017432106117465162903412
Walker, Tlf .262 .299 .417153641168268198111235431061
Wambsganss, B2b .252 .329 .33915455213971915754632952135
Brown, Ecf .250 .250 .25048200001020000
Twombly, B*rf .226 .328 .292631062410222915141105
Withrow, Fc .194 .220 .2361415261021630355218912000
Pitchers  .211 .251 .289154436921363453720704012
Total  .278 .331 .39115454081503216986672468642442736409750

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Devine, Mc 01000002.000 1.0 0.0 .000 .000 .000011
Jackson, J*lf114504154911.034 117.511.1 .1861.143 .3084925522
Felsch, Hcf1476811465701.009 152.6 9.8 .2491.088 .3489136721
Schultz, Jrf2515821310 .766 20.7 5.4 .041 .644 .0824576
Welch, Fcf34400000 .746 6.2 5.7 .095 .690 .1674175
Paulette, G1b1496408924101 .710 68.8 4.1 .063 .623 .1582520514
Heving, Jc 136200220 .662 6.2 3.8 .051 .545 .1021207
Jones, B*3b1546551191150 .672 67.4 3.9 .081 .597 .1763320011
Galloway, Css53910110 .636 3.7 3.7 .029 .577 .1761104
Burns, Grf154725411240 .694 81.1 4.3 .106 .663 .2174824412
Walker, Tlf153687461390 .715 78.7 4.3 .154 .634 .2175326720
Wambsganss, B2b15463889971 .668 66.6 4.0 .087 .628 .2162718712
Brown, Ecf2800100 .500 0.3 1.0 .000 .286 .000021
Twombly, B*rf1812310100 .620 9.8 3.0 .066 .534 .16033111
Withrow, Fc 141563981540 .456 26.2 1.6 .042 .328 .076191247
Pitchers 154534722330 .540 35.6 2.3 .078 .433 .12222126 
Total 154606213556104623 .722 708.2 4.5 .113 .658 .2003802113 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Devine, Mc 0.500.5011.00011.00011.000 0.0
Jackson, J*lf4.423.87428 .376308 .611311 .617 0.2
Felsch, Hcf4.634.13577 .343417 .612421 .618 0.6
Schultz, Jrf2.292.13142 .35965 .41165 .411 1.0
Welch, Fcf1.331.2740 .32519 .43219 .432 1.0
Paulette, G1b4.303.83574 .294254 .397257 .402 0.3
Heving, Jc 2.142.0350 .32022 .35523 .371 4.0
Jones, B*3b4.253.75551 .270254 .388257 .392 0.8
Galloway, Css1.951.7034 .26514 .35914 .359 0.3
Burns, Grf4.714.29597 .281295 .407304 .419 1.2
Walker, Tlf4.494.19589 .253302 .440303 .441 1.2
Wambsganss, B2b4.143.58540 .256250 .392255 .400 0.5
Brown, Ecf2.002.006 .3332 .2502 .25099.0
Twombly, B*rf1.951.6891 .24246 .37447 .382 0.9
Withrow, Fc 3.993.73452 .226142 .252144 .256 5.1
Pitchers 3.472.83437 .204146 .273150 .281 3.5
Total 39.3635.125109 .2812537 .4192573 .424 1.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Devine, Mc .000 .000 .000 .00000000000
Jackson, J*lf .438 .456 .5681.024169748423285
Felsch, Hcf .329 .376 .512 .889240791765342010
Schultz, Jrf .368 .413 .386 .7995721100753
Welch, Fcf .303 .324 .394 .7173310300211
Paulette, G1b .278 .324 .336 .6602236254025164
Heving, Jc .304 .304 .304 .609237000502
Jones, B*3b .208 .258 .276 .53422146740231431
Galloway, Css .222 .222 .333 .55692100200
Burns, Grf .317 .362 .466 .827262832053241414
Walker, Tlf .249 .300 .382 .6822416080840178
Wambsganss, B2b .292 .372 .377 .74921262171172610
Brown, Ecf .000 .000 .000 .00000000000
Twombly, B*rf .233 .410 .267 .677307100283
Withrow, Fc .144 .177 .175 .3531942860010732
Pitchers  .177 .206 .256 .4621642943114527
Total  .274 .322 .374 .6962078570823320237141150

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Devine, Mc 1.0001.0001.0002.00011000000
Jackson, J*lf .364 .456 .5851.041272992051056453
Felsch, Hcf .373 .423 .6651.088367137321813703022
Schultz, Jrf .333 .355 .389 .74490301201035
Welch, Fcf .333 .400 .444 .84493100211
Paulette, G1b .308 .367 .375 .741347107970503310
Heving, Jc .278 .333 .361 .6943610001326
Jones, B*3b .300 .366 .389 .7563571071624544012
Galloway, Css .280 .379 .280 .659257000041
Burns, Grf .229 .301 .307 .607398911253223748
Walker, Tlf .270 .298 .438 .73540010818811721835
Wambsganss, B2b .226 .302 .315 .617340776120373719
Brown, Ecf .250 .250 .250 .50082000102
Twombly, B*rf .224 .289 .303 .59276170027711
Withrow, Fc .223 .245 .271 .516332741030421159
Pitchers  .232 .277 .309 .58627263932231543
Total  .280 .337 .401 .73833309331346546449283277