Team pitching - 1921 Old Lyme Ticks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harriss, Ssp 3.646210383770250.032214110164757301121
Morrison, Jsp 3.8491202524100173.120792744565320760
Sallee, Smr 3.941231000016.01577461166
Winters, Jsp 4.41691241850132.21717965332069598
Harper, H*sp 4.652302841062.0673832301507281
Goodwin, Mmr 5.360112910042.06327258914193
Zinn, J*mr 5.597130252251151.1200110945359519696
Courtney, H*sp 5.897160272780143.21861129476251023684
Russell, J*sp 5.903302850068.2935645401356335
Braxton, G#mr 5.921343300038.0482625151525173
McWeeny, Dmr 5.9735046810116.015889774244711537
Betts, Hmr 6.1639958410103.217286713024515508
Boland, Bsp 6.821601330030.150292326623165
Bennett, Bsp 7.241101910027.144252215435136
Total  5.0150104181541543811355.01796917755481380571586253

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harriss, Ssp271377132290 11.6 2.3 14.1 2.7 0.3 1.2 96.6 .634
Morrison, Jsp1092330952 10.7 2.3 13.2 3.4 0.2 1.4101.2 .635
Sallee, Smr000000210 8.4 2.3 10.7 3.4 0.6 1.5 20.9 .632
Winters, Jsp7922101330 11.6 2.2 14.0 1.4 0.4 0.6 79.9 .637
Harper, H*sp711220660 9.7 4.4 14.4 2.2 0.0 0.5 34.9 .590
Goodwin, Mmr311000450 13.5 1.7 15.2 1.9 0.2 1.1 20.9 .647
Zinn, J*mr10333101240 11.9 3.2 15.2 3.5 0.3 1.1 94.8 .639
Courtney, H*sp12246601460 11.7 4.8 16.8 1.6 0.6 0.3 83.6 .584
Russell, J*sp8341009100 12.2 5.2 17.6 1.7 0.7 0.3 40.3 .573
Braxton, G#mr421110100 11.4 3.6 15.2 3.6 0.5 1.0 18.4 .593
McWeeny, Dmr151122201061 12.3 3.3 15.7 3.4 0.5 1.0 38.5 .616
Betts, Hmr356260650 14.9 2.6 17.7 2.1 0.4 0.8 26.2 .654
Boland, Bsp412000220 14.8 7.7 22.5 1.8 0.6 0.2 45.4 .515
Bennett, Bsp000030220 14.5 4.9 19.4 1.3 1.0 0.3 22.9 .544
Total 110603529263112643 11.9 3.2 15.3 2.5 0.4 0.8  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harriss, Ssp .761 1.54968 .325475 .424482 .430142.9 5.0 4.63 4.65
Morrison, Jsp .700 1.45644 .317295 .388298 .392 81.8 4.2 3.82 4.04
Sallee, Smr .619 1.1955 .25523 .34823 .348 5.9 3.3 2.98 2.91
Winters, Jsp .767 1.54537 .307260 .435262 .438 77.8 5.1 4.75 4.68
Harper, H*sp .757 1.56234 .286124 .441126 .448 36.3 5.2 4.74 4.16
Goodwin, Mmr .853 1.69175 .35492 .47792 .477 31.5 6.7 6.07 5.49
Zinn, J*mr .809 1.67576 .339324 .466327 .470100.3 5.9 5.37 5.24
Courtney, H*sp .859 1.82567 .310343 .501349 .510108.0 6.6 6.09 6.21
Russell, J*sp .880 1.94276 .319169 .504170 .507 57.0 7.3 6.72 6.61
Braxton, G#mr .757 1.66140 .32975 .43476 .439 21.9 5.1 4.67 5.30
McWeeny, Dmr .834 1.72442 .342256 .477258 .480 80.9 6.1 5.65 5.78
Betts, Hmr .912 1.95447 .374265 .522267 .526 90.2 7.5 7.05 7.07
Boland, Bsp .977 2.51131 .36695 .57695 .576 34.610.1 9.25 9.58
Bennett, Bsp1.013 2.16114 .36082 .60382 .603 29.0 9.5 8.59 8.71
Total  .806 1.685306 .3282878 .4602907 .465891.7 5.8 5.33 5.35

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harriss, Ssp377 .189025 .676125 3.41911 .579
Morrison, Jsp2410 .417015 .625107 4.5149 .643
Sallee, Smr00 .00000 .0000 0.032 .667
Winters, Jsp185 .278010 .55678 4.3116 .545
Harper, H*sp41 .25003 .75023 5.872 .286
Goodwin, Mmr10 .00000 .0005 5.042 .500
Zinn, J*mr225 .22719 .40988 4.0188 .444
Courtney, H*sp278 .29609 .333108 4.0124 .333
Russell, J*sp50 .00000 .00022 4.4185 .278
Braxton, G#mr00 .00000 .0000 0.0207 .350
McWeeny, Dmr81 .12505 .62526 3.33421 .618
Betts, Hmr41 .25002 .50012 3.0198 .421
Boland, Bsp30 .00000 .00010 3.382 .250
Bennett, Bsp10 .000011.0009 9.074 .571
Total 15438 .247179 .513613 4.019491 .469

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harriss, Ssp10 .00011.0000221.0003811
Morrison, Jsp00 .0000 .000000 .0002511
Sallee, Smr53 .6002 .400072 .28610107
Winters, Jsp111.0000 .000076 .8572462
Harper, H*sp10 .00011.000520 .000282410
Goodwin, Mmr31 .3332 .6671217 .333292811
Zinn, J*mr10 .0000 .000021 .5002532
Courtney, H*sp00 .0000 .000000 .0002700
Russell, J*sp20 .00021.00003517 .48628236
Braxton, G#mr74 .5713 .4292183 .167333314
McWeeny, Dmr00 .0000 .00003918 .462463811
Betts, Hmr129 .7503 .25024422 .500585443
Boland, Bsp40 .0002 .5000221.00013104
Bennett, Bsp30 .00031.00001511 .73319184
Total 4018 .45019 .4751019491 .469154249116