Team pitching - 1919 Starkville Bulldogs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lowdermilk, Gmr 2.38921275000109.29537293849210461
Rudolph, Dsp 2.8120903939152284.22871228952672241200
Winters, Jmr 3.0000030003.0411100014
Zinn, J*sp 3.342001600029.233161110822131
Shaw, Jsp 3.4022903939100262.026413399681084181122
Shellenback, Fsp 3.551433000033.0411913101004147
Sallee, Ssp 3.65161403838113246.230812810020312161080
Harper, H*sp 3.671791453881245.028013510084991241083
Leifield, L*mr 3.94841877000102.211754453225311465
Grevell, Bmr 5.4000070006.2744410031
O'Doul, L*mr 5.5912070009.21166340042
McGraw, Bmr 6.153243100045.150343136818222
Total  3.459955381541544461378.01497689528358410171175998

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lowdermilk, Gmr5725101090 7.8 3.1 11.3 4.0 0.2 1.3 22.0 .618
Rudolph, Dsp217031102490 9.1 1.6 10.8 2.1 0.1 1.3100.9 .660
Winters, Jmr010000100 12.0 3.0 15.0 0.0 0.0 0.0 14.0 .690
Zinn, J*sp322120400 10.0 3.0 13.3 2.4 0.6 0.8 26.9 .642
Shaw, Jsp2516031601840 9.1 2.3 11.5 3.7 0.1 1.6 99.2 .630
Shellenback, Fsp220110230 11.2 2.7 14.2 2.7 0.0 1.0 16.7 .610
Sallee, Ssp8504001880 11.2 0.7 12.1 1.1 0.1 1.5 86.4 .715
Harper, H*sp2321091741750 10.3 3.1 13.7 3.6 0.0 1.2 86.0 .609
Leifield, L*mr5045001740 10.3 2.8 13.5 2.2 0.3 0.8 20.7 .624
Grevell, Bmr101010010 9.4 5.4 14.8 1.3 0.0 0.3 16.9 .517
O'Doul, L*mr111000100 10.2 2.8 13.0 3.7 0.0 1.3 18.0 .690
McGraw, Bmr221682340 9.9 7.1 18.3 1.6 0.2 0.2 25.9 .524
Total 96641137576115470 9.8 2.3 12.4 2.7 0.1 1.1  .640

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lowdermilk, Gmr .597 1.21367 .253154 .334159 .345 36.5 2.9 2.70 2.73
Rudolph, Dsp .627 1.191076 .265426 .355429 .357107.9 3.3 3.07 2.65
Winters, Jmr .801 1.6713 .3086 .4296 .429 1.7 4.5 4.46 4.83
Zinn, J*sp .734 1.45110 .28255 .42056 .427 15.6 4.6 4.25 4.21
Shaw, Jsp .636 1.27939 .277410 .365413 .368103.3 3.4 3.19 2.97
Shellenback, Fsp .786 1.55126 .32566 .44967 .456 19.6 5.2 4.80 4.45
Sallee, Ssp .683 1.331023 .299401 .371405 .375116.6 4.1 3.83 3.50
Harper, H*sp .719 1.49890 .313441 .407450 .416122.5 4.4 4.05 4.09
Leifield, L*mr .717 1.45400 .285184 .396189 .406 53.5 4.5 4.22 3.98
Grevell, Bmr .624 1.6526 .26911 .35511 .355 3.1 4.2 3.80 3.99
O'Doul, L*mr .631 1.4535 .31414 .33314 .333 3.9 3.6 3.26 3.60
McGraw, Bmr .854 1.90171 .287111 .500117 .527 33.4 6.4 5.96 6.12
Total  .675 1.355176 .2862279 .3802316 .386614.7 3.9 3.61 3.41

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lowdermilk, Gmr00 .00000 .0000 0.0207 .350
Rudolph, Dsp3915 .385227 .692216 5.5157 .467
Winters, Jmr00 .00000 .0000 0.000 .000
Zinn, J*sp00 .00000 .0000 0.051 .200
Shaw, Jsp3910 .256024 .615235 6.02914 .483
Shellenback, Fsp00 .00000 .0000 0.064 .667
Sallee, Ssp3811 .289321 .553186 4.92714 .519
Harper, H*sp388 .211123 .605238 6.33011 .367
Leifield, L*mr00 .00000 .0000 0.03015 .500
Grevell, Bmr00 .00000 .0000 0.0111.000
O'Doul, L*mr00 .00000 .0000 0.063 .500
McGraw, Bmr00 .00000 .0000 0.0133 .231
Total 15444 .286695 .617875 5.718280 .440

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lowdermilk, Gmr1612 .7504 .25058036 .450757524
Rudolph, Dsp00 .0000 .000000 .0003900
Winters, Jmr00 .0000 .000054 .800333
Zinn, J*sp20 .00021.000096 .66716166
Shaw, Jsp00 .0000 .000000 .0003900
Shellenback, Fsp331.0000 .0000285 .179303018
Sallee, Ssp00 .0000 .000000 .0003800
Harper, H*sp21 .5001 .500010 .0004573
Leifield, L*mr2818 .6439 .32194019 .475777737
Grevell, Bmr00 .0000 .000153 .600773
O'Doul, L*mr10 .00011.000100 .000772
McGraw, Bmr74 .5713 .4290147 .500313114
Total 5938 .64420 .3391618280 .440154253110