Team pitching (vs batter) - 1919 Georgia Pines
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Martin, Smr .260 .331 .3766281633516223656613491910
Dauss, Hsp .274 .319 .3889792685313113807617762428
Naylor, Rsp .280 .333 .36173720624152266163055247
Rixey, Esp .281 .349 .38584023651683234888843015
Ayers, Dmr .287 .373 .3645361542471195868112898
Watson, Msp .311 .373 .41654116830932259484292013
Thompson, H*mr .319 .362 .441213687539421421575
Wilkinson, Rmr .322 .371 .434419135195618213632333
Smith, Ssp .325 .361 .42161019825170257531430107
Total  .290 .348 .3925503159626893362158424755238914696

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martin, Smr .707596 .270302 .421307 .428 79.6 4.2 3.96 3.39
Dauss, Hsp .707916 .281441 .412448 .418112.4 3.9 3.55 3.41
Naylor, Rsp .694704 .290329 .399330 .400 93.2 4.4 4.10 3.78
Rixey, Esp .733765 .298411 .433415 .437117.1 4.9 4.49 4.30
Ayers, Dmr .737527 .290263 .416271 .429 76.9 5.0 4.67 4.62
Watson, Msp .788526 .314273 .444282 .459 86.0 5.7 5.21 4.97
Thompson, H*mr .803198 .328108 .466110 .474 32.4 5.5 5.11 5.22
Wilkinson, Rmr .806411 .314218 .457219 .459 67.8 5.8 5.44 5.37
Smith, Ssp .782600 .330288 .432293 .440 89.4 5.3 4.93 4.58
Total  .7405243 .2982633 .4262675 .432754.0 4.8 4.42 4.18

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martin, Smr .307 .388 .447 .8352648117724003812255
Dauss, Hsp .280 .332 .378 .710468131264450434521103
Naylor, Rsp .300 .354 .361 .71536310914403503301165
Rixey, Esp .230 .294 .328 .622244567433622103042
Ayers, Dmr .350 .464 .484 .94821776157031245111081
Watson, Msp .318 .388 .397 .784242771330346243554
Thompson, H*mr .360 .402 .461 .863893230218162901
Wilkinson, Rmr .331 .396 .436 .83318160813460221434
Smith, Ssp .382 .404 .489 .89318671480271601850
Total  .307 .372 .407 .7792254693107381431716229341104625

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martin, Smr .225 .287 .324 .6123648218904052814763
Dauss, Hsp .268 .307 .397 .70451113727974632725583
Naylor, Rsp .259 .313 .361 .67437497101125613004494
Rixey, Esp .302 .371 .408 .77959618044256826785456
Ayers, Dmr .245 .304 .282 .586319789014962301874
Watson, Msp .304 .360 .431 .7912999117635532412452
Thompson, H*mr .290 .333 .427 .7611243645120180602
Wilkinson, Rmr .315 .352 .433 .78423875114349114219113
Smith, Ssp .300 .343 .392 .734424127219047425412132
Total  .278 .331 .382 .7133249903161552243026246182796429