Team batting - 1921 Austin Aces
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kelleher, J3b .348 .369 .4899736212611144556615131010
Picinich, Vc .337 .383 .41347172581300151914180000
Williams, K*lf .336 .380 .53715266322330112712912048332100
Cutshaw, G2b .336 .353 .41811342614315726159141531186
Schultz, Jrf .333 .352 .562652016715573149980100
Hooper, H*rf .330 .395 .47614145415020512818251111083
Blue, L#1b .313 .391 .4621546562052716131297387232000
Mann, Lcf .310 .377 .3908121366342393122171300
Strunk, A*cf .291 .345 .42411546013417108627638212200
Lavan, Dss .287 .309 .41115460317322139818323451300
Smith, J#2b .275 .301 .427971313631513195110000
Rapp, G#3b .262 .327 .329108313821122403832130011
Bassler, J*c .244 .337 .3071134591121732664364113010
Smith, E#rf .222 .222 .22289200001000000
Nixon, Alf .100 .182 .100910100001100002
Brazill, F*1b .000 .000 .00010000000000000
Manion, Cc .0001.000 .00020000000001000
Tavener, J*ss .000 .000 .00000000000000000
Pitchers  .268 .284 .3681545111372247626313651000
Total  .304 .352 .431154564317152269510086482343630418112912

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kelleher, J3b9139611712110 .858 62.7 6.4 .141 .782 .1852917716
Picinich, Vc 4419132330 .796 27.9 6.2 .076 .726 .157137117
Williams, K*lf1527200627111 .917 127.2 7.3 .201 .869 .2736835626
Cutshaw, G2b106459610850 .771 63.6 5.5 .082 .717 .1432417811
Schultz, Jrf4321936540 .914 38.8 7.1 .229 .878 .274271138
Hooper, H*rf111512061160 .870 86.9 7.2 .145 .868 .2693721613
Blue, L#1b154754361140 .853 124.2 7.1 .149 .848 .2825630315
Mann, Lcf4123600840 .767 30.3 5.3 .080 .684 .1839836
Strunk, A*cf1135051418160 .769 64.1 5.0 .133 .683 .2153519510
Lavan, Dss1546458101950 .721 72.5 4.2 .124 .606 .163442489
Smith, J#2b2913930400 .729 15.7 4.1 .153 .616 .1919566
Rapp, G#3b8235674820 .656 34.7 3.7 .067 .567 .169151036
Bassler, J*c 110531051920 .644 48.7 3.5 .063 .571 .2052214111
Smith, E#rf0900100 .444 0.2 0.8 .000 .250 .000021
Nixon, Alf21210100 .282 -0.1-0.3 .000 .167-0.100011
Brazill, F*1b0000000 .000 0.0 0.0 .000 .000 .000000
Manion, Cc 01000001.000 0.3 0.0 .000 .000 .000000
Tavener, J*ss0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154553226860 .652 53.3 3.5 .100 .529 .12533188 
Total 15462386872163791 .782 842.1 5.4 .127 .710 .2074212431 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kelleher, J3b4.083.73363 .336192 .485193 .487 0.9
Picinich, Vc 4.063.66159 .36585 .44585 .445 1.3
Williams, K*lf4.744.36610 .321404 .561406 .564 0.7
Cutshaw, G2b4.063.77425 .332192 .418195 .425 1.1
Schultz, Jrf3.373.09195 .308122 .557122 .557 0.9
Hooper, H*rf3.633.22437 .316267 .521268 .523 0.2
Blue, L#1b4.904.26629 .305390 .517392 .520 0.3
Mann, Lcf2.912.63194 .330105 .445106 .449 0.8
Strunk, A*cf4.394.00436 .289233 .461235 .465 0.6
Lavan, Dss4.193.92567 .289271 .420272 .422 2.0
Smith, J#2b1.431.35118 .26361 .43961 .439 2.2
Rapp, G#3b3.302.90309 .259135 .379135 .379 0.4
Bassler, J*c 4.704.06451 .244205 .386208 .392 0.2
Smith, E#rf1.131.139 .2222 .2222 .222 0.0
Nixon, Alf1.331.1111 .0912 .1672 .167 0.0
Brazill, F*1b0.000.000 .0000 .0000 .000 0.0
Manion, Cc 0.500.000 .0000 .00011.000 0.0
Tavener, J*ss0.000.000 .0000 .0000 .000 0.0
Pitchers 3.593.32467 .278201 .363202 .365 5.0
Total 40.5136.645380 .3002867 .4602885 .462 0.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelleher, J3b .389 .406 .569 .976144563733062
Picinich, Vc .355 .401 .452 .853124441200151111
Williams, K*lf .322 .373 .546 .91918359948381613
Cutshaw, G2b .335 .357 .432 .789155526312792
Schultz, Jrf .377 .403 .6741.0771385212473382
Hooper, H*rf .370 .414 .556 .96954205111340
Blue, L#1b .324 .405 .486 .8911795867317255
Mann, Lcf .301 .371 .378 .74914343312201511
Strunk, A*cf .271 .386 .354 .7404813101575
Lavan, Dss .287 .333 .395 .7281574572223122
Smith, J#2b .200 .200 .200 .400204000102
Rapp, G#3b .276 .303 .276 .579298000421
Bassler, J*c .289 .440 .395 .83538112108113
Smith, E#rf .333 .333 .333 .66762000000
Nixon, Alf .143 .250 .143 .39371000110
Brazill, F*1b .000 .000 .000 .00000000000
Manion, Cc .0001.000 .0001.00000000000
Tavener, J*ss .000 .000 .000 .00000000000
Pitchers  .281 .306 .410 .7161393960418516
Total  .324 .373 .470 .843156450772303225313275

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelleher, J3b .321 .343 .436 .7792187087136911
Picinich, Vc .292 .333 .313 .6464814100437
Williams, K*lf .342 .383 .533 .91648016421719823220
Cutshaw, G2b .336 .351 .410 .7612719194132513
Schultz, Jrf .238 .239 .317 .55663153101616
Hooper, H*rf .325 .392 .465 .85740013015411694711
Blue, L#1b .308 .386 .453 .83947714721910566218
Mann, Lcf .329 .390 .414 .80470230301176
Strunk, A*cf .294 .340 .432 .77241212116107713116
Lavan, Dss .287 .300 .417 .71744612815117601143
Smith, J#2b .288 .319 .468 .787111323151859
Rapp, G#3b .261 .329 .335 .664284741122343012
Bassler, J*c .240 .326 .299 .626421101152235538
Smith, E#rf .000 .000 .000 .00030000100
Nixon, Alf .000 .000 .000 .00030000000
Brazill, F*1b .000 .000 .000 .00000000000
Manion, Cc .000 .000 .000 .00000000000
Tavener, J*ss .000 .000 .000 .00000000000
Pitchers  .263 .276 .352 .62837298164345849
Total  .296 .343 .416 .759407912081546568570304229