Team pitching (vs batter) - 1920 Georgetown Giants
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morrison, Jsp .118 .318 .1761721003051300
Snyder, Bmr .216 .329 .290269584247884052252
Kerr, D*sp .237 .311 .30010362462716231111104271812
Richmond, Rsp .238 .325 .32710124411330130510
Doak, Bsp .240 .320 .331108426043131035961262105137
Schupp, Fsp .244 .363 .3349322273018631121784127227
Scott, Gmr .253 .349 .3309123510300154510
Mays, C*sp .265 .315 .36212323274023114466871191207
Karr, B*mr .291 .328 .39332695145312801821843
Murchison, Tmr .326 .407 .391461511018071111
Knowlton, Bsp .333 .451 .351571910020580601
Mohart, Gmr .336 .397 .4341133853049393611
Total  .252 .331 .337530413341758337178641610354607641

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morrison, Jsp .49514 .1438 .3648 .364 0.7 1.1 0.99 1.60
Snyder, Bmr .619251 .215118 .363126 .388 29.5 3.5 3.34 3.48
Kerr, D*sp .611998 .244415 .350426 .359 99.1 3.1 2.91 2.85
Richmond, Rsp .65197 .23746 .39746 .397 11.8 4.0 3.62 3.42
Doak, Bsp .651994 .252485 .391491 .396115.4 3.5 3.27 3.30
Schupp, Fsp .697830 .266489 .428491 .430126.0 4.4 4.13 4.19
Scott, Gmr .67891 .25345 .40545 .405 12.0 4.4 4.10 3.59
Mays, C*sp .6771169 .270533 .391539 .395137.6 3.8 3.50 3.25
Karr, B*mr .720308 .299146 .421146 .421 38.4 4.2 3.87 3.91
Murchison, Tmr .79946 .32625 .46325 .463 8.0 6.6 6.71 7.07
Knowlton, Bsp .80252 .36528 .39433 .465 10.1 6.7 6.13 8.11
Mohart, Gmr .830108 .35258 .46061 .484 17.5 5.6 5.17 5.64
Total  .6684958 .2622396 .3922437 .399605.4 3.8 3.54 3.51

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morrison, Jsp .000 .400 .000 .400600000041000
Snyder, Bmr .275 .416 .389 .80513136304283305422
Kerr, D*sp .258 .344 .333 .6773308510614454002973
Richmond, Rsp .229 .288 .313 .60148111016040200
Doak, Bsp .232 .315 .319 .63453912525265816625894
Schupp, Fsp .232 .368 .291 .659340797513927207162
Scott, Gmr .229 .356 .333 .689481150070104011
Mays, C*sp .297 .360 .404 .7645991781915565258920152
Karr, B*mr .350 .393 .475 .86816056533270122221
Murchison, Tmr .250 .304 .350 .65420501010020101
Knowlton, Bsp .226 .342 .258 .6003171004060101
Mohart, Gmr .361 .409 .525 .93461224306053100
Total  .266 .353 .358 .711231361580352129413309261894217

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morrison, Jsp .182 .250 .273 .5231121000010300
Snyder, Bmr .159 .237 .196 .433138221201551001813
Kerr, D*sp .228 .295 .285 .5807061611710167664242187
Richmond, Rsp .245 .355 .340 .69453133109090320
Doak, Bsp .248 .326 .343 .669545135181145356004784
Schupp, Fsp .250 .361 .358 .71959214823135840106456166
Scott, Gmr .279 .340 .326 .66643120107050512
Mays, C*sp .235 .271 .322 .594633149218664429271175
Karr, B*mr .235 .262 .313 .57516639920180601600
Murchison, Tmr .385 .484 .423 .90726101007051000
Knowlton, Bsp .462 .576 .4621.03726120007520500
Mohart, Gmr .308 .383 .327 .71052161008340501
Total  .240 .313 .320 .63329917199548163392830192716328