Team batting - 1921 California Pioneers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pratt, D2b .377 .416 .52412545417138757981351223106
Fournier, J*1b .368 .419 .51314460022130159120914743712311
Gibson, F#c .343 .346 .524531434945422304110000
Williams, C*cf .336 .372 .47113655418628711981003219401512
Nunamaker, Lc .328 .377 .4525718661970302516140123
Jamieson, C*lf .324 .379 .41314958118826130848953163232
Cunningham, Bcf .319 .363 .447399430602712542100
Youngs, R*rf .316 .392 .41713657618227141113737545262514
Johnson, E*ss .307 .336 .37714854716816546680241836105
Boeckel, T3b .305 .353 .439147636194221511106865243041611
Monroe, J*2b .295 .339 .3706617351512272013140122
Snyder, Fc .290 .346 .41393341992026595427234066
Janvrin, H1b .282 .314 .374741313710102015770060
Stengel, C*rf .222 .252 .24851117263009104141000
Pitchers  .227 .252 .2841544751081043455718710040
Total  .316 .361 .426154560817712549658885823412354282512272

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Pratt, D2b110504491380 .940 97.1 8.3 .148 .944 .233502389
Fournier, J*1b143666931750 .932 126.1 8.1 .145 .946 .2435430820
Gibson, F#c 3015526420 .871 25.4 6.5 .182 .806 .21013757
Williams, C*cf134602571360 .843 93.1 6.2 .135 .794 .1994626112
Nunamaker, Lc 4421062330 .829 31.5 6.1 .124 .779 .20416846
Jamieson, C*lf1496474612140 .793 92.7 6.0 .090 .735 .1823924013
Cunningham, Bcf2210751210 .810 15.3 5.7 .128 .742 .1818425
Youngs, R*rf13566337970 .809 98.5 6.2 .101 .820 .2504224012
Johnson, E*ss146589961470 .713 67.1 4.4 .069 .611 .122252067
Boeckel, T3b1467071181790 .792 95.5 5.3 .134 .738 .2234827916
Monroe, J*2b4019453500 .709 21.2 4.2 .075 .612 .1508645
Snyder, Fc 80377141460 .759 45.2 4.6 .123 .679 .202281418
Janvrin, H1b3114002620 .688 14.9 4.0 .092 .620 .19111496
Stengel, C*rf2212301500 .500 6.5 1.8 .026 .354 .0603295
Pitchers 154559597660 .536 37.8 2.3 .057 .421 .10317135 
Total 154624312372140760 .788 852.9 5.4 .111 .729 .1934082391 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pratt, D2b4.033.63450 .369273 .542275 .546 0.3
Fournier, J*1b4.634.17560 .379355 .533362 .544 0.9
Gibson, F#c 2.922.70136 .33179 .51079 .510 2.8
Williams, C*cf4.434.07536 .326293 .487297 .493 0.6
Nunamaker, Lc 3.683.26180 .339100 .476100 .476 0.9
Jamieson, C*lf4.343.90575 .327293 .453296 .457 0.3
Cunningham, Bcf2.742.4194 .29847 .43949 .458 0.8
Youngs, R*rf4.884.24540 .335315 .475317 .478 0.6
Johnson, E*ss3.983.70540 .304230 .390233 .396 0.8
Boeckel, T3b4.814.33601 .304331 .468331 .468 0.8
Monroe, J*2b2.942.62165 .29777 .39777 .397 1.1
Snyder, Fc 4.053.67317 .293168 .446172 .456 0.9
Janvrin, H1b1.891.77126 .29456 .40056 .400 1.0
Stengel, C*rf2.412.29104 .25033 .26834 .276 3.5
Pitchers 3.633.08467 .225153 .274153 .274 3.9
Total 40.5436.425391 .3182803 .4492831 .453 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pratt, D2b .358 .417 .497 .91315154153028160
Fournier, J*1b .386 .427 .528 .95419776682331022
Gibson, F#c .405 .400 .6191.01942172211315
Williams, C*cf .277 .318 .370 .6881845172225912
Nunamaker, Lc .327 .407 .404 .81152170201073
Jamieson, C*lf .317 .387 .400 .7871805774032198
Cunningham, Bcf .385 .415 .487 .9023915400620
Youngs, R*rf .284 .346 .361 .70719455740221725
Johnson, E*ss .244 .264 .287 .5511644040125413
Boeckel, T3b .327 .367 .450 .8172116994326146
Monroe, J*2b .294 .351 .333 .6845115200556
Snyder, Fc .312 .387 .435 .8221384380328188
Janvrin, H1b .241 .288 .296 .5845413300642
Stengel, C*rf .303 .324 .333 .6573310100516
Pitchers  .252 .288 .293 .5811473700217831
Total  .310 .358 .405 .7631837569752914281135147

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pratt, D2b .386 .416 .538 .9543031172345531912
Fournier, J*1b .360 .415 .506 .9214031452477583721
Gibson, F#c .317 .324 .485 .809101322331736
Williams, C*cf .365 .398 .522 .920370135215975237
Nunamaker, Lc .328 .366 .470 .8361344495015911
Jamieson, C*lf .327 .376 .419 .795401131199057348
Cunningham, Bcf .273 .328 .418 .7465515202634
Youngs, R*rf .332 .415 .445 .86038212720101515820
Johnson, E*ss .334 .367 .415 .782383128125355205
Boeckel, T3b .294 .347 .433 .78042512513118603837
Monroe, J*2b .295 .333 .385 .719122363121588
Snyder, Fc .276 .315 .399 .71420356122326915
Janvrin, H1b .312 .333 .429 .7627724710935
Stengel, C*rf .190 .225 .214 .4398416200538
Pitchers  .216 .235 .280 .516328711041401040
Total  .319 .363 .437 .799377112021796744542277207