League pitching register - 1920
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams | Riv | sp | 38 | 3.16 | 13 | 16 | 0 | 39 | 39 | 14 | 3 | 276.1 | 292 | 139 | 97 | 44 | 96 | 4 | 17 |
| Ernie Alten* | Top | mr | 25 | 9.09 | 0 | 4 | 0 | 14 | 1 | 1 | 0 | 32.2 | 55 | 39 | 33 | 20 | 9 | 3 | 1 |
| Doc Ayers | Ga | sp | 30 | 3.59 | 11 | 13 | 0 | 30 | 30 | 9 | 2 | 208.0 | 217 | 124 | 83 | 76 | 112 | 13 | 8 |
| Jim Bagby | Top | sp | 30 | 4.26 | 14 | 22 | 0 | 44 | 37 | 28 | 0 | 317.0 | 383 | 196 | 150 | 81 | 56 | 11 | 14 |
| Abraham Bailey | Sta | mr | 25 | 7.04 | 1 | 6 | 1 | 56 | 0 | 0 | 0 | 78.0 | 115 | 81 | 61 | 31 | 13 | 7 | 6 |
| Jesse Barnes | BB | sp | 27 | 3.48 | 21 | 9 | 0 | 39 | 38 | 17 | 2 | 287.0 | 253 | 134 | 111 | 98 | 79 | 8 | 21 |
| Harry Baumgartner | Wil | mr | 27 | 0.00 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 |
| Huck Betts | Sta | mr | 23 | 7.34 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 30.2 | 43 | 29 | 25 | 27 | 5 | 1 | 1 |
| Harry Biemiller | Ga | mr | 22 | 8.82 | 3 | 1 | 0 | 29 | 2 | 0 | 0 | 50.0 | 75 | 58 | 49 | 37 | 24 | 2 | 3 |
| Rube Bressler* | Riv | mr | 25 | 8.01 | 6 | 11 | 19 | 60 | 0 | 0 | 0 | 57.1 | 96 | 55 | 51 | 30 | 20 | 4 | 9 |
| Bill Burwell | Wil | mr | 25 | 4.98 | 8 | 8 | 4 | 75 | 2 | 0 | 0 | 161.0 | 220 | 107 | 89 | 51 | 43 | 10 | 15 |
| Joe Bush | Riv | sp | 27 | 4.85 | 10 | 18 | 0 | 38 | 38 | 6 | 2 | 237.1 | 301 | 168 | 128 | 85 | 96 | 5 | 21 |
| Leon Carlson | Riv | mr | 25 | 6.88 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 17.0 | 19 | 13 | 13 | 7 | 3 | 1 | 0 |
| Paul Carter | BB | mr | 26 | 6.13 | 6 | 2 | 0 | 46 | 0 | 0 | 0 | 54.1 | 78 | 46 | 37 | 25 | 3 | 5 | 11 |
| Eddie Cicotte | Top | sp | 36 | 3.54 | 12 | 9 | 0 | 27 | 25 | 15 | 1 | 190.2 | 227 | 100 | 75 | 55 | 54 | 9 | 16 |
| Eddie Cicotte | BB | sp | 36 | 2.66 | 5 | 4 | 0 | 9 | 9 | 7 | 2 | 74.1 | 75 | 25 | 22 | 11 | 15 | 0 | 5 |
| Eddie Cicotte |   | sp | 36 | 3.29 | 17 | 13 | 0 | 36 | 34 | 22 | 3 | 265.0 | 302 | 125 | 97 | 66 | 69 | 9 | 21 |
| Allen Conkwright | Riv | sp | 23 | 6.47 | 0 | 4 | 0 | 35 | 1 | 0 | 0 | 72.1 | 92 | 66 | 52 | 48 | 27 | 1 | 2 |
| Wilbur Cooper* | BB | sp | 28 | 3.40 | 21 | 12 | 0 | 39 | 38 | 23 | 2 | 299.1 | 333 | 164 | 113 | 77 | 126 | 11 | 19 |
| Fritz Coumbe* | BG | mr | 30 | 6.16 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 30.2 | 47 | 29 | 21 | 18 | 11 | 2 | 0 |
| Harry Courtney* | Top | sp | 21 | 4.49 | 9 | 12 | 1 | 37 | 24 | 12 | 1 | 202.1 | 212 | 143 | 101 | 109 | 55 | 9 | 24 |
| Roy Crumpler* | Riv | sp | 23 | 7.88 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 16.0 | 29 | 19 | 14 | 8 | 6 | 0 | 0 |
| Hooks Dauss | Ga | sp | 30 | 4.13 | 13 | 12 | 0 | 31 | 31 | 15 | 1 | 217.2 | 233 | 127 | 100 | 83 | 54 | 11 | 11 |
| Joe DeBerry | Sta | sp | 23 | 4.31 | 5 | 9 | 3 | 69 | 2 | 0 | 0 | 100.1 | 117 | 59 | 48 | 52 | 34 | 2 | 8 |
| Bill Doak | Geo | sp | 29 | 3.25 | 24 | 5 | 0 | 39 | 39 | 15 | 2 | 285.2 | 260 | 128 | 103 | 126 | 105 | 10 | 38 |
| Hod Eller | BB | sp | 25 | 5.10 | 4 | 13 | 0 | 45 | 17 | 5 | 0 | 162.1 | 200 | 117 | 92 | 80 | 63 | 4 | 10 |
| Tony Faeth | BB | mr | 26 | 6.52 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19.1 | 26 | 28 | 14 | 24 | 14 | 1 | 4 |
| Dana Fillingim | BB | sp | 26 | 5.13 | 9 | 13 | 0 | 35 | 19 | 7 | 1 | 166.2 | 216 | 112 | 95 | 62 | 42 | 11 | 12 |
| Ray Fisher | Top | sp | 32 | 4.00 | 11 | 10 | 1 | 31 | 20 | 16 | 0 | 175.2 | 182 | 100 | 78 | 78 | 49 | 10 | 12 |
| Gary Fortune | Sta | mr | 25 | 7.33 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 46.2 | 70 | 46 | 38 | 40 | 11 | 0 | 5 |
| Marv Goodwin | Sta | mr | 29 | 6.15 | 5 | 16 | 0 | 49 | 38 | 5 | 2 | 213.2 | 320 | 191 | 146 | 83 | 36 | 5 | 14 |
| Earl Hamilton* | Riv | sp | 28 | 4.03 | 14 | 14 | 0 | 38 | 38 | 10 | 3 | 259.1 | 255 | 136 | 116 | 103 | 106 | 2 | 7 |
| Harry Harper* | Sta | sp | 25 | 4.30 | 8 | 18 | 0 | 37 | 37 | 4 | 1 | 228.0 | 261 | 153 | 109 | 105 | 124 | 18 | 11 |
| Slim Harriss | Sta | sp | 23 | 3.88 | 15 | 13 | 0 | 39 | 39 | 10 | 4 | 250.2 | 313 | 133 | 108 | 88 | 68 | 5 | 30 |
| Bunny Hearn* | Wil | mr | 29 | 5.55 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 24.1 | 35 | 15 | 15 | 5 | 7 | 2 | 3 |
| Shovel Hodge | Top | sp | 26 | 6.57 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 12.1 | 8 | 10 | 9 | 10 | 1 | 3 | 0 |
| Bill Hubbell | Riv | mr | 23 | 6.16 | 2 | 1 | 1 | 47 | 0 | 0 | 0 | 102.1 | 129 | 84 | 70 | 53 | 24 | 3 | 6 |
| Johnny Jones | Top | mr | 27 | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Benn Karr | Geo | mr | 26 | 3.47 | 5 | 4 | 3 | 43 | 0 | 0 | 0 | 80.1 | 95 | 44 | 31 | 18 | 18 | 3 | 12 |
| Dickie Kerr* | Geo | sp | 26 | 3.07 | 17 | 14 | 0 | 37 | 37 | 16 | 3 | 275.2 | 246 | 126 | 94 | 104 | 71 | 2 | 25 |
| Hal Kime* | Wil | mr | 21 | 2.25 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 12.0 | 18 | 5 | 3 | 7 | 3 | 0 | 1 |
| Bill Knowlton | Geo | sp | 27 | 5.40 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 13.1 | 19 | 12 | 8 | 8 | 6 | 0 | 1 |
| George Lowe | Riv | mr | 25 | 7.71 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 4.2 | 7 | 5 | 4 | 1 | 1 | 1 | 0 |
| Dolf Luque | Ga | sp | 29 | 3.17 | 11 | 15 | 0 | 29 | 29 | 14 | 1 | 204.2 | 183 | 104 | 72 | 86 | 69 | 10 | 6 |
| George Lyons | Wil | mr | 29 | 5.06 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 32.0 | 34 | 19 | 18 | 26 | 11 | 3 | 4 |
| Duster Mails* | BB | sp | 25 | 3.63 | 5 | 5 | 21 | 45 | 2 | 1 | 0 | 69.1 | 75 | 36 | 28 | 31 | 33 | 3 | 8 |
| Rube Marquard* | Riv | sp | 33 | 4.20 | 12 | 11 | 0 | 37 | 36 | 8 | 3 | 231.1 | 248 | 136 | 108 | 84 | 113 | 9 | 17 |
| Speed Martin | Ga | mr | 26 | 4.61 | 5 | 2 | 2 | 47 | 0 | 0 | 0 | 97.2 | 113 | 63 | 50 | 53 | 35 | 2 | 1 |
| Carl Mays | Geo | sp | 28 | 3.33 | 30 | 5 | 0 | 40 | 40 | 22 | 2 | 318.2 | 327 | 149 | 118 | 87 | 91 | 11 | 36 |
| Bob McGraw | Ga | mr | 25 | 4.00 | 3 | 2 | 4 | 31 | 0 | 0 | 0 | 45.0 | 39 | 24 | 20 | 27 | 19 | 2 | 1 |
| Johnny Meador | BB | mr | 27 | 16.62 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 17.1 | 42 | 34 | 32 | 9 | 5 | 2 | 2 |
| Lee Meadows | Wil | sp | 25 | 4.84 | 11 | 11 | 0 | 32 | 32 | 11 | 1 | 210.1 | 224 | 135 | 113 | 105 | 70 | 10 | 27 |
| Johnny Miljus | BG | mr | 25 | 2.76 | 4 | 6 | 24 | 42 | 0 | 0 | 0 | 45.2 | 41 | 18 | 14 | 12 | 15 | 4 | 3 |
| George Mohart | Geo | mr | 28 | 3.29 | 3 | 2 | 3 | 20 | 0 | 0 | 0 | 27.1 | 38 | 13 | 10 | 9 | 6 | 0 | 7 |
| Johnny Morrison | Geo | sp | 24 | 0.00 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 5 | 3 | 0 | 3 |
| Tim Murchison* | Geo | mr | 23 | 9.31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.2 | 15 | 14 | 10 | 7 | 1 | 0 | 0 |
| Rollie Naylor | Ga | sp | 28 | 5.42 | 8 | 16 | 0 | 31 | 31 | 9 | 0 | 191.0 | 242 | 155 | 115 | 78 | 60 | 10 | 19 |
| Lou North | BG | mr | 29 | 5.98 | 7 | 7 | 1 | 42 | 0 | 0 | 0 | 46.2 | 56 | 31 | 31 | 28 | 15 | 4 | 2 |
| Frank Okrie* | Sta | mr | 23 | 5.22 | 6 | 6 | 1 | 61 | 0 | 0 | 0 | 98.1 | 119 | 72 | 57 | 52 | 32 | 4 | 11 |
| Herb Pennock* | BG | sp | 26 | 3.35 | 18 | 11 | 0 | 39 | 39 | 17 | 1 | 295.1 | 287 | 140 | 110 | 80 | 90 | 13 | 12 |
| Pol Perritt | Wil | mr | 27 | 1.86 | 2 | 0 | 13 | 27 | 0 | 0 | 0 | 29.0 | 31 | 13 | 6 | 14 | 11 | 1 | 2 |
| Al Pierotti | BG | mr | 24 | 3.21 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 56.0 | 57 | 25 | 20 | 28 | 25 | 5 | 4 |
| Ray Richmond | Geo | sp | 24 | 4.44 | 3 | 2 | 4 | 24 | 0 | 0 | 0 | 26.1 | 24 | 13 | 13 | 13 | 5 | 1 | 1 |
| Jimmy Ring | BG | sp | 25 | 5.25 | 8 | 11 | 0 | 33 | 32 | 4 | 0 | 200.2 | 233 | 145 | 117 | 104 | 48 | 5 | 7 |
| Eppa Rixey* | Ga | sp | 29 | 3.86 | 11 | 18 | 0 | 31 | 31 | 13 | 2 | 212.0 | 226 | 128 | 91 | 93 | 93 | 5 | 22 |
| Eddie Rommel | Top | mr | 22 | 3.04 | 4 | 7 | 0 | 19 | 11 | 6 | 1 | 91.2 | 99 | 47 | 31 | 38 | 16 | 2 | 8 |
| Dick Rudolph | Riv | sp | 32 | 4.98 | 6 | 9 | 3 | 62 | 0 | 0 | 0 | 94.0 | 132 | 63 | 52 | 47 | 30 | 6 | 11 |
| Dutch Ruether* | BG | sp | 26 | 3.96 | 18 | 15 | 0 | 38 | 38 | 15 | 0 | 257.0 | 261 | 142 | 113 | 144 | 110 | 4 | 17 |
| Rosy Ryan | Top | mr | 22 | 2.08 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 8.2 | 9 | 2 | 2 | 1 | 3 | 0 | 2 |
| Slim Sallee* | Sta | sp | 35 | 5.17 | 10 | 17 | 3 | 52 | 38 | 4 | 1 | 228.0 | 296 | 166 | 131 | 54 | 50 | 11 | 26 |
| Ferdie Schupp* | Geo | sp | 29 | 4.11 | 19 | 11 | 0 | 37 | 37 | 10 | 1 | 247.1 | 227 | 140 | 113 | 178 | 127 | 6 | 25 |
| George Scott | Geo | mr | 23 | 2.28 | 1 | 2 | 8 | 23 | 0 | 0 | 0 | 23.2 | 23 | 8 | 6 | 15 | 5 | 0 | 1 |
| Jack Scott | BG | sp | 28 | 4.36 | 15 | 19 | 0 | 38 | 38 | 13 | 2 | 270.1 | 305 | 161 | 131 | 111 | 88 | 13 | 19 |
| Urban Shocker | Wil | sp | 29 | 3.85 | 14 | 10 | 0 | 29 | 29 | 11 | 1 | 215.0 | 224 | 108 | 92 | 65 | 86 | 14 | 5 |
| George Smith | BB | sp | 28 | 4.56 | 14 | 11 | 0 | 38 | 31 | 7 | 1 | 203.1 | 243 | 126 | 103 | 74 | 41 | 16 | 25 |
| Sherry Smith* | Ga | mr | 29 | 4.38 | 4 | 1 | 3 | 22 | 0 | 0 | 0 | 37.0 | 44 | 25 | 18 | 13 | 16 | 1 | 1 |
| Bill Snyder | Geo | mr | 22 | 2.89 | 4 | 1 | 4 | 39 | 0 | 0 | 0 | 71.2 | 58 | 29 | 23 | 40 | 22 | 4 | 4 |
| Allen Sothoron | Top | sp | 27 | 5.97 | 9 | 17 | 1 | 35 | 25 | 17 | 1 | 227.2 | 318 | 203 | 151 | 119 | 72 | 10 | 6 |
| Fred Toney | Wil | sp | 31 | 4.34 | 12 | 14 | 0 | 33 | 33 | 6 | 2 | 213.2 | 246 | 136 | 103 | 84 | 48 | 14 | 19 |
| Lefty Tyler* | Wil | sp | 30 | 3.32 | 17 | 9 | 0 | 33 | 33 | 16 | 1 | 230.2 | 220 | 105 | 85 | 77 | 76 | 13 | 17 |
| Elam Vangilder | Wil | sp | 24 | 7.35 | 8 | 8 | 4 | 52 | 4 | 1 | 0 | 109.0 | 163 | 117 | 89 | 52 | 36 | 20 | 5 |
| Mule Watson | Top | sp | 23 | 3.01 | 6 | 3 | 0 | 17 | 9 | 3 | 0 | 86.2 | 100 | 44 | 29 | 23 | 26 | 0 | 11 |
| Carl Weilman* | Wil | sp | 30 | 3.64 | 7 | 6 | 0 | 21 | 21 | 7 | 1 | 133.2 | 158 | 72 | 54 | 37 | 49 | 4 | 7 |
| Lefty Weinert* | Top | mr | 18 | 10.35 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 20.0 | 36 | 33 | 23 | 23 | 6 | 1 | 1 |
| Roy Wilkinson | Ga | mr | 27 | 5.46 | 3 | 2 | 4 | 45 | 0 | 0 | 0 | 92.1 | 130 | 69 | 56 | 35 | 17 | 7 | 12 |
| Jesse Winters | Sta | mr | 26 | 5.64 | 7 | 7 | 18 | 69 | 0 | 0 | 0 | 75.0 | 92 | 64 | 47 | 68 | 25 | 3 | 5 |
| Jack Wisner | BG | mr | 20 | 4.83 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | 31.2 | 37 | 17 | 17 | 16 | 10 | 1 | 3 |
| Tom Zachary* | BG | sp | 24 | 3.37 | 3 | 4 | 1 | 44 | 7 | 1 | 0 | 125.2 | 134 | 75 | 47 | 39 | 38 | 2 | 7 |
| Jimmy Zinn | Sta | sp | 25 | 6.48 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.2 | 20 | 14 | 12 | 4 | 8 | 0 | 1 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Babe Adams | Riv | sp | 38 | 25 | 23 | 2 | 2 | 9 | 0 | 20 | 11 | 9.5 | 1.4 | 11.0 | 3.1 | 0.1 | 2.2 | 1.22 |
| Ernie Alten* | Top | mr | 25 | 6 | 3 | 8 | 1 | 0 | 1 | 4 | 2 | 15.2 | 5.5 | 20.9 | 2.5 | 0.8 | 0.4 | 2.30 |
| Doc Ayers | Ga | sp | 30 | 24 | 5 | 13 | 8 | 1 | 2 | 17 | 4 | 9.4 | 3.3 | 13.0 | 4.8 | 0.6 | 1.5 | 1.41 |
| Jim Bagby | Top | sp | 30 | 36 | 12 | 3 | 3 | 5 | 0 | 34 | 14 | 10.9 | 2.3 | 13.3 | 1.6 | 0.3 | 0.7 | 1.46 |
| Abraham Bailey | Sta | mr | 25 | 7 | 2 | 6 | 5 | 1 | 0 | 7 | 5 | 13.3 | 3.6 | 17.4 | 1.5 | 0.8 | 0.4 | 1.87 |
| Jesse Barnes | BB | sp | 27 | 14 | 2 | 11 | 4 | 4 | 0 | 20 | 10 | 7.9 | 3.1 | 11.1 | 2.5 | 0.3 | 0.8 | 1.22 |
| Harry Baumgartner | Wil | mr | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 6.8 | 0.0 | 1.5 | 1.00 |
| Huck Betts | Sta | mr | 23 | 4 | 1 | 9 | 1 | 2 | 0 | 2 | 1 | 12.6 | 7.9 | 20.8 | 1.5 | 0.3 | 0.2 | 2.28 |
| Harry Biemiller | Ga | mr | 22 | 10 | 0 | 3 | 0 | 5 | 1 | 6 | 2 | 13.5 | 6.7 | 20.2 | 4.3 | 0.4 | 0.6 | 2.24 |
| Rube Bressler* | Riv | mr | 25 | 4 | 4 | 7 | 0 | 4 | 0 | 8 | 3 | 15.1 | 4.7 | 19.8 | 3.1 | 0.6 | 0.7 | 2.20 |
| Bill Burwell | Wil | mr | 25 | 6 | 5 | 0 | 9 | 1 | 0 | 15 | 9 | 12.3 | 2.9 | 15.7 | 2.4 | 0.6 | 0.8 | 1.68 |
| Joe Bush | Riv | sp | 27 | 24 | 24 | 5 | 10 | 1 | 0 | 26 | 5 | 11.4 | 3.2 | 15.0 | 3.6 | 0.2 | 1.1 | 1.63 |
| Leon Carlson | Riv | mr | 25 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 10.1 | 3.7 | 13.8 | 1.6 | 0.5 | 0.4 | 1.53 |
| Paul Carter | BB | mr | 26 | 4 | 4 | 1 | 3 | 3 | 0 | 7 | 3 | 12.9 | 4.1 | 17.6 | 0.5 | 0.8 | 0.1 | 1.90 |
| Eddie Cicotte | Top | sp | 36 | 11 | 3 | 0 | 2 | 2 | 0 | 20 | 4 | 10.7 | 2.6 | 13.4 | 2.5 | 0.4 | 1.0 | 1.48 |
| Eddie Cicotte | BB | sp | 36 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 4 | 9.1 | 1.3 | 10.7 | 1.8 | 0.0 | 1.4 | 1.16 |
| Eddie Cicotte |   | sp | 36 | 15 | 5 | 2 | 4 | 2 | 0 | 28 | 8 | 10.3 | 2.2 | 12.6 | 2.3 | 0.3 | 1.0 | 1.39 |
| Allen Conkwright | Riv | sp | 23 | 9 | 1 | 3 | 4 | 4 | 0 | 7 | 4 | 11.4 | 6.0 | 17.9 | 3.4 | 0.1 | 0.6 | 1.94 |
| Wilbur Cooper* | BB | sp | 28 | 14 | 12 | 2 | 11 | 4 | 0 | 30 | 8 | 10.0 | 2.3 | 12.7 | 3.8 | 0.3 | 1.6 | 1.37 |
| Fritz Coumbe* | BG | mr | 30 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 13.8 | 5.3 | 19.1 | 3.2 | 0.6 | 0.6 | 2.12 |
| Harry Courtney* | Top | sp | 21 | 27 | 9 | 8 | 12 | 5 | 0 | 21 | 10 | 9.4 | 4.8 | 14.8 | 2.4 | 0.4 | 0.5 | 1.59 |
| Roy Crumpler* | Riv | sp | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 16.3 | 4.5 | 21.9 | 3.4 | 0.0 | 0.8 | 2.31 |
| Hooks Dauss | Ga | sp | 30 | 23 | 6 | 6 | 7 | 2 | 0 | 17 | 6 | 9.6 | 3.4 | 13.4 | 2.2 | 0.5 | 0.7 | 1.45 |
| Joe DeBerry | Sta | sp | 23 | 12 | 6 | 14 | 2 | 0 | 0 | 15 | 4 | 10.5 | 4.7 | 15.3 | 3.0 | 0.2 | 0.7 | 1.68 |
| Bill Doak | Geo | sp | 29 | 13 | 7 | 2 | 6 | 1 | 0 | 17 | 8 | 8.2 | 4.0 | 12.4 | 3.3 | 0.3 | 0.8 | 1.35 |
| Hod Eller | BB | sp | 25 | 10 | 5 | 8 | 5 | 5 | 0 | 15 | 13 | 11.1 | 4.4 | 15.8 | 3.5 | 0.2 | 0.8 | 1.72 |
| Tony Faeth | BB | mr | 26 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | 12.1 | 11.2 | 24.2 | 6.5 | 0.5 | 0.6 | 2.59 |
| Dana Fillingim | BB | sp | 26 | 18 | 6 | 3 | 2 | 5 | 0 | 15 | 4 | 11.7 | 3.3 | 15.1 | 2.3 | 0.6 | 0.7 | 1.67 |
| Ray Fisher | Top | sp | 32 | 24 | 5 | 5 | 9 | 0 | 0 | 19 | 4 | 9.3 | 4.0 | 13.8 | 2.5 | 0.5 | 0.6 | 1.48 |
| Gary Fortune | Sta | mr | 25 | 3 | 1 | 7 | 1 | 7 | 2 | 3 | 4 | 13.5 | 7.7 | 21.4 | 2.1 | 0.0 | 0.3 | 2.36 |
| Marv Goodwin | Sta | mr | 29 | 33 | 16 | 4 | 6 | 10 | 1 | 27 | 14 | 13.5 | 3.5 | 17.2 | 1.5 | 0.2 | 0.4 | 1.89 |
| Earl Hamilton* | Riv | sp | 28 | 16 | 11 | 9 | 7 | 1 | 0 | 32 | 10 | 8.8 | 3.6 | 12.7 | 3.7 | 0.1 | 1.0 | 1.38 |
| Harry Harper* | Sta | sp | 25 | 30 | 17 | 6 | 6 | 17 | 0 | 21 | 9 | 10.3 | 4.1 | 14.7 | 4.9 | 0.7 | 1.2 | 1.61 |
| Slim Harriss | Sta | sp | 23 | 30 | 14 | 2 | 6 | 6 | 0 | 21 | 4 | 11.2 | 3.2 | 14.6 | 2.4 | 0.2 | 0.8 | 1.60 |
| Bunny Hearn* | Wil | mr | 29 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 12.9 | 1.8 | 14.8 | 2.6 | 0.7 | 1.4 | 1.64 |
| Shovel Hodge | Top | sp | 26 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.8 | 7.3 | 13.9 | 0.7 | 2.2 | 0.1 | 1.46 |
| Bill Hubbell | Riv | mr | 23 | 16 | 5 | 7 | 5 | 3 | 1 | 8 | 5 | 11.3 | 4.7 | 16.4 | 2.1 | 0.3 | 0.5 | 1.78 |
| Johnny Jones | Top | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.3 | 6.8 | 27.0 | 6.8 | 0.0 | 1.0 | 3.00 |
| Benn Karr | Geo | mr | 26 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 10.6 | 2.0 | 12.7 | 2.0 | 0.3 | 1.0 | 1.41 |
| Dickie Kerr* | Geo | sp | 26 | 8 | 12 | 2 | 11 | 2 | 3 | 25 | 10 | 8.0 | 3.4 | 11.8 | 2.3 | 0.1 | 0.7 | 1.27 |
| Hal Kime* | Wil | mr | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 13.5 | 5.3 | 19.5 | 2.3 | 0.0 | 0.4 | 2.08 |
| Bill Knowlton | Geo | sp | 27 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 12.8 | 5.4 | 21.6 | 4.0 | 0.0 | 0.8 | 2.02 |
| George Lowe | Riv | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 1.9 | 15.4 | 1.9 | 1.9 | 1.0 | 1.71 |
| Dolf Luque | Ga | sp | 29 | 32 | 8 | 5 | 2 | 1 | 0 | 23 | 11 | 8.0 | 3.8 | 11.9 | 3.0 | 0.4 | 0.8 | 1.31 |
| George Lyons | Wil | mr | 29 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 1 | 9.6 | 7.3 | 17.4 | 3.1 | 0.8 | 0.4 | 1.88 |
| Duster Mails* | BB | sp | 25 | 5 | 1 | 5 | 1 | 1 | 0 | 6 | 1 | 9.7 | 4.0 | 13.9 | 4.3 | 0.4 | 1.1 | 1.53 |
| Rube Marquard* | Riv | sp | 33 | 11 | 13 | 4 | 2 | 7 | 0 | 22 | 8 | 9.6 | 3.3 | 13.0 | 4.4 | 0.4 | 1.3 | 1.44 |
| Speed Martin | Ga | mr | 26 | 7 | 1 | 0 | 2 | 8 | 0 | 7 | 9 | 10.4 | 4.9 | 15.5 | 3.2 | 0.2 | 0.7 | 1.70 |
| Carl Mays | Geo | sp | 28 | 20 | 7 | 11 | 6 | 2 | 0 | 32 | 7 | 9.2 | 2.5 | 11.9 | 2.6 | 0.3 | 1.0 | 1.30 |
| Bob McGraw | Ga | mr | 25 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 7.8 | 5.4 | 13.6 | 3.8 | 0.4 | 0.7 | 1.47 |
| Johnny Meador | BB | mr | 27 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 21.8 | 4.7 | 26.5 | 2.6 | 1.0 | 0.6 | 2.94 |
| Lee Meadows | Wil | sp | 25 | 14 | 8 | 0 | 5 | 2 | 0 | 16 | 7 | 9.6 | 4.5 | 14.3 | 3.0 | 0.4 | 0.7 | 1.56 |
| Johnny Miljus | BG | mr | 25 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 8.1 | 2.4 | 10.4 | 3.0 | 0.8 | 1.3 | 1.16 |
| George Mohart | Geo | mr | 28 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 12.5 | 3.0 | 16.5 | 2.0 | 0.0 | 0.7 | 1.72 |
| Johnny Morrison | Geo | sp | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7.5 | 10.5 | 4.5 | 0.0 | 0.6 | 1.17 |
| Tim Murchison* | Geo | mr | 23 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 14.0 | 6.5 | 20.5 | 0.9 | 0.0 | 0.1 | 2.28 |
| Rollie Naylor | Ga | sp | 28 | 36 | 10 | 7 | 8 | 9 | 0 | 20 | 4 | 11.4 | 3.7 | 15.5 | 2.8 | 0.5 | 0.8 | 1.68 |
| Lou North | BG | mr | 29 | 8 | 5 | 3 | 0 | 1 | 1 | 7 | 2 | 10.8 | 5.4 | 16.2 | 2.9 | 0.8 | 0.5 | 1.80 |
| Frank Okrie* | Sta | mr | 23 | 18 | 3 | 5 | 7 | 5 | 0 | 16 | 5 | 10.9 | 4.8 | 16.3 | 2.9 | 0.4 | 0.6 | 1.74 |
| Herb Pennock* | BG | sp | 26 | 16 | 16 | 3 | 6 | 0 | 1 | 24 | 13 | 8.7 | 2.4 | 11.4 | 2.7 | 0.4 | 1.1 | 1.24 |
| Pol Perritt | Wil | mr | 27 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 9.6 | 4.3 | 14.0 | 3.4 | 0.3 | 0.8 | 1.55 |
