Team status -- 1923 Texas Tornados
Regular season -- as of 9/25/1923
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Maurice Archdeacon | 0 | 0 | 155 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Bancroft | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jewel Ens | 0 | 0 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ira Flagstead | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Gibson | 0 | 0 | 147 | 0 |   | 28 | 50 | 32 | 37 | 38 |   |   | 30 | 215 |
| | Sammy Hale | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Harper | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Johnson | 0 | 0 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Judge | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Knode | 0 | 0 | 167 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Luce | 0 | 0 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Mokan | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Moore | 0 | 0 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ernie Padgett | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Powell | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Schang | 0 | 0 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Stengel | 0 | 0 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cotton Tierney | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Woodall | 0 | 0 | 111 | 0 | 46 | 8 |   |   |   |   |   | 34 |   | 88 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Rube Benton | 56 | 0 | 9/23/1923 |   |   | 59s |   | 59 |
| | Stan Coveleski | 120 | 0 | 9/22/1923 |   |   |   | 102s | 102 |
| f | Jumbo Elliott | 371 | 0 | 8/7/1923 |   |   |   |   |   |
| | Jesse Haines | 116 | 0 | 9/24/1923 |   | 110s |   |   | 110 |
| | Walt Kinney | 522 | 0 | 9/25/1923 | 46r |   | 52r |   | 98 |
| | Roy Meeker | 183 | 0 | 9/25/1923 | 32r |   |   |   | 32 |
| | Bill Piercy | 79 | 0 | 9/25/1923 | 26s |   |   |   | 26 |
| | Herman Pillette | 90 | 0 | 9/25/1923 | 18r |   | 66r |   | 84 |
| | Charlie Robertson | 87 | 0 | 9/25/1923 | 19r |   |   |   | 19 |