Real-life team pitching -- 1923 Middlebury Moundsmen
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bush,Gmr 0.0000010001.010002004
Whitehill*mr 2.73200831033.0221410151920139
Shawkeysp 3.51161113631171258.22321141011021251701076
Edwards*sp 3.7110101382171179.120010174756850808
Kolpsp 3.8951213417111171.117891745444110736
Henry,D*sp 3.914601795294.11055541282890413
Johnson,Smr 3.981270371870176.118182784793120734
Pruett*mr 4.3147232830104.11095750645930473
Hollowaysp 4.4511101422471194.0232117967555120879
 Total  3.89646361311315801212.112606315244604937105262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Bush,Gmr000000000 9.0 0.0 9.0 18.0 0.099.0 1.00
Whitehill*mr000311400 6.0 4.1 10.9 5.2 0.5 1.3 1.12
Shawkeysp0004802700 8.1 3.5 11.8 4.3 0.6 1.2 1.29
Edwards*sp0005212900 10.0 3.8 14.1 3.4 0.3 0.9 1.53
Kolpsp0006002500 9.4 2.8 12.5 2.3 0.6 0.8 1.35
Henry,D*sp000221900 10.0 2.7 12.9 2.7 0.9 1.0 1.41
Johnson,Smr0003302300 9.2 2.4 11.8 4.7 0.6 2.0 1.29
Pruett*mr0003201600 9.4 5.5 15.2 5.1 0.3 0.9 1.66
Hollowaysp00010202600 10.8 3.5 14.7 2.6 0.6 0.7 1.58
 Total 0003620315900 9.4 3.4 13.0 3.7 0.5 1.1 1.42

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bush,Gmr .5002 .5001 .2501 .250 0.3 2.3 2.03 1.95
Whitehill*mr .578100 .20048 .34551 .367 11.4 3.1 2.81 2.54
Shawkeysp .690828 .260449 .417453 .421122.1 4.5 3.82 3.37
Edwards*sp .716655 .298324 .401329 .407 98.7 5.0 4.46 4.32
Kolpsp .731621 .269312 .424318 .432 92.7 5.0 4.38 3.84
Henry,D*sp .754346 .277185 .448187 .453 55.4 5.4 4.76 4.31
Johnson,Smr .733579 .292317 .432320 .436 92.8 5.0 4.26 3.61
Pruett*mr .757344 .308209 .442212 .448 63.5 5.8 4.93 4.79
Hollowaysp .801727 .303405 .461415 .472131.9 6.3 5.51 5.06
 Total  .7334202 .2832250 .4282286 .434668.0 5.1 4.46 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bush,Gmr00 .00000 .0000 0.000 .000
Whitehill*mr31 .33300 .0000 0.000 .000
Shawkeysp3117 .54810 .0000 0.000 .000
Edwards*sp217 .33310 .0000 0.000 .000
Kolpsp1711 .64710 .0000 0.000 .000
Henry,D*sp95 .55620 .0000 0.000 .000
Johnson,Smr187 .38900 .0000 0.000 .000
Pruett*mr83 .37500 .0000 0.000 .000
Hollowaysp247 .29210 .0000 0.000 .000
 Total 13158 .44300 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bush,Gmr00 .0000 .000000 .000111
Whitehill*mr00 .0000 .000000 .000852
Shawkeysp01 .0000 .000000 .0003653
Edwards*sp01 .0000 .000000 .00038179
Kolpsp01 .0000 .000000 .000341710
Henry,D*sp00 .0000 .000000 .0001787
Johnson,Smr00 .0000 .000000 .000371911
Pruett*mr02 .0000 .000000 .000322414
Hollowaysp01 .0000 .000000 .000421810
 Total 06 .0000 .000000 .00013111467