Real-life team pitching -- 1923 Macon Whoopies
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Holke* | 1b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Wingfield | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Grimes,B | sp | 3.58 | 21 | 18 | 0 | 39 | 38 | 33 | 2 | 327.0 | 356 | 165 | 130 | 100 | 119 | 9 | 0 | 1418 |
| | Genewich | sp | 3.72 | 13 | 14 | 1 | 43 | 24 | 12 | 1 | 227.1 | 272 | 110 | 94 | 46 | 54 | 15 | 0 | 973 |
| | Keck | mr | 3.72 | 3 | 6 | 2 | 35 | 6 | 1 | 0 | 87.0 | 84 | 49 | 36 | 32 | 16 | 5 | 0 | 375 |
| | Ehmke | sp | 3.78 | 20 | 17 | 3 | 43 | 39 | 28 | 2 | 316.2 | 318 | 155 | 133 | 119 | 121 | 12 | 0 | 1350 |
| | Cole* | mr | 4.14 | 13 | 5 | 5 | 52 | 13 | 6 | 1 | 163.0 | 183 | 95 | 75 | 61 | 32 | 9 | 0 | 733 |
| | Stuart | mr | 4.27 | 9 | 5 | 3 | 37 | 10 | 7 | 1 | 149.2 | 139 | 82 | 71 | 70 | 55 | 11 | 0 | 648 |
| | Cvengros* | sp | 4.39 | 12 | 13 | 3 | 41 | 26 | 13 | 0 | 215.1 | 216 | 110 | 105 | 108 | 86 | 6 | 0 | 957 |
| | Miller,F | sp | 4.58 | 0 | 3 | 1 | 8 | 6 | 0 | 0 | 39.1 | 54 | 26 | 20 | 11 | 6 | 2 | 0 | 180 |
| f | Kellett | mr | 6.30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10.0 | 11 | 9 | 7 | 8 | 1 | 0 | 0 | 49 |
| f | Huntzinger | sp | 7.88 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8.0 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 33 |
|   | Total |   | 3.95 | 91 | 83 | 18 | 163 | 163 | 100 | 0 | 1544.2 | 1643 | 808 | 678 | 556 | 493 | 69 | 0 | 6721 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Holke* | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
| | Wingfield | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 0.00 |
| | Grimes,B | sp | 0 | 0 | 0 | 11 | 6 | 0 | 37 | 0 | 0 | 9.8 | 2.8 | 12.9 | 3.3 | 0.2 | 1.2 | 1.39 |
| | Genewich | sp | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 0 | 0 | 10.8 | 1.8 | 12.9 | 2.1 | 0.6 | 1.2 | 1.40 |
| | Keck | mr | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 8.7 | 3.3 | 12.3 | 1.7 | 0.5 | 0.5 | 1.33 |
| | Ehmke | sp | 0 | 0 | 0 | 20 | 2 | 0 | 41 | 0 | 0 | 9.0 | 3.4 | 13.0 | 3.4 | 0.3 | 1.0 | 1.38 |
| | Cole* | mr | 0 | 0 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 10.1 | 3.4 | 13.7 | 1.8 | 0.5 | 0.5 | 1.50 |
| | Stuart | mr | 0 | 0 | 0 | 9 | 2 | 0 | 17 | 0 | 0 | 8.4 | 4.2 | 13.1 | 3.3 | 0.7 | 0.8 | 1.40 |
| | Cvengros* | sp | 0 | 0 | 0 | 13 | 3 | 2 | 29 | 0 | 0 | 9.0 | 4.5 | 14.1 | 3.6 | 0.3 | 0.8 | 1.50 |
| | Miller,F | sp | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 12.4 | 2.5 | 15.6 | 1.4 | 0.5 | 0.5 | 1.65 |
| f | Kellett | mr | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.9 | 7.2 | 17.1 | 0.9 | 0.0 | 0.1 | 1.90 |
| f | Huntzinger | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.1 | 1.1 | 11.3 | 2.3 | 0.0 | 2.0 | 1.25 |
|   | Total |   | 0 | 0 | 0 | 71 | 18 | 2 | 185 | 0 | 0 | 9.6 | 3.2 | 13.2 | 2.9 | 0.4 | 0.9 | 1.42 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Holke* | 1b | 1.000 | 2 | .500 | 1 | .500 | 1 | .500 | 0.5 | 13.5 | 12.15 | 14.52 |
| | Wingfield | mr | .000 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Grimes,B | sp | .708 | 1179 | .294 | 570 | .402 | 581 | .410 | 170.6 | 4.8 | 4.23 | 3.81 |
| | Genewich | sp | .759 | 851 | .302 | 421 | .433 | 428 | .440 | 133.5 | 5.6 | 4.76 | 4.33 |
| | Keck | mr | .703 | 319 | .248 | 157 | .419 | 160 | .427 | 44.0 | 4.6 | 4.10 | 3.56 |
| | Ehmke | sp | .719 | 1078 | .284 | 552 | .409 | 572 | .424 | 166.0 | 5.0 | 4.25 | 3.89 |
| | Cole* | mr | .762 | 626 | .278 | 326 | .445 | 331 | .452 | 99.9 | 5.6 | 4.96 | 4.38 |
| | Stuart | mr | .719 | 503 | .254 | 276 | .426 | 285 | .440 | 79.2 | 5.0 | 4.29 | 4.02 |
| | Cvengros* | sp | .714 | 744 | .282 | 391 | .409 | 404 | .422 | 116.0 | 5.1 | 4.37 | 4.20 |
| | Miller,F | sp | .830 | 158 | .329 | 82 | .456 | 85 | .472 | 29.2 | 7.0 | 6.01 | 5.75 |
| f | Kellett | mr | .815 | 40 | .275 | 24 | .490 | 24 | .490 | 7.4 | 6.7 | 6.01 | 5.29 |
| f | Huntzinger | sp | .700 | 30 | .300 | 13 | .394 | 13 | .394 | 3.9 | 4.5 | 3.92 | 3.06 |
|   | Total |   | .729 | 5532 | .285 | 2813 | .419 | 2884 | .429 | 849.8 | 5.2 | 4.46 | 4.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Holke* | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wingfield | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Grimes,B | sp | 38 | 33 | .868 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Genewich | sp | 24 | 12 | .500 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Keck | mr | 6 | 1 | .167 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ehmke | sp | 39 | 28 | .718 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cole* | mr | 13 | 6 | .462 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stuart | mr | 10 | 7 | .700 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cvengros* | sp | 26 | 13 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Miller,F | sp | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Kellett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Huntzinger | sp | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 163 | 100 | .613 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Holke* | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Wingfield | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Grimes,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 1 | 1 |
| | Genewich | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 19 | 12 |
| | Keck | mr | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 29 | 18 |
| | Ehmke | sp | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 4 | 4 |
| | Cole* | mr | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 52 | 39 | 26 |
| | Stuart | mr | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 27 | 17 |
| | Cvengros* | sp | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 15 | 9 |
| | Miller,F | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 2 | 2 |
| f | Kellett | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 2 |
| f | Huntzinger | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 0 |
|   | Total |   | 0 | 18 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 163 | 144 | 93 |