Team pitching -- 1923 Alto Wild Mustangs
Regular season -- as of 10/7/1923
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burns,D | sp | 1.59 | 5 | 2 | 21 | 42 | 0 | 0 | 0 | 39.2 | 35 | 10 | 7 | 18 | 12 | 0 | 3 | 173 |
| | Warmoth* | sp | 2.33 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 54.0 | 49 | 17 | 14 | 25 | 24 | 0 | 5 | 232 |
| | Dauss | sp | 2.81 | 21 | 11 | 0 | 41 | 41 | 19 | 1 | 314.1 | 332 | 123 | 98 | 56 | 113 | 5 | 36 | 1308 |
| | Howe | mr | 2.82 | 7 | 6 | 19 | 41 | 0 | 0 | 0 | 44.2 | 43 | 16 | 14 | 10 | 11 | 1 | 2 | 184 |
| | Hoyt | sp | 3.00 | 21 | 8 | 0 | 41 | 41 | 10 | 3 | 281.2 | 278 | 113 | 94 | 67 | 70 | 9 | 32 | 1172 |
| | Rudolph | sp | 3.38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.1 | 13 | 7 | 5 | 5 | 4 | 0 | 0 | 59 |
| | Johnson,F | sp | 3.76 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 26.1 | 28 | 13 | 11 | 9 | 7 | 3 | 3 | 111 |
| | Jones,S | sp | 3.85 | 14 | 9 | 0 | 32 | 32 | 10 | 3 | 219.2 | 230 | 112 | 94 | 53 | 62 | 7 | 21 | 936 |
| | Bentley* | sp | 4.27 | 15 | 11 | 0 | 40 | 40 | 6 | 1 | 253.0 | 295 | 134 | 120 | 69 | 98 | 10 | 25 | 1109 |
| | Harris,Bi | mr | 4.33 | 5 | 2 | 0 | 60 | 0 | 0 | 0 | 104.0 | 132 | 58 | 50 | 33 | 36 | 7 | 11 | 473 |
| | Gearin* | mr | 6.32 | 3 | 6 | 1 | 30 | 0 | 0 | 0 | 31.1 | 44 | 22 | 22 | 16 | 14 | 2 | 0 | 154 |
|   | Total |   | 3.45 | 98 | 56 | 42 | 154 | 154 | 45 | 8 | 1382.0 | 1479 | 625 | 529 | 361 | 451 | 44 | 138 | 5911 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burns,D | sp | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 7.9 | 4.1 | 12.0 | 2.7 | 0.0 | 0.7 | 13.6 | .618 |
| | Warmoth* | sp | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 8.2 | 4.2 | 12.3 | 4.0 | 0.0 | 1.0 | 26.5 | .593 |
| | Dauss | sp | 14 | 6 | 5 | 6 | 4 | 0 | 16 | 10 | 0 | 9.5 | 1.6 | 11.3 | 3.2 | 0.1 | 2.0 | 105.8 | .670 |
| | Howe | mr | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 8.7 | 2.0 | 10.9 | 2.2 | 0.2 | 1.1 | 14.9 | .643 |
| | Hoyt | sp | 12 | 10 | 2 | 3 | 0 | 0 | 25 | 8 | 0 | 8.9 | 2.1 | 11.1 | 2.2 | 0.3 | 1.0 | 96.5 | .649 |
| | Rudolph | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.8 | 3.4 | 12.1 | 2.7 | 0.0 | 0.8 | 16.7 | .625 |
| | Johnson,F | sp | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.6 | 3.1 | 12.6 | 2.4 | 1.0 | 0.8 | 24.7 | .610 |
| | Jones,S | sp | 2 | 4 | 1 | 5 | 2 | 0 | 10 | 9 | 0 | 9.4 | 2.2 | 11.8 | 2.5 | 0.3 | 1.2 | 92.8 | .645 |
| | Bentley* | sp | 13 | 9 | 2 | 8 | 1 | 1 | 22 | 12 | 0 | 10.5 | 2.5 | 13.2 | 3.5 | 0.4 | 1.4 | 96.7 | .625 |
| | Harris,Bi | mr | 8 | 2 | 2 | 5 | 0 | 0 | 3 | 7 | 0 | 11.4 | 2.9 | 14.7 | 3.1 | 0.6 | 1.1 | 25.6 | .648 |
| | Gearin* | mr | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 12.6 | 4.6 | 17.5 | 4.0 | 0.6 | 0.9 | 18.7 | .607 |
|   | Total |   | 55 | 35 | 19 | 29 | 14 | 2 | 86 | 58 | 0 | 9.6 | 2.4 | 12.2 | 2.9 | 0.3 | 1.2 |   | .643 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burns,D | sp | .583 | 1.34 | 143 | .245 | 59 | .341 | 59 | .341 | 13.9 | 3.0 | 2.83 | 2.74 |
| | Warmoth* | sp | .618 | 1.37 | 183 | .268 | 84 | .362 | 84 | .362 | 21.0 | 3.5 | 3.15 | 3.09 |
| | Dauss | sp | .663 | 1.23 | 1128 | .290 | 493 | .377 | 499 | .381 | 127.2 | 3.6 | 3.28 | 3.02 |
| | Howe | mr | .602 | 1.19 | 161 | .261 | 61 | .332 | 62 | .337 | 15.6 | 3.1 | 2.82 | 2.76 |
| | Hoyt | sp | .650 | 1.22 | 1023 | .263 | 437 | .373 | 440 | .375 | 107.3 | 3.3 | 3.09 | 2.96 |
| | Rudolph | sp | .682 | 1.35 | 50 | .260 | 25 | .424 | 25 | .424 | 6.7 | 4.4 | 4.04 | 3.01 |
| | Johnson,F | sp | .802 | 1.41 | 92 | .272 | 56 | .505 | 56 | .505 | 15.0 | 5.2 | 4.61 | 4.41 |
| | Jones,S | sp | .687 | 1.29 | 809 | .276 | 376 | .402 | 381 | .407 | 98.0 | 3.9 | 3.61 | 3.30 |
| | Bentley* | sp | .754 | 1.44 | 924 | .308 | 480 | .433 | 488 | .440 | 138.7 | 4.9 | 4.44 | 4.16 |
| | Harris,Bi | mr | .773 | 1.59 | 392 | .319 | 208 | .440 | 213 | .450 | 64.3 | 5.5 | 5.01 | 5.18 |
| | Gearin* | mr | .898 | 1.91 | 121 | .347 | 83 | .539 | 84 | .545 | 27.9 | 8.0 | 7.22 | 6.48 |
|   | Total |   | .693 | 1.33 | 5026 | .286 | 2362 | .400 | 2391 | .405 | 631.5 | 4.0 | 3.70 | 3.49 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burns,D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Warmoth* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Dauss | sp | 41 | 19 | .463 | 1 | 31 | .756 | 219 | 5.3 | 15 | 8 | .533 |
| | Howe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Hoyt | sp | 41 | 10 | .244 | 3 | 28 | .683 | 234 | 5.7 | 17 | 10 | .588 |
| | Rudolph | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Johnson,F | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Jones,S | sp | 32 | 10 | .313 | 3 | 20 | .625 | 196 | 6.1 | 19 | 13 | .684 |
| | Bentley* | sp | 40 | 6 | .150 | 1 | 22 | .550 | 203 | 5.1 | 29 | 15 | .517 |
| | Harris,Bi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 16 | .400 |
| | Gearin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
|   | Total |   | 154 | 45 | .292 | 8 | 101 | .656 | 852 | 5.5 | 187 | 80 | .428 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burns,D | sp | 26 | 21 | .808 | 3 | .115 | 4 | 16 | 4 | .250 | 42 | 42 | 27 |
| | Warmoth* | sp | 3 | 1 | .333 | 1 | .333 | 3 | 44 | 25 | .568 | 32 | 32 | 9 |
| | Dauss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Howe | mr | 23 | 19 | .826 | 4 | .174 | 2 | 24 | 5 | .208 | 41 | 41 | 35 |
| | Hoyt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Rudolph | sp | 2 | 0 | .000 | 1 | .500 | 2 | 7 | 4 | .571 | 12 | 12 | 6 |
| | Johnson,F | sp | 3 | 0 | .000 | 2 | .667 | 2 | 15 | 5 | .333 | 16 | 16 | 6 |
| | Jones,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Bentley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| | Harris,Bi | mr | 6 | 0 | .000 | 3 | .500 | 11 | 66 | 30 | .455 | 60 | 60 | 20 |
| | Gearin* | mr | 9 | 1 | .111 | 4 | .444 | 11 | 15 | 7 | .467 | 30 | 30 | 6 |
|   | Total |   | 72 | 42 | .583 | 18 | .250 | 35 | 187 | 80 | .428 | 154 | 233 | 109 |