Real-life team pitching -- 1923 Alto Wild Mustangs
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burns,D | sp | 2.00 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 27.0 | 21 | 9 | 6 | 7 | 8 | 1 | 0 | 111 |
| | Howe | mr | 2.40 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 30.0 | 23 | 10 | 8 | 7 | 7 | 0 | 0 | 122 |
| | Hoyt | sp | 3.02 | 17 | 9 | 1 | 37 | 28 | 19 | 1 | 238.2 | 227 | 97 | 80 | 66 | 60 | 9 | 0 | 993 |
| | Jones,S | sp | 3.63 | 21 | 8 | 4 | 39 | 27 | 18 | 3 | 243.0 | 239 | 114 | 98 | 69 | 68 | 11 | 0 | 1025 |
| | Leverett | sp | 4.06 | 10 | 13 | 3 | 38 | 24 | 9 | 0 | 192.2 | 212 | 108 | 87 | 64 | 64 | 6 | 0 | 856 |
| | Warmoth* | sp | 4.29 | 7 | 5 | 0 | 21 | 13 | 3 | 0 | 105.0 | 103 | 64 | 50 | 76 | 45 | 4 | 0 | 481 |
| | Bentley* | sp | 4.48 | 13 | 8 | 2 | 31 | 27 | 12 | 1 | 183.0 | 198 | 102 | 91 | 67 | 80 | 10 | 0 | 798 |
|   | Total |   | 3.71 | 71 | 44 | 10 | 124 | 124 | 63 | 0 | 1019.1 | 1023 | 504 | 420 | 356 | 332 | 41 | 0 | 4386 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Burns,D | sp | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 2.3 | 9.3 | 2.7 | 0.3 | 1.1 | 1.04 |
| | Howe | mr | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6.9 | 2.1 | 9.3 | 2.1 | 0.0 | 1.0 | 1.00 |
| | Hoyt | sp | 0 | 0 | 0 | 4 | 1 | 0 | 25 | 0 | 0 | 8.6 | 2.5 | 11.2 | 2.3 | 0.3 | 0.9 | 1.23 |
| | Jones,S | sp | 0 | 0 | 0 | 6 | 3 | 0 | 19 | 0 | 0 | 8.9 | 2.6 | 11.6 | 2.5 | 0.4 | 1.0 | 1.27 |
| | Leverett | sp | 0 | 0 | 0 | 6 | 1 | 3 | 29 | 0 | 0 | 9.9 | 3.0 | 13.2 | 3.0 | 0.3 | 1.0 | 1.43 |
| | Warmoth* | sp | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 8.8 | 6.5 | 15.4 | 3.9 | 0.3 | 0.6 | 1.70 |
| | Bentley* | sp | 0 | 0 | 0 | 5 | 1 | 1 | 11 | 0 | 0 | 9.7 | 3.3 | 13.3 | 3.9 | 0.5 | 1.2 | 1.45 |
|   | Total |   | 0 | 0 | 0 | 23 | 7 | 5 | 102 | 0 | 0 | 9.0 | 3.1 | 12.4 | 2.9 | 0.4 | 0.9 | 1.35 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burns,D | sp | .562 | 95 | .211 | 37 | .333 | 37 | .333 | 8.6 | 2.8 | 2.57 | 1.95 |
| | Howe | mr | .522 | 107 | .215 | 35 | .287 | 36 | .295 | 8.3 | 2.5 | 2.24 | 1.74 |
| | Hoyt | sp | .654 | 854 | .255 | 378 | .381 | 382 | .385 | 102.6 | 4.0 | 3.48 | 2.99 |
| | Jones,S | sp | .687 | 871 | .262 | 418 | .408 | 424 | .414 | 115.9 | 4.4 | 3.86 | 3.25 |
| | Leverett | sp | .716 | 716 | .288 | 348 | .407 | 354 | .414 | 104.5 | 4.9 | 4.39 | 3.91 |
| | Warmoth* | sp | .751 | 355 | .279 | 222 | .462 | 223 | .464 | 63.9 | 5.7 | 4.93 | 4.83 |
| | Bentley* | sp | .730 | 636 | .296 | 344 | .431 | 349 | .437 | 102.0 | 5.2 | 4.51 | 4.20 |
|   | Total |   | .692 | 3634 | .270 | 1782 | .406 | 1805 | .412 | 504.3 | 4.6 | 4.01 | 3.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burns,D | sp | 3 | 2 | .667 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Howe | mr | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hoyt | sp | 28 | 19 | .679 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Jones,S | sp | 27 | 18 | .667 | 3 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Leverett | sp | 24 | 9 | .375 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Warmoth* | sp | 13 | 3 | .231 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bentley* | sp | 27 | 12 | .444 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 124 | 63 | .508 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burns,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 1 |
| | Howe | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 10 | 4 |
| | Hoyt | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 9 | 7 |
| | Jones,S | sp | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 12 | 8 |
| | Leverett | sp | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 14 | 10 |
| | Warmoth* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 8 | 5 |
| | Bentley* | sp | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 4 | 2 |
|   | Total |   | 0 | 10 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 124 | 58 | 37 |