Team roster -- 1923 Blackwater Outlaws
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sam Bohne | 2b | Rsp | 26 | .000 | Fr | .000 | Fr | Vg | Av | Ex | Pr | Ex | Prone | Normal |
| | Verne Clemons | c | Rsp | 31 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Max Flack | rf | Lsp | 33 | .000 | Fr | .000 | Fr | Av | Pr | Vg | Pr | Av | Normal | Normal |
| | Fred Hofmann | c | Rsp | 29 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Av | Fr | Prone | Normal |
| | Jimmy Johnston | 2b | Rsp | 33 | .000 | Fr | .000 | Fr | Av | Pr | Vg | Fr | Av | Iron | Normal |
| | Willie Kamm | 3b | Rsp | 23 | .000 | Av | .000 | Av | Vg | Fr | Vg | Fr | Vg | Normal | Normal |
| | Bing Miller | lf | Rsp | 28 | .000 | Av | .000 | Av | Vg | Pr | Av | Vg | Fr | Prone | Normal |
| | Reb Russell | rf | Lsp | 34 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Babe Ruth | rf | Lp | 28 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Pr | Vg | Iron | Terror |
| | Dutch Schliebner | 1b | Rsp | 32 | .000 | Fr | .000 | Fr | Ex | Pr | Pr | Av | Fr | Normal | Normal |
|   | Total |   |   | 29.7 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rip Collins | sp | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Av | 27 | 0 | 56 | Normal | Very prone |
| | Guy Morton | mr | R | 30 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 8 | 402 | 56 | Normal | Prone |
| | Allan Russell | mr | R | 29 | .000 | .000 | Ex | Pr | Fr | Pr | Fr | Ex | Ex | Av | 9 | 0 | 54 | Normal | Normal |
| | Bill Sherdel | sp | L | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | Av | Av | 9 | 256 | 53 | Normal | Iron |
| | George Uhle | sp | R | 24 | .000 | .000 | Pr | Pr | Pr | Av | Fr | Ex | Ex | Av | 4 | 0 | 57 | Normal | Iron |
|   | Total |   |   | 27.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bohne | 2b |   |   | Pr/99 | Ex/67 | Vg/107 | Fr/100 |   |   |   | | |   |
| | Clemons | c |   | Vg/87 |   |   |   |   |   |   |   | | Av | 6 |
| | Collins,R | sp | Vg/125 |   |   |   |   |   |   |   |   | | |   |
| | Flack | rf |   |   |   |   |   |   |   |   | Av/141 | Av | |   |
| | Hofmann | c |   | Fr/84 |   |   |   |   |   |   |   | | Vg | 9 |
| | Johnston | 2b |   |   |   | Vg/136 | Fr/108 | Vg/111 |   |   |   | | |   |
| | Kamm | 3b |   |   |   |   | Vg/74 |   |   |   |   | | |   |
| | Miller,B | lf |   |   |   |   |   |   | Av/60 | Fr/60 | Av/60 | Vg | |   |
| | Morton | mr | Av/180 |   |   |   |   |   |   |   |   | | |   |
| | Russell,A | mr | Fr/170 |   |   |   |   |   |   |   |   | | |   |
| | Russell,R | rf |   |   |   |   |   |   | Fr/87 |   | Fr/87 | Vg | |   |
| | Ruth | rf |   |   | Pr/110 |   |   |   | Vg/88 | Fr/88 | Vg/88 | Vg | |   |
| | Schliebner,D | 1b |   |   | Av/92 |   |   |   |   |   |   | | |   |
| | Sherdel | sp | Fr/229 |   |   |   |   |   |   |   |   | | |   |
| | Uhle | sp | Av/44 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Sam Bohne | 2b | Rsp | R | 26 | 91 | 9 | 0 | 0 |
| | Verne Clemons | c | Rsp | R | 31 | 95 | 5 | 0 | 0 |
| | Rip Collins | sp | Ssp | R | 27 | 56 | 44 | 0 | 0 |
| | Max Flack | rf | Lsp | L | 33 | 96 | 4 | 0 | 0 |
| | Fred Hofmann | c | Rsp | R | 29 | 87 | 13 | 0 | 0 |
| | Jimmy Johnston | 2b | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Willie Kamm | 3b | Rsp | R | 23 | 97 | 3 | 0 | 0 |
| | Bing Miller | lf | Rsp | R | 28 | 93 | 7 | 0 | 0 |
| | Guy Morton | mr | Rsp | R | 30 | 91 | 9 | 0 | 0 |
| | Allan Russell | mr | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| | Reb Russell | rf | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Babe Ruth | rf | Lp | L | 28 | 100 | 0 | 0 | 0 |
| | Dutch Schliebner | 1b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Bill Sherdel | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | George Uhle | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 0 |   |