Team status -- 1923 Williston Wendigos
Regular season -- as of 10/10/1923
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| f | Ike Boone | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Carey | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Collins | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Donahue | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Fothergill | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Gardner | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patsy Gharrity | 0 | 0 | 56 | 0 |   |   |   | 6 |   |   |   |   | 11 | 17 |
| | Ray Grimes | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Groh | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Harris | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Kopf | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Myatt | 0 | 0 | 109 | 0 | 47 | 35 |   |   |   |   |   |   |   | 82 |
| | Roger Peckinpaugh | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Smith | 0 | 0 | 135 | 0 |   |   |   | 41 | 46 |   |   |   | 24 | 111 |
| | Tris Speaker | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Amos Strunk | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete Turgeon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Babe Adams | 113 | 0 | 10/1/1923 |   |   |   |   |   |
| | Huck Betts | 79 | 0 | 10/10/1923 | 40r | 5r |   | 24r | 69 |
| f | Paul Castner | 0 | 0 |   |   |   |   |   |   |
| | Ray Francis | 126 | 0 | 10/9/1923 |   | 22r |   | 37r | 59 |
| | Lee Meadows | 105 | 0 | 10/9/1923 |   | 101s |   |   | 101 |
| | Ole Olsen | 92 | 0 | 10/7/1923 |   |   |   | 53r | 53 |
| | Urban Shocker | 94 | 0 | 10/6/1923 |   |   |   |   |   |
| | Arnie Stone | 122 | 0 | 10/10/1923 | 6r |   |   |   | 6 |
| | Fred Toney | 112 | 0 | 10/10/1923 | 104s |   |   |   | 104 |
| | Elam Vangilder | 100 | 0 | 10/7/1923 |   |   |   | 67s | 67 |