Team roster -- 1923 Williston Wendigos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Ike Boone | cf | Lsp | 26 | .000 | Fr | .000 | Av | Pr | Pr | Pr | Pr | Ex | Normal | Normal |
| | Max Carey | cf | Ssp | 33 | .000 | Av | .000 | Av | Fr | Pr | Ex | Ex | Ex | Iron | Normal |
| | Eddie Collins | 2b | Lsp | 36 | .000 | Fr | .000 | Fr | Ex | Ex | Vg | Vg | Ex | Normal | Terror |
| | John Donahue | rf | Ssp | 29 | .000 | Fr | .000 | Fr | Ex | Fr | Av | Pr | Av | Normal | Normal |
| | Bob Fothergill | lf | Rp | 25 | .000 | Fr | .000 | Fr | Ex | Pr | Pr | Fr | Av | Normal | Normal |
| | Larry Gardner | 3b | Lsp | 37 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Patsy Gharrity | c | Rsp | 31 | .000 | Av | .000 | Fr | Av | Pr | Fr | Vg | Av | Normal | Normal |
| | Ray Grimes | 1b | Rp | 29 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Ex | Fr | Prone | Normal |
| | Heinie Groh | 3b | Rsp | 33 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Joe Harris | lf | Rsp | 32 | .000 | Vg | .000 | Av | Av | Pr | Fr | Av | Fr | Normal | Terror |
| | Larry Kopf | ss | Ssp | 32 | .000 | Pr | .000 | Pr | Ex | Av | Vg | Pr | Fr | Normal | Normal |
| | Glenn Myatt | c | Lsp | 25 | .000 | Fr | .000 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Roger Peckinpaugh | ss | Rsp | 32 | .000 | Fr | .000 | Pr | Ex | Fr | Av | Fr | Av | Iron | Normal |
| | Earl Smith | c | Lsp | 26 | .000 | Av | .000 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tris Speaker | cf | Lsp | 35 | .000 | Vg | .000 | Ex | Ex | Av | Vg | Pr | Av | Iron | Terror |
| | Amos Strunk | lf | Lsp | 34 | .000 | Pr | .000 | Pr | Ex | Fr | Av | Av | Fr | Normal | Normal |
| f | Pete Turgeon | ss | Rsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 30.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Babe Adams | sp | R | 41 | .000 | .000 | Fr | Pr | Pr | Pr | Fr | Av | Fr | Fr | 3 | 0 | 53 | Normal | Prone |
| | Huck Betts | mr | R | 26 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Av | Av | Av | 6 | 0 | 52 | Normal | Normal |
| f | Paul Castner | mr | L | 26 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | | Pr | Av | 44 | 83 | 59 | Normal | Normal |
| | Ray Francis | mr | L | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Vg | 6 | 0 | 56 | Normal | Normal |
| | Lee Meadows | sp | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Vg | Av | 2 | 0 | 57 | Normal | Normal |
| | Ole Olsen | mr | R | 28 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Av | Pr | Fr | 37 | 40 | 55 | Normal | Normal |
| | Urban Shocker | sp | R | 32 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | Av | Vg | 4 | 0 | 54 | Tough | Iron |
| | Arnie Stone | mr | L | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 16 | 80 | 56 | Normal | Normal |
| | Fred Toney | sp | R | 34 | .000 | .000 | Fr | Pr | Pr | Av | Av | Av | | Fr | 10 | 0 | 56 | Normal | Normal |
| | Elam Vangilder | sp | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Ex | Vg | 9 | 0 | 55 | Normal | Iron |
|   | Total |   |   | 30.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,B | sp | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| | Betts | mr | Av/95 |   |   |   |   |   |   |   |   | | |   |
| f | Boone,I | cf |   |   |   |   |   |   |   | Fr/107 | Fr/107 | Fr | |   |
| | Carey | cf |   |   |   |   |   |   |   | Ex/159 |   | Vg | |   |
| f | Castner | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Collins,E | 2b |   |   |   | Av/66 |   |   |   |   |   | | |   |
| | Donahue | rf |   |   |   |   |   |   |   |   | Vg/83 | Av | |   |
| | Fothergill | lf |   |   |   |   |   |   | Fr/76 |   | Fr/76 | Fr | |   |
| | Francis | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Gardner | 3b |   |   |   |   | Av/94 |   |   |   |   | | |   |
| | Gharrity | c |   | Ex/83 | Pr/144 |   |   |   |   |   |   | | Vg | 5 |
| | Grimes,R | 1b |   |   | Vg/90 |   |   |   |   |   |   | | |   |
| | Groh | 3b |   |   |   |   | Vg/46 |   |   |   |   | | |   |
| | Harris,J | lf |   |   | Fr/119 |   |   |   | Av/96 | Fr/96 |   | Fr | |   |
| | Kopf | ss |   |   |   | Fr/109 |   | Av/169 |   |   |   | | |   |
| | Meadows,L | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Myatt | c |   | Av/227 |   |   |   |   |   |   |   | | Vg | 3 |
| | Olsen | mr | Fr/218 |   |   |   |   |   |   |   |   | | |   |
| | Peckinpaugh | ss |   |   |   |   |   | Ex/90 |   |   |   | | |   |
| | Shocker | sp | Av/102 |   |   |   |   |   |   |   |   | | |   |
| | Smith,Ea | c |   | Fr/69 |   |   |   |   |   |   |   | | Av | 8 |
| | Speaker | cf |   |   |   |   |   |   |   | Vg/91 |   | Vg | |   |
| | Stone,A | mr | Fr/190 |   |   |   |   |   |   |   |   | | |   |
| | Strunk | lf |   |   |   |   |   |   | Fr/97 | Fr/97 |   | Fr | |   |
| | Toney | sp | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| f | Turgeon | ss |   |   |   |   |   | Pr/102 |   |   |   | | |   |
| | Vangilder | sp | Av/36 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Babe Adams | sp | Lsp | R | 41 | 82 | 18 | 0 | 0 |
| | Huck Betts | mr | Rsp | R | 26 | 59 | 0 | 0 | 0 |
| f | Ike Boone | cf | Lsp | R | 26 | 13 | 0 | 0 | 0 |
| | Max Carey | cf | Ssp | R | 33 | 100 | 0 | 0 | 0 |
| f | Paul Castner | mr | Lsp | L | 26 | 37 | 0 | 0 | 0 |
| | Eddie Collins | 2b | Lsp | R | 36 | 100 | 0 | 0 | 0 |
| | John Donahue | rf | Ssp | R | 29 | 7 | 0 | 0 | 0 |
| | Bob Fothergill | lf | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Ray Francis | mr | Lsp | L | 30 | 97 | 0 | 0 | 0 |
| | Larry Gardner | 3b | Lsp | R | 37 | 97 | 3 | 0 | 0 |
| | Patsy Gharrity | c | Rsp | R | 31 | 99 | 1 | 0 | 0 |
| | Ray Grimes | 1b | Rp | R | 29 | 45 | 55 | 0 | 0 |
| | Heinie Groh | 3b | Rsp | R | 33 | 97 | 3 | 0 | 0 |
| | Joe Harris | lf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Larry Kopf | ss | Ssp | R | 32 | 36 | 0 | 0 | 0 |
| | Lee Meadows | sp | Lsp | R | 28 | 99 | 0 | 0 | 0 |
| | Glenn Myatt | c | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Ole Olsen | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Roger Peckinpaugh | ss | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Urban Shocker | sp | Rsp | R | 32 | 84 | 0 | 0 | 0 |
| | Earl Smith | c | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Tris Speaker | cf | Lsp | L | 35 | 100 | 0 | 0 | 0 |
| | Arnie Stone | mr | Rsp | L | 30 | 40 | 0 | 0 | 0 |
| | Amos Strunk | lf | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Fred Toney | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Pete Turgeon | ss | Rsp | R | 26 | 8 | 0 | 0 | 0 |
| | Elam Vangilder | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 30.5 |   |   | 0 |   |