Team roster -- 1923 Williston Wendigos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ike Boone | cf | Lsp | 26 | .000 | Fr | .000 | Av | Pr | Pr | Pr | Pr | Ex | Normal | Normal |
| | Max Carey | cf | Ssp | 33 | .000 | Av | .000 | Av | Fr | Pr | Ex | Ex | Ex | Iron | Normal |
| | Eddie Collins | 2b | Lsp | 36 | .000 | Fr | .000 | Fr | Ex | Ex | Vg | Vg | Ex | Normal | Terror |
| | Bob Fothergill | lf | Rp | 25 | .000 | Fr | .000 | Fr | Ex | Pr | Pr | Fr | Av | Normal | Normal |
| | Ray Grimes | 1b | Rp | 29 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Ex | Fr | Prone | Normal |
| | Heinie Groh | 3b | Rsp | 33 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Joe Harris | lf | Rsp | 32 | .000 | Vg | .000 | Av | Av | Pr | Fr | Av | Fr | Normal | Terror |
| | Roger Peckinpaugh | ss | Rsp | 32 | .000 | Fr | .000 | Pr | Ex | Fr | Av | Fr | Av | Iron | Normal |
| | Earl Smith | c | Lsp | 26 | .000 | Av | .000 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tris Speaker | cf | Lsp | 35 | .000 | Vg | .000 | Ex | Ex | Av | Vg | Pr | Av | Iron | Terror |
|   | Total |   |   | 30.7 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Huck Betts | mr | R | 26 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Av | Av | Av | 6 | 0 | 52 | Normal | Normal |
| | Lee Meadows | sp | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Vg | Av | 2 | 0 | 57 | Normal | Normal |
| | Urban Shocker | sp | R | 32 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | Av | Vg | 4 | 0 | 54 | Tough | Iron |
| | Fred Toney | sp | R | 34 | .000 | .000 | Fr | Pr | Pr | Av | Av | Av | | Fr | 10 | 0 | 56 | Normal | Normal |
| | Elam Vangilder | sp | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Ex | Vg | 9 | 0 | 55 | Normal | Iron |
|   | Total |   |   | 29.4 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Betts | mr | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Boone,I | cf |   |   |   |   |   |   |   | Fr/107 | Fr/107 | Fr | |   |
| | Carey | cf |   |   |   |   |   |   |   | Ex/159 |   | Vg | |   |
| | Collins,E | 2b |   |   |   | Av/66 |   |   |   |   |   | | |   |
| | Fothergill | lf |   |   |   |   |   |   | Fr/76 |   | Fr/76 | Fr | |   |
| | Grimes,R | 1b |   |   | Vg/90 |   |   |   |   |   |   | | |   |
| | Groh | 3b |   |   |   |   | Vg/46 |   |   |   |   | | |   |
| | Harris,J | lf |   |   | Fr/119 |   |   |   | Av/96 | Fr/96 |   | Fr | |   |
| | Meadows,L | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Peckinpaugh | ss |   |   |   |   |   | Ex/90 |   |   |   | | |   |
| | Shocker | sp | Av/102 |   |   |   |   |   |   |   |   | | |   |
| | Smith,Ea | c |   | Fr/69 |   |   |   |   |   |   |   | | Av | 8 |
| | Speaker | cf |   |   |   |   |   |   |   | Vg/91 |   | Vg | |   |
| | Toney | sp | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Vangilder | sp | Av/36 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Huck Betts | mr | Rsp | R | 26 | 59 | 0 | 0 | 0 |
| | Ike Boone | cf | Lsp | R | 26 | 13 | 0 | 0 | 0 |
| | Max Carey | cf | Ssp | R | 33 | 100 | 0 | 0 | 0 |
| | Eddie Collins | 2b | Lsp | R | 36 | 100 | 0 | 0 | 0 |
| | Bob Fothergill | lf | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Ray Grimes | 1b | Rp | R | 29 | 45 | 55 | 0 | 0 |
| | Heinie Groh | 3b | Rsp | R | 33 | 97 | 3 | 0 | 0 |
| | Joe Harris | lf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Lee Meadows | sp | Lsp | R | 28 | 99 | 0 | 0 | 0 |
| | Roger Peckinpaugh | ss | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Urban Shocker | sp | Rsp | R | 32 | 84 | 0 | 0 | 0 |
| | Earl Smith | c | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Tris Speaker | cf | Lsp | L | 35 | 100 | 0 | 0 | 0 |
| | Fred Toney | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Elam Vangilder | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 0 |   |