Team pitching -- 1923 Williston Wendigos
Regular season -- as of 10/10/1923
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adams,B | sp | 2.86 | 14 | 6 | 0 | 26 | 22 | 16 | 1 | 188.2 | 185 | 75 | 60 | 26 | 40 | 13 | 23 | 766 |
| | Shocker | sp | 3.50 | 18 | 9 | 0 | 40 | 32 | 17 | 4 | 252.1 | 276 | 124 | 98 | 47 | 99 | 23 | 20 | 1079 |
| | Olsen | mr | 3.82 | 4 | 1 | 5 | 17 | 1 | 0 | 0 | 37.2 | 34 | 21 | 16 | 17 | 17 | 1 | 5 | 166 |
| | Vangilder | sp | 3.85 | 20 | 9 | 0 | 39 | 33 | 23 | 0 | 278.0 | 280 | 137 | 119 | 108 | 82 | 21 | 25 | 1212 |
| | Francis* | mr | 4.26 | 8 | 3 | 4 | 33 | 6 | 5 | 0 | 101.1 | 135 | 55 | 48 | 33 | 33 | 8 | 19 | 450 |
| | Meadows,L | sp | 4.30 | 20 | 10 | 0 | 37 | 29 | 23 | 0 | 249.0 | 319 | 132 | 119 | 47 | 84 | 11 | 24 | 1105 |
| | Toney | sp | 4.56 | 12 | 8 | 1 | 28 | 27 | 12 | 1 | 211.1 | 244 | 134 | 107 | 70 | 49 | 16 | 22 | 949 |
| | Betts | mr | 5.16 | 7 | 3 | 2 | 21 | 4 | 2 | 0 | 59.1 | 83 | 39 | 34 | 13 | 11 | 9 | 5 | 273 |
| | Stone,A* | mr | 5.52 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 14.2 | 21 | 9 | 9 | 4 | 4 | 1 | 0 | 71 |
|   | Total |   | 3.94 | 104 | 50 | 15 | 154 | 154 | 98 | 6 | 1392.1 | 1577 | 726 | 610 | 365 | 419 | 103 | 143 | 6071 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Adams,B | sp | 11 | 10 | 0 | 7 | 0 | 0 | 9 | 5 | 1 | 8.8 | 1.2 | 10.4 | 1.9 | 0.6 | 1.5 | 94.2 | .674 |
| | Shocker | sp | 8 | 3 | 5 | 1 | 1 | 0 | 12 | 7 | 0 | 9.8 | 1.7 | 11.6 | 3.5 | 0.8 | 2.1 | 88.4 | .665 |
| | Olsen | mr | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 0 | 8.1 | 4.1 | 12.9 | 4.1 | 0.2 | 1.0 | 35.6 | .578 |
| | Vangilder | sp | 6 | 2 | 3 | 5 | 8 | 0 | 17 | 9 | 0 | 9.1 | 3.5 | 12.7 | 2.7 | 0.7 | 0.8 | 108.0 | .599 |
| | Francis* | mr | 1 | 6 | 1 | 2 | 1 | 0 | 6 | 3 | 0 | 12.0 | 2.9 | 15.1 | 2.9 | 0.7 | 1.0 | 48.1 | .620 |
| | Meadows,L | sp | 12 | 9 | 4 | 4 | 0 | 0 | 17 | 13 | 0 | 11.5 | 1.7 | 13.4 | 3.0 | 0.4 | 1.8 | 100.4 | .649 |
| | Toney | sp | 8 | 8 | 1 | 9 | 1 | 0 | 17 | 6 | 0 | 10.4 | 3.0 | 13.8 | 2.1 | 0.7 | 0.7 | 115.0 | .620 |
| | Betts | mr | 8 | 2 | 2 | 2 | 1 | 0 | 9 | 1 | 0 | 12.6 | 2.0 | 14.9 | 1.7 | 1.4 | 0.8 | 42.2 | .679 |
| | Stone,A* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 12.9 | 2.5 | 15.3 | 2.5 | 0.6 | 1.0 | 26.0 | .637 |
|   | Total |   | 54 | 41 | 18 | 33 | 14 | 0 | 90 | 50 | 1 | 10.2 | 2.4 | 12.8 | 2.7 | 0.7 | 1.1 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adams,B | sp | .674 | 1.12 | 680 | .253 | 303 | .396 | 310 | .405 | 72.2 | 3.4 | 3.10 | 2.93 |
| | Shocker | sp | .705 | 1.28 | 909 | .278 | 453 | .420 | 454 | .421 | 120.3 | 4.2 | 3.86 | 3.60 |
| | Olsen | mr | .672 | 1.35 | 128 | .258 | 65 | .392 | 68 | .410 | 16.2 | 3.7 | 3.49 | 3.41 |
| | Vangilder | sp | .704 | 1.40 | 996 | .260 | 510 | .421 | 515 | .425 | 135.1 | 4.3 | 3.94 | 3.91 |
| | Francis* | mr | .848 | 1.66 | 374 | .340 | 222 | .493 | 224 | .498 | 65.4 | 5.8 | 5.23 | 5.79 |
| | Meadows,L | sp | .738 | 1.47 | 959 | .321 | 454 | .411 | 458 | .414 | 134.5 | 4.7 | 4.38 | 4.40 |
| | Toney | sp | .760 | 1.49 | 805 | .283 | 420 | .443 | 429 | .452 | 119.3 | 4.9 | 4.57 | 4.59 |
| | Betts | mr | .859 | 1.62 | 238 | .311 | 134 | .491 | 136 | .498 | 44.6 | 6.6 | 6.09 | 6.08 |
| | Stone,A* | mr | .857 | 1.70 | 62 | .323 | 36 | .507 | 36 | .507 | 12.1 | 7.1 | 6.68 | 5.40 |
|   | Total |   | .734 | 1.39 | 5151 | .286 | 2597 | .428 | 2630 | .433 | 717.5 | 4.5 | 4.17 | 4.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adams,B | sp | 22 | 16 | .727 | 1 | 14 | .636 | 120 | 5.5 | 10 | 3 | .300 |
| | Shocker | sp | 32 | 17 | .531 | 4 | 17 | .531 | 221 | 6.9 | 22 | 7 | .318 |
| | Olsen | mr | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 1 | 0 | .000 |
| | Vangilder | sp | 33 | 23 | .697 | 0 | 20 | .606 | 200 | 6.1 | 11 | 6 | .545 |
| | Francis* | mr | 6 | 5 | .833 | 0 | 5 | .833 | 36 | 6.0 | 7 | 3 | .429 |
| | Meadows,L | sp | 29 | 23 | .793 | 0 | 12 | .414 | 189 | 6.5 | 11 | 4 | .364 |
| | Toney | sp | 27 | 12 | .444 | 1 | 14 | .519 | 190 | 7.0 | 15 | 2 | .133 |
| | Betts | mr | 4 | 2 | .500 | 0 | 1 | .250 | 29 | 7.3 | 0 | 0 | .000 |
| | Stone,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 154 | 98 | .636 | 6 | 83 | .539 | 996 | 6.5 | 78 | 25 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adams,B | sp | 1 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 26 | 4 | 1 |
| | Shocker | sp | 4 | 0 | .000 | 1 | .250 | 0 | 6 | 2 | .333 | 40 | 8 | 0 |
| | Olsen | mr | 5 | 5 | 1.000 | 0 | .000 | 0 | 16 | 4 | .250 | 17 | 16 | 15 |
| | Vangilder | sp | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 6 | 1 |
| | Francis* | mr | 7 | 4 | .571 | 3 | .429 | 2 | 22 | 9 | .409 | 33 | 27 | 13 |
| | Meadows,L | sp | 2 | 0 | .000 | 1 | .500 | 0 | 8 | 3 | .375 | 37 | 8 | 2 |
| | Toney | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 28 | 1 | 1 |
| | Betts | mr | 4 | 2 | .500 | 2 | .500 | 0 | 14 | 5 | .357 | 21 | 17 | 17 |
| | Stone,A* | mr | 4 | 3 | .750 | 1 | .250 | 1 | 9 | 2 | .222 | 9 | 9 | 6 |
|   | Total |   | 30 | 15 | .500 | 8 | .267 | 3 | 78 | 25 | .321 | 154 | 96 | 56 |