Real-life team pitching -- 1923 Williston Wendigos
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vangilder | sp | 3.06 | 16 | 17 | 1 | 41 | 35 | 20 | 4 | 282.1 | 276 | 129 | 96 | 120 | 74 | 12 | 0 | 1210 |
| | Betts | mr | 3.09 | 2 | 4 | 1 | 19 | 4 | 3 | 0 | 84.1 | 100 | 38 | 29 | 14 | 18 | 7 | 0 | 347 |
| | Shocker | sp | 3.41 | 20 | 12 | 5 | 43 | 35 | 24 | 3 | 277.1 | 292 | 122 | 105 | 49 | 109 | 12 | 0 | 1154 |
| | Meadows,L | sp | 3.83 | 17 | 13 | 1 | 39 | 30 | 17 | 1 | 246.2 | 290 | 129 | 105 | 59 | 76 | 3 | 0 | 1053 |
| | Toney | sp | 3.84 | 11 | 12 | 0 | 29 | 28 | 16 | 1 | 196.2 | 211 | 104 | 84 | 61 | 48 | 7 | 0 | 847 |
|   | Total |   | 3.47 | 66 | 58 | 8 | 132 | 132 | 80 | 0 | 1087.1 | 1169 | 522 | 419 | 303 | 325 | 41 | 0 | 4611 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Vangilder | sp | 0 | 0 | 0 | 6 | 5 | 0 | 46 | 0 | 0 | 8.8 | 3.8 | 12.8 | 2.4 | 0.4 | 0.6 | 1.40 |
| | Betts | mr | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 10.7 | 1.5 | 12.6 | 1.9 | 0.7 | 1.3 | 1.35 |
| | Shocker | sp | 0 | 0 | 0 | 3 | 2 | 0 | 29 | 0 | 0 | 9.5 | 1.6 | 11.2 | 3.5 | 0.4 | 2.2 | 1.23 |
| | Meadows,L | sp | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 10.6 | 2.2 | 12.8 | 2.8 | 0.1 | 1.3 | 1.41 |
| | Toney | sp | 0 | 0 | 0 | 6 | 4 | 0 | 32 | 0 | 0 | 9.7 | 2.8 | 12.7 | 2.2 | 0.3 | 0.8 | 1.38 |
|   | Total |   | 0 | 0 | 0 | 20 | 13 | 0 | 138 | 0 | 0 | 9.7 | 2.5 | 12.3 | 2.7 | 0.3 | 1.1 | 1.35 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vangilder | sp | .711 | 998 | .265 | 500 | .413 | 506 | .418 | 145.1 | 4.8 | 4.16 | 3.76 |
| | Betts | mr | .773 | 304 | .306 | 148 | .427 | 152 | .438 | 49.1 | 5.8 | 4.72 | 4.48 |
| | Shocker | sp | .671 | 981 | .285 | 441 | .382 | 444 | .385 | 125.4 | 4.2 | 3.66 | 3.16 |
| | Meadows,L | sp | .707 | 914 | .314 | 417 | .396 | 418 | .397 | 127.6 | 4.9 | 4.19 | 3.86 |
| | Toney | sp | .725 | 725 | .281 | 348 | .411 | 354 | .418 | 105.4 | 5.0 | 4.34 | 3.80 |
|   | Total |   | .707 | 3922 | .288 | 1854 | .402 | 1874 | .406 | 552.3 | 4.8 | 4.11 | 3.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vangilder | sp | 35 | 20 | .571 | 4 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Betts | mr | 4 | 3 | .750 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Shocker | sp | 35 | 24 | .686 | 3 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Meadows,L | sp | 30 | 17 | .567 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Toney | sp | 28 | 16 | .571 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 132 | 80 | .606 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vangilder | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 6 | 5 |
| | Betts | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 15 | 11 |
| | Shocker | sp | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 8 | 8 |
| | Meadows,L | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 9 | 6 |
| | Toney | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 1 |
|   | Total |   | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 132 | 39 | 31 |