Real-life team pitching -- 1923 Old Lyme Ticks
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Shaute* | mr | 3.51 | 10 | 8 | 0 | 33 | 16 | 7 | 0 | 172.0 | 176 | 93 | 67 | 53 | 61 | 4 | 0 | 718 |
| | Harriss | sp | 4.00 | 10 | 16 | 6 | 46 | 28 | 9 | 0 | 209.1 | 221 | 114 | 93 | 95 | 89 | 9 | 0 | 914 |
| | Heimach* | mr | 4.32 | 6 | 12 | 0 | 40 | 19 | 10 | 0 | 208.1 | 238 | 120 | 100 | 69 | 63 | 14 | 0 | 922 |
| | Glazner,W | sp | 4.47 | 9 | 15 | 2 | 35 | 27 | 13 | 3 | 191.1 | 224 | 122 | 95 | 74 | 59 | 16 | 0 | 854 |
| | Mitchell,C* | sp | 4.72 | 9 | 10 | 0 | 29 | 19 | 8 | 1 | 139.1 | 170 | 93 | 73 | 46 | 41 | 8 | 0 | 628 |
| | O'Doul* | mr | 5.43 | 1 | 1 | 0 | 23 | 1 | 0 | 0 | 53.0 | 69 | 50 | 32 | 31 | 10 | 1 | 0 | 248 |
| | Couch,J | sp | 5.63 | 4 | 11 | 0 | 30 | 15 | 3 | 0 | 134.1 | 189 | 105 | 84 | 36 | 32 | 6 | 0 | 613 |
| | Root | mr | 5.70 | 0 | 4 | 0 | 27 | 2 | 0 | 0 | 60.0 | 68 | 45 | 38 | 18 | 27 | 4 | 0 | 263 |
| | Boehler | mr | 6.04 | 1 | 3 | 0 | 10 | 3 | 1 | 0 | 28.1 | 33 | 26 | 19 | 26 | 12 | 1 | 0 | 137 |
| | Mitchell,M* | sp | 6.48 | 2 | 4 | 2 | 10 | 6 | 3 | 1 | 41.2 | 57 | 35 | 30 | 22 | 8 | 0 | 0 | 197 |
| | Metivier | mr | 6.50 | 4 | 2 | 1 | 26 | 5 | 1 | 0 | 73.1 | 111 | 66 | 53 | 38 | 9 | 1 | 0 | 370 |
| | Hubbell | mr | 8.35 | 1 | 6 | 0 | 22 | 5 | 1 | 0 | 55.0 | 102 | 70 | 51 | 17 | 8 | 13 | 0 | 283 |
|   | Total |   | 4.84 | 57 | 92 | 11 | 146 | 146 | 56 | 0 | 1366.0 | 1658 | 939 | 735 | 525 | 419 | 77 | 0 | 6147 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Shaute* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 9.2 | 2.8 | 12.0 | 3.2 | 0.2 | 1.2 | 1.33 |
| | Harriss | sp | 0 | 0 | 0 | 2 | 3 | 1 | 28 | 0 | 0 | 9.5 | 4.1 | 13.7 | 3.8 | 0.4 | 0.9 | 1.51 |
| | Heimach* | mr | 0 | 0 | 0 | 6 | 3 | 1 | 33 | 0 | 0 | 10.3 | 3.0 | 13.5 | 2.7 | 0.6 | 0.9 | 1.47 |
| | Glazner,W | sp | 0 | 0 | 0 | 6 | 3 | 0 | 16 | 0 | 0 | 10.5 | 3.5 | 14.3 | 2.8 | 0.8 | 0.8 | 1.56 |
| | Mitchell,C* | sp | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 11.0 | 3.0 | 14.2 | 2.6 | 0.5 | 0.9 | 1.55 |
| | O'Doul* | mr | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 11.7 | 5.3 | 17.7 | 1.7 | 0.2 | 0.3 | 1.89 |
| | Couch,J | sp | 0 | 0 | 0 | 3 | 2 | 2 | 17 | 0 | 0 | 12.7 | 2.4 | 15.3 | 2.1 | 0.4 | 0.9 | 1.67 |
| | Root | mr | 0 | 0 | 0 | 6 | 1 | 0 | 14 | 0 | 0 | 10.2 | 2.7 | 13.8 | 4.0 | 0.6 | 1.5 | 1.43 |
| | Boehler | mr | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 10.5 | 8.3 | 19.1 | 3.8 | 0.3 | 0.5 | 2.08 |
| | Mitchell,M* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 12.3 | 4.8 | 17.3 | 1.7 | 0.0 | 0.4 | 1.90 |
| | Metivier | mr | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 0 | 0 | 13.6 | 4.7 | 19.0 | 1.1 | 0.1 | 0.2 | 2.03 |
| | Hubbell | mr | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 16.7 | 2.8 | 19.8 | 1.3 | 2.1 | 0.5 | 2.16 |
|   | Total |   | 0 | 0 | 0 | 42 | 19 | 4 | 195 | 0 | 0 | 10.9 | 3.5 | 14.7 | 2.8 | 0.5 | 0.8 | 1.60 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Shaute* | mr | .709 | 599 | .287 | 294 | .409 | 295 | .411 | 85.9 | 4.8 | 4.04 | 3.41 |
| | Harriss | sp | .745 | 719 | .295 | 400 | .438 | 402 | .440 | 120.0 | 5.4 | 4.64 | 4.27 |
| | Heimach* | mr | .791 | 770 | .291 | 426 | .462 | 432 | .469 | 133.6 | 5.9 | 5.20 | 4.46 |
| | Glazner,W | sp | .801 | 699 | .298 | 406 | .475 | 412 | .482 | 128.5 | 6.3 | 5.44 | 5.03 |
| | Mitchell,C* | sp | .777 | 529 | .306 | 286 | .455 | 290 | .462 | 90.3 | 6.0 | 5.25 | 4.81 |
| | O'Doul* | mr | .858 | 202 | .337 | 118 | .476 | 122 | .492 | 42.0 | 7.9 | 6.43 | 6.50 |
| | Couch,J | sp | .865 | 536 | .341 | 305 | .498 | 308 | .502 | 107.1 | 7.5 | 6.46 | 5.61 |
| | Root | mr | .805 | 208 | .308 | 116 | .441 | 122 | .464 | 39.0 | 6.2 | 5.27 | 4.64 |
| | Boehler | mr | .912 | 97 | .330 | 74 | .540 | 75 | .547 | 25.2 | 8.8 | 7.21 | 7.01 |
| | Mitchell,M* | sp | .896 | 166 | .343 | 98 | .497 | 99 | .503 | 35.6 | 8.2 | 6.92 | 6.15 |
| | Metivier | mr | .941 | 316 | .348 | 187 | .505 | 193 | .522 | 72.4 | 9.1 | 8.00 | 7.21 |
| | Hubbell | mr | 1.061 | 243 | .366 | 179 | .633 | 181 | .640 | 72.5 | 12.1 | 10.68 | 10.38 |
|   | Total |   | .813 | 5084 | .311 | 2889 | .470 | 2931 | .477 | 945.7 | 6.5 | 5.61 | 5.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Shaute* | mr | 16 | 7 | .438 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Harriss | sp | 28 | 9 | .321 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Heimach* | mr | 19 | 10 | .526 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Glazner,W | sp | 27 | 13 | .481 | 3 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mitchell,C* | sp | 19 | 8 | .421 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | O'Doul* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Couch,J | sp | 15 | 3 | .200 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Root | mr | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Boehler | mr | 3 | 1 | .333 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mitchell,M* | sp | 6 | 3 | .500 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Metivier | mr | 5 | 1 | .200 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hubbell | mr | 5 | 1 | .200 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 146 | 56 | .384 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Shaute* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 17 | 10 |
| | Harriss | sp | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 46 | 18 | 15 |
| | Heimach* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 21 | 13 |
| | Glazner,W | sp | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 8 | 6 |
| | Mitchell,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 10 | 4 |
| | O'Doul* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 22 | 18 |
| | Couch,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 15 | 6 |
| | Root | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 25 | 15 |
| | Boehler | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 7 | 4 |
| | Mitchell,M* | sp | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 4 | 2 |
| | Metivier | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 21 | 10 |
| | Hubbell | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 17 | 10 |
|   | Total |   | 0 | 11 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 146 | 185 | 113 |