Team pitching -- 1923 Hoboken Elysians
Regular season -- as of 9/25/1923
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Marberry | mr | 3.14 | 2 | 3 | 3 | 15 | 5 | 2 | 0 | 48.2 | 47 | 21 | 17 | 13 | 21 | 1 | 5 | 205 |
| | Bishop | mr | 3.33 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 24.1 | 30 | 15 | 9 | 9 | 3 | 2 | 4 | 111 |
| | Barfoot | mr | 4.22 | 2 | 4 | 4 | 33 | 2 | 0 | 0 | 70.1 | 87 | 40 | 33 | 26 | 20 | 4 | 9 | 311 |
| | Pipgras | mr | 4.32 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 25.0 | 24 | 12 | 12 | 16 | 8 | 1 | 2 | 112 |
| | Head | mr | 4.34 | 3 | 11 | 0 | 26 | 17 | 5 | 0 | 137.0 | 157 | 78 | 66 | 59 | 33 | 13 | 18 | 614 |
| | Doak | sp | 4.39 | 10 | 17 | 0 | 35 | 31 | 11 | 2 | 223.2 | 265 | 136 | 109 | 93 | 63 | 12 | 22 | 1028 |
| | Dickerman | sp | 4.49 | 14 | 14 | 0 | 40 | 26 | 13 | 2 | 220.1 | 257 | 139 | 110 | 110 | 73 | 8 | 24 | 1022 |
| | Fullerton | mr | 5.09 | 7 | 9 | 0 | 24 | 19 | 7 | 0 | 148.2 | 167 | 103 | 84 | 75 | 44 | 14 | 12 | 692 |
| | Winters | mr | 5.59 | 7 | 6 | 0 | 23 | 8 | 5 | 0 | 104.2 | 152 | 84 | 65 | 46 | 37 | 8 | 11 | 517 |
| | Osborne | sp | 5.62 | 5 | 23 | 0 | 37 | 32 | 17 | 0 | 245.0 | 306 | 196 | 153 | 135 | 88 | 18 | 21 | 1175 |
| | Mays | mr | 6.91 | 2 | 7 | 5 | 25 | 9 | 2 | 0 | 83.1 | 129 | 73 | 64 | 36 | 20 | 6 | 14 | 404 |
| | Batchelder* | mr | 9.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.0 | 11 | 7 | 7 | 4 | 2 | 1 | 0 | 36 |
| | Friday | mr | 9.43 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 27.2 | 39 | 34 | 29 | 22 | 9 | 2 | 3 | 144 |
|   | Total |   | 5.00 | 56 | 98 | 15 | 154 | 154 | 62 | 4 | 1365.2 | 1671 | 938 | 758 | 644 | 421 | 90 | 145 | 6371 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Marberry | mr | 1 | 2 | 1 | 6 | 2 | 0 | 4 | 3 | 0 | 8.7 | 2.4 | 12.2 | 3.9 | 0.2 | 1.6 | 45.5 | .613 |
| | Bishop | mr | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 11.1 | 3.3 | 15.5 | 1.1 | 0.7 | 0.3 | 27.1 | .581 |
| | Barfoot | mr | 3 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 11.1 | 3.3 | 14.5 | 2.6 | 0.5 | 0.8 | 32.5 | .613 |
| | Pipgras | mr | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 2 | 0 | 8.6 | 5.8 | 14.4 | 2.9 | 0.4 | 0.5 | 51.6 | .545 |
| | Head | mr | 12 | 7 | 2 | 3 | 6 | 0 | 5 | 7 | 0 | 10.3 | 3.9 | 14.4 | 2.2 | 0.9 | 0.6 | 82.1 | .600 |
| | Doak | sp | 11 | 5 | 2 | 5 | 1 | 0 | 18 | 12 | 0 | 10.7 | 3.7 | 14.6 | 2.5 | 0.5 | 0.7 | 103.3 | .605 |
| | Dickerman | sp | 18 | 8 | 5 | 1 | 13 | 2 | 22 | 3 | 0 | 10.5 | 4.5 | 15.0 | 3.0 | 0.3 | 0.7 | 89.4 | .591 |
| | Fullerton | mr | 7 | 6 | 11 | 8 | 6 | 0 | 11 | 11 | 0 | 10.1 | 4.5 | 15.1 | 2.7 | 0.8 | 0.6 | 102.4 | .576 |
| | Winters | mr | 14 | 5 | 4 | 5 | 2 | 0 | 10 | 7 | 0 | 13.1 | 4.0 | 17.5 | 3.2 | 0.7 | 0.8 | 80.4 | .603 |
| | Osborne | sp | 22 | 4 | 8 | 3 | 4 | 1 | 15 | 17 | 0 | 11.2 | 5.0 | 16.3 | 3.2 | 0.7 | 0.7 | 113.3 | .578 |
| | Mays | mr | 4 | 6 | 4 | 7 | 1 | 0 | 5 | 2 | 0 | 13.9 | 3.9 | 18.6 | 2.2 | 0.6 | 0.6 | 56.0 | .613 |
| | Batchelder* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.1 | 5.1 | 19.3 | 2.6 | 1.3 | 0.5 | 66.5 | .586 |
| | Friday | mr | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 12.7 | 7.2 | 20.5 | 2.9 | 0.7 | 0.4 | 71.9 | .535 |
|   | Total |   | 96 | 55 | 47 | 43 | 42 | 3 | 104 | 69 | 0 | 11.0 | 4.2 | 15.5 | 2.8 | 0.6 | 0.7 |   | .592 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Marberry | mr | .647 | 1.23 | 164 | .280 | 70 | .341 | 76 | .371 | 18.9 | 3.5 | 3.15 | 3.31 |
| | Bishop | mr | .799 | 1.60 | 94 | .298 | 48 | .432 | 51 | .459 | 14.4 | 5.2 | 4.80 | 5.68 |
| | Barfoot | mr | .801 | 1.61 | 261 | .318 | 147 | .473 | 147 | .473 | 41.9 | 5.4 | 4.83 | 4.93 |
| | Pipgras | mr | .700 | 1.60 | 87 | .264 | 45 | .402 | 45 | .402 | 11.1 | 3.8 | 3.59 | 4.28 |
| | Head | mr | .786 | 1.58 | 506 | .285 | 289 | .471 | 292 | .476 | 81.5 | 5.2 | 4.82 | 5.08 |
| | Doak | sp | .736 | 1.60 | 855 | .296 | 432 | .420 | 437 | .425 | 125.9 | 4.9 | 4.56 | 4.83 |
| | Dickerman | sp | .749 | 1.67 | 830 | .300 | 448 | .438 | 449 | .439 | 127.5 | 5.0 | 4.69 | 4.82 |
| | Fullerton | mr | .796 | 1.63 | 551 | .278 | 327 | .473 | 335 | .484 | 95.8 | 5.6 | 5.22 | 5.15 |
| | Winters | mr | .875 | 1.89 | 421 | .342 | 259 | .501 | 264 | .511 | 87.3 | 7.1 | 6.76 | 6.72 |
| | Osborne | sp | .833 | 1.80 | 931 | .309 | 587 | .500 | 590 | .502 | 183.2 | 6.5 | 6.06 | 5.81 |
| | Mays | mr | .942 | 1.98 | 335 | .367 | 217 | .537 | 224 | .554 | 74.1 | 7.9 | 7.20 | 7.74 |
| | Batchelder* | mr | .917 | 2.14 | 29 | .345 | 20 | .556 | 20 | .556 | 7.1 | 9.1 | 8.22 | 8.53 |
| | Friday | mr | .884 | 2.20 | 109 | .339 | 73 | .507 | 75 | .521 | 24.5 | 7.7 | 7.18 | 8.09 |
|   | Total |   | .797 | 1.70 | 5173 | .306 | 2962 | .465 | 3005 | .472 | 888.9 | 5.7 | 5.27 | 5.40 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Marberry | mr | 5 | 2 | .400 | 0 | 2 | .400 | 18 | 3.6 | 0 | 0 | .000 |
| | Bishop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Barfoot | mr | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 7 | 2 | .286 |
| | Pipgras | mr | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 1 | 0 | .000 |
| | Head | mr | 17 | 5 | .294 | 0 | 10 | .588 | 71 | 4.2 | 11 | 4 | .364 |
| | Doak | sp | 31 | 11 | .355 | 2 | 16 | .516 | 130 | 4.2 | 12 | 6 | .500 |
| | Dickerman | sp | 26 | 13 | .500 | 2 | 9 | .346 | 130 | 5.0 | 15 | 4 | .267 |
| | Fullerton | mr | 19 | 7 | .368 | 0 | 8 | .421 | 91 | 4.8 | 9 | 3 | .333 |
| | Winters | mr | 8 | 5 | .625 | 0 | 2 | .250 | 46 | 5.8 | 7 | 3 | .429 |
| | Osborne | sp | 32 | 17 | .531 | 0 | 9 | .281 | 127 | 4.0 | 28 | 15 | .536 |
| | Mays | mr | 9 | 2 | .222 | 0 | 2 | .222 | 42 | 4.7 | 13 | 5 | .385 |
| | Batchelder* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | .000 |
| | Friday | mr | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 4 | 2 | .500 |
|   | Total |   | 154 | 62 | .403 | 4 | 61 | .396 | 683 | 4.4 | 107 | 44 | .411 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Marberry | mr | 4 | 3 | .750 | 1 | .250 | 0 | 14 | 7 | .500 | 15 | 10 | 8 |
| | Bishop | mr | 3 | 2 | .667 | 1 | .333 | 0 | 14 | 6 | .429 | 15 | 15 | 13 |
| | Barfoot | mr | 7 | 4 | .571 | 3 | .429 | 2 | 21 | 8 | .381 | 33 | 31 | 20 |
| | Pipgras | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 8 | 6 | 2 |
| | Head | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 26 | 9 | 7 |
| | Doak | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 35 | 4 | 2 |
| | Dickerman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 1 | .100 | 40 | 14 | 10 |
| | Fullerton | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 3 | .500 | 24 | 5 | 5 |
| | Winters | mr | 4 | 0 | .000 | 4 | 1.000 | 0 | 21 | 12 | .571 | 23 | 15 | 10 |
| | Osborne | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 37 | 5 | 1 |
| | Mays | mr | 5 | 5 | 1.000 | 0 | .000 | 0 | 9 | 3 | .333 | 25 | 16 | 12 |
| | Batchelder* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
| | Friday | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 7 | 5 | 1 |
|   | Total |   | 25 | 15 | .600 | 10 | .400 | 3 | 107 | 44 | .411 | 154 | 136 | 92 |