Real-life team pitching -- 1923 Hoboken Elysians
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Marberry | mr | 2.82 | 4 | 0 | 0 | 11 | 4 | 2 | 0 | 44.2 | 42 | 16 | 14 | 17 | 18 | 1 | 0 | 190 |
| | Doak | sp | 3.26 | 8 | 13 | 0 | 30 | 26 | 7 | 2 | 185.0 | 199 | 85 | 67 | 69 | 53 | 4 | 0 | 802 |
| | Dickerman | sp | 3.72 | 8 | 12 | 0 | 35 | 20 | 7 | 1 | 159.2 | 180 | 95 | 66 | 72 | 58 | 4 | 0 | 722 |
| | Barfoot | mr | 3.73 | 3 | 3 | 1 | 33 | 2 | 1 | 1 | 101.1 | 112 | 49 | 42 | 27 | 23 | 7 | 0 | 428 |
| | Osborne | sp | 4.56 | 8 | 15 | 1 | 37 | 25 | 8 | 1 | 179.2 | 174 | 117 | 91 | 89 | 69 | 14 | 0 | 793 |
| | Fullerton | mr | 5.09 | 2 | 15 | 1 | 37 | 15 | 5 | 0 | 143.1 | 167 | 108 | 81 | 71 | 37 | 10 | 0 | 657 |
| | Pipgras | mr | 5.94 | 1 | 3 | 0 | 8 | 2 | 2 | 0 | 33.1 | 34 | 22 | 22 | 25 | 12 | 2 | 0 | 153 |
| | Mays | mr | 6.20 | 5 | 2 | 0 | 23 | 7 | 2 | 0 | 81.1 | 119 | 59 | 56 | 32 | 16 | 8 | 0 | 383 |
| | Bishop | mr | 6.34 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 32.2 | 48 | 31 | 23 | 11 | 5 | 2 | 0 | 153 |
| | Head | mr | 6.66 | 2 | 9 | 0 | 35 | 13 | 5 | 0 | 132.1 | 185 | 111 | 98 | 57 | 24 | 13 | 0 | 625 |
| | Friday | mr | 6.90 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 30.0 | 35 | 27 | 23 | 22 | 9 | 2 | 0 | 141 |
| | Batchelder* | mr | 7.00 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 9.0 | 12 | 7 | 7 | 1 | 2 | 2 | 0 | 38 |
| | Winters | mr | 7.35 | 1 | 6 | 1 | 21 | 6 | 1 | 0 | 78.1 | 116 | 76 | 64 | 39 | 23 | 7 | 0 | 387 |
|   | Total |   | 4.86 | 43 | 82 | 5 | 123 | 123 | 42 | 0 | 1210.2 | 1423 | 803 | 654 | 532 | 349 | 76 | 0 | 5472 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Marberry | mr | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 8.5 | 3.4 | 12.5 | 3.6 | 0.2 | 1.1 | 1.32 |
| | Doak | sp | 0 | 0 | 0 | 3 | 2 | 0 | 18 | 0 | 0 | 9.7 | 3.4 | 13.2 | 2.6 | 0.2 | 0.8 | 1.45 |
| | Dickerman | sp | 0 | 0 | 0 | 2 | 9 | 1 | 11 | 0 | 0 | 10.1 | 4.1 | 14.3 | 3.3 | 0.2 | 0.8 | 1.58 |
| | Barfoot | mr | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 9.9 | 2.4 | 12.4 | 2.0 | 0.6 | 0.9 | 1.37 |
| | Osborne | sp | 0 | 0 | 0 | 2 | 3 | 1 | 19 | 0 | 0 | 8.7 | 4.5 | 13.3 | 3.5 | 0.7 | 0.8 | 1.46 |
| | Fullerton | mr | 0 | 0 | 0 | 6 | 6 | 0 | 24 | 0 | 0 | 10.5 | 4.5 | 15.3 | 2.3 | 0.6 | 0.5 | 1.66 |
| | Pipgras | mr | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 9.2 | 6.8 | 16.2 | 3.2 | 0.5 | 0.5 | 1.77 |
| | Mays | mr | 0 | 0 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 13.2 | 3.5 | 17.2 | 1.8 | 0.9 | 0.5 | 1.86 |
| | Bishop | mr | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 13.2 | 3.0 | 17.1 | 1.4 | 0.6 | 0.5 | 1.81 |
| | Head | mr | 0 | 0 | 0 | 1 | 4 | 0 | 24 | 0 | 0 | 12.6 | 3.9 | 16.5 | 1.6 | 0.9 | 0.4 | 1.83 |
| | Friday | mr | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 10.5 | 6.6 | 17.7 | 2.7 | 0.6 | 0.4 | 1.90 |
| | Batchelder* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 | 1.0 | 14.0 | 2.0 | 2.0 | 2.0 | 1.44 |
| | Winters | mr | 0 | 0 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | 13.3 | 4.5 | 18.3 | 2.6 | 0.8 | 0.6 | 1.98 |
|   | Total |   | 0 | 0 | 0 | 33 | 35 | 2 | 155 | 0 | 0 | 10.6 | 4.0 | 14.8 | 2.6 | 0.6 | 0.7 | 1.61 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Marberry | mr | .676 | 151 | .272 | 72 | .379 | 75 | .395 | 20.8 | 4.4 | 3.78 | 3.42 |
| | Doak | sp | .674 | 673 | .290 | 303 | .378 | 306 | .382 | 88.6 | 4.5 | 3.88 | 3.92 |
| | Dickerman | sp | .714 | 586 | .300 | 299 | .414 | 301 | .417 | 88.6 | 5.1 | 4.50 | 4.44 |
| | Barfoot | mr | .743 | 370 | .284 | 184 | .430 | 185 | .432 | 55.9 | 5.2 | 4.47 | 4.03 |
| | Osborne | sp | .726 | 619 | .258 | 351 | .443 | 353 | .445 | 98.8 | 5.1 | 4.45 | 4.12 |
| | Fullerton | mr | .828 | 533 | .295 | 317 | .482 | 323 | .492 | 103.4 | 6.8 | 5.85 | 5.37 |
| | Pipgras | mr | .777 | 113 | .283 | 71 | .464 | 72 | .471 | 21.5 | 6.2 | 5.23 | 5.52 |
| | Mays | mr | .934 | 323 | .344 | 203 | .530 | 207 | .540 | 75.9 | 9.0 | 7.56 | 7.17 |
| | Bishop | mr | .906 | 132 | .348 | 78 | .510 | 81 | .529 | 29.3 | 8.7 | 7.25 | 6.85 |
| | Head | mr | .913 | 530 | .325 | 333 | .533 | 334 | .534 | 118.0 | 8.3 | 7.22 | 6.60 |
| | Friday | mr | .898 | 106 | .311 | 74 | .525 | 76 | .539 | 25.5 | 8.4 | 6.87 | 6.65 |
| | Batchelder* | mr | .948 | 32 | .313 | 20 | .526 | 21 | .553 | 7.6 | 8.5 | 6.82 | 6.59 |
| | Winters | mr | .942 | 314 | .347 | 212 | .548 | 216 | .558 | 78.0 | 9.2 | 8.07 | 7.50 |
|   | Total |   | .792 | 4482 | .301 | 2517 | .460 | 2550 | .466 | 803.8 | 6.2 | 5.38 | 5.09 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Marberry | mr | 4 | 2 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Doak | sp | 26 | 7 | .269 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Dickerman | sp | 20 | 7 | .350 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Barfoot | mr | 2 | 1 | .500 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Osborne | sp | 25 | 8 | .320 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fullerton | mr | 15 | 5 | .333 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pipgras | mr | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mays | mr | 7 | 2 | .286 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bishop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Head | mr | 13 | 5 | .385 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Friday | mr | 2 | 1 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Batchelder* | mr | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Winters | mr | 6 | 1 | .167 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 123 | 42 | .341 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Marberry | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 7 | 5 |
| | Doak | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 4 | 2 |
| | Dickerman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 15 | 12 |
| | Barfoot | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 31 | 22 |
| | Osborne | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 12 | 8 |
| | Fullerton | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 22 | 14 |
| | Pipgras | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 6 | 6 |
| | Mays | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 16 | 11 |
| | Bishop | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 15 | 9 |
| | Head | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 22 | 14 |
| | Friday | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 5 | 3 |
| | Batchelder* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 3 | 3 |
| | Winters | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 15 | 7 |
|   | Total |   | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 123 | 173 | 116 |