Knickerbocker WCS Team batting -- 1923 Bowling Green Barons
Divisional playoff -- as of 10/2/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCurdy*c .500 .500 .50014200001000000
Naylorsp .500 .500 .50012100000010000
Ruether*sp .500 .500 .75024210010000000
Frisch#2b .444 .474 .500518810010100000
Heilmannrf .400 .429 .450520810013110010
Menosky*lf .313 .421 .375516510000300000
Falk*lf .286 .286 .476521602051000000
Tobin*rf .263 .300 .842519501355110000
O'Farrellc .250 .294 .500416410114110000
Traynor3b .200 .238 .200520400040110010
Bladeslf .200 .200 .20055100000010000
Gerberss .158 .158 .158519300001000000
Cuylerlf .000 .000 .00010000000000001
Fewster2b .000 .000 .00014000000010000
Jonnardmr .000 .000 .00021000000010000
Leelf .000 .000 .00011000000000000
Murray,Gmr .000 .000 .00011000000010000
Northmr .000 .000 .00020000000000000
Pennock#sp .000 .000 .00010000000000000
Ringsp .000 .000 .00012000000020000
Schreibermr .000 .000 .00021000000000000
Zachary*sp .000 .000 .00031000000010000
 Total  .280 .311 .41151754953418158120021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCurdy*c 14000001.000 1.013.5 .0001.000 .0000211
Naylorsp12000001.000 0.513.5 .0001.000 .0000111
Ruether*sp24000001.250 1.520.3 .2501.500 .2501311
Frisch#2b51900000 .974 4.411.8 .0561.000 .1111933
Heilmannrf52100000 .879 4.2 9.4 .050 .917 .1501955
Menosky*lf51900000 .796 2.9 7.0 .063 .818 .2501602
Falk*lf52100000 .762 2.9 5.1 .190 .667 .19021012
Tobin*rf521100001.142 4.8 8.6 .5791.214 .63241633
O'Farrellc 41700010 .794 2.4 5.5 .250 .750 .3132811
Traynor3b52100300 .438 0.5 0.6 .000 .316 .1000403
Bladeslf0500200 .400 -0.2-0.9 .000 .167 .0000111
Gerberss51900100 .316 0.3 0.5-0.000 .176 .0000302
Cuylerlf0000000 .000 0.0 0.0 .000 .000 .0000000
Fewster2b0400000 .000 0.0 0.0 .000 .000 .0000000
Jonnardmr0100000 .000 0.0 0.0 .000 .000 .0000000
Leelf0100000 .000 0.0 0.0 .000 .000 .0000000
Murray,Gmr0100000 .000 0.0 0.0 .000 .000 .0000000
Northmr0000000 .000 0.0 0.0 .000 .000 .0000000
Pennock#sp1110000 .000 0.0 0.0 .000 .000 .0000000
Ringsp1200000 .000 0.0 0.0 .000 .000 .0000000
Schreibermr0100000 .000 0.0 0.0 .000 .000 .0000000
Zachary*sp0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 518520610 .723 20.6 4.1 .131 .617 .1831272  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCurdy*c 4.004.004 .5002 .5002 .500 0.0
Naylorsp2.002.0011.0001 .5001 .50099.0
Ruether*sp2.002.004 .5003 .7503 .750 0.0
Frisch#2b3.803.6018 .44410 .52610 .526 0.0
Heilmannrf4.204.0019 .42110 .47610 .476 1.0
Menosky*lf3.803.2016 .3139 .4749 .474 0.0
Falk*lf4.204.2021 .28610 .47610 .476 0.0
Tobin*rf4.203.8016 .12517 .81017 .810 1.0
O'Farrellc 4.254.0014 .2149 .5299 .529 1.0
Traynor3b4.204.0019 .2115 .2385 .238 1.0
Bladeslf1.001.004 .2501 .2001 .20099.0
Gerberss3.803.8019 .1583 .1583 .158 0.0
Cuylerlf0.000.000 .0000 .0000 .000 0.0
Fewster2b4.004.003 .0000 .0000 .00099.0
Jonnardmr0.500.500 .0000 .0000 .00099.0
Leelf1.001.001 .0000 .0000 .000 0.0
Murray,Gmr1.001.000 .0000 .0000 .00099.0
Northmr0.000.000 .0000 .0000 .000 0.0
Pennock#sp1.000.001 .0000 .0000 .000 0.0
Ringsp2.002.000 .0000 .0000 .00099.0
Schreibermr0.500.501 .0000 .0000 .000 0.0
Zachary*sp0.330.330 .0000 .0000 .00099.0
 Total 37.0035.00161 .28080 .43280 .432 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCurdy*c .000 .000 .000 .00000000000
Naylorsp .000 .000 .000 .00000000000
Ruether*sp .000 .000 .000 .00000000000
Frisch#2b .000 .000 .000 .00000000000
Heilmannrf .000 .000 .000 .00000000000
Menosky*lf .000 .000 .000 .00000000000
Falk*lf .000 .000 .000 .00010000000
Tobin*rf .000 .000 .000 .00000000000
O'Farrellc .000 .000 .000 .00000000000
Traynor3b .000 .000 .000 .00000000000
Bladeslf .000 .000 .000 .00000000000
Gerberss .000 .000 .000 .00000000000
Cuylerlf .000 .000 .000 .00000000000
Fewster2b .000 .000 .000 .00000000000
Jonnardmr .000 .000 .000 .00000000000
Leelf .000 .000 .000 .00000000000
Murray,Gmr .000 .000 .000 .00000000000
Northmr .000 .000 .000 .00000000000
Pennock#sp .000 .000 .000 .00000000000
Ringsp .000 .000 .000 .00000000000
Schreibermr .000 .000 .000 .00000000000
Zachary*sp .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00010000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCurdy*c .500 .500 .5001.00042000100
Naylorsp .500 .500 .5001.00021000001
Ruether*sp .500 .500 .7501.25042100000
Frisch#2b .444 .474 .500 .974188100010
Heilmannrf .400 .429 .450 .879208100311
Menosky*lf .313 .421 .375 .796165100030
Falk*lf .300 .300 .500 .800206020100
Tobin*rf .263 .300 .8421.142195013511
O'Farrellc .250 .294 .500 .794164101411
Traynor3b .200 .238 .200 .438204000011
Bladeslf .200 .200 .200 .40051000001
Gerberss .158 .158 .158 .316193000100
Cuylerlf .000 .000 .000 .00000000000
Fewster2b .000 .000 .000 .00040000001
Jonnardmr .000 .000 .000 .00010000001
Leelf .000 .000 .000 .00010000000
Murray,Gmr .000 .000 .000 .00010000001
Northmr .000 .000 .000 .00000000000
Pennock#sp .000 .000 .000 .00000000000
Ringsp .000 .000 .000 .00020000002
Schreibermr .000 .000 .000 .00010000000
Zachary*sp .000 .000 .000 .00010000001
 Total  .282 .313 .414 .7271744953415812

Knickerbocker WCS Team batting -- 1923 Hoboken Elysians
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1923 Austin Aces
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1923 Boston Colonials
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1923 Old Lyme Ticks
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1923 Topeka Moosedogs
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1923 Button Bay Benedicts
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1923 Williston Wendigos
Divisional playoff -- as of 10/2/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Strunk*lf1.0001.0001.00021100001100000
Groh3b .571 .609 .8575211241069200010
Grimes,R1b .545 .545 .545211600031000000
Carey#cf .429 .520 .667521931045400061
Harris,Jlf .364 .333 .500522800175000020
Fothergilllf .364 .417 .545311420003021010
Speaker*cf .350 .458 .500520700165400200
Shockersp .333 .250 .33313100003000000
Peckinpaughss .333 .429 .444518620053300000
Smith,Ea*c .300 .462 .500310320022211000
Collins,E*2b .273 .360 .273522600070300041
Adams,B*sp .250 .250 .50014110011000000
Myatt*c .125 .111 .12528100011010000
Vangildersp .125 .222 .25028110001110000
Francis*mr .000 .000 .00010000000000000
Gharrityc .000 .000 .00050000000000000
Kopf#ss .000 .000 .00011000000000000
Olsenmr .000 .000 .00020000000000000
Toneysp .000 .000 .00013000001000000
 Total  .359 .417 .4955184661522424120522142

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Strunk*lf02000002.000 1.3 0.0 .000 .0001.0000111
Groh3b523000101.466 11.634.8 .2862.333 .42951855
Grimes,R1b211000101.091 3.317.7 .0001.200 .0000622
Carey#cf525000001.187 8.718.1 .2381.846 .66741455
Harris,Jlf52402000 .833 4.4 7.4 .136 .929 .22711104
Fothergilllf31310000 .962 2.8 9.5 .1821.143 .2732611
Speaker*cf52400010 .958 4.810.0 .1501.077 .35011055
Shockersp1401000 .583 0.4 3.4 .000 .500 .0000111
Peckinpaughss52210000 .873 3.8 7.9 .111 .917 .2782813
Smith,Ea*c 31300000 .962 2.710.3 .2001.143 .4002533
Collins,E*2b52610000 .633 2.9 4.3 .000 .765 .2730633
Adams,B*sp1400000 .750 0.5 4.5 .250 .667 .2501211
Myatt*c 2901000 .236 0.2 0.6 .000 .143 .0000111
Vangildersp2900000 .472 0.5 1.9 .125 .429 .2501211
Francis*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Gharrityc 0000000 .000 0.0 0.0 .000 .000 .0000000
Kopf#ss0100100 .000 -0.0-0.0 .000 .000 .0000000
Olsenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Toneysp1511000 .000 0.0 0.0 .000 .000 .0000000
 Total 521545130 .912 42.8 8.9 .1361.050 .3101991  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Strunk*lf1.000.5011.00021.00021.000 0.0
Groh3b4.604.2021 .57120 .87020 .870 0.0
Grimes,R1b5.505.5011 .5456 .5456 .545 0.0
Carey#cf5.004.2021 .42918 .72018 .720 0.0
Harris,Jlf4.804.4023 .30411 .45811 .458 0.0
Fothergilllf4.333.6710 .4006 .4627 .53899.0
Speaker*cf4.804.0019 .31614 .58314 .583 0.0
Shockersp4.003.004 .2501 .2501 .250 0.0
Peckinpaughss4.403.6019 .31611 .50011 .500 0.0
Smith,Ea*c 4.333.339 .3337 .5388 .615 0.5
Collins,E*2b5.204.4023 .2619 .3469 .346 0.0
Adams,B*sp4.004.004 .2502 .5002 .500 0.0
Myatt*c 4.504.008 .1251 .1111 .11199.0
Vangildersp4.504.007 .1433 .3333 .333 1.0
Francis*mr0.000.000 .0000 .0000 .000 0.0
Gharrityc 0.000.000 .0000 .0000 .000 0.0
Kopf#ss1.001.001 .0000 .0000 .000 0.0
Olsenmr0.000.000 .0000 .0000 .000 0.0
Toneysp5.003.005 .0000 .0000 .000 0.0
 Total 43.0036.80186 .344111 .516113 .526 0.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Strunk*lf1.0001.0001.0002.00011000100
Groh3b .444 .500 .5561.05694100210
Grimes,R1b .333 .333 .333 .66731000100
Carey#cf .545 .583 .9091.492116210310
Harris,Jlf .333 .273 .333 .60693000200
Fothergilllf .333 .333 .500 .83362100202
Speaker*cf .273 .273 .273 .545113000200
Shockersp1.0001.0001.0002.00011000200
Peckinpaughss .250 .400 .375 .77582100120
Smith,Ea*c .143 .143 .286 .42971100101
Collins,E*2b .333 .400 .333 .73393000010
Adams,B*sp .000 .000 .000 .00010000000
Myatt*c .250 .250 .250 .50041000000
Vangildersp .250 .400 .500 .90041100110
Francis*mr .000 .000 .000 .00000000000
Gharrityc .000 .000 .000 .00000000000
Kopf#ss .000 .000 .000 .00000000000
Olsenmr .000 .000 .000 .00000000000
Toneysp .000 .000 .000 .00010000100
 Total  .341 .372 .447 .81985297101963

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Strunk*lf .0001.000 .0001.00000000010
Groh3b .667 .6921.0831.776128310710
Grimes,R1b .625 .625 .6251.25085000000
Carey#cf .300 .462 .400 .862103100230
Harris,Jlf .385 .385 .6151.000135001300
Fothergilllf .400 .500 .6001.10052100100
Speaker*cf .444 .615 .7781.39394001340
Shockersp .000 .000 .000 .00020000100
Peckinpaughss .400 .455 .500 .955104100210
Smith,Ea*c .667 .8331.0001.83332100120
Collins,E*2b .231 .333 .231 .564133000020
Adams,B*sp .333 .333 .6671.00031100100
Myatt*c .000 .000 .000 .00040000101
Vangildersp .000 .000 .000 .00040000001
Francis*mr .000 .000 .000 .00000000000
Gharrityc .000 .000 .000 .00000000000
Kopf#ss .000 .000 .000 .00010000000
Olsenmr .000 .000 .000 .00000000000
Toneysp .000 .000 .000 .00020000000
 Total  .374 .453 .535 .988993781222142