Org team pitching totals -- Wayback Baseball Syndicate
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Austin Aces | 2.82 | 82 | 14 | 14 | 96 | 54 | 862.0 | 778 | 326 | 270 | 198 | 314 | 51 | 77 |
| Santa Carla Bats | 3.26 | 59 | 38 | 25 | 97 | 34 | 874.1 | 852 | 375 | 317 | 237 | 249 | 55 | 83 |
| Kinnaird Street Kings | 3.58 | 43 | 52 | 23 | 95 | 23 | 843.1 | 998 | 431 | 335 | 204 | 317 | 29 | 76 |
| Alto Wild Mustangs | 3.81 | 61 | 36 | 26 | 97 | 22 | 871.0 | 954 | 444 | 369 | 244 | 289 | 33 | 95 |
| Williston Wendigos | 3.92 | 58 | 36 | 8 | 94 | 56 | 858.0 | 987 | 450 | 374 | 226 | 268 | 69 | 101 |
| Middlebury Moundsmen | 3.95 | 51 | 46 | 25 | 97 | 15 | 866.0 | 955 | 459 | 380 | 290 | 354 | 59 | 92 |
| Texas Tornados | 4.13 | 44 | 54 | 25 | 98 | 23 | 866.2 | 1022 | 493 | 398 | 265 | 279 | 29 | 78 |
| Blackwater Outlaws | 4.45 | 52 | 47 | 20 | 99 | 26 | 882.0 | 1081 | 528 | 436 | 289 | 265 | 54 | 90 |
| Boston Colonials | 4.55 | 44 | 54 | 17 | 98 | 30 | 870.1 | 974 | 525 | 440 | 285 | 315 | 52 | 86 |
| Bowling Green Barons | 4.57 | 55 | 39 | 11 | 94 | 34 | 838.1 | 953 | 511 | 426 | 311 | 282 | 57 | 82 |
| New Orleans Rougarou | 4.66 | 45 | 52 | 19 | 97 | 13 | 868.0 | 1103 | 537 | 449 | 223 | 260 | 46 | 90 |
| Old Lyme Ticks | 4.85 | 32 | 67 | 19 | 99 | 15 | 862.1 | 1022 | 554 | 465 | 330 | 264 | 60 | 90 |
| Topeka Moosedogs | 4.89 | 38 | 57 | 18 | 95 | 12 | 848.2 | 983 | 560 | 461 | 367 | 319 | 41 | 84 |
| Macon Whoopies | 4.91 | 33 | 63 | 15 | 96 | 15 | 844.0 | 1053 | 534 | 460 | 277 | 304 | 57 | 80 |
| Hoboken Elysians | 5.03 | 40 | 57 | 13 | 97 | 37 | 860.2 | 1044 | 602 | 481 | 420 | 263 | 61 | 91 |
| Button Bay Benedicts | 5.36 | 37 | 62 | 13 | 99 | 20 | 873.1 | 1088 | 611 | 520 | 328 | 259 | 48 | 96 |
| Totals | 4.30 | 774 | 774 | 291 | 1548 | 429 | 13789.0 | 15847 | 7940 | 6581 | 4494 | 4601 | 801 | 1391 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Austin Aces | 5 | 23 | 29 | 22 | 7 | 5 | 30 | 17 | 1 | 8.1 | 2.1 | 10.4 | 3.3 | 0.5 | 1.6 |
| Santa Carla Bats | 10 | 17 | 50 | 22 | 9 | 0 | 8 | 15 | 3 | 8.8 | 2.4 | 11.4 | 2.6 | 0.6 | 1.1 |
| Kinnaird Street Kings | 8 | 33 | 71 | 38 | 22 | 0 | 33 | 32 | 1 | 10.7 | 2.2 | 13.2 | 3.4 | 0.3 | 1.6 |
| Alto Wild Mustangs | 14 | 17 | 57 | 41 | 10 | 1 | 35 | 21 | 0 | 9.9 | 2.5 | 12.6 | 3.0 | 0.3 | 1.2 |
| Williston Wendigos | 11 | 15 | 67 | 23 | 8 | 0 | 37 | 27 | 2 | 10.4 | 2.4 | 12.9 | 2.8 | 0.7 | 1.2 |
| Middlebury Moundsmen | 5 | 24 | 62 | 22 | 16 | 3 | 32 | 28 | 4 | 9.9 | 3.0 | 13.2 | 3.7 | 0.6 | 1.2 |
| Texas Tornados | 6 | 14 | 64 | 45 | 22 | 0 | 26 | 25 | 3 | 10.6 | 2.8 | 13.5 | 2.9 | 0.3 | 1.1 |
| Blackwater Outlaws | 32 | 31 | 61 | 51 | 12 | 3 | 48 | 29 | 2 | 11.0 | 2.9 | 14.3 | 2.7 | 0.6 | 0.9 |
| Boston Colonials | 9 | 26 | 56 | 44 | 11 | 4 | 57 | 44 | 3 | 10.1 | 2.9 | 13.3 | 3.3 | 0.5 | 1.1 |
| Bowling Green Barons | 19 | 18 | 59 | 28 | 14 | 1 | 38 | 28 | 2 | 10.2 | 3.3 | 13.8 | 3.0 | 0.6 | 0.9 |
| New Orleans Rougarou | 19 | 29 | 59 | 49 | 21 | 0 | 39 | 29 | 4 | 11.4 | 2.3 | 14.0 | 2.7 | 0.5 | 1.2 |
| Old Lyme Ticks | 29 | 22 | 50 | 34 | 3 | 2 | 55 | 26 | 7 | 10.7 | 3.4 | 14.3 | 2.8 | 0.6 | 0.8 |
| Topeka Moosedogs | 12 | 21 | 55 | 37 | 14 | 1 | 54 | 36 | 2 | 10.4 | 3.9 | 14.5 | 3.4 | 0.4 | 0.9 |
| Macon Whoopies | 18 | 36 | 69 | 34 | 6 | 0 | 20 | 26 | 3 | 11.2 | 3.0 | 14.6 | 3.2 | 0.6 | 1.1 |
| Hoboken Elysians | 32 | 32 | 53 | 42 | 26 | 2 | 60 | 32 | 6 | 10.9 | 4.4 | 15.6 | 2.8 | 0.6 | 0.6 |
| Button Bay Benedicts | 20 | 19 | 61 | 37 | 27 | 0 | 62 | 36 | 4 | 11.2 | 3.4 | 14.8 | 2.7 | 0.5 | 0.8 |
| Totals | 249 | 377 | 923 | 569 | 228 | 22 | 634 | 451 | 47 | 10.3 | 2.9 | 13.5 | 3.0 | 0.5 | 1.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Austin Aces | .616 | 1.13 | 2966 | .245 | 1287 | .362 | 1310 | .369 | 302.5 | 3.1 | 2.84 | 2.71 |
| Santa Carla Bats | .673 | 1.25 | 3132 | .254 | 1477 | .400 | 1494 | .405 | 367.5 | 3.7 | 3.40 | 3.21 |
| Kinnaird Street Kings | .729 | 1.43 | 3159 | .307 | 1535 | .410 | 1568 | .419 | 441.3 | 4.6 | 4.24 | 4.07 |
| Alto Wild Mustangs | .715 | 1.38 | 3178 | .290 | 1559 | .415 | 1576 | .419 | 423.2 | 4.3 | 3.94 | 3.73 |
| Williston Wendigos | .753 | 1.41 | 3157 | .291 | 1648 | .441 | 1663 | .445 | 455.9 | 4.7 | 4.30 | 4.27 |
| Middlebury Moundsmen | .740 | 1.44 | 3091 | .290 | 1667 | .437 | 1691 | .443 | 456.7 | 4.6 | 4.27 | 4.22 |
| Texas Tornados | .720 | 1.49 | 3293 | .302 | 1588 | .409 | 1602 | .413 | 452.1 | 4.6 | 4.23 | 4.19 |
| Blackwater Outlaws | .769 | 1.55 | 3360 | .306 | 1763 | .441 | 1794 | .449 | 523.3 | 5.2 | 4.81 | 4.80 |
| Boston Colonials | .744 | 1.45 | 3179 | .290 | 1683 | .436 | 1709 | .443 | 466.7 | 4.7 | 4.34 | 4.21 |
| Bowling Green Barons | .763 | 1.51 | 3074 | .291 | 1692 | .452 | 1710 | .457 | 478.1 | 5.0 | 4.62 | 4.51 |
| New Orleans Rougarou | .783 | 1.53 | 3341 | .316 | 1744 | .447 | 1773 | .455 | 525.7 | 5.3 | 4.91 | 4.75 |
| Old Lyme Ticks | .785 | 1.57 | 3231 | .298 | 1818 | .465 | 1840 | .471 | 529.4 | 5.4 | 4.97 | 4.83 |
| Topeka Moosedogs | .778 | 1.59 | 3126 | .301 | 1789 | .462 | 1810 | .467 | 515.4 | 5.3 | 4.92 | 4.73 |
| Macon Whoopies | .800 | 1.58 | 3167 | .314 | 1778 | .463 | 1814 | .472 | 538.5 | 5.6 | 5.17 | 5.05 |
| Hoboken Elysians | .795 | 1.70 | 3256 | .302 | 1879 | .466 | 1911 | .474 | 561.5 | 5.7 | 5.28 | 5.46 |
| Button Bay Benedicts | .790 | 1.62 | 3340 | .311 | 1837 | .460 | 1856 | .465 | 547.3 | 5.5 | 5.08 | 5.05 |
| Totals | .748 | 1.48 | 51050 | .295 | 26744 | .436 | 27121 | .442 | 7560.0 | 4.8 | 4.44 | 4.35 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Austin Aces | 96 | 54 | .563 | 8 | 71 | .740 | 770 | 8.0 | 47 | 15 | .319 | 125.8 | .638 |
| Santa Carla Bats | 97 | 34 | .351 | 7 | 60 | .619 | 446 | 4.6 | 81 | 25 | .309 | 127.1 | .633 |
| Kinnaird Street Kings | 95 | 23 | .242 | 3 | 56 | .589 | 386 | 4.1 | 93 | 33 | .355 | 131.1 | .645 |
| Alto Wild Mustangs | 97 | 22 | .227 | 2 | 60 | .619 | 532 | 5.5 | 145 | 62 | .428 | 131.5 | .639 |
| Williston Wendigos | 94 | 56 | .596 | 2 | 47 | .500 | 582 | 6.2 | 52 | 13 | .250 | 134.1 | .637 |
| Middlebury Moundsmen | 97 | 15 | .155 | 2 | 52 | .536 | 458 | 4.7 | 115 | 29 | .252 | 135.1 | .622 |
| Texas Tornados | 98 | 23 | .235 | 7 | 57 | .582 | 461 | 4.7 | 110 | 39 | .355 | 134.7 | .639 |
| Blackwater Outlaws | 99 | 26 | .263 | 8 | 39 | .394 | 570 | 5.8 | 196 | 87 | .444 | 136.5 | .627 |
| Boston Colonials | 98 | 30 | .306 | 9 | 44 | .449 | 486 | 5.0 | 90 | 37 | .411 | 136.1 | .622 |
| Bowling Green Barons | 94 | 34 | .362 | 5 | 47 | .500 | 590 | 6.3 | 96 | 37 | .385 | 137.4 | .612 |
| New Orleans Rougarou | 97 | 13 | .134 | 4 | 51 | .526 | 524 | 5.4 | 161 | 73 | .453 | 133.6 | .650 |
| Old Lyme Ticks | 99 | 15 | .152 | 3 | 48 | .485 | 365 | 3.7 | 109 | 46 | .422 | 135.7 | .614 |
| Topeka Moosedogs | 95 | 12 | .126 | 3 | 43 | .453 | 428 | 4.5 | 149 | 72 | .483 | 144.3 | .606 |
| Macon Whoopies | 96 | 15 | .156 | 1 | 45 | .469 | 424 | 4.4 | 89 | 21 | .236 | 135.9 | .624 |
| Hoboken Elysians | 97 | 37 | .381 | 3 | 39 | .402 | 424 | 4.4 | 70 | 31 | .443 | 146.6 | .588 |
| Button Bay Benedicts | 99 | 20 | .202 | 3 | 51 | .515 | 494 | 5.0 | 144 | 71 | .493 | 141.2 | .614 |
| Totals | 1548 | 429 | .277 | 70 | 810 | .523 | 7940 | 5.1 | 1747 | 691 | .396 | 135.4 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Austin Aces | 18 | 14 | .778 | 2 | .111 | 11 | 47 | 15 | .319 | 96 | 79 | 0.8 | 42 | 1.9 |
| Santa Carla Bats | 31 | 25 | .806 | 6 | .194 | 10 | 81 | 25 | .309 | 97 | 108 | 1.1 | 63 | 1.7 |
| Kinnaird Street Kings | 32 | 23 | .719 | 9 | .281 | 9 | 93 | 33 | .355 | 95 | 135 | 1.4 | 72 | 1.9 |
| Alto Wild Mustangs | 46 | 26 | .565 | 10 | .217 | 23 | 145 | 62 | .428 | 97 | 167 | 1.7 | 75 | 2.2 |
| Williston Wendigos | 17 | 8 | .471 | 6 | .353 | 1 | 52 | 13 | .250 | 94 | 62 | 0.7 | 38 | 1.6 |
| Middlebury Moundsmen | 31 | 25 | .806 | 5 | .161 | 11 | 115 | 29 | .252 | 97 | 170 | 1.8 | 82 | 2.1 |
| Texas Tornados | 33 | 25 | .758 | 6 | .182 | 7 | 110 | 39 | .355 | 98 | 120 | 1.2 | 75 | 1.6 |
| Blackwater Outlaws | 33 | 20 | .606 | 13 | .394 | 14 | 196 | 87 | .444 | 99 | 201 | 2.0 | 73 | 2.8 |
| Boston Colonials | 28 | 17 | .607 | 8 | .286 | 10 | 90 | 37 | .411 | 98 | 132 | 1.3 | 68 | 1.9 |
| Bowling Green Barons | 19 | 11 | .579 | 7 | .368 | 3 | 96 | 37 | .385 | 94 | 121 | 1.3 | 60 | 2.0 |
| New Orleans Rougarou | 31 | 19 | .613 | 9 | .290 | 11 | 161 | 73 | .453 | 97 | 199 | 2.1 | 84 | 2.4 |
| Old Lyme Ticks | 23 | 19 | .826 | 2 | .087 | 12 | 109 | 46 | .422 | 99 | 156 | 1.6 | 84 | 1.9 |
| Topeka Moosedogs | 27 | 18 | .667 | 8 | .296 | 9 | 149 | 72 | .483 | 95 | 189 | 2.0 | 83 | 2.3 |
| Macon Whoopies | 21 | 15 | .714 | 6 | .286 | 4 | 89 | 21 | .236 | 96 | 154 | 1.6 | 81 | 1.9 |
| Hoboken Elysians | 20 | 13 | .650 | 7 | .350 | 3 | 70 | 31 | .443 | 97 | 87 | 0.9 | 60 | 1.5 |
| Button Bay Benedicts | 25 | 13 | .520 | 9 | .360 | 1 | 144 | 71 | .493 | 99 | 173 | 1.7 | 79 | 2.2 |
| Totals | 435 | 291 | .669 | 113 | .260 | 139 | 1747 | 691 | .396 | 1548 | 2253 | 1.5 | 1119 | 2.0 |