Org team pitching totals -- Wayback Baseball Syndicate
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Austin Aces | 2.84 | 76 | 14 | 13 | 90 | 51 | 808.0 | 735 | 306 | 255 | 180 | 297 | 51 | 73 |
| Santa Carla Bats | 3.25 | 55 | 36 | 23 | 91 | 33 | 821.1 | 788 | 351 | 297 | 226 | 234 | 52 | 82 |
| Kinnaird Street Kings | 3.55 | 41 | 48 | 22 | 89 | 22 | 788.1 | 943 | 398 | 311 | 184 | 297 | 29 | 73 |
| Alto Wild Mustangs | 3.82 | 56 | 35 | 24 | 91 | 21 | 816.0 | 902 | 418 | 346 | 219 | 268 | 30 | 89 |
| Williston Wendigos | 3.92 | 55 | 35 | 8 | 90 | 54 | 822.0 | 944 | 431 | 358 | 219 | 257 | 66 | 95 |
| Middlebury Moundsmen | 3.97 | 47 | 44 | 23 | 91 | 15 | 812.0 | 899 | 432 | 358 | 269 | 331 | 57 | 88 |
| Texas Tornados | 4.17 | 42 | 50 | 25 | 92 | 20 | 816.2 | 961 | 469 | 378 | 252 | 271 | 27 | 76 |
| Boston Colonials | 4.44 | 44 | 49 | 17 | 93 | 30 | 825.1 | 912 | 488 | 407 | 272 | 298 | 49 | 78 |
| Blackwater Outlaws | 4.44 | 50 | 44 | 18 | 94 | 26 | 837.0 | 1023 | 498 | 413 | 268 | 251 | 53 | 82 |
| Bowling Green Barons | 4.49 | 53 | 36 | 11 | 89 | 33 | 792.0 | 892 | 480 | 395 | 292 | 262 | 51 | 78 |
| New Orleans Rougarou | 4.68 | 43 | 48 | 17 | 91 | 12 | 815.1 | 1038 | 507 | 424 | 213 | 242 | 44 | 85 |
| Topeka Moosedogs | 4.71 | 37 | 53 | 17 | 90 | 12 | 807.2 | 909 | 515 | 423 | 351 | 306 | 35 | 80 |
| Old Lyme Ticks | 4.86 | 30 | 64 | 19 | 94 | 14 | 819.1 | 971 | 528 | 442 | 313 | 251 | 56 | 88 |
| Macon Whoopies | 4.98 | 31 | 60 | 15 | 91 | 14 | 800.0 | 994 | 510 | 443 | 266 | 290 | 55 | 76 |
| Hoboken Elysians | 5.05 | 37 | 55 | 12 | 92 | 35 | 815.0 | 998 | 572 | 457 | 395 | 248 | 56 | 88 |
| Button Bay Benedicts | 5.43 | 34 | 60 | 13 | 94 | 18 | 828.1 | 1039 | 584 | 500 | 316 | 248 | 46 | 94 |
| Totals | 4.29 | 731 | 731 | 277 | 1462 | 410 | 13024.1 | 14948 | 7487 | 6207 | 4235 | 4351 | 757 | 1325 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Austin Aces | 5 | 20 | 29 | 18 | 7 | 3 | 29 | 15 | 1 | 8.2 | 2.0 | 10.4 | 3.3 | 0.6 | 1.6 |
| Santa Carla Bats | 10 | 17 | 47 | 22 | 9 | 0 | 8 | 13 | 3 | 8.6 | 2.5 | 11.3 | 2.6 | 0.6 | 1.0 |
| Kinnaird Street Kings | 8 | 29 | 64 | 33 | 19 | 0 | 30 | 30 | 1 | 10.8 | 2.1 | 13.2 | 3.4 | 0.3 | 1.6 |
| Alto Wild Mustangs | 10 | 14 | 54 | 40 | 10 | 1 | 32 | 19 | 0 | 9.9 | 2.4 | 12.5 | 3.0 | 0.3 | 1.2 |
| Williston Wendigos | 11 | 14 | 66 | 22 | 6 | 0 | 37 | 24 | 2 | 10.3 | 2.4 | 12.9 | 2.8 | 0.7 | 1.2 |
| Middlebury Moundsmen | 5 | 22 | 59 | 19 | 15 | 3 | 31 | 27 | 3 | 10.0 | 3.0 | 13.2 | 3.7 | 0.6 | 1.2 |
| Texas Tornados | 6 | 13 | 61 | 44 | 21 | 0 | 25 | 25 | 3 | 10.6 | 2.8 | 13.5 | 3.0 | 0.3 | 1.1 |
| Boston Colonials | 9 | 26 | 53 | 40 | 11 | 4 | 56 | 43 | 3 | 9.9 | 3.0 | 13.2 | 3.2 | 0.5 | 1.1 |
| Blackwater Outlaws | 28 | 29 | 59 | 49 | 12 | 3 | 46 | 29 | 2 | 11.0 | 2.9 | 14.2 | 2.7 | 0.6 | 0.9 |
| Bowling Green Barons | 18 | 16 | 52 | 27 | 12 | 1 | 33 | 28 | 2 | 10.1 | 3.3 | 13.6 | 3.0 | 0.6 | 0.9 |
| New Orleans Rougarou | 16 | 27 | 56 | 46 | 20 | 0 | 37 | 28 | 4 | 11.5 | 2.4 | 14.1 | 2.7 | 0.5 | 1.1 |
| Topeka Moosedogs | 11 | 21 | 53 | 34 | 14 | 0 | 50 | 35 | 2 | 10.1 | 3.9 | 14.3 | 3.4 | 0.4 | 0.9 |
| Old Lyme Ticks | 26 | 19 | 48 | 34 | 3 | 2 | 53 | 24 | 7 | 10.7 | 3.4 | 14.3 | 2.8 | 0.6 | 0.8 |
| Macon Whoopies | 18 | 34 | 67 | 31 | 6 | 0 | 17 | 25 | 3 | 11.2 | 3.0 | 14.6 | 3.3 | 0.6 | 1.1 |
| Hoboken Elysians | 31 | 31 | 48 | 41 | 26 | 2 | 59 | 27 | 4 | 11.0 | 4.4 | 15.7 | 2.7 | 0.6 | 0.6 |
| Button Bay Benedicts | 20 | 19 | 59 | 35 | 25 | 0 | 58 | 34 | 4 | 11.3 | 3.4 | 14.9 | 2.7 | 0.5 | 0.8 |
| Totals | 232 | 351 | 875 | 535 | 216 | 19 | 601 | 426 | 44 | 10.3 | 2.9 | 13.5 | 3.0 | 0.5 | 1.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Austin Aces | .620 | 1.13 | 2779 | .246 | 1216 | .365 | 1236 | .372 | 286.7 | 3.1 | 2.87 | 2.74 |
| Santa Carla Bats | .668 | 1.23 | 2932 | .251 | 1379 | .398 | 1396 | .403 | 339.1 | 3.6 | 3.34 | 3.15 |
| Kinnaird Street Kings | .734 | 1.43 | 2953 | .310 | 1445 | .414 | 1474 | .422 | 416.5 | 4.6 | 4.28 | 4.12 |
| Alto Wild Mustangs | .715 | 1.37 | 2993 | .291 | 1458 | .414 | 1472 | .418 | 397.1 | 4.3 | 3.94 | 3.72 |
| Williston Wendigos | .749 | 1.41 | 3031 | .290 | 1573 | .439 | 1587 | .442 | 435.6 | 4.7 | 4.29 | 4.25 |
| Middlebury Moundsmen | .743 | 1.44 | 2902 | .290 | 1571 | .439 | 1593 | .445 | 430.2 | 4.6 | 4.29 | 4.24 |
| Texas Tornados | .719 | 1.49 | 3090 | .302 | 1491 | .408 | 1504 | .412 | 423.1 | 4.5 | 4.20 | 4.19 |
| Boston Colonials | .736 | 1.43 | 3002 | .287 | 1573 | .431 | 1599 | .438 | 434.2 | 4.6 | 4.26 | 4.14 |
| Blackwater Outlaws | .767 | 1.54 | 3187 | .304 | 1665 | .440 | 1694 | .447 | 493.9 | 5.2 | 4.78 | 4.77 |
| Bowling Green Barons | .756 | 1.49 | 2902 | .290 | 1579 | .448 | 1595 | .453 | 441.2 | 4.9 | 4.51 | 4.41 |
| New Orleans Rougarou | .785 | 1.53 | 3143 | .316 | 1646 | .449 | 1673 | .456 | 496.6 | 5.4 | 4.93 | 4.79 |
| Topeka Moosedogs | .764 | 1.56 | 2949 | .296 | 1660 | .453 | 1681 | .459 | 469.5 | 5.1 | 4.71 | 4.52 |
| Old Lyme Ticks | .785 | 1.57 | 3067 | .298 | 1723 | .465 | 1742 | .470 | 501.3 | 5.4 | 4.96 | 4.82 |
| Macon Whoopies | .801 | 1.57 | 2993 | .314 | 1687 | .464 | 1721 | .473 | 509.6 | 5.6 | 5.16 | 5.05 |
| Hoboken Elysians | .796 | 1.71 | 3095 | .304 | 1782 | .466 | 1813 | .474 | 536.1 | 5.8 | 5.33 | 5.49 |
| Button Bay Benedicts | .797 | 1.64 | 3169 | .313 | 1761 | .464 | 1780 | .469 | 527.0 | 5.6 | 5.15 | 5.14 |
| Totals | .747 | 1.47 | 48187 | .294 | 25209 | .436 | 25560 | .442 | 7114.0 | 4.8 | 4.42 | 4.33 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Austin Aces | 90 | 51 | .567 | 7 | 67 | .744 | 720 | 8.0 | 44 | 14 | .318 | 125.4 | .638 |
| Santa Carla Bats | 91 | 33 | .363 | 6 | 57 | .626 | 416 | 4.6 | 73 | 23 | .315 | 127.0 | .631 |
| Kinnaird Street Kings | 89 | 22 | .247 | 3 | 54 | .607 | 357 | 4.0 | 85 | 31 | .365 | 130.3 | .646 |
| Alto Wild Mustangs | 91 | 21 | .231 | 2 | 57 | .626 | 499 | 5.5 | 138 | 60 | .435 | 131.2 | .641 |
| Williston Wendigos | 90 | 54 | .600 | 2 | 46 | .511 | 550 | 6.1 | 50 | 13 | .260 | 134.7 | .637 |
| Middlebury Moundsmen | 91 | 15 | .165 | 2 | 50 | .549 | 431 | 4.7 | 108 | 28 | .259 | 135.1 | .623 |
| Texas Tornados | 92 | 20 | .217 | 7 | 53 | .576 | 439 | 4.8 | 109 | 38 | .349 | 135.5 | .638 |
| Boston Colonials | 93 | 30 | .323 | 9 | 44 | .473 | 468 | 5.0 | 81 | 32 | .395 | 135.5 | .623 |
| Blackwater Outlaws | 94 | 26 | .277 | 8 | 37 | .394 | 547 | 5.8 | 182 | 80 | .440 | 136.3 | .629 |
| Bowling Green Barons | 89 | 33 | .371 | 5 | 46 | .517 | 554 | 6.2 | 89 | 34 | .382 | 136.5 | .612 |
| New Orleans Rougarou | 91 | 12 | .132 | 4 | 47 | .516 | 497 | 5.5 | 155 | 70 | .452 | 134.2 | .648 |
| Topeka Moosedogs | 90 | 12 | .133 | 3 | 42 | .467 | 407 | 4.5 | 137 | 66 | .482 | 144.3 | .606 |
| Old Lyme Ticks | 94 | 14 | .149 | 3 | 46 | .489 | 344 | 3.7 | 99 | 41 | .414 | 135.3 | .615 |
| Macon Whoopies | 91 | 14 | .154 | 1 | 41 | .451 | 397 | 4.4 | 85 | 21 | .247 | 135.7 | .624 |
| Hoboken Elysians | 92 | 35 | .380 | 3 | 38 | .413 | 396 | 4.3 | 65 | 27 | .415 | 146.9 | .588 |
| Button Bay Benedicts | 94 | 18 | .191 | 2 | 47 | .500 | 465 | 4.9 | 135 | 66 | .489 | 141.2 | .613 |
| Totals | 1462 | 410 | .280 | 67 | 772 | .528 | 7487 | 5.1 | 1635 | 644 | .394 | 135.4 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Austin Aces | 17 | 13 | .765 | 2 | .118 | 10 | 44 | 14 | .318 | 90 | 75 | 0.8 | 39 | 1.9 |
| Santa Carla Bats | 29 | 23 | .793 | 6 | .207 | 9 | 73 | 23 | .315 | 91 | 100 | 1.1 | 58 | 1.7 |
| Kinnaird Street Kings | 30 | 22 | .733 | 8 | .267 | 9 | 85 | 31 | .365 | 89 | 123 | 1.4 | 67 | 1.8 |
| Alto Wild Mustangs | 43 | 24 | .558 | 9 | .209 | 21 | 138 | 60 | .435 | 91 | 155 | 1.7 | 70 | 2.2 |
| Williston Wendigos | 17 | 8 | .471 | 6 | .353 | 1 | 50 | 13 | .260 | 90 | 59 | 0.7 | 36 | 1.6 |
| Middlebury Moundsmen | 29 | 23 | .793 | 5 | .172 | 11 | 108 | 28 | .259 | 91 | 158 | 1.7 | 76 | 2.1 |
| Texas Tornados | 33 | 25 | .758 | 6 | .182 | 7 | 109 | 38 | .349 | 92 | 117 | 1.3 | 72 | 1.6 |
| Boston Colonials | 28 | 17 | .607 | 8 | .286 | 10 | 81 | 32 | .395 | 93 | 122 | 1.3 | 63 | 1.9 |
| Blackwater Outlaws | 31 | 18 | .581 | 13 | .419 | 13 | 182 | 80 | .440 | 94 | 187 | 2.0 | 68 | 2.8 |
| Bowling Green Barons | 19 | 11 | .579 | 7 | .368 | 3 | 89 | 34 | .382 | 89 | 111 | 1.2 | 56 | 2.0 |
| New Orleans Rougarou | 27 | 17 | .630 | 7 | .259 | 10 | 155 | 70 | .452 | 91 | 190 | 2.1 | 79 | 2.4 |
| Topeka Moosedogs | 25 | 17 | .680 | 8 | .320 | 9 | 137 | 66 | .482 | 90 | 175 | 1.9 | 78 | 2.2 |
| Old Lyme Ticks | 23 | 19 | .826 | 2 | .087 | 12 | 99 | 41 | .414 | 94 | 141 | 1.5 | 80 | 1.8 |
| Macon Whoopies | 20 | 15 | .750 | 5 | .250 | 4 | 85 | 21 | .247 | 91 | 148 | 1.6 | 77 | 1.9 |
| Hoboken Elysians | 18 | 12 | .667 | 6 | .333 | 3 | 65 | 27 | .415 | 92 | 83 | 0.9 | 57 | 1.5 |
| Button Bay Benedicts | 25 | 13 | .520 | 9 | .360 | 1 | 135 | 66 | .489 | 94 | 165 | 1.8 | 76 | 2.2 |
| Totals | 414 | 277 | .669 | 107 | .258 | 133 | 1635 | 644 | .394 | 1462 | 2109 | 1.4 | 1052 | 2.0 |