League team pitching totals -- Knickerbocker
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Austin Aces | 3.15 | 123 | 31 | 20 | 154 | 86 | 1381.0 | 1312 | 575 | 483 | 322 | 484 | 85 | 119 |
| Williston Wendigos | 3.94 | 104 | 50 | 15 | 154 | 98 | 1392.1 | 1577 | 726 | 610 | 365 | 419 | 103 | 143 |
| Topeka Moosedogs | 4.79 | 67 | 87 | 27 | 154 | 22 | 1366.0 | 1590 | 876 | 727 | 568 | 512 | 71 | 138 |
| Old Lyme Ticks | 4.80 | 52 | 102 | 31 | 154 | 20 | 1347.2 | 1620 | 863 | 719 | 517 | 405 | 83 | 146 |
| Boston Colonials | 4.82 | 71 | 83 | 25 | 154 | 43 | 1362.0 | 1585 | 874 | 729 | 475 | 490 | 87 | 133 |
| Bowling Green Barons | 4.96 | 82 | 72 | 16 | 154 | 50 | 1370.0 | 1615 | 879 | 755 | 503 | 445 | 113 | 149 |
| Hoboken Elysians | 5.00 | 56 | 98 | 15 | 154 | 62 | 1365.2 | 1671 | 938 | 758 | 644 | 421 | 90 | 145 |
| Button Bay Benedicts | 5.24 | 61 | 93 | 21 | 154 | 28 | 1362.2 | 1692 | 940 | 793 | 505 | 417 | 74 | 151 |
| Totals | 4.58 | 616 | 616 | 170 | 1232 | 409 | 10947.1 | 12662 | 6671 | 5574 | 3899 | 3593 | 706 | 1124 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Austin Aces | 6 | 31 | 55 | 50 | 10 | 5 | 64 | 29 | 1 | 8.6 | 2.1 | 10.9 | 3.2 | 0.6 | 1.5 |
| Williston Wendigos | 18 | 33 | 90 | 50 | 14 | 0 | 54 | 41 | 4 | 10.2 | 2.4 | 12.8 | 2.7 | 0.7 | 1.1 |
| Topeka Moosedogs | 14 | 35 | 85 | 58 | 20 | 3 | 85 | 58 | 3 | 10.5 | 3.7 | 14.4 | 3.4 | 0.5 | 0.9 |
| Old Lyme Ticks | 44 | 36 | 83 | 63 | 16 | 2 | 105 | 48 | 9 | 10.8 | 3.5 | 14.5 | 2.7 | 0.6 | 0.8 |
| Boston Colonials | 17 | 42 | 79 | 68 | 19 | 5 | 104 | 67 | 5 | 10.5 | 3.1 | 13.9 | 3.2 | 0.6 | 1.0 |
| Bowling Green Barons | 34 | 29 | 90 | 54 | 37 | 1 | 68 | 43 | 4 | 10.6 | 3.3 | 14.1 | 2.9 | 0.7 | 0.9 |
| Hoboken Elysians | 47 | 43 | 104 | 69 | 42 | 3 | 96 | 55 | 10 | 11.0 | 4.2 | 15.5 | 2.8 | 0.6 | 0.7 |
| Button Bay Benedicts | 30 | 24 | 91 | 59 | 41 | 2 | 104 | 56 | 8 | 11.2 | 3.3 | 14.7 | 2.8 | 0.5 | 0.8 |
| Totals | 210 | 273 | 677 | 471 | 199 | 21 | 680 | 397 | 44 | 10.4 | 3.2 | 13.8 | 3.0 | 0.6 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Austin Aces | .642 | 1.18 | 4832 | .254 | 2173 | .378 | 2204 | .383 | 535.0 | 3.4 | 3.14 | 2.96 |
| Williston Wendigos | .734 | 1.39 | 5151 | .286 | 2597 | .428 | 2630 | .433 | 717.5 | 4.5 | 4.17 | 4.12 |
| Topeka Moosedogs | .769 | 1.58 | 5050 | .301 | 2832 | .454 | 2867 | .460 | 812.2 | 5.2 | 4.82 | 4.72 |
| Old Lyme Ticks | .785 | 1.59 | 5102 | .301 | 2838 | .462 | 2874 | .468 | 832.4 | 5.4 | 5.00 | 4.87 |
| Boston Colonials | .766 | 1.51 | 5041 | .297 | 2768 | .451 | 2810 | .458 | 791.8 | 5.1 | 4.71 | 4.56 |
| Bowling Green Barons | .790 | 1.55 | 5063 | .297 | 2891 | .470 | 2920 | .475 | 834.9 | 5.4 | 4.94 | 4.85 |
| Hoboken Elysians | .797 | 1.70 | 5173 | .306 | 2962 | .465 | 3005 | .472 | 888.9 | 5.7 | 5.27 | 5.40 |
| Button Bay Benedicts | .788 | 1.61 | 5201 | .311 | 2862 | .460 | 2886 | .464 | 848.0 | 5.4 | 5.04 | 4.98 |
| Totals | .760 | 1.51 | 40613 | .294 | 21923 | .447 | 22196 | .452 | 6241.5 | 5.0 | 4.62 | 4.54 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Austin Aces | 154 | 86 | .558 | 11 | 107 | .695 | 1156 | 7.5 | 81 | 34 | .420 | 127.5 | .637 |
| Williston Wendigos | 154 | 98 | .636 | 6 | 83 | .539 | 996 | 6.5 | 78 | 25 | .321 | 132.8 | .637 |
| Topeka Moosedogs | 154 | 22 | .143 | 5 | 70 | .455 | 725 | 4.7 | 217 | 95 | .438 | 142.3 | .612 |
| Old Lyme Ticks | 154 | 20 | .130 | 3 | 77 | .500 | 610 | 4.0 | 203 | 87 | .429 | 136.5 | .612 |
| Boston Colonials | 154 | 43 | .279 | 11 | 64 | .416 | 821 | 5.3 | 158 | 67 | .424 | 138.7 | .621 |
| Bowling Green Barons | 154 | 50 | .325 | 6 | 72 | .468 | 913 | 5.9 | 165 | 61 | .370 | 137.6 | .613 |
| Hoboken Elysians | 154 | 62 | .403 | 4 | 61 | .396 | 683 | 4.4 | 107 | 44 | .411 | 145.7 | .592 |
| Button Bay Benedicts | 154 | 28 | .182 | 4 | 74 | .481 | 767 | 5.0 | 232 | 104 | .448 | 140.7 | .615 |
| Totals | 1232 | 409 | .332 | 50 | 608 | .494 | 6671 | 5.4 | 1241 | 517 | .417 | 137.7 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Austin Aces | 27 | 20 | .741 | 5 | .185 | 14 | 81 | 34 | .420 | 154 | 130 | 0.8 | 68 | 1.9 |
| Williston Wendigos | 30 | 15 | .500 | 8 | .267 | 3 | 78 | 25 | .321 | 154 | 96 | 0.6 | 56 | 1.7 |
| Topeka Moosedogs | 42 | 27 | .643 | 14 | .333 | 10 | 217 | 95 | .438 | 154 | 291 | 1.9 | 132 | 2.2 |
| Old Lyme Ticks | 43 | 31 | .721 | 9 | .209 | 22 | 203 | 87 | .429 | 154 | 271 | 1.8 | 134 | 2.0 |
| Boston Colonials | 40 | 25 | .625 | 12 | .300 | 15 | 158 | 67 | .424 | 154 | 226 | 1.5 | 111 | 2.0 |
| Bowling Green Barons | 29 | 16 | .552 | 12 | .414 | 7 | 165 | 61 | .370 | 154 | 211 | 1.4 | 104 | 2.0 |
| Hoboken Elysians | 25 | 15 | .600 | 10 | .400 | 3 | 107 | 44 | .411 | 154 | 136 | 0.9 | 92 | 1.5 |
| Button Bay Benedicts | 42 | 21 | .500 | 18 | .429 | 8 | 232 | 104 | .448 | 154 | 299 | 1.9 | 126 | 2.4 |
| Totals | 278 | 170 | .612 | 88 | .317 | 82 | 1241 | 517 | .417 | 1232 | 1660 | 1.3 | 823 | 2.0 |